2011 Friends of the W&OD Trail 10K

Age Group Results

July 30, 2011


Results by Marathon Charity Cooperation

- Runners and Wallkers

Overall Female Open Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      
    1    Anna Holt-Gosselin               Vienna VA            153    23     6     36:49.6     36:54.3   
    2    Lisa Marie Cron                  Herndon VA            64    32    12     38:09.4     38:14.2   
    3    Megan McNew                      Baltimore MD         229    32    14     39:16.1     39:21.7   

Female age unknown

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      
    1    Angeline Hannachi                Fairfax VA           424     0   138     56:17.3     56:22.4   
    2    Thao Vo                          Alexandria VA        413     0   291   1:17:29.7   1:17:55.6   

Female 1 to 19

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      
    1    Valerie Moyer                    Reston VA            242    19    42     43:56.6     44:07.6   
    2    Alexandra Meier                  Washington DC        230    19    91     51:37.2     51:37.2   
    3    Andreina Maricr Orozco           Manassas VA          255    15   160     58:42.6     58:53.9   
    4    Emily Quan                       Herndon VA           411    10   165     59:07.5     59:17.4   
    5    Rebecca Eichmann                 Rhoadesville VA       91    16   230   1:05:19.7   1:05:46.9   
    6    Anchalee Lowmack                 Woodbridge VA        203    16   297   1:19:35.3   1:19:48.2   
    7    Natasha Warcholak                Fairfax VA           348    16   311   1:26:25.0   1:27:15.1   

Female 20 to 29

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      
    1    Jillian Pollack                  Winchester VA        274    22    33     42:06.2     42:12.4   
    2    Kemeni Chala                     Washington DC         47    29    39     43:35.6     43:40.5   
    3    Julie Hubbard Bell               Vienna VA             23    21    44     44:09.2     44:16.2   
    4    Erin Claire Masterson            Alexandria VA        218    28    45     44:24.8     44:31.4   
    5    Jessica Leitsch                  Washington DC        190    24    73     48:33.0     48:55.9   
    6    Maggy Hu                         Fairfax VA           156    22    76     48:53.4     49:07.9   
    7    Suzanne Worzella                 Arlington VA         372    25    88     50:38.8     51:06.6   
    8    Marina Wold                      Lewiston ID          367    21    94     51:40.2     51:47.2   
    9    Martha Lister Mishkin            Fairfax VA           237    28   106     52:39.0     53:05.7   
   10    Andrea R. G. Hanna               Falls Church VA      137    29   110     53:05.9     53:33.6   
   11    Jen Kim                          Herndon VA           174    23   114     53:27.5     53:48.0   
   12    Renee Wheelock                   Oakton VA            356    26   139     55:46.8     56:24.7   
   13    Katie Lindemuth                  Burke VA             195    24   150     56:24.6     57:05.8   
   14    Jennifer Liu                     Rockville MD         197    29   157     57:22.7     58:03.6   
   15    Karla Curioso                    Arlington VA          66    28   159     58:41.2     58:53.6   
   16    Amy Klein                        Washington DC        176    29   161     58:24.4     59:00.7   
   17    Courtney Kwiatkowski             Arlington VA         183    26   168     58:58.1     59:30.7   
   18    Stephanie Papp                   Herndon VA           260    29   180   1:00:16.3   1:00:38.8   
   19    Madeline Woods                   Manassas VA          370    22   182   1:00:37.5   1:00:50.1   
   20    Jennifer Harvey                  Washington DC        143    24   183   1:00:50.6   1:01:03.6   
   21    Nicole Maddox Jones              North Bethesda MD    167    28   190   1:01:15.1   1:01:31.1   
   22    Belinda Morrissette              Vienna VA            241    28   192   1:00:58.6   1:01:49.8   
   23    Jennifer Ann Milligan            North Versailles PA  235    21   206   1:02:42.4   1:02:54.4   
   24    Ritu Bajpai                      Washington DC         15    27   208   1:02:32.1   1:03:15.9   
   25    Alissa D'Auria                   Fairfax VA            70    27   211   1:03:29.8   1:03:29.8   
   26    Sherry Hu                        Fairfax VA           157    26   212   1:03:30.1   1:03:44.1   
   27    Molly Herbstritt                 Herndon VA           148    26   215   1:03:41.2   1:04:03.1   
   28    Ashley Wellner                   Fairfax VA           352    24   220   1:03:53.6   1:04:39.5   
   29    Sage Wood                        Dumfries VA          369    27   221   1:04:07.9   1:04:50.3   
   30    Brianna Nielsen                  Woodbridge VA        249    20   223   1:04:50.4   1:05:03.1   
   31    Ting-yi Yu                       Fairfax VA           378    27   227   1:04:43.5   1:05:25.6   
   32    Sarah Greenwood                  Arlington VA         123    27   232   1:05:51.3   1:06:21.9   
   33    Kate Robinson                    Arlington VA         295    27   237   1:06:58.4   1:06:58.4   
   34    Anna Barrera                     Woodbridge VA         19    25   241   1:07:13.8   1:07:25.8   
   35    Lindsey Roberts                  McLean VA            293    27   242   1:07:14.5   1:07:31.8   
   36    Connie W. Hammell                Alexandria VA        135    28   246   1:07:10.2   1:07:54.9   
   37    Shirlene Littlejohn              Upper Marlboro MD    196    28   248   1:07:33.5   1:07:56.1   
   38    Caitlin Elizabe McKenzie         Sterling VA          228    23   254   1:08:15.2   1:08:39.0   
   39    Sarah-Jane Gruber                Ashburn VA           129    27   259   1:08:26.4   1:09:11.4   
   40    Suzanne Ammari                   Arlington VA           9    27   270   1:10:33.2   1:11:03.1   
   41    Jieun Kim                        Centreville VA       175    26   274   1:11:36.8   1:11:44.9   
   42    Martha N. Mukungu                Manassas VA          243    28   276   1:12:15.4   1:12:31.5   
   43    Adanna Lee Vardian               Alexandria VA        343    28   277   1:12:17.0   1:13:08.2   
   44    Michelle Denise McCall           Fairfax VA           221    25   280   1:13:40.9   1:14:02.1   
   45    Katherine McClees                Centreville VA       225    29   282   1:13:23.8   1:14:19.6   
   46    Ashley Rose Bango                Leesburg VA           17    27   285   1:14:39.4   1:15:32.8   
   47    Kristen Webbers                  Springfield VA       350    22   290   1:16:25.8   1:17:27.1   
   48    Malissa Lillywhite               Charlotte NC         192    29   294   1:18:22.0   1:18:22.0   
   49    Christen Miller                  Alexandria VA        392    26   298   1:19:33.7   1:20:00.0   
   50    Katherine Judge                  Bethesda MD          168    26   300   1:20:15.0   1:20:31.8   
   51    Alison Lyman Coates              Falls Church VA       55    27   302   1:21:43.8   1:22:37.0   
   52    Kimberly M. Creigh               Annandale VA          63    26   312   1:26:56.3   1:27:38.9   
   53    Maggie Fazeli Ford               Washington DC        107    28   318   1:35:47.0   1:35:47.0   

Female 30 to 39

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      
    1    Cathy Ross                       Burke VA             300    39    23     40:55.1     41:03.7   
    2    Karen J. Isitt                   Arlington VA         409    30    28     41:22.1     41:29.6   
    3    Shannon Schumer                  Falls Church VA      307    34    32     42:05.4     42:05.4   
    4    Mia Burki                        Falls Church VA      417    30    40     43:33.4     43:43.2   
    5    Emily Reuter                     Arlington VA         287    30    49     45:06.3     45:15.5   
    6    Carolee Williamson               Burnsville MN        365    34    51     45:18.9     45:23.7   
    7    Elizabeth Harpe Cordova          Reston VA            387    32    53     45:13.3     45:24.7   
    8    Simonetta Nussio                 Arlington VA         251    37    83     49:34.9     49:46.0   
    9    Kelly Elizabeth Buroker          Arlington VA          33    30    87     50:19.4     50:38.0   
   10    Ewa Nunno                        Vienna VA            428    38    93     51:18.3     51:46.4   
   11    Christine Marie Haslem           Manassas VA          144    30    95     51:50.8     51:59.5   
   12    Ann Wessel                       Vienna VA            355    37   101     52:02.1     52:32.5   
   13    Jennifer M. Hoppe                Arlington VA         155    37   103     52:35.3     52:43.3   
   14    Shanna Follansbee                Alexandria VA        106    33   107     53:02.0     53:17.2   
   15    Rebecca Ann Smith                Manassas VA          315    31   120     53:38.1     54:27.6   
   16    Stephanie Maltz                  Washington DC        213    31   151     57:20.2     57:35.8   
   17    Aryan Rodriguez                  Washington DC        296    33   152     57:24.0     57:39.2   
   18    Katherine Reiff Kula             Purcellville VA      181    35   154     57:32.4     57:48.8   
   19    Chaitali P. Chaudhari            Fairfax VA            48    30   175     59:52.1   1:00:26.1   
   20    Desiree Hann                     Arlington VA         136    34   189   1:00:50.7   1:01:30.5   
   21    Erica Roberts                    Sterling VA          292    32   191   1:01:21.6   1:01:39.4   
   22    Jessica Wachob                   Waldorf MD           346    30   194   1:01:29.6   1:01:54.1   
   23    Kristin Cole                     Vienna VA             58    33   200   1:01:41.4   1:02:14.4   
   24    Karen Landes                     Washington DC        186    36   204   1:02:11.1   1:02:47.9   
   25    Hillary Carney                   Alexandria VA         40    32   207   1:02:36.6   1:02:58.5   
   26    Diane Turner                     Burke VA             340    37   228   1:04:58.7   1:05:41.2   
   27    Janet L. Fitch                   McLean VA            104    33   233   1:05:54.2   1:06:27.5   
   28    Sarah M. Guillou                 McLean VA            130    33   234   1:06:04.5   1:06:36.7   
   29    Amy Barba Trenkle                Washington DC        338    35   235   1:06:16.6   1:06:47.3   
   30    Kristen D. Evans                 Washington DC        100    39   239   1:06:55.7   1:07:12.9   
   31    Amanda Rebmann                   Falls Church VA      285    32   244   1:07:10.3   1:07:35.1   
   32    Raquel Wright                    Woodbridge VA        374    34   245   1:07:10.1   1:07:54.7   
   33    Margaret Williams                Springfield VA       363    31   247   1:07:10.7   1:07:55.3   
   34    Jessica M. Scritchfield          Vienna VA            308    38   249   1:07:53.8   1:08:10.7   
   35    Carmelita Chadwick-Gallo         Springfield VA        46    35   252   1:07:58.7   1:08:24.1   
   36    Beth Cox                         Leesburg VA           62    36   255   1:08:27.4   1:08:51.7   
   37    Michele Kovalcik                 Leesburg VA          179    30   256   1:08:27.8   1:08:52.0   
   38    Alicia Ottati                    Vienna VA            256    36   257   1:08:57.0   1:08:57.0   
   39    Kiran Datt                       Leesburg VA           69    34   266   1:10:03.6   1:10:36.1   
   40    Stephanie-Anne Foster            Woodbridge VA        109    30   269   1:09:59.4   1:10:56.9   
   41    Liz Vashro                       Vienna VA            426    30   272   1:10:54.9   1:11:23.8   
   42    Julie Lynn Reynolds              Alexandria VA        288    35   281   1:13:23.7   1:14:19.4   
   43    Misty Lowmack                    Woodbridge VA        204    37   287   1:15:38.3   1:15:51.0   
   44    Diane Leclercq                   Fairfax VA           187    33   289   1:15:12.1   1:15:57.4   
   45    Carmen Natalia Roques            Clinton NJ           298    37   292   1:17:42.3   1:18:19.6   
   46    Lynn White                       Berwyn Heights MD    359    35   296   1:18:30.7   1:18:51.9   
   47    Stephanie Pina                   Fairfax VA           273    32   301   1:21:23.5   1:22:14.4   
   48    Ilana Portway                    McLean VA            275    39   304   1:22:07.1   1:22:59.3   
   49    Nui Dhepyasuwan                  Bethesda MD           78    37   305   1:22:42.2   1:22:59.5   
   50    Kellie Paige Czajkowski          Culpeper VA           67    36   309   1:24:49.7   1:25:38.6   
   51    Marta Roques                     Richmond VA          299    35   313   1:28:09.9   1:28:47.0   
   52    Melissa Frederick                Falls Church VA      111    30   314   1:28:07.9   1:29:06.4   
   53    Leslie K. Esterrich              McLean VA             99    34   316   1:32:07.8   1:32:59.8   
   54    Mollie Koontz                    Centreville VA       178    30   324   1:48:25.8   1:49:30.5   
   55    Meghan K. Toomey                 Wake Forest NC       430    33   325   1:48:27.0   1:49:30.8   

Female 40 to 49

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      
    1    Sandrine Carole Falgon           Washington DC        102    40    25     41:03.6     41:12.4   
    2    Shannon Smith                    Washington DC        386    45    55     45:48.0     45:48.0   
    3    Marianne Ellis                   Vienna VA             95    43    86     50:06.0     50:35.5   
    4    Traci Yates                      Vienna VA            375    41   100     52:16.0     52:29.4   
    5    Lisa Lourey                      Lorton VA            201    41   105     52:18.0     53:00.9   
    6    Heather L. Coles                 Washington DC         59    42   111     53:07.0     53:36.7   
    7    Jan Pascua Peischel              Fairfax VA           265    44   115     53:13.2     53:51.7   
    8    Andrea Buford                    Vienna VA            388    42   141     56:12.4     56:26.2   
    9    Jennifer Hough                   Lexington VA         415    43   149     56:45.2     57:05.1   
   10    Elizabeth Biffl                  Alexandria VA        397    40   163     58:48.5     59:06.8   
   11    Karen Lynn Tignor                Ashburn VA           333    44   169     58:46.4     59:33.8   
   12    Karen E. Lucas                   Reston VA            205    49   172     58:49.9     59:50.1   
   13    Jackie Bell                      Woodbridge VA         22    48   179   1:00:17.5   1:00:34.0   
   14    Rosanne Noelle Gillis            Falls Church VA      118    47   195   1:01:18.9   1:02:00.0   
   15    Kathy G. Bikus                   Alexandria VA         24    40   199   1:01:34.7   1:02:12.2   
   16    Eileen Boettcher                 Alexandria VA         26    46   201   1:01:42.2   1:02:19.9   
   17    Kande Hooten                     Washington DC        154    48   213   1:03:31.1   1:03:53.0   
   18    Jennifer A. McCann               Washington DC        224    46   216   1:03:41.4   1:04:17.3   
   19    Kimberly Smith                   Vienna VA            314    44   218   1:04:14.8   1:04:26.9   
   20    Dina Passman                     Washington DC        263    40   222   1:04:00.9   1:04:52.1   
   21    MJ Oboroceanu                    Washington DC        254    48   262   1:08:17.1   1:09:25.3   
   22    Erin Eckert                      Arlington VA          90    46   275   1:11:56.6   1:12:27.0   
   23    Beth Eller                       New Market MD         93    40   278   1:12:34.8   1:13:10.7   
   24    Sophia Hardee                    Arlington VA         139    49   286   1:15:50.6   1:15:50.6   
   25    Karen Lamb                       Washington DC        185    45   288   1:15:20.9   1:15:53.0   
   26    Anne Pastorkovich                Fairfax VA             2    46   295   1:17:44.2   1:18:25.9   
   27    Martha Fountain                  Fredericksburg VA    110    40   307   1:25:17.5   1:25:36.2   
   28    Lucy Kulm                        Falls Church VA      429    41   317   1:33:00.5   1:33:00.5   
   29    Louisa Tavakoli                  Potomac Falls VA     327    49   319   1:35:49.1   1:35:49.1   

Female 50 to 59

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      
    1    Sushila Nanda                    Arlington VA         247    50    41     43:46.2     43:52.0   
    2    Edith Brashares                  Arlington VA          28    55   130     55:19.1     55:39.9   
    3    Sharon L. Sturm                  McLean VA            323    50   156     57:31.7     57:57.3   
    4    Rita S. Trimarchi                Alexandria VA        117    57   167     58:40.8     59:22.3   
    5    Deborah D. Hartley               Annandale VA         140    53   186   1:00:33.4   1:01:16.8   
    6    B. Moore                         Alexandria VA        238    51   202   1:01:41.9   1:02:20.0   
    7    Cynthia Wilson                   Springfield VA       366    54   253   1:06:18.0   1:08:25.0   
    8    Elena Thompson                   Fairfax VA           332    53   264   1:09:19.2   1:09:46.3   
    9    Karlene Matthes Defibaugh        Alexandria VA         73    50   283   1:14:06.0   1:14:37.6   
   10    Lydia Webbers                    Springfield VA       351    53   310   1:26:11.3   1:27:12.7   
   11    Cynthia Elder                    Fairfax VA            92    53   321   1:35:34.3   1:35:59.7   
   12    Beverly Ann Maynard-Sims         Alexandria VA        219    53   322   1:40:02.1   1:40:31.8   

Female 60 to 69

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      
    1    Jaine Herring Summers            Annandale VA         324    60   260   1:08:49.4   1:09:13.2   

Overall Male Open Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      
    1    Gurmessa Kumssa Megerssa         Washington DC        427    31     1     31:53.3     31:57.5   
    2    Demesse Tefera                   Washington DC        329    28     2     32:09.4     32:14.0   
    3    Rich Saunders                    Alexandria VA        400    23     3     33:36.0     33:41.0   

Male 1 to 19

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      
    1    Gregory M. Morgan                Hollidaysburg PA     240    14    48     45:01.6     45:01.6   
    2    Matthew J. Graham                Bristow VA           119    16    59     47:31.1     47:40.2   
    3    Michael Lillywhite               Charlotte NC         193    10    60     47:44.7     47:53.4   
    4    Eli Lifland                      Fairfax VA           423    12    63     47:54.4     48:13.7   
    5    Chase Robert Hall                Reston VA            133    14    81     49:07.1     49:40.7   
    6    Blake Allen                      Bristow VA             5    15    89     50:59.3     51:09.3   
    7    Derek James Kennedy              Vienna VA            171    16    92     51:22.9     51:41.5   
    8    Michael J. Graham                Bristow VA           120    17   136     55:54.6     56:04.0   
    9    Jackson Choate                   Alexandria VA        394     1   140     56:14.2     56:24.9   
   10    Christopher Edw Proppe           Chantilly VA         281    19   261   1:09:24.6   1:09:24.6   
   11    Layton Scarborough               Culpeper VA          434    14   308   1:24:48.7   1:25:37.3   

Male 20 to 29

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      
    1    Blake Kenneth Whitney            Washington DC        360    29     5     35:39.1     35:39.1   
    2    Marshall Martin                  Arlington VA         395    25    11     37:34.3     37:40.0   
    3    Daniel J. Bucherer               Silver Spring MD      32    24    17     39:58.3     40:05.3   
    4    Ryan Doupe                       Newport News VA       86    25    18     40:15.4     40:19.7   
    5    Chris Marshall                   Washington DC        217    26    21     40:42.4     40:51.0   
    6    Sheferaw Bekele Mengesha         Washington DC        330    29    24     41:07.4     41:07.4   
    7    William Frederi Dillon           Vienna VA             80    26    30     41:56.0     42:02.2   
    8    Matthew Clark                    Reston VA             52    27    34     42:26.9     42:38.3   
    9    Eric Hartley                     Arlington VA         141    26    43     43:57.9     44:10.3   
   10    Andrew Joseph Barnes             Fairfax VA            18    28    54     45:01.5     45:40.4   
   11    Lucas Wright                     Alexandria VA        373    27    56     45:44.5     46:04.6   
   12    Stephen Roberts                  McLean VA            294    28    65     48:11.1     48:21.1   
   13    Paul Jacob Hartley               Lake Lotawana MO     142    23    68     48:04.4     48:32.3   
   14    John Dunlapp                     Prince George VA      89    28    69     48:21.7     48:33.0   
   15    John Francis Oakley              Arlington VA         252    27    71     48:46.4     48:46.4   
   16    Paul Doupe                       Chevy Chase MD        85    26    72     48:47.0     48:47.0   
   17    Theophilus J. Ola                Herndon VA           396    29    79     49:15.7     49:31.2   
   18    Eric Capito                      Arlington VA          38    27    85     49:53.4     50:21.2   
   19    Alex Manlucu                     Fairfax VA           214    26    90     50:51.1     51:11.7   
   20    Michael Campbell                 Medford NJ            36    23   122     54:41.2     54:41.2   
   21    Arthur Tamayo                    Woodbridge VA        326    21   135     55:50.8     56:02.1   
   22    Keith Jankowski                  Arlington VA         163    29   146     56:30.7     56:30.7   
   23    Erald Kolasi                     Sterling VA          177    24   147     55:44.6     56:41.1   
   24    Indrajeet Viswanathan            Washington DC        345    27   176   1:00:14.0   1:00:27.8   
   25    Stephen Pierce                   Fairfax VA           270    23   178   1:00:33.7   1:00:33.7   
   26    James Robert Ramsay              Reston VA            284    29   181   1:00:00.8   1:00:48.9   
   27    Michael Rahm                     Reston VA            283    29   185   1:00:36.4   1:01:15.2   
   28    Tung T. Phung                    Sterling VA          269    24   187   1:00:29.1   1:01:25.7   
   29    Patrick Howard                   Alexandria VA        401    23   196   1:01:36.7   1:02:00.5   
   30    Darren Wellner                   Fairfax VA           353    26   203   1:01:39.3   1:02:25.4   
   31    Mark William Peterson            Arlington VA         266    26   209   1:02:41.4   1:03:21.6   
   32    Michael Wasielewski              Falls Church VA      349    29   226   1:04:26.4   1:05:20.1   
   33    Ryan Miller                      Alexandria VA        391    27   299   1:19:34.9   1:20:01.5   

Male 30 to 39

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      
    1    Philippe Rolly                   McLean VA            416    38     4     34:29.4     34:29.4   
    2    Michael Hamberger                Washington DC        134    31     7     36:53.6     36:57.7   
    3    Edi Turco                        Arlington VA         339    38     8     36:55.6     37:02.5   
    4    Rory Duffield                    Fairfax VA            87    34    10     37:10.9     37:16.2   
    5    Michael Dhunjishah               Falls Church VA       79    39    15     39:46.5     39:53.7   
    6    Robert Clark                     Vienna VA             53    36    16     39:54.3     40:01.4   
    7    Joe Nunes                        Washington DC        250    32    22     40:34.4     40:54.2   
    8    Guillermo Saenz                  Washington DC        302    38    26     41:14.1     41:24.7   
    9    Michael Rohlf                    Washington DC        297    36    29     41:46.0     41:51.7   
   10    Eric Schumer                     Falls Church VA      306    36    31     42:04.1     42:04.1   
   11    Daniel A. Hunt                   Washington DC        158    38    46     44:41.8     44:46.9   
   12    Kerry Steven Culpepper           Reston VA             65    36    47     44:04.4     44:53.9   
   13    Richard Faillace                 Allendale NJ         101    39    52     45:05.3     45:24.6   
   14    Dan Barson                       Washington DC        435    34    57     46:30.1     46:30.1   
   15    Brandon McCadden                 Arlington VA         220    30    64     48:03.4     48:18.4   
   16    Douglas Gallo                    Springfield VA       115    38    70     48:19.6     48:45.5   
   17    Owen Lillywhite                  Charlotte NC         194    36    75     48:55.8     49:04.5   
   18    Mark Daniel Worrell              Vienna VA            371    35    78     49:08.6     49:20.4   
   19    Yuri Varzari                     Sterling VA          422    39    80     49:10.3     49:39.3   
   20    Hung Hsiang Wang                 Germantown MD        347    35    82     49:31.3     49:41.8   
   21    Roberto Griffith                 Manassas VA          425    33    97     52:17.1     52:17.1   
   22    Dustin Deterding                 Alexandria VA         76    37    98     52:09.0     52:27.3   
   23    Akil Davis                       Alexandria VA         71    36    99     52:09.4     52:27.6   
   24    Eric H. Mora                     Arlington VA         239    38   102     52:09.9     52:38.3   
   25    James Donaldson                  Oak Hill VA           82    39   104     52:31.7     52:59.7   
   26    Michael Musante                  Washington DC        245    36   109     53:21.0     53:21.0   
   27    Ross Branstetter IV              McLean VA             27    31   113     53:24.0     53:46.0   
   28    Cesar Arreola                    Arlington VA          12    33   119     53:23.7     54:25.7   
   29    Barrett Powers                   Alexandria VA        280    31   126     55:02.9     55:15.3   
   30    Scott Michael Clendaniel         Arlington VA          54    32   129     55:21.8     55:36.7   
   31    Gabriel Bayley                   Falls Church VA       21    32   134     55:56.7     55:56.7   
   32    Scott McCall                     Falls Church VA      222    30   142     55:36.7     56:27.5   
   33    Michael Maloney                  Arlington VA         389    32   145     56:15.7     56:29.9   
   34    Ryan Donald Kula                 Purcellville VA      182    36   155     57:33.4     57:48.9   
   35    Jamie Maines                     Reston VA            209    38   174   1:00:18.5   1:00:18.5   
   36    Daniel Rebmann                   Falls Church VA      286    32   188   1:01:04.7   1:01:29.4   
   37    Jason Michael Erdo               Arlington VA          97    35   205   1:02:32.2   1:02:51.5   
   38    Michael Coffey                   Silver Spring MD      57    33   217   1:03:19.4   1:04:18.7   
   39    Aaron Morningstar                Arlington VA         412    34   224   1:04:23.7   1:05:03.5   
   40    Andrew O'Brian Sr.               Gainesville VA        29    35   225   1:04:18.1   1:05:07.0   
   41    Mark Seaton Hannum               Washington DC        138    35   236   1:06:16.3   1:06:47.5   
   42    Brady Kiehm                      Vienna VA            433    37   238   1:06:28.8   1:06:59.7   
   43    Ronald Schmidt                   Falls Church VA      418    39   251   1:08:19.4   1:08:19.4   
   44    William Leigh Ottati             Vienna VA            257    34   258   1:08:34.2   1:09:00.7   
   45    John Porvaznik                   Falls Church VA      276    32   263   1:08:34.5   1:09:33.3   
   46    St.Clair Williams                Alexandria VA        364    37   267   1:10:16.4   1:10:48.9   
   47    Sean Robert Byerly               Woodbridge VA         34    32   268   1:09:58.2   1:10:55.9   
   48    Salah AbiJoumah                  Fairfax VA           420    39   284   1:15:11.9   1:15:30.0   
   49    Girish Bhakta                    Sterling VA          398    34   303   1:22:30.1   1:22:47.7   
   50    Duane Wesley Young               Manassas VA          376    30   315   1:30:10.3   1:31:16.7   

Male 40 to 49

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      
    1    Matteo Mainetti                  Fairfax VA           210    41     9     37:01.5     37:06.6   
    2    Matthew Anderson                 Fairfax VA           408    45    13     39:08.7     39:14.5   
    3    Howard Bruce Frost               Falls Church VA      112    45    20     40:41.2     40:47.6   
    4    Chandramouli Nagarajan           South Riding VA      246    43    27     41:22.3     41:27.6   
    5    Eric Lynum                       Vienna VA            207    42    35     42:29.0     42:42.3   
    6    Chris McKee                      Vienna VA            227    42    38     43:11.4     43:17.8   
    7    Brian Bufton                     Vienna VA            414    42    58     46:33.6     46:53.6   
    8    Brian Jurgensen                  Catharpin VA         169    42    61     48:00.3     48:00.3   
    9    Kevin Allen                      Bristow VA             7    45    62     48:10.9     48:10.9   
   10    Maison Miscavage                 Vienna VA            236    41    67     48:23.7     48:23.7   
   11    Alexander Taylor                 APO AE               328    44    74     48:37.7     49:00.1   
   12    Joe White                        Woodbridge VA        358    40    84     49:30.2     49:47.0   
   13    Jason Meyers                     Springfield VA       232    40    96     51:39.5     52:15.0   
   14    John Patrick Callaghan           Fairfax VA            35    49   108     52:30.7     53:20.1   
   15    Jim Palumbo                      Oakton VA            402    47   112     53:13.6     53:39.7   
   16    James Anthony Peischel           Fairfax VA           264    44   116     53:13.0     53:51.7   
   17    Timothy Tignor                   Reston VA            334    41   117     53:28.4     54:16.5   
   18    Eric Eller                       New Market MD         94    42   121     53:58.2     54:33.9   
   19    Sen. Chap Petersen               Fairfax VA             1    43   123     54:49.3     54:49.3   
   20    Sam Lashley                      Reston VA            421    44   124     54:28.0     55:01.2   
   21    Richard Scritchfield             Vienna VA            309    40   127     55:06.2     55:21.4   
   22    Rodney Wells                     Manassas Park VA     354    40   128     54:57.8     55:29.4   
   23    Shane Lusk                       Oak Hill VA          206    40   133     55:25.9     55:45.6   
   24    Theron Chad Thilenius            Arlington VA         331    41   143     56:02.1     56:27.8   
   25    Christopher Landes               Washington DC        419    42   153     57:03.9     57:39.9   
   26    Steven Quan                      Oak Hill VA          410    47   166     59:07.3     59:18.2   
   27    Kent Query                       Vienna VA            403    48   170     58:58.1     59:44.4   
   28    Steve Furlong                    Vienna VA            113    46   171     59:17.8     59:49.2   
   29    Patrick Wolfe                    Vienna VA            368    46   177     59:58.2   1:00:33.0   
   30    Travis Steen                     APO AP               321    41   184   1:00:36.0   1:01:05.6   
   31    Kevin Carl                       Vienna VA            406    41   193   1:01:06.2   1:01:51.9   
   32    Eric Glenn Iacobucci             Alexandria VA        161    46   198   1:01:34.6   1:02:12.0   
   33    Timothy J. Leitch                Woodbridge VA        189    49   210   1:02:38.9   1:03:22.1   
   34    Brian Kim                        Arlington VA         172    42   229   1:05:15.5   1:05:44.3   
   35    Scott Michael Granieri           Alexandria VA        121    42   243   1:06:30.8   1:07:32.9   
   36    Rob Tolbert                      Vienna VA            335    46   271   1:10:33.9   1:11:21.6   
   37    Eung Kwon Kim                    North Potomac MD     173    47   273   1:11:36.8   1:11:44.7   
   38    Shenandoah Sanchez               Centreville VA       383    41   279   1:12:49.9   1:13:57.5   
   39    Torre Wayne Phillips             Woodbridge VA        268    45   293   1:17:45.8   1:18:20.2   
   40    Brett Grisard                    Reston VA            126    41   306   1:23:03.9   1:23:23.9   

Male 50 to 59

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      
    1    CDR Steven DeSantis              California MD         75    50    19     40:39.1     40:43.6   
    2    James Dunn                       Leesburg VA          431    50    36     42:53.4     43:02.9   
    3    Kevin B. Fitzgerald              Washington DC        105    52    37     43:10.6     43:17.6   
    4    Mike Cannon                      Springfield VA        37    53    50     45:14.6     45:22.6   
    5    Kevin Apsley                     Herndon VA           405    54    66     48:15.9     48:21.8   
    6    Steven Palkovitz                 Vienna VA            259    50    77     49:01.2     49:15.7   
    7    James Scarborough                McLean VA            404    53   118     54:12.1     54:21.7   
    8    Tom Weithman                     Arlington VA         380    50   125     54:01.5     55:07.4   
    9    Michael Mackert                  Reston VA            208    56   137     55:14.0     56:12.5   
   10    Thomas Talbot                    Alexandria VA        325    51   158     57:26.7     58:16.8   
   11    Brian Malone                     Oakton VA            212    52   162     58:24.2     59:02.4   
   12    Dave Barr                        Potomac MD           432    50   173     59:35.8     59:57.3   
   13    Dom Sarfati                      Ashburn VA           303    52   197   1:01:15.5   1:02:03.6   
   14    Gary J. Oliver                   Ashburn VA           384    51   214   1:03:29.3   1:03:57.9   
   15    David Doupe                      Vienna VA             84    54   240   1:07:02.0   1:07:25.2   
