Friends of the W&OD 10k

Age Group Results

July 31, 2010


Results by Marathon Charity Cooperation

10K Run/Walk

Overall Female Open Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      
    1    Muliye Gurmu                     Bronx NY             544    25    11     38:41.6     38:44.6   
    2    Mary Davison                     Bristow VA           538    37    19     41:09.5     41:13.1   
    3    Cathy Ross                       Burke VA             319    38    22     41:41.4     41:49.9   

Female 19 and under

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      
    1    Courtney J. Duckworth            Manassas VA           78    16    63     49:50.1     50:17.5   
    2    Christine Bernat                 Vienna VA             22    18   258   1:06:33.9   1:07:04.0   

Female 20 to 29

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      
    1    Julie Hubbard Bell               Vienna VA             21    20    28     44:42.4     44:57.2   
    2    Amanda McKinney                  McLean VA            234    21    61     49:13.1     50:11.6   
    3    Gina Candace DiCicco             Springfield VA        75    26    65     49:53.9     50:30.5   
    4    Molly Elizabeth McNary           Amherst NH           235    22    76     51:03.7     51:20.2   
    5    Caitlin Quinn                    Falls Church VA      303    24    77     50:44.1     51:20.3   
    6    Lindsey Reich                    Alexandria VA        308    20    80     51:08.3     51:30.9   
    7    Karen Graham                     New York NY          530    28    92     52:05.8     52:57.6   
    8    Heather Ann Buller               Haymarket VA          38    23    96     52:18.9     53:16.8   
    9    Christine Haslem                 Centreville VA       138    29   102     53:20.1     53:47.1   
   10    Martha L. Mishkin                Fairfax VA           250    27   125     54:29.0     55:22.5   
   11    Julie Fox                        Arlington VA         105    25   126     54:46.1     55:23.6   
   12    Kelly Skubick                    Alexandria VA        509    29   129     55:15.5     55:42.8   
   13    Michelle Andrade                 Bristow VA             7    24   132     55:10.0     56:08.4   
   14    Sherry Hu                        Fairfax VA           536    25   142     56:47.5     56:54.1   
   15    Elizabeth Bovair                 Arlington VA          30    27   160     58:13.2     58:21.6   
   16    Margurette Awad                  Arlington VA          11    26   161     58:09.4     58:31.7   
   17    Elizabeth Cooper                 Washington DC         62    25   163     57:34.4     58:35.7   
   18    Dallas Kee Marsteller            Arlington VA         222    27   164     58:35.2     58:38.7   
   19    Lauren Foley                     Charlottesville VA   103    23   172     59:03.2     59:13.5   
   20    Maureen Schubert                 Annandale VA         333    24   176     58:37.4     59:16.7   
   21    Cortney Whitebay                 Alexandria VA        385    25   177     58:37.9     59:17.6   
   22    Britta Johnson                   Fairfax VA           166    28   179     58:37.5     59:33.8   
   23    Janae Rowberry Walker            Falls Church VA      377    27   188   1:00:18.1   1:00:31.5   
   24    Page Caroline Martin             Arlington VA         223    26   196   1:00:06.4   1:01:11.1   
   25    Eden Karol                       Centreville VA       173    24   205   1:01:21.7   1:01:39.4   
   26    Casey Nair                       Alexandria VA        257    28   211   1:01:32.1   1:02:39.3   
   27    Stephanie Shubert                Herndon VA           336    28   212   1:01:56.4   1:02:51.1   
   28    Lauren M. Zell                   Vienna VA            507    20   214   1:02:35.4   1:02:56.8   
   29    Rachel Haney                     Centreville VA       133    21   218   1:03:03.5   1:03:22.7   
   30    Cate Johnson                     Arlington VA         557    27   221   1:02:35.2   1:03:41.6   
   31    Amelia Labak                     Falls Church VA      191    20   222   1:03:19.7   1:03:41.7   
   32    Liz Bernat                       Vienna VA             23    22   226   1:03:39.4   1:04:09.5   
   33    Amy O'Donnell                    Alexandria VA        273    24   232   1:03:42.6   1:04:36.5   
   34    Abby Mott Wyllie                 Livingston TX        501    25   233   1:04:47.2   1:05:16.4   
   35    Jacqueline Knight                Berwyn Heights MD    187    25   239   1:05:03.0   1:05:34.4   
   36    Alaina Hohnarth                  Hamburg NJ           151    25   243   1:05:23.4   1:05:53.1   
   37    Amanda J. Lillis                 Washington DC        202    28   246   1:05:27.5   1:06:06.0   
   38    Suzanne Goodlatte                Arlington VA         116    28   251   1:05:25.1   1:06:17.8   
   39    Chandra Parnell                  Alexandria VA        281    29   253   1:06:22.6   1:06:44.2   
   40    Caitlin McKenzie                 Sterling VA          233    22   254   1:06:06.3   1:06:48.0   
   41    Christina Leone                  Germantown MD        201    29   259   1:06:54.6   1:07:07.1   
   42    Shauna Youtzy                    Springfield VA       506    21   261   1:06:58.5   1:08:01.3   
   43    Katherine Rebec Matusik          Annandale VA         224    21   262   1:06:58.8   1:08:01.7   
   44    Adanna Lee Vardian               Alexandria VA        372    27   263   1:08:03.6   1:08:37.1   
   45    Jieun Kim                        Centreville VA       183    25   264   1:08:17.7   1:08:59.8   
   46    Kristina Hamilton                Silver Spring MD     130    23   265   1:08:33.4   1:09:04.4   
   47    Bonnie R. Jones                  Vienna VA            169    26   266   1:08:22.0   1:09:06.1   
   48    Rachel Foy                       Gainesville VA       106    23   268   1:07:57.9   1:09:11.9   
   49    Keishin Shimmyo                  Fairfax VA           335    28   272   1:08:55.3   1:09:27.1   
   50    Melissa Arbogast                 Herndon VA             9    24   285   1:09:15.8   1:10:29.7   
   51    Emily Goward                     Reston VA            119    27   292   1:11:09.8   1:11:29.9   
   52    Valerie Booth                    Fairfax VA            28    24   293   1:11:20.1   1:11:48.4   
   53    Jessica Maria Taylor             Falls Church VA      359    28   295   1:11:15.1   1:12:15.2   
   54    Kelly Ryan                       Vienna VA            322    23   296   1:11:52.3   1:12:15.3   
   55    Julianne Palomba                 McLean VA            277    21   301   1:11:39.7   1:12:38.3   
   56    Hanna Suzanne O'Dell             Lynchburg VA         272    24   302   1:12:21.9   1:12:51.8   
   57    Kathleen B. Rash                 North Bethesda MD    306    27   304   1:12:25.1   1:13:38.0   
   58    Calah Fortune                    West Chicago IL      104    21   305   1:13:11.8   1:13:56.3   
   59    Jean Myrah                       Vienna VA            255    26   306   1:12:47.1   1:14:08.8   
   60    Ashley Marie Duncan              Springfield VA        83    26   308   1:14:05.2   1:14:41.5   
   61    Brinn Almira Willis              Buena Vista VA       388    28   311   1:14:23.4   1:15:13.3   
   62    Katherine Miller                 Arlington VA         245    27   318   1:16:53.2   1:17:58.4   
   63    Serah Lee                        Columbia MD          198    28   327   1:21:01.0   1:21:43.3   
   64    Angela Michelle Thomas           Columbia MD          362    22   336   1:27:36.6   1:28:14.7   
   65    Katie Wolffe                     Falls Church VA      556    27   340   1:31:26.4   1:31:26.4   
   66    Crystal Laury                    Alexandria VA        193    28   350   1:42:05.1   1:42:51.7   

Female 30 to 39

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      
    1    Carolee Williamson               Washington DC        387    33    36     45:38.9     45:44.3   
    2    Emily R. Carter                  Vienna VA             49    30    50     47:47.8     48:19.2   
    3    Simonetta Nussio                 Arlington VA         269    36    69     50:22.8     50:43.2   
    4    Penny Starrs                     Bristow VA           348    37    83     51:35.4     51:42.2   
    5    Julie Eckman                     Arlington VA          88    31    85     51:41.9     51:59.4   
    6    Qin Winters                      Alexandria VA        392    35    89     51:39.2     52:29.7   
    7    Ewa Nunno                        Vienna VA            268    37    90     52:08.4     52:49.9   
    8    Jennifer M. Hoppe                Arlington VA         155    36    94     52:54.6     53:10.8   
    9    Ann Wessel                       Vienna VA            381    36    97     52:47.4     53:20.0   
   10    Melissa McGowan                  Columbia MD          231    37   100     53:28.9     53:41.9   
   11    Molly Narburgh                   Woodbridge VA        260    30   104     53:39.5     54:00.0   
   12    Anne Meree Craig                 Vienna VA             65    34   106     53:52.2     54:02.8   
   13    Etta Marino                      Alexandria VA        220    31   115     53:40.1     54:50.3   
   14    Katherine Reiff Kula             Purcellville VA      189    34   118     54:48.6     55:04.3   
   15    Julie Yu                         Centreville VA       553    35   124     55:19.3     55:22.4   
   16    Julie Smith                      Vienna VA            567    35   139     55:13.2     56:40.3   
   17    AliceAnn Meyer                   Reston VA            243    30   144     56:41.6     57:01.6   
   18    Kristin Darleen Conklin          McLean VA             61    39   145     56:17.2     57:12.2   
   19    Holly Bauer                      Baltimore MD          18    32   148     57:24.1     57:36.7   
   20    Julia Fungard                    Arlington VA         110    32   149     57:11.0     57:37.1   
   21    Sarah Nies                       Gaithersburg MD      264    31   158     57:30.8     58:14.5   
   22    Gianna Clements Parrott          Fairfax VA           283    30   162     57:46.9     58:34.1   
   23    Elif Hendrickson                 Alexandria VA        146    30   165     58:35.3     58:39.0   
   24    Emily Sandvig                    Falls Church VA      325    30   168     58:29.3     58:51.6   
   25    Gretchen M. Henderson            Great Falls VA       144    31   173     57:58.4     59:13.5   
   26    Jennifer Elizab Brown            Lewisburg PA          36    36   175     58:50.6     59:15.9   
   27    Alejandra Youens                 Gainesville VA       503    32   180     59:25.7     59:38.6   
   28    Amanda Wood                      Arlington VA         396    35   181     59:21.9     59:47.0   
   29    Sara Cranford                    Arlington VA         513    36   183     58:58.4   1:00:09.8   
   30    Natalie Ludwig                   Springfield VA       208    31   186     59:18.4   1:00:15.1   
   31    Stephanie Kavanaugh              Washington DC        175    35   190     59:35.0   1:00:38.4   
   32    Lynley Anne Kees                 Laytonsville MD      177    39   192   1:00:24.7   1:00:53.1   
   33    Kelly M. Partin                  Redmond OR           285    34   193   1:00:19.2   1:00:53.4   
   34    Carolyn M. Mann                  McLean VA            219    34   198   1:00:39.9   1:01:20.2   
   35    Michelle J. Ico Rodas            Fairfax VA           162    38   202   1:01:08.4   1:01:31.4   
   36    Isabel Kelly                     Vienna VA            550    35   204   1:00:50.3   1:01:34.8   
   37    Athena Gu                        Vienna VA            125    32   209   1:01:55.2   1:02:31.0   
   38    Karen Marie Moss                 Virginia Beach VA    252    30   213   1:01:59.7   1:02:56.3   
   39    Kathleen Fairchild               Fairfax VA            94    30   216   1:02:36.5   1:03:10.8   
   40    Tonia Weik                       Arlington VA         380    36   219   1:03:27.8   1:03:34.1   
   41    Tanya Lynne Walker               District Heights MD  378    39   220   1:02:42.6   1:03:39.9   
   42    Elizabeth Bast                   Hyattsville MD        16    32   224   1:03:12.5   1:03:58.7   
   43    Rachel McFadden                  Vienna VA            229    30   228   1:03:58.7   1:04:24.3   
   44    Diane Elizabeth Keefe            Manassas VA          176    38   229   1:04:10.7   1:04:24.7   
   45    Monica Datta                     Elkridge MD           68    35   244   1:05:36.1   1:05:55.5   
   46    Renee Floro                      Alexandria VA        100    31   248   1:05:47.6   1:06:11.4   
   47    Celia Coughlin                   Chantilly VA          64    38   249   1:05:49.7   1:06:11.5   
   48    Diana Susann                     Chantilly VA         354    37   255   1:06:43.7   1:06:59.4   
   49    Tammy Haas                       Sterling VA          516    34   271   1:08:29.2   1:09:26.3   
   50    Michelle Miller                  Chantilly VA         247    34   278   1:08:38.5   1:09:44.6   
   51    Cherise J. Menard                McLean VA            239    37   279   1:08:57.0   1:09:52.1   
   52    Summer Allen                     Burke VA               5    37   281   1:09:22.0   1:10:18.0   
   53    Gretchen Louise Harris           Reston VA            137    35   282   1:10:03.1   1:10:21.8   
   54    Rae Walaska                      Arlington VA         374    30   283   1:09:19.6   1:10:23.7   
   55    Karen Eakes                      Washington DC         86    31   284   1:09:20.5   1:10:24.4   
   56    Diane Turner                     Burke VA             370    36   291   1:09:59.3   1:11:14.0   
   57    Jennifer Thorpe                  Alexandria VA        364    36   299   1:11:23.4   1:12:24.1   
   58    Marcia Myles                     Springfield VA       254    37   300   1:11:23.1   1:12:24.1   
   59    Anja Allen                       Vienna VA              2    37   307   1:13:22.6   1:14:20.5   
   60    Anne Marie Frere                 Arlington VA         109    33   316   1:16:09.3   1:16:20.8   
   61    Rebecca Whitaker                 Burke VA             384    32   320   1:18:04.7   1:18:15.6   
   62    Laura Patricia Morales           Fairfax VA           251    31   322   1:19:24.2   1:19:38.7   
   63    Rebecca Sachdev                  Herndon VA           559    33   323   1:20:15.3   1:20:32.9   
   64    Maritza Zuluaga                  Alexandria VA        508    31   324   1:20:29.6   1:20:43.1   
   65    Kim Ossi van Brecht              Bowie MD             275    31   326   1:20:25.0   1:21:22.7   
   66    Annie Toro                       Vienna VA            366    36   328   1:21:21.9   1:21:57.7   
   67    Kathryn Poindexter               Washington DC        298    31   331   1:22:18.6   1:23:01.7   
   68    Talisha Lawrenc Rosen            Fairfax VA           318    36   335   1:26:04.4   1:26:58.9   
   69    Devika Sachdev                   Herndon VA           558    39   342   1:32:31.1   1:32:48.7   
   70    Melanie Polutta                  Centreville VA       300    38   343   1:31:37.0   1:32:56.7   
   71    Liz Witt-Lee                     Manassas VA          394    35   349   1:39:27.3   1:40:16.3   
   72    Kendra Smith                     Laurel MD            549    32   353   1:51:03.8   1:52:15.0   

Female 40 to 49

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      
    1    Patsy Long                       Potomac Falls VA     518    44    34     45:18.9     45:32.8   
    2    Karen Young                      Boyds MD             505    42    42     47:02.2     47:08.1   
    3    Heidi Salow                      Fairfax VA           323    40    93     53:01.6     53:09.9   
    4    Marianne Ellis                   Vienna VA             90    42    99     52:51.1     53:33.1   
    5    Traci Yates                      Vienna VA            502    40   108     53:44.3     54:20.0   
    6    Leslie DeBauge                   New York NY           72    40   112     54:31.0     54:40.5   
    7    Jan Pascua Peischel              Fairfax VA           291    43   113     53:56.1     54:43.9   
    8    Regina Stallone Evans            Alexandria VA         93    45   137     55:59.8     56:28.8   
    9    Pimjai Sudsawad                  Fairfax VA           352    46   169     58:49.0     58:59.4   
   10    Jennifer Louis                   Vienna VA            207    42   170     58:53.9     59:01.5   
   11    Terri McPherson                  Bristow VA           236    45   171     58:29.6     59:08.5   
   12    Elizabeth Whiston-Dean           Pulaski VA           383    42   185     59:21.9   1:00:13.4   
   13    Jill Toth                        Fairfax VA           367    42   189   1:00:12.8   1:00:37.0   
   14    Donna Englander                  Falls Church VA      521    48   206   1:01:30.2   1:01:50.6   
   15    Amy Heerink                      Vienna VA            140    41   227   1:03:23.3   1:04:22.8   
   16    Kimberly Smith                   Vienna VA            339    43   240   1:05:22.1   1:05:42.9   
   17    Iraida Hernandez                 Reston VA            149    46   250   1:05:31.8   1:06:14.0   
   18    Kathy Loudin                     King George VA       205    44   273   1:09:00.1   1:09:30.9   
   19    Anna Caldwell                    Springfield VA        44    47   289   1:09:40.7   1:10:58.3   
   20    Anne-Marie Pastorkovich          Fairfax VA           286    45   290   1:10:55.6   1:11:10.1   
   21    Colleen Byrne                    Alexandria VA         42    40   294   1:11:15.5   1:12:00.6   
   22    Gretchen Cioffi                  Leesburg VA           59    41   312   1:14:26.3   1:15:15.8   
   23    Amy Barrett                      Herndon VA            14    46   314   1:15:19.6   1:15:46.5   
   24    Melissa Jean Arnold              Lorton VA             10    40   321   1:17:46.7   1:19:07.9   
   25    Lucy Brown                       Falls Church VA      562    41   325   1:19:26.7   1:20:43.1   
   26    Christy Alire                    Vienna VA            555    42   339   1:31:25.7   1:31:25.7   
   27    Rosemarie D. Hanan               Herndon VA           132    46   344   1:31:37.9   1:32:57.5   
   28    Charlene France Blaha            Bristow VA            26    43   348   1:39:26.7   1:40:16.0   
   29    Liz Teopaco                      Fairfax VA           360    49   351   1:50:09.8   1:51:19.0   

Female 50 to 59

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      
    1    Liza Recto                       Lexington Park MD    537    54    71     50:42.9     50:47.4   
    2    Edith Brashares                  Arlington VA          34    54    88     51:52.4     52:22.8   
    3    Wendy Rae Fite                   Arlington VA          97    52   109     53:58.2     54:21.7   
    4    Elizabeth Bolton                 Vienna VA             27    50   120     54:48.7     55:08.1   
    5    Patty Reich                      Alexandria VA        309    52   187   1:00:06.9   1:00:30.0   
    6    Bernadette Flynn                 Springfield VA       101    52   215   1:02:43.8   1:03:08.2   
    7    Gail L. Waldman                  Vienna VA            375    52   234   1:04:11.4   1:05:29.3   
    8    Cynthia Wilson                   Springfield VA       389    53   237   1:04:41.4   1:05:32.1   
    9    Jaine Herring Summers            Annandale VA         353    59   252   1:06:02.0   1:06:38.6   
   10    Deborah Hartley                  Annandale VA         517    52   260   1:06:44.7   1:07:59.2   
   11    Elizabeth A. Hall                Kensington VA        127    58   276   1:09:05.7   1:09:42.6   
   12    Pamela Jean Rines                Vienna VA            310    55   297   1:11:42.6   1:12:18.9   
   13    Rhonda R. Baumgartner            Herndon VA            19    50   298   1:11:29.6   1:12:20.8   
   14    Beth Bednarek                    Herndon VA            20    50   313   1:14:54.3   1:15:21.3   
   15    Julie Davis                      Potomac Falls VA      70    50   317   1:16:24.5   1:17:10.1   
   16    Maggie Knerr                     Bristow VA           186    50   330   1:22:05.8   1:22:14.8   
   17    Erin Allen                       Vienna VA              4    52   332   1:22:07.9   1:23:15.9   
   18    Freda Walker                     Washington DC        376    50   338   1:27:57.2   1:28:59.5   
   19    Janet Saifollachi                Fairfax VA           554    52   341   1:31:53.4   1:31:53.4   
   20    Sonja Armstrong                  Arlington VA         510    53   345   1:34:38.1   1:35:17.9   
   21    Maryann Lawlor                   Centreville VA       194    53   347   1:39:22.4   1:39:57.5   

Female 60 to 69

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      
    1    Lynn Holec                       Washington DC        153    62   310   1:13:56.2   1:14:57.2   

Overall Male Open Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      
    1    Demesse Tefera                   Washington DC        545    27     1     31:48.6     31:51.3   
    2    Gurmessa Kumssa Megerssa         Washington DC        543    30     2     31:49.3     31:51.4   
    3    Steve Curley                     Washington DC        525    24     3     32:52.2     32:54.4   

Male 19 and under

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      
    1    Caleb Gomez                      Bristow VA           542    18    15     39:49.2     40:17.3   
    2    Diego Andres Gutierrez           Woodbridge VA        126    16    62     49:49.9     50:17.2   
    3    Patrick Dumais                   Vienna VA             82    15    73     50:31.1     50:59.7   
    4    Danny Dumais                     Vienna VA             80    13   121     54:42.0     55:11.1   
    5    Kyle Anderson                    Alexandria VA        523    16   235   1:05:08.3   1:05:29.5   
    6    Jackson Choate                   Alexandria VA         57     0   274   1:09:28.5   1:09:33.3   
    7    Quinn Nystrom                    Vienna VA            271    15   315   1:15:10.4   1:15:50.7   

Male 20 to 29

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      
    1    Beruk Deberework                 Bryans Road MD       570    27     5     33:57.2     36:28.8   
    2    Corey James Lofton               Vienna VA            203    20     6     36:54.9     36:58.1   
    3    Andrew L. Johnson                Gainesville VA       165    20    10     38:24.9     38:28.0   
    4    David Pittman                    Arlington VA         296    25    16     40:48.0     40:51.8   
    5    Charles John Palen               Vienna VA            276    25    26     44:35.3     44:46.7   
    6    Stephen Van                      Purcellville VA      371    27    30     45:03.7     45:12.9   
    7    Joe Kittle                       Fairfax VA           185    28    38     43:48.8     46:02.8   
    8    Kyle Neumann                     Herndon VA           263    24    39     45:48.8     46:10.8   
    9    Clay Musselman                   Quinton VA           253    22    47     47:17.5     47:34.8   
   10    Ben Kaplan                       Kensington MD        171    27    48     46:51.9     47:50.3   
   11    Charles Stumpf                   Alexandria VA        351    29    53     48:52.9     49:07.1   
   12    Burton Rampton                   Springfield VA       304    28    70     49:43.2     50:43.3   
   13    Gary Paradee                     Beltsville MD        280    25    74     50:08.5     51:03.9   
   14    Ryan Aitken                      Fairfax VA             1    20    78     51:04.2     51:21.1   
   15    Michael Chernysh                 Fairfax VA            52    27    91     52:35.8     52:51.4   
   16    Tim Pappa                        Fairfax VA           279    28   105     51:46.2     54:00.4   
   17    Kyle Rush                        Annandale VA         321    26   111     53:55.6     54:32.8   
   18    Eric Carlson                     Arlington VA          48    24   133     55:32.2     56:08.9   
   19    Collin McCune                    McLean VA            228    21   135     55:16.8     56:15.8   
   20    Dan Schaele                      Alexandria VA        329    26   140     56:00.3     56:46.2   
   21    Anthony Damico                   Washington DC         66    27   151     56:59.4     57:52.8   
   22    Chin Wan Cho                     Annandale VA          54    29   200   1:00:39.1   1:01:20.8   
   23    Rick Dugan                       Alexandria VA         79    26   210   1:01:37.6   1:02:31.5   
   24    Duane Wesley Young               Manassas VA          504    29   242   1:04:30.2   1:05:48.2   
   25    Benjamin Schmitt                 Alexandria VA        332    25   267   1:08:22.7   1:09:06.7   
   26    Vance Koonce                     Alexandria VA        511    28   346   1:38:44.8   1:39:31.3   

Male 30 to 39

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      
    1    Edi Turco                        Arlington VA         369    37     4     35:19.7     35:21.9   
    2    Rohan Anthony Meredith           Fairfax VA           241    30     8     37:27.5     37:30.2   
    3    Assaf Gordon                     Cabin John MD        524    36    17     41:00.3     41:03.2   
    4    Giovanni Cordova                 Reston VA             63    34    18     40:54.8     41:07.7   
    5    Sergejs Melderis                 Centreville VA       546    34    20     41:31.7     41:37.0   
    6    Kerry Steven Culpepper           Reston VA            535    35    24     43:36.2     44:11.4   
    7    Kevin Chapman                    Vienna VA             51    38    37     45:27.3     45:50.9   
    8    Scott Allender                   Fairfax VA             6    35    43     46:39.1     47:11.0   
    9    Jeremy Daniel Rucker             Arlington VA         320    34    44     46:36.3     47:27.4   
   10    John Knut Romdahl                Vienna VA            315    34    45     46:59.7     47:31.6   
   11    Cory Choate                      Alexandria VA         56    32    46     47:29.1     47:33.7   
   12    Robert Ayers                     Woodbridge VA         12    39    55     49:01.3     49:13.2   
   13    Erik Scudder                     Fairfax VA           334    30    56     49:22.5     49:39.4   
   14    Philip Mahoney                   Arlington VA         217    30    60     49:50.8     50:03.6   
   15    Willie Flowers                   Washington DC        565    38    64     49:43.1     50:26.3   
   16    Scott Collins                    Roanoke VA            60    38    68     50:21.9     50:41.8   
   17    Bryan Culipher                   Oakton VA            560    37    95     52:54.0     53:12.4   
   18    Ryan Eakes                       Washington DC         87    35    98     52:30.7     53:32.3   
   19    Steve Wiegman                    Ashburn VA           386    39   101     53:08.7     53:44.1   
   20    Michael Hill                     Arlington VA         514    35   103     52:36.9     53:48.6   
   21    Bill Gookin                      Alexandria VA        117    39   110     54:04.2     54:23.1   
   22    Israel Parra                     Centreville VA       282    35   116     53:47.4     54:59.8   
   23    Ryan Donald Kula                 Purcellville VA      190    35   119     54:48.7     55:04.3   
   24    Clark Rampton                    Springfield VA       305    34   123     54:11.9     55:12.2   
   25    Andrew Woodall                   Fairfax VA           397    31   127     54:49.9     55:27.6   
   26    Jason Michael Erdo               Arlington VA          92    34   131     55:40.3     56:08.0   
   27    Robert Lee Parrott               Fairfax VA           284    33   134     55:25.4     56:12.2   
   28    Mark Farren                      Burke VA              95    34   136     55:54.4     56:28.2   
   29    Joseph Carlile                   Arlington VA          47    30   141     55:55.7     56:47.9   
   30    Clinton Sidwell                  Clifton VA           337    37   143     56:07.1     56:56.6   
   31    Kurt Thurber                     Falls Church VA      365    31   146     57:19.8     57:32.1   
   32    Erik J. Bowman                   Great Falls VA        31    39   150     56:52.6     57:37.8   
   33    Steve Lukens                     Arlington VA         209    35   153     56:44.6     57:55.5   
   34    Hector Noriega                   Springfield VA       266    31   154     56:55.7     57:56.5   
   35    Michael Marro                    Falls Church VA      529    31   157     50:35.3     58:01.4   
   36    Jim Grube                        Falls Church VA      124    39   166     58:15.5     58:44.0   
   37    Mike Swierczek                   Sterling VA          356    31   167     57:53.7     58:45.3   
   38    David Pike                       Annandale VA         295    31   184     59:42.8   1:00:10.8   
   39    Luis Parra                       Fairfax VA           526    35   194     59:56.3   1:01:08.6   
   40    Jaideep S. Karnik                Glen Allen VA        172    35   195   1:01:03.5   1:01:10.4   
   41    Adam Sproule                     Gainesville VA       344    35   199   1:00:39.8   1:01:20.4   
   42    Sean P. Henderson                Great Falls VA       145    39   207   1:00:36.3   1:01:51.5   
   43    Daniel Langsam                   Washington DC        569    33   208   1:00:38.2   1:02:11.6   
   44    Thomas Dougherty                 Burke VA              77    30   223   1:03:32.7   1:03:57.6   
   45    Tracy Hammond                    Washington DC        131    34   225   1:03:30.0   1:04:04.6   
   46    Eric DuPaul                      Shenandoah Junction   85    39   238   1:04:35.3   1:05:32.9   
   47    Brett Michael Strozykowski       Boise ID             350    34   241   1:04:20.8   1:05:43.7   
   48    Marcus Floro                     Alexandria VA         99    33   247   1:05:47.4   1:06:10.9   
   49    A. Michael Davis                 Mount Vernon VA       69    35   256   1:05:50.4   1:07:03.4   
   50    Rishi Bharathan                  Fairfax VA            24    34   270   1:08:56.1   1:09:14.9   
   51    Matt Erickson                    Washington DC        527    39   309   1:14:03.6   1:14:46.6   
   52    Abel Caamano                     Vienna VA            540    36   329   1:21:21.8   1:21:57.8   
   53    Jeremy A. Henson                 Washington DC        147    33   334   1:25:01.8   1:26:14.1   
   54    Lee Duvall                       Laurel MD            548    38   352   1:51:04.3   1:52:15.0   

Male 40 to 49

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      
    1    Ted Poulos                       McLean VA            301    48     7     37:13.9     37:16.1   
    2    Chris McKee                      Vienna VA            232    41    12     38:48.3     38:50.6   
    3    James Dunn                       Leesburg VA          547    49    13     39:16.5     39:21.0   
    4    Matthew Anderson                 Fairfax VA           539    44    14     39:32.6     39:37.8   
    5    Jason Karp                       Leesburg VA          174    42    23     43:19.1     43:22.5   
    6    Bill Stahr                       The Plains VA        345    49    25     44:16.4     44:20.5   
    7    Eric Lynum                       Vienna VA            213    41    27     44:13.3     44:51.6   
    8    Chris Starrs                     Bristow VA           347    43    29     44:56.4     45:02.8   
    9    Joe Emerson                      Alexandria VA         91    44    32     45:04.5     45:15.9   
   10    Margarito Florentino             Reston VA             98    43    33     45:15.2     45:26.9   
   11    Derrek Sanks                     Alexandria VA        326    45    35     45:24.6     45:33.0   
   12    Roger Salow                      Fairfax VA           324    44    49     47:45.7     47:53.2   
   13    James Devlin                     Falls Church VA       74    47    57     49:12.3     49:43.2   
   14    Michael Winters                  Alexandria VA        391    42    58     48:59.6     49:50.6   
   15    Undrea Stallings                 Woodbridge VA        534    42    79     50:39.1     51:27.4   
   16    Craig K. Carney                  Woodbridge VA        552    46    81     50:39.5     51:32.1   
   17    Hunter Louis                     Vienna VA            206    42    82     51:27.2     51:34.9   
   18    Jose R. Mendonca                 McLean VA            240    47   107     54:00.3     54:18.0   
   19    James Anthony Peischel           Fairfax VA           290    43   114     53:57.0     54:44.9   
   20    Mike Frechette                   Alexandria VA        108    40   117     54:14.9     55:00.8   
   21    Pat Dumais                       Vienna VA             81    46   122     54:42.5     55:11.2   
   22    Sherrill Dean S II               Herndon VA           346    42   130     55:29.7     55:56.5   
   23    Paul Nee                         Fairfax VA           262    46   138     56:07.3     56:39.1   
   24    Duane Wacha                      Lewisburg PA         519    41   174     58:50.4     59:15.7   
   25    Sunjay Nair                      Alexandria VA        258    40   182     58:42.4     59:52.6   
   26    Paul Davis                       Potomac Falls VA      71    47   191     59:55.3   1:00:39.1   
   27    John G. Kelly                    Vienna VA            551    41   197   1:00:30.8   1:01:16.1   
   28    David Foster                     Herndon VA           520    46   201   1:00:38.5   1:01:27.5   
   29    James Alpert                     Alexandria VA        563    46   203   1:00:21.3   1:01:33.0   
   30    James Anderson                   Alexandria VA        522    47   236   1:05:07.8   1:05:29.6   
   31    George Mickalonis                Alexandria VA        244    45   245   1:05:13.3   1:05:56.3   
   32    Sonny Chandler                   Alexandria VA         50    42   257   1:05:49.9   1:07:03.6   
   33    Steven Duncan MacDonald          Manassas VA          215    46   275   1:09:14.1   1:09:35.1   
   34    Matt Swartz                      McLean VA            355    42   286   1:10:41.0   1:10:50.5   
