ACE Physical Therapy & Sports Medicine Institute
22½th annual Potomac River Run Marathon & Half
In memory of Dean Shulman and Wendy Martinez
Saturday, October 18, 2025
C&O Canal Towpath at Fletcher's Cove, Washington DC
22½th annual Potomac River Run Marathon & Half
In memory of Dean Shulman and Wendy Martinez
Saturday, October 18, 2025
C&O Canal Towpath at Fletcher's Cove, Washington DC
SORTED BY DISTANCE AND START TIME AFTER A 24-HOUR REVIEW PERIOD
Full Marathon Net Chip Age
Bib ## Name G Age City State Time Time Group Event Award Boston 2027
--- -- -------------------------- - --- ---------------- ------ ---- ---- ---- ---- ----
306 1 Kimberly Donohue F 27 Round Hill VA 3:29:56 3:29:56.2 F20-29 9 AM FULL 1 F 9 AM FULL
586 2 Arielle Moore F 22 McLean VA 3:40:54 3:48:38.2 F20-29 9 AM FULL 2 F 9 AM FULL
530 3 Megan Mae Joseph F 41 Herndon VA 3:56:31 3:57:19.9 F40-49 9 AM FULL 3 F 9 AM FULL
547 4 Amelia Parizek F 25 McLean VA 3:59:46 3:59:45.0 F20-29 9 AM FULL 1 F20-29 9 AM FULL
595 5 Matthew Stone M 30 Chicago IL 4:04:01 4:04:22.0 M30-39 9 AM FULL 1 M 9 AM FULL
505 6 John Bacon M 69 Arlington VA 4:07:45 4:07:45.0 M60-69 9 AM FULL 2 M 9 AM FULL 2027 Boston Marathon qualifier
360 7 Edward Ssemambo M 48 Fairfax Station VA 4:14:52 4:15:52.1 M40-49 9 AM FULL 3 M 9 AM FULL
550 8 Amanda J. Preble F 61 Centreville VA 4:15:52 4:16:05.1 F60-69 9 AM FULL 1 F60-69 9 AM FULL 2027 Boston Marathon qualifier
520 9 Theodor Eggimann M 20 Arlington MA 4:18:27 4:18:47.9 M20-29 9 AM FULL 1 M20-29 9 AM FULL
544 10 Diane Ortega F 36 Draper UT 4:18:35 4:18:41.1 F30-39 9 AM FULL 1 F30-39 9 AM FULL
543 11 Ryan Nugent M 22 Glenview IL 4:22:32 4:22:49.5 M20-29 9 AM FULL 2 M20-29 9 AM FULL
541 12 Valentin Neacsu M 50 Vienna VA 4:24:44 4:25:40.6 M50-59 9 AM FULL 1 M50-59 9 AM FULL
558 13 Nate Sender M 35 Washington DC 4:25:20 4:25:20.1 M30-39 9 AM FULL 1 M30-39 9 AM FULL
549 14 Iman Poland F 28 Jblm WA 4:25:30 4:25:30.3 F20-29 9 AM FULL 2 F20-29 9 AM FULL
501 15 Gabe Abraha M 20 Silver Spring MD 4:42:28 4:55:34.9 M20-29 9 AM FULL 3 M20-29 9 AM FULL
515 16 Josh Cooper M 32 Washington DC 4:53:32 4:53:31.7 M30-39 9 AM FULL 2 M30-39 9 AM FULL
999 17 Ben Wiener M 22 Washington DC 4:55:00 4:55:00.0 M20-29 9 AM FULL 4 M20-29 9 AM FULL
536 18 Skyler Mason M 28 Falls Church VA 4:55:02 4:55:01.6 M20-29 9 AM FULL 5 M20-29 9 AM FULL
562 19 Tim Sullivan M 18 Bristow VA 4:55:34 4:58:29.4 M19&under 9 AM FULL 1 M19&under 9 AM FULL
580 20 Yasin Khan M 21 Milton MA 4:58:06 4:58:28.2 M20-29 9 AM FULL 6 M20-29 9 AM FULL
579 21 Steph Cuprak F 17 Nokesville VA 5:00:56 5:07:51.3 F19&under 9 AM FULL 1 F19&under 9 AM FULL
527 22 Nathaniel Herr M 45 Kensington MD 5:07:14 5:07:45.4 M40-49 9 AM FULL 1 M40-49 9 AM FULL
557 23 Mason Savage M 40 Atlanta GA 5:10:21 6:16:25.4 M40-49 9 AM FULL 2 M40-49 9 AM FULL
551 24 Saranya Ravva F 26 W Lafayette IN 5:11:51 5:12:13.9 F20-29 9 AM FULL 3 F20-29 9 AM FULL
512 25 Daniel Cho M 21 La Palma CA 5:13:07 5:13:15.8 M20-29 9 AM FULL 7 M20-29 9 AM FULL
563 26 Alex Swingle M 25 Falls Church VA 5:23:19 5:23:18.6 M20-29 9 AM FULL 8 M20-29 9 AM FULL
556 27 Andrew Sandor M 39 Rockville MD 5:23:24 5:34:38.5 M30-39 9 AM FULL 3 M30-39 9 AM FULL
598 28 Chase Goodfellow M 23 Falls Church VA 5:34:52 5:34:52.8 M20-29 9 AM FULL 9 M20-29 9 AM FULL
573 29 Amarinder Pandher M 32 North Potomac MD 5:44:15 5:44:26.8 M30-39 9 AM FULL 4 M30-39 9 AM FULL
578 30 Claire Garland F 32 Salisbury MD 5:49:57 5:50:08.4 F30-39 9 AM FULL 2 F30-39 9 AM FULL
532 31 Seung Ki Lee M 79 Rockville MD 6:02:51 6:03:30.6 M70&over 9 AM FULL 1 M70&over 9 AM FULL
548 32 Amit Phull M 42 Vienna VA 6:30:00 6:30:22.1 M40-49 9 AM FULL 3 M40-49 9 AM FULL
Half Marathon
502 1 Alex Albertini M 43 Silver Spring MD 1:28:39 1:28:38.9 M40-49 9 AM HALF 1 M 9 AM HALF ========
597 2 Alex Poniatowski M 29 Washington DC 1:37:52 2:11:32.5 M20-29 9 AM HALF 2 M 9 AM HALF Half Mar
522 3 Jeremy Fulton M 23 Arlington VA 1:40:10 1:40:09.6 M20-29 9 AM HALF 3 M 9 AM HALF
517 4 Claire Deville F 30 Washington DC 1:43:59 1:43:59.3 F30-39 9 AM HALF 1 F 9 AM HALF
565 5 Nick Talbot-Lilly M 16 Arlington VA 1:44:04 1:44:04.0 M19&under 9 AM HALF 1 M19&under 9 AM HALF
516 6 Mateu De La Viuda Borras M 26 Washington DC 1:46:24 1:46:23.9 M20-29 9 AM HALF 1 M20-29 9 AM HALF
507 7 Annelise Blanchette F 33 Arlington VA 1:46:28 1:46:27.9 F30-39 9 AM HALF 2 F 9 AM HALF
540 8 Robert Murphy M 46 Philadelphia PA 1:48:17 2:02:33.5 M40-49 9 AM HALF 1 M40-49 9 AM HALF
546 9 James Panagiotopoulos M 30 Burke VA 1:48:49 1:57:15.4 M30-39 9 AM HALF 1 M30-39 9 AM HALF
535 10 Travis Martin M 38 Blackfoot ID 1:49:40 2:01:55.7 M30-39 9 AM HALF 2 M30-39 9 AM HALF
533 11 Weixin Li M 51 Fulton MD 1:53:02 1:53:36.8 M50-59 9 AM HALF 1 M50-59 9 AM HALF
511 12 Charles Cassel M 44 Gambrills MD 1:55:27 2:12:42.9 M40-49 9 AM HALF 2 M40-49 9 AM HALF
534 13 Caroline Lingle F 22 Durham NC 1:58:24 1:59:51.1 F20-29 9 AM HALF 3 F 9 AM HALF
529 14 Victor Jenkins M 35 Woodbridge VA 1:58:36 2:00:21.7 M30-39 9 AM HALF 3 M30-39 9 AM HALF
542 15 James L. Norvell M 61 Alexandria VA 1:59:28 2:01:38.6 M60-69 9 AM HALF 1 M60-69 9 AM HALF
503 16 Donald Anderson M 30 Bowie MD 2:02:12 2:02:28.1 M30-39 9 AM HALF 4 M30-39 9 AM HALF
571 17 Kaleab Getaneh M 47 Washington DC 2:03:32 2:12:42.8 M40-49 9 AM HALF 3 M40-49 9 AM HALF
538 18 Esayas Messele M 44 Brooklyn NY 2:03:36 2:12:42.8 M40-49 9 AM HALF 4 M40-49 9 AM HALF
590 19 Jeff Hilwig M 57 Rockville MD 2:04:49 2:06:12.8 M50-59 9 AM HALF 2 M50-59 9 AM HALF
591 20 Jillian Hilwig F 19 Rockville MD 2:04:54 2:12:42.8 F19&under 9 AM HALF 1 F19&under 9 AM HALF
592 21 Dulce Carroll F 21 Sheridan WY 2:08:30 2:08:27.3 F20-29 9 AM HALF 1 F20-29 9 AM HALF
564 22 Marianne Talbot F 65 Arlington VA 2:08:55 2:10:42.2 F60-69 9 AM HALF 1 F60-69 9 AM HALF
577 23 Solomon Beyene M 48 Washington DC 2:09:10 2:09:10.5 M40-49 9 AM HALF 5 M40-49 9 AM HALF
504 24 Harrison Ayres M 31 Alexandria VA 2:09:47 2:10:05.4 M30-39 9 AM HALF 5 M30-39 9 AM HALF
569 25 Lucrezia Slomp F 36 Houston TX 2:10:12 2:10:12.1 F30-39 9 AM HALF 1 F30-39 9 AM HALF
589 26 Megan Alvarado F 37 Springfield VA 2:10:23 2:10:23.4 F30-39 9 AM HALF 2 F30-39 9 AM HALF
525 27 Kimberly Hawley F 41 Washington DC 2:10:28 2:10:23.1 F40-49 9 AM HALF 1 F40-49 9 AM HALF
305 28 Sherif Salem M 27 Arlington VA 2:13:32 2:13:31.5 M20-29 9 AM HALF 2 M20-29 9 AM HALF
545 29 Charlie Pagan M 22 Houston TX 2:13:44 2:15:37.6 M20-29 9 AM HALF 3 M20-29 9 AM HALF
572 30 Emilee Schipske F 27 Washington DC 2:15:59 2:20:14.3 F20-29 9 AM HALF 2 F20-29 9 AM HALF
514 31 Thoa Conlon F 49 Gambriils MD 2:16:48 2:16:51.8 F40-49 9 AM HALF 2 F40-49 9 AM HALF
588 32 Kenedy Ducheine F 22 Washington DC 2:16:50 2:18:59.0 F20-29 9 AM HALF 3 F20-29 9 AM HALF
568 33 Ana Villavicencio F 45 Quito Ecuador EC 2:19:06 2:19:05.9 F40-49 9 AM HALF 3 F40-49 9 AM HALF
593 34 Ximena Saada F 34 Gainesville VA 2:21:48 2:23:53.3 F30-39 9 AM HALF 3 F30-39 9 AM HALF
555 35 Colleen Ries F 39 Springfield VA 2:23:20 2:23:20.4 F30-39 9 AM HALF 4 F30-39 9 AM HALF
561 36 Courtney Stoner F 36 Alexandria VA 2:25:12 2:36:20.7 F30-39 9 AM HALF 5 F30-39 9 AM HALF
524 37 Joanie Greve F 32 Hinsdale IL 2:30:32 2:30:36.2 F30-39 9 AM HALF 6 F30-39 9 AM HALF
587 38 Nick Galan M 30 Alexandria VA 2:31:03 2:32:16.6 M30-39 9 AM HALF 6 M30-39 9 AM HALF
574 39 Liam Drennan M 30 Arlington VA 2:35:24 2:36:20.3 M30-39 9 AM HALF 7 M30-39 9 AM HALF
528 40 Kristen Holder F 51 Atlanta GA 2:38:38 2:41:43.8 F50-59 9 AM HALF 1 F50-59 9 AM HALF
552 41 Amelia Reagan F 23 Arlington VA 2:41:10 2:41:50.8 F20-29 9 AM HALF 4 F20-29 9 AM HALF
513 42 Bridget Clark F 25 Silver Spring MD 2:41:24 2:41:44.1 F20-29 9 AM HALF 5 F20-29 9 AM HALF
506 43 Matthew Belmonte M 28 Germantown MD 2:41:58 2:41:57.7 M20-29 9 AM HALF 4 M20-29 9 AM HALF
566 44 Eliza Tews F 23 Washington DC 2:45:42 2:46:32.9 F20-29 9 AM HALF 6 F20-29 9 AM HALF
594 45 Sean Walsh M 42 Alexandria VA 2:54:17 2:54:17.1 M40-49 9 AM HALF 6 M40-49 9 AM HALF
584 46 Cece Garner F 28 Potomac MD 2:58:49 2:59:28.6 F20-29 9 AM HALF 7 F20-29 9 AM HALF
570 47 Tanmay Nahar M 26 Reston VA 3:13:59 3:15:13.4 M20-29 9 AM HALF 5 M20-29 9 AM HALF
596 48 Isabel Beltran F 45 Washington DC 3:19:07 3:25:01.2 F40-49 9 AM HALF 4 F40-49 9 AM HALF
302 49 Immanuel Iyambo M 25 Alexandria VA 3:31:47 3:31:47.4 M20-29 9 AM HALF 6 M20-29 9 AM HALF
509 50 Veronica Botero F 22 Abington PA 3:57:03 3:57:14.7 F20-29 9 AM HALF 8 F20-29 9 AM HALF
554 51 Karen Ricard F 53 Irvine CA 3:58:35 3:58:47.8 F50-59 9 AM HALF 2 F50-59 9 AM HALF
510 52 Christina Brito F 53 Alexandria VA 4:08:09 4:08:09.5 F50-59 9 AM HALF 3 F50-59 9 AM HALF
==========================
athon
7