Awards          Saturday, October 5, 2024
Event           Georgetown Half Marathon
                Fletcher's Cove, C&O Canal Towpath, Washington DC
MEN
1 M                 1     470   Olin Dykshorn          01:22:20    6:17  23    M       Ashland          VA
2 M                 2     894   Jack Ndegwa            01:23:45    6:24  51    M       Nairobi          Nairobi
3 M                 3     401   Alex Albertini         01:30:26    6:54  42    M       Silver Spring    MD
1 M19&under
2 M19&under
3 M19&under
1 M20-29            4     974   Gabriel Edwin Tipton   01:31:09    6:57  29    M       McLean           VA
2 M20-29            5     497   Liam Garven            01:33:29    7:08  27    M       Washington       DC
3 M20-29            6     891   Andrew Nagle           01:34:16    7:12  28    M       Arlington        VA
1 M30-39           13     853   Brandon Kumar          01:38:58    7:33  30    M       Baltimore        MD
2 M30-39           14     412   Sunny Baral            01:40:15    7:39  35    M       Gaithersburg     MD
3 M30-39           29     922   Christopher Renus      01:45:39    8:04  30    M       Cary             NC
1 M40-49           12     896   Yuriy Nemets           01:37:44    7:28  45    M       Washington       DC
2 M40-49           30     858   Craig Lewandowski      01:45:42    8:04  41    M       Centreville      VA
3 M40-49           38     791   Nathan Han             01:48:52    8:19  44    M       Fairfax          VA
1 M50-59            8     495   Rob Gamrath            01:34:44    7:14  55    M       Chicago          IL
2 M50-59           16     960   Jon Strand             01:40:46    7:42  59    M       Vienna           VA
3 M50-59           19     449   Alberto Coto Garcia    01:42:07    7:48  54    M       Langreo          SPAIN
1 M60-69           28     876   Lane Michaelsen        01:45:29    8:03  64    M       Saint Cloud      FL
2 M60-69           93     473   Terry Eickel           02:06:03    9:37  62    M       Germantown       MD
3 M60-69
1 M70-79          224     462   Bruce Doolin           03:27:07   15:49  72    M       Westerville      OH
2 M70-79
3 M70-79
1 M80&over



WOMEN
1 F                10     880   Mae Moody              01:35:27    7:17  19    F       Greensboro       NC
2 F                11     455   Libby Davidson         01:36:30    7:22  25    F       Lynchburg        VA
3 F                18     790   Dougal McInnes         01:41:51    7:46  45    M       Washington       DC
1 F19&under        99     467   Nisha Downey           02:08:32    9:49  17    F       Chantilly        VA
2 F19&under
3 F19&under
1 F20-29           17     835   Erin Jones             01:41:25    7:45  25    F       Washington       DC
2 F20-29           22     482   Lindsey Ferguson       01:43:19    7:53  24    F       Algonquin        IL
3 F20-29           31     967   Elizabeth Thayer       01:45:52    8:05  28    F       Boston           MA
1 F30-39           20     986   Regina Wang            01:42:56    7:51  32    F       Washington       DC
2 F30-39           23     492   Roya Fox               01:43:21    7:53  30    F       Arlington        VA
3 F30-39           24     988   Carolyn Warren         01:43:57    7:56  34    F       San Francisco    CA
1 F40-49           21     804   Sarah Goldin           01:42:58    7:52  43    F       Bethesda         MD
2 F40-49           55     471   Christi Eggstaff       01:57:00    8:56  47    F       Vienna           VA
3 F40-49           83     934   Kate Sands             02:01:46    9:18  40    F       Point Pleasant   NJ
1 F50-59           37     457   Maria Vangela De Sou   01:48:10    8:15  57    F       Sao Paulo        Sao Paul
2 F50-59           86     994   Marta Woodward         02:03:28    9:25  52    F       Silver Spring    MD
3 F50-59           87     923   Vanessa Retana         02:03:44    9:27  54    F       Washington       DC
1 F60-69          141     824   Tammy Huck             02:19:45   10:40  60    F       Arlington        VA
2 F60-69          181     802   Glennis Gold           02:33:18   11:42  60    F       Sharon           VT
3 F60-69          191     454   Maureen Cunningham     02:35:05   11:50  69    F       Tucson           AZ
1 F70-79
2 F70-79
3 F70-79
1 F80&over