Awards      ACE Physical Therapy & Sports Medicine Institute
            19th Annual Potomac River Run Marathon & Half
            Fletcher's Cove, Washington DC
            Sunday, May 1, 2022

MEN         8:00 AM Full Marathon                                                       WOMEN
M 1         1  Bryan Morseman, 36, Wheeler NY, 2:43:16                                  F 1          1 Mia Huncharek, 24, Washington DC, 3:13:59
M 2         2  Victor Samuel Rodriguez, 27, Washington DC, 2:58:34                      F 2          2 Laurie Elizabeth Themistos, 44, Washington DC, 3:33:07
M 3         3  Scott Gilliland, 23, Denver CO, 2:58:49                                  F 3          3 Erin Ross, 31, Washington DC, 3:43:00
M19&under 1                                                                             F19&under 1  44 Jaehee Park, 19, Cumberland ME, 5:06:08
M19&under 2                                                                             F19&under 2  52 Jessica Lickstein, 18, Palm Beach Gardens FL, 5:20:59
M19&under 3                                                                             F19&under 3  53 Julia Smith, 18, Washington DC, 5:24:31
M20-29 1    7  Peter Britten, 28, Washington DC, 3:06:38                                F20-29 1     8 Olivia Van Nuys, 23, Leesburg VA, 3:55:29
M20-29 2    8  Ben Thomas, 24, Washington DC, 3:07:03                                   F20-29 2     11 Kayla Jones, 27, Bethesda MD, 4:02:31
M20-29 3    10  Cole Wilkerson, 25, Chantilly VA, 3:09:47                               F20-29 3     12 Ellie Pass, 22, Winnetka IL, 4:08:02
M30-39 1    4  Matt Donnally, 36, Washington DC, 3:01:30                                F30-39 1     4 Kristin Hume, 39, Arlington VA, 3:47:57
M30-39 2    5  Takashi Akera, 35, Rockville MD, 3:05:06                                 F30-39 2     6 Taylor Callicrate, 38, Columbia MD, 3:51:41
M30-39 3    6  John Hansel, 31, Aldie VA, 3:05:44                                       F30-39 3     9 Kati Wood, 30, Steilacoom WA, 3:55:33
M40-49 1    13  Scott Ceremuga, 47, Annandale VA, 3:16:37                               F40-49 1     5 Florica Lascu, 44, Takoma Park MD, 3:50:27
M40-49 2    19  Brad Miller, 43, Denver CO, 3:23:23                                     F40-49 2     23 Jenn Savedge, 49, Luray VA, 4:28:04
M40-49 3    23  Daniel Martin-Pavon, 43, Washington DC, 3:29:29                         F40-49 3     26 Gwynnavier Jones, 45, Luray VA, 4:32:45
M50-59 1    16  Steve Hibbs, 50, Brooklyn Park MN, 3:19:04                              F50-59 1     7 Lori Dierig, 52, Alexandria VA, 3:55:26
M50-59 2    29  Mark Dickson, 58, Arlington VA, 3:41:47                                 F50-59 2     17 Heidi Splete, 51, Chevy Chase MD, 4:13:00
M50-59 3    38  Hans Hoogeveen, 54, Bethesda MD, 3:56:17                                F50-59 3     48 Annette Aldridge, 59, Bradenton FL, 5:17:28
M60-69 1    54  Mike MacDonald, 60, Annapolis MD, 4:21:54                               F60-69 1
M60-69 2                                                                                F60-69 2
M60-69 3                                                                                F60-69 3
M70&over 1  93  Richard Yoder, 75, Rockingham VA, 5:47:06                               F70&over 1
M70&over 2                                                                              F70&over 2
M70&over 3                                                                              F70&over 3

Awards      ACE Physical Therapy & Sports Medicine Institute
            19th Annual Potomac River Run Marathon & Half
            Fletcher's Cove, Washington DC
            Sunday, May 1, 2022

MEN         8:00 AM Half Marathon                                                       WOMEN
M 1         1 Brent Corby, 48, Springfield VA, 1:56:16                                  F 1         1 Corina Martinez, 39, Springfield VA, 2:07:05
M 2         2 Robert McElwain, 45, Frederick MD, 1:56:58                                F 2         2 Rhea Anne Baylor, 57, Great Falls MT, 2:08:39
M 3         3 Jung Lee, 58, Fairfax VA, 1:57:12                                         F 3         3 Caroline Miranda, 29, Washington DC, 2:16:55
M19&under 1                                                                             F19&under 1
M19&under 2                                                                             F19&under 2
M19&under 3                                                                             F19&under 3
M20-29 1                                                                                F20-29 1    4 Alyssa Quintero, 23, Bethesda MD, 2:19:14
M20-29 2                                                                                F20-29 2    6 Tara Osborne, 28, Miami FL, 2:23:47
M20-29 3                                                                                F20-29 3    9 Talie Newman, 28, McLean VA, 2:47:03
M30-39 1    5 Aaron Jacob, 38, Silver Spring MD, 2:20:52                                F30-39 1    7 Jessica Schlafstein, 30, Washington DC, 2:32:15
M30-39 2                                                                                F30-39 2    10 Lucille Paffett, 36, Springfield VA, 2:49:20
M30-39 3                                                                                F30-39 3    11 Regina Stjernholm, 30, Loveland CO, 2:49:25
M40-49 1    6 Michael Howard, 49, Oak Island NC, 2:28:47                                F40-49 1    5 Mandy Jellerichs, 47, Annapolis MD, 2:20:23
M40-49 2                                                                                F40-49 2    15 Rajee Viswanathan, 49, Vienna VA, 3:55:18
M40-49 3                                                                                F40-49 3
M50-59 1    7 Peter Shin, 50, McLean VA, 2:38:32                                        F50-59 1    8 Yoonkeum Lee, 50, Centreville VA, 2:39:09
M50-59 2                                                                                F50-59 2    12 Priscia MacGregor, 51, Herndon VA, 3:43:15
M50-59 3                                                                                F50-59 3    13 Hongwei Zhang, 55, McLean VA, 3:45:52
M60-69 1    4 Harrison Doh, 63, Fairfax VA, 2:00:55                                     F60-69 1
M60-69 2                                                                                F60-69 2
M60-69 3                                                                                F60-69 3
M70&over 1                                                                              F70&over 1
M70&over 2                                                                              F70&over 2
M70&over 3                                                                              F70&over 3

Awards      ACE Physical Therapy & Sports Medicine Institute
            19th Annual Potomac River Run Marathon & Half
            Fletcher's Cove, Washington DC
            Sunday, May 1, 2022

MEN         9:00 AM Half Marathon                                                       WOMEN
M 1         1 Abe Doroshow, 23, Washington DC, 1:24:41                                  F 1         1 Zoe Layla Fray, 20, Alexandria VA, 1:30:51
M 2         2 Mehmet Kutlay Dede, 39, Gaithersburg MD, 1:31:54                          F 2         2 Kennedy Nickerson, 28, Washington DC, 1:33:14
M 3         3 Boris Dyatkin, 34, Washington DC, 1:31:58                                 F 3         3 Elisabeth Rockhill, 23, Baltimore MD, 1:36:11
M19&under 1 22 Wyatt Moore, 16, Alexandria VA, 1:45:22                                  F19&under 1 15 Lindsey Heyn, 18, Arlington VA, 1:55:38
M19&under 2 55 Jackson Holschuh, 17, Perry Hall MD, 2:01:12                             F19&under 2 27 Marissa Krantz, 19, Bethesda MD, 2:04:12
M19&under 3 68 Graham Hardiman, 19, College Park MD, 2:06:36                            F19&under 3 97 Ariel Ott, 19, Cadiz OH, 2:33:19
M20-29 1    7 Nathaniel Hayes, 25, Reno NV, 1:34:43                                     F20-29 1    6 Nicole Lee, 26, McLean VA, 1:49:25
M20-29 2    9 Brian Park, 27, Vancouver WA, 1:37:19                                     F20-29 2    8 Danielle Hayes, 26, West Yarmouth MA, 1:50:24
M20-29 3    12 Blair Lamason, 26, Arlington VA, 1:38:42                                 F20-29 3    9 Sophia Blake, 23, Pine Brook NJ, 1:50:58
M30-39 1    4 Ross Wakeman, 33, Washington DC, 1:32:48                                  F30-39 1    5 Olivia Masini, 33, Chicago IL, 1:47:51
M30-39 2    5 Joe Kennedy, 32, Baltimore MD, 1:34:25                                    F30-39 2    11 Christine Scheller, 35, Bolling AFB DC, 1:51:12
M30-39 3    6 Isaiah Joo, 32, Washington DC, 1:34:38                                    F30-39 3    13 Alana Holdcraft, 35, Atlanta GA, 1:53:45
M40-49 1    33 Jim Rocchi, 49, Cadiz OH, 1:52:12                                        F40-49 1    4 Sarah Goldin, 41, Bethesda MD, 1:41:22
M40-49 2    37 Brian Pullman, 44, Midland Park NJ, 1:55:54                              F40-49 2    7 Kristin Niver, 40, Washington DC, 1:50:00
M40-49 3    40 Seydou Belemvire, 45, Takoma Park MD, 1:56:29                            F40-49 3    16 Ashley Durmer, 41, Washington DC, 1:56:43
M50-59 1    14 Jeff Powell, 50, New York NY, 1:41:19                                    F50-59 1    30 Terri LeDonne, 57, Murrysville PA, 2:04:40
M50-59 2    31 Clark Nissen, 53, Margate FL, 1:51:45                                    F50-59 2    68 Kelley Atkinson, 57, Eldersburg MD, 2:19:44
M50-59 3    38 Christian Bahnsen, 54, Ramsey NJ, 1:56:07                                F50-59 3    75 Barrie Krantz, 52, Bethesda MD, 2:24:18
M60-69 1    85 Roger Eckert, 64, Arlington VA, 2:14:14                                  F60-69 1    125 Carolyn Powell, 64, Hoschton GA, 2:51:12
M60-69 2    116 John Soss, 62, Philadelphia PA, 2:33:54                                 F60-69 2    139 Diane Ehrig, 62, Alexandria VA, 3:14:52
M60-69 3                                                                                F60-69 3
M70&over 1  118 Carl Engelbert, 72, Wilmington DE, 2:34:06                              F70&over 1
M70&over 2  126 Charles Godfrey, 71, Saint Paul MN, 2:47:12                             F70&over 2
M70&over 3  131 George R. Banker, 72, Fort Washington MD, 2:56:27                       F70&over 3

Awards      ACE Physical Therapy & Sports Medicine Institute
            19th Annual Potomac River Run Marathon & Half
            Fletcher's Cove, Washington DC
            Sunday, May 1, 2022

MEN         7:00 AM Half Marathon                                                       WOMEN
M 1         1 Mike Pugh, 39, Aldie VA, 1:31:40                                          F 1         1 Millie Osborne, 59, Arlington VA, 3:27:53
M 2         2 Nicholas Searle, 36, Aldie VA, 1:32:06                                    F 2
M 3                                                                                     F 3
M19&under 1                                                                             F19&under 1
M19&under 2                                                                             F19&under 2
M19&under 3                                                                             F19&under 3
M20-29 1                                                                                F20-29 1
M20-29 2                                                                                F20-29 2
M20-29 3                                                                                F20-29 3
M30-39 1                                                                                F30-39 1
M30-39 2                                                                                F30-39 2
M30-39 3                                                                                F30-39 3
M40-49 1                                                                                F40-49 1
M40-49 2                                                                                F40-49 2
M40-49 3                                                                                F40-49 3
M50-59 1                                                                                F50-59 1
M50-59 2                                                                                F50-59 2
M50-59 3                                                                                F50-59 3
M60-69 1                                                                                F60-69 1
M60-69 2                                                                                F60-69 2
M60-69 3                                                                                F60-69 3
M70&over 1                                                                              F70&over 1
M70&over 2                                                                              F70&over 2
M70&over 3                                                                              F70&over 3

Awards      ACE Physical Therapy & Sports Medicine Institute
            19th Annual Potomac River Run Marathon & Half
            Fletcher's Cove, Washington DC
            Sunday, May 1, 2022

MEN         7:00 AM Full Marathon                                                       WOMEN
M 1                                                                                     F 1         1 Kristen Hellweg, 56, Des Plaines IL, 5:04:34
M 2                                                                                     F 2
M 3                                                                                     F 3
M19&under 1                                                                             F19&under 1
M19&under 2                                                                             F19&under 2
M19&under 3                                                                             F19&under 3
M20-29 1                                                                                F20-29 1
M20-29 2                                                                                F20-29 2
M20-29 3                                                                                F20-29 3
M30-39 1                                                                                F30-39 1
M30-39 2                                                                                F30-39 2
M30-39 3                                                                                F30-39 3
M40-49 1                                                                                F40-49 1
M40-49 2                                                                                F40-49 2
M40-49 3                                                                                F40-49 3
M50-59 1                                                                                F50-59 1
M50-59 2                                                                                F50-59 2
M50-59 3                                                                                F50-59 3
M60-69 1                                                                                F60-69 1
M60-69 2                                                                                F60-69 2
M60-69 3                                                                                F60-69 3
M70&over 1                                                                              F70&over 1
M70&over 2                                                                              F70&over 2
M70&over 3                                                                              F70&over 3