Georgetown Half & Full Marathon
                 Fletcher's Cove, Washington DC
                 Saturday, October 9, 2021

                 HALF MARATHON AWARDS
MEN                                                                    WOMEN
M 1 HALF         1  Christopher S. Bourke, 34, Arlington VA, 1:12:59   F 1 HALF         1 Sunaina Louise Danziger, 25, Arlington VA, 1:25:41
M 2 HALF         2  Cody Slutzky, 18, Glenview IL, 1:22:25             F 2 HALF         2 Arielle Hesse, 33, Washington DC, 1:28:33
M 3 HALF         3  Adam Kennedy, 35, Alexandria VA, 1:24:18           F 3 HALF         3 Katherine Thompson, 33, Charles Town WV, 1:35:16

M19&under 1 HALF 40  Michael Burnayev, 19, Centreville VA, 1:50:07     F19&under 1 HALF 14 Iris Peng, 19, Washington DC, 1:51:31
M19&under 2 HALF                                                       F19&under 2 HALF 22 Tiffany Malley, 19, Springfield VA, 1:56:39
M19&under 3 HALF                                                       F19&under 3 HALF

M20-29 1 HALF    4  Erik Lindquist, 27, Washington DC, 1:28:13         F20-29 1 HALF    7 Abbey Kambouroglos, 27, Leesburg VA, 1:43:22
M20-29 2 HALF    8  Nolan Delaney, 23, Washington DC, 1:33:28          F20-29 2 HALF    9 Meghan Hale, 23, Sterling VA, 1:47:15
M20-29 3 HALF    13  Jose Hernandez, 24, Dundalk MD, 1:36:26           F20-29 3 HALF    10 Sydney Lee, 22, New Orleans LA, 1:48:01

M30-39 1 HALF    7  Jonathan Batt, 36, Savannah GA, 1:32:10            F30-39 1 HALF    4 Stephanie Maldonado, 38, Winchester CA, 1:35:59
M30-39 2 HALF    9  Stephen Bates, 30, Arlington VA, 1:34:51           F30-39 2 HALF    15 Jamie Wolfe, 31, Washington DC, 1:52:13
M30-39 3 HALF    10  Christopher Cohen, 31, Washington DC, 1:35:53     F30-39 3 HALF    18 Carly Newman, 39, Springfield VA, 1:55:01

M40-49 1 HALF    5  Maynard Thomas, 41, Frederick MD, 1:30:26          F40-49 1 HALF    5 Rachel Bennett, 41, Olney MD, 1:36:16
M40-49 2 HALF    6  Joshua Segal, 45, Washington DC, 1:31:58           F40-49 2 HALF    6 Heather Taylor, 43, Fairfax VA, 1:41:39
M40-49 3 HALF    12  Divan Augustyn, 40, Dulles VA, 1:36:12            F40-49 3 HALF    8 Erin Chin, 43, Vero Beach FL, 1:44:35

M50-59 1 HALF    22  Stuart Trevelyan, 52, Chevy Chase MD, 1:41:33     F50-59 1 HALF    38 Charlotte Hyland, 59, Falls Church VA, 2:06:23
M50-59 2 HALF    23  Scott Paul, 54, Bethesda MD, 1:42:10              F50-59 2 HALF    73 Amy Sheridan, 50, Fairfax VA, 2:25:18
M50-59 3 HALF    27  Shangdi Mo, 54, West Friendship MD, 1:45:24       F50-59 3 HALF    111 Renee Weaver, 53, Southern Pines NC, 2:46:57

M60-69 1 HALF    54  Alex Rainsby, 60, Brooklyn NY, 1:54:08            F60-69 1 HALF    99 Katie Fisher, 61, Gordonsville VA, 2:41:31
M60-69 2 HALF    66  Robert Dewey, 60, Bethesda MD, 1:56:43            F60-69 2 HALF    128 Lorraine Nagy, 62, Gaithersburg MD, 3:12:12
M60-69 3 HALF    90  Kirk Treakle, 60, Fairfax VA, 2:08:05             F60-69 3 HALF

M70&over 1 HALF  104  Robert Yarchoan, 71, Bethesda MD, 2:21:41        F70&over 1 HALF
M70&over 2 HALF                                                        F70&over 2 HALF
M70&over 3 HALF                                                        F70&over 3 HALF