Award        Saturday, August 14, 2021
Event        ACE Physical Therapy & Sports Medicine Institute 14th Friends of the W&OD 10K
             Vienna VA
MEN                                                               WOMEN
M 1          1  Brian Kemei, Ranson WV, 34:59                     F 1           1 Bethany Sachtleben, Alexandria VA, 35:30
M 2          2  Richard Harris, Silver Spring MD, 38:19           F 2           2 Cathy D. Ross, Burke VA, 46:31
M 3          3  Scott Maxfield, Reston VA, 39:09                  F 3           3 Alyssa Salette, Oak Park IL, 47:01
M19&under 1  8  Karl Neff, Arlington VA, 44:34                    F19&under 1   9 Rosa Zielinski, Silver Spring MD, 58:08
M19&under 2  41  Samuel Salmoni, Annandale VA, 1:08:44            F19&under 2
M19&under 3                                                       F19&under 3
M20-29 1     10  Ivan Boyarskiy, Leesburg VA, 46:03               F20-29 1      11 Kaitlyn Sorrell, Falls Church VA, 1:00:05
M20-29 2     12  Tyler Figenbaum, Fairfax VA, 46:23               F20-29 2      13 Gleni Garnett, West Springfield VA, 1:03:55
M20-29 3     14  Caleb Goze, Reston VA, 47:42                     F20-29 3      27 Caylah Green, Washington DC, 1:22:15
M30-39 1     5  Nicholas Murray, Arlington VA, 42:47              F30-39 1      4 Molly Racenberg, Vienna VA, 48:01
M30-39 2     6  Keith Salette, Oak Park IL, 43:07                 F30-39 2      6 Kristen Gardner, Sterling VA, 55:17
M30-39 3     7  Joe LoRusso, Herndon VA, 43:14                    F30-39 3      19 Kimberly Ann Prosser, Fairfax VA, 1:07:45
M40-49 1     4  Kurt Alan Rorvik, Arlington VA, 42:43             F40-49 1      7 Takisha Lavette Motley, Washington DC, 55:19
M40-49 2     20  Barak Salmoni, Annandale VA, 49:53               F40-49 2      8 Ann Wessel, Vienna VA, 55:56
M40-49 3     21  Daniel McAuliffe, Fairfax VA, 52:01              F40-49 3      12 Kara Golden, Great Falls VA, 1:01:24
M50-59 1     9  John Marsh, Falls Church VA, 44:40                F50-59 1      5 Cynthia Palmer, Arlington VA, 54:01
M50-59 2     11  Alejandro Macedo, McLean VA, 46:06               F50-59 2      10 Jan Pascua Peischel, Fairfax VA, 59:37
M50-59 3     16  John Anderson, Vienna VA, 48:31                  F50-59 3      20 Pamela Williams, Fairfax VA, 1:08:51
M60-69 1     13  Bruce Fulco, Vienna VA, 47:11                    F60-69 1      22 Irene Theodora Stazzone, Jeffersonton VA, 1:12:35
M60-69 2     24  James Scarborough, Arlington VA, 54:59           F60-69 2
M60-69 3     28  Brad Swanson, Vienna VA, 1:01:00                 F60-69 3
M70-79 1     32  John Thompson Stahr, Arlington VA, 1:03:32       F70-79 1
M70-79 2     36  Walter Dennis Porzel, Falls Church VA, 1:04:29   F70-79 2
M70-79 3     46  Jack Stanley Rugh, Vienna VA, 1:13:40            F70-79 3
M80&over 1                                                        F80&over 1

STROLLER 1                                                        STROLLER 1
STROLLER 2                                                        STROLLER 2
STROLLER 3                                                        STROLLER 3