Colleen's BA 5K, Beach Drive, Kensington MD, Saturday, June 2, 2018     AWARDS TO FIRST PLACE IN AGE-GROUP ONLY
MEN                                                                 WOMEN
M9&under 1  17  Giovanni M. Martinez, 9, Silver Spring MD, 24:03    F9&under 1  5 Allie Hage, 7, Kensington MD, 24:32
M9&under 2  38  James Edmonds-Moore, 8, Kensington MD, 27:53        F9&under 2  29 Ella Serra Onur, 9, Arlington VA, 29:47
M9&under 3  56  Teddy Hage, 9, Kensington MD, 29:42                 F9&under 3  35 Mia Perna, 7, Bethesda MD, 30:41
M10-19 1    3  James Waychoff, 18, Bethesda MD, 20:12               F10-19 1    3 Julia Crocker, 18, Derwood MD, 22:25
M10-19 2    13  Limbani Chaponda, 15, Washington DC, 23:49          F10-19 2    7 Yamikani Chaponda, 12, Washington DC, 25:08
M10-19 3    22  Bryce C. McCarrick, 10, Alexandria VA, 24:57        F10-19 3    8 Jacqueline Elizabeth Orza, 15, Chevy Chase MD, 25:25
M20-29 1    5  Avery Schober, 22, Washington DC, 21:13              F20-29 1    2 Jacquelyn Joseph, 26, Garrett Park MD, 21:16
M20-29 2    15  Nicholas Fett, 29, Frederick MD, 23:55              F20-29 2    9 Naomi Cohen, 25, Silver Spring MD, 25:32
M20-29 3    33  Joe Firestone, 26, Kensington MD, 26:55             F20-29 3    13 Liz Aronson, 25, Seattle WA, 26:47
M30-39 1    4  Eric Rogers, 39, Potomac MD, 21:09                   F30-39 1    10 Courtney Tompkins, 31, Takoma Park MD, 25:56
M30-39 2    6  Steve Gibson, 33, North Bethesda MD, 22:13           F30-39 2    11 Julia Vuletich, 34, Washington DC, 26:04
M30-39 3    16  Joe Wagman, 39, Rockville MD, 23:58                 F30-39 3    20 Erin Brooke Munsell, 31, Kensington MD, 27:57
M40-49 1    7  David Andrew Lukowski, 48, Germantown MD, 22:52      F40-49 1    1 Lisa Reichmann, 44, Gaithersburg MD, 20:19
M40-49 2    11  Heath Glennon, 46, Chevy Chase MD, 23:03            F40-49 2    4 Shannon Ross, 45, Bethesda MD, 23:31
M40-49 3    18  Taz Chaponda, 44, Washington DC, 24:07              F40-49 3    14 Nicole Warren, 47, Silver Spring MD, 26:53
M50-59 1    1  Frank Perna, 55, Bethesda MD, 18:33                  F50-59 1    15 Jill Joseph, 57, Garrett Park MD, 27:05
M50-59 2    8  Jordin S. Cohen, 55, Chevy Chase MD, 22:56           F50-59 2    19 Babby Landon, 57, Chevy Chase MD, 27:47
M50-59 3    10  David Dwares, 55, Potomac MD, 23:00                 F50-59 3    22 Laurie Horstmann, 58, Centreville VA, 28:36
M60-69 1    2  Jim Hage, 60, Kensington MD, 19:56                   F60-69 1    6 Mary Lowe Mayhugh, 62, Washington DC, 24:42
M60-69 2    9  Wonder Musademba, 60, Silver Spring MD, 22:58        F60-69 2    81 Patricia Blessing, 61, Kensington MD, 39:00
M60-69 3    52  Thomas McKay, 60, Bethesda MD, 29:36                F60-69 3    83 Gail Kennedy, 61, Columbia MD, 39:35
M70&over 1  32  Richard B. Jefferson, 72, Germantown MD, 26:53      F70&over 1  108 Kathleen B. Schwarz, M.D., 76, San Diego CA, 1:04:37
M70&over 2  105  Ralph Herman Mitchel, 76, Gaithersburg MD, 1:04:37 F70&over 2
M70&over 3                                                          F70&over 3

   Teams                                                              Points
     1      Mia McCarrick's Family                                      101
     2      Team Hage                                                   110
     3      Team Anna                                                   118
     4      Crypto-Pace                                                 129
     5      Martinez                                                    163
     6      Cheeseheads                                                 173
     7      Ladies of the Hood                                          205
     8      Nasdaq                                                      209
     9      Team Skinner                                                311
     10     Wolverines for Colleen                                      353
     11     Andrew                                                      356
     12     Z Team                                                      420
     13     Moguls                                                      509
     14     Blum Csikos Family                                          528
     15     McGill Family                                               603
     16
     17
     18
     19
     20
     21
     22
     23
     24
     25
     26
     27
     28
     29
     30
     31
     32
     33
     34
     35
     36
     37
     38
     39
     40


































































































































































































































































































































                                                                                                                                                                                                                Baltimore MD
                                                                                                                                                                                                                Cherry Hill NJ

                                                                                                                                                                                                                Bethesda MD


                                                                                                                                                                                                                Kensington MD
                                                                                                                                                                                                                Kensington MD
                                                                                                                                                                                                                Kensington MD
                                                                                                                                                                                                                Kensington MD
                                                                                                                                                                                                                Washington DC
                                                                                                                                                                                                                Columbia MD