Walter L. Mess W&OD Trail 5K
            Falls Church VA
            Sunday, March 29, 2015
MEN                                                            WOMEN
M 1         1  Ted Poulos, McLean VA, 18:44                    F 1          1 Rebecca Walter, Reston VA, 22:37
M 2         2  Stefan Jones, Falls Church VA, 18:57            F 2          2 Stephanie Klosek, Arlington VA, 23:36
M 3         3  Jonathan Boneau, Falls Church VA, 20:22         F 3          3 Sara Pinder, Alexandria VA, 24:09
M19&under 1 9  Jack Brown, Falls church VA, 21:29              F19&under 1  14 Angela Yun He, Oakton VA, 29:26
M19&under 2 10  Antony Patrinos, Bethesda MD, 21:38            F19&under 2  32 Claire Alonzo, Springfield VA, 37:04
M19&under 3 14  Colson P. Board, Falls Church VA, 22:13        F19&under 3  34 Corinne Alonzo, Springfield VA, 38:37
M20-29 1    23  David Wilson Finland, McLean VA, 23:34         F20-29 1     5 Katrina Marie King, Springfield VA, 25:57
M20-29 2    39  Joseph Berger, Alexandria VA, 28:31            F20-29 2     17 Haley Johnson, Arlington VA, 30:43
M20-29 3    43  Nicholas Ovel, Alexandria VA, 34:49            F20-29 3     26 Cynthia Hyuata, Alexandria VA, 34:49
M30-39 1    4  Louis Velasco, Chevy Chase MD, 20:28            F30-39 1     4 Jessica Crockett, Arlington VA, 24:55
M30-39 2    7  Brian French Myers, Fairfax VA, 21:27           F30-39 2     7 Katherine P. Hall, Falls Church VA, 26:11
M30-39 3    8  Michael Joseph Grinnell, Springfield VA, 21:28  F30-39 3     12 Ashley Morrison, Arlington VA, 29:01
M40-49 1    5  John Wilson, Falls Church VA, 20:33             F40-49 1     6 Gigi Jones, Falls Church VA, 26:00
M40-49 2    6  John Hannan, Alexandria VA, 21:16               F40-49 2     9 Yvonne Brandon, Fairfax VA, 26:26
M40-49 3    16  Stef Nemeth, Parkland FL, 22:26                F40-49 3     10 Nancy Y. Fortenberry, Arlington VA, 26:40
M50-59 1    12  Douglas Landau, Oak Hill VA, 22:07             F50-59 1     11 Yinong Dionne Ding, Oakton VA, 27:20
M50-59 2    15  Jeffrey S. Homme, Arlington VA, 22:17          F50-59 2     13 Lynn V. Nelson, Leesburg VA, 29:01
M50-59 3    27  Mohammad Y. Bajwa, Fairfax VA, 24:26           F50-59 3     38 Monica Generous, Fairfax VA, 48:19
M60-69 1    18  David Carl Chojnacky, Falls Church VA, 22:43   F60-69 1     8 Anne Passin, Falls Church VA, 26:20
M60-69 2    29  William Rome Ference, Clifton VA, 24:34        F60-69 2     21 Gloria Lynn Clarke, Winston-Salem NC, 31:38
M60-69 3    40  Peter Blank, Annandale VA, 33:22               F60-69 3     22 Susan Littlehales, Silver Spring MD, 31:41
M70-79 1                                                       F70-79 1
M70-79 2                                                       F70-79 2
M70-79 3                                                       F70-79 3
M80&over 1  44  Jerry Barrett, Falls Church VA, 35:54          F80&over 1
M80&over 2                                                     F80&over 2
M80&over 3                                                     F80&over 3