Awards       DC Capital Striders Fall In Love 5K
Event        Fletcher's Cove, Washington DC
MEN          Saturday, September 27, 2014                                   WOMEN

M 1          1  Wesley Hungbui, Washington DC, 17:54                        F 1           1 Marie Hyland, Washington DC, 18:58
M 2          2  Ted Turesky, Washington DC, 18:02                           F 2           2 Sheila Vibert, Washington DC, 20:39
M 3          3  James Wilson, Washington DC, 18:49                          F 3           3 Summer Kathol, Washington DC, 20:57
M19&under 1  62  Gavin Brubaker, McLean VA, 33:25                           F19&under 1   9 Erin Schulte, Centreville VA, 23:06
M19&under 2  71  Jackson Brubaker, McLean VA, 48:06                         F19&under 2   80 Lauren Peng, Rockville MD, 34:23
M19&under 3                                                                 F19&under 3   113 Adriana Reavis, Arlington VA, 41:55
M20-29 1     4  Sam Brummitt, Washington DC, 18:54                          F20-29 1      4 Jessica Clarke, Washington DC, 21:02
M20-29 2     10  Manny Fassihi, Washington DC, 20:01                        F20-29 2      8 Lucy Cutler, Washington DC, 22:40
M20-29 3     12  William Bobseine, Washington DC, 20:23                     F20-29 3      12 Erin Wenzel, Washington DC, 23:38
M30-39 1     6  Vincent White, Washington DC, 19:25                         F30-39 1      5 Grace Chai, Washington DC, 21:34
M30-39 2     7  Benjamin Mena, Arlington VA, 19:34                          F30-39 2      6 Danielle McCadden, Washington DC, 21:43
M30-39 3     8  Alexander Effendi, Washington DC, 19:46                     F30-39 3      10 Reneé Nicole Souris, Washington DC, 23:26
M40-49 1     5  Tom Powers, Kensington MD, 19:03                            F40-49 1      7 Suzanne Palminteri, Washington DC, 22:08
M40-49 2     16  Hugh Rodell, Reston VA, 20:55                              F40-49 2      19 Gina Parcells, Virginia Beach VA, 25:25
M40-49 3     19  Thomas Buell, Herndon VA, 21:20                            F40-49 3      22 Natalie Thompson, Arlington VA, 25:42
M50-59 1     24  Orlando Darden Jr., Washington DC, 22:43                   F50-59 1      51 Tina Rodell, Reston VA, 30:39
M50-59 2     27  Martin Gambrill, Washington DC, 23:23                      F50-59 2      52 Nancy Schoenfeld, Bethesda MD, 30:46
M50-59 3     50  Lee Weiner, Bethesda MD, 29:23                             F50-59 3      53 Carolyn McGee, Washington DC, 30:54
M60-69 1     45  Nicholas Young, Alexandria VA, 27:39                       F60-69 1      41 Cornelia Neal, Silver Spring MD, 29:05
M60-69 2     48  David Alan Coia, Arlington VA, 28:37                       F60-69 2
M60-69 3     53  Pete Heinlein, Falls Church VA, 30:19                      F60-69 3
M70&over 1                                                                  F70&over 1
M70&over 2                                                                  F70&over 2
M70&over 3                                                                  F70&over 3