Event       Walter L. Mess W&OD Trail 5K
            Falls Church VA
            Sunday, March 30, 2014
MEN                                                          WOMEN
M 1         1  Ted Poulos, McLean VA, 19:33                  F 1          1 Estelle Timar-Wilcox, Falls Church VA, 22:45
M 2         2  Jonathan Ladson, Woodbridge VA, 20:00         F 2          2 Karen Young, Boyds MD, 24:21
M 3         3  Ryan Kobb, Arlington VA, 20:26                F 3          3 Michelle Ryan, Rye NH, 24:51
M19&under 1 10  Eric Lawhead, Vienna VA, 24:13               F19&under 1
M19&under 2 27  Connor Iams, McLean VA, 41:01                F19&under 2
M19&under 3                                                  F19&under 3
M20-29 1    11  Brian Jakovich, Falls Church VA, 24:24       F20-29 1     10 Anya Bogdanow, Vienna VA, 28:36
M20-29 2    22  Adam Steel, Arlington VA, 30:21              F20-29 2     17 Kathryn Keenan, Arlington VA, 32:17
M20-29 3    25  Jamal Mahboob, Fairfax VA, 33:03             F20-29 3     20 Jessica Towell, Fairfax VA, 34:08
M30-39 1    6  Jeff Vander Stoep, Arlington VA, 22:10        F30-39 1     4 Lindsey Wray, Arlington VA, 25:36
M30-39 2    14  Jiawen Song, Fairfax VA, 25:33               F30-39 2     6 Kami Owens, Falls Church VA, 26:57
M30-39 3    16  Lubos Brieda, Falls Church VA, 26:40         F30-39 3     7 Katherine P. Hall, Falls Church VA, 27:00
M40-49 1    5  Mark Baker, Arlington VA, 21:40               F40-49 1     11 Mary Wilcox, Falls Church VA, 28:57
M40-49 2    7  Rich Moha, Alexandria VA, 22:16               F40-49 2     14 Anne-Marie Pastorkovich, Fairfax VA, 31:54
M40-49 3    15  Tzu-Yi Lin, Fairfax VA, 26:25                F40-49 3     15 Kimberly Horn, Fairfax VA, 31:59
M50-59 1    4  Jonathan Boneau, Falls Church VA, 20:34       F50-59 1     5 Catherine Elena Thomas, Alexandria VA, 25:39
M50-59 2    8  Bill Stahr, Boyds MD, 22:47                   F50-59 2     12 Elizabeth Warner, Arlington VA, 30:17
M50-59 3    9  Alan Lawhead, Vienna VA, 24:02                F50-59 3     24 Stephanie Marie Yunetz, Falls Church VA, 41:18
M60-69 1    12  Robert Stewart Prouty, Arlington VA, 24:29   F60-69 1     9 Anne Passin, Falls Church VA, 27:24
M60-69 2    13  David Carl Chojnacky, Falls Church VA, 24:44 F60-69 2
M60-69 3    20  Peter Lamberton, Falls Church VA, 28:30      F60-69 3
M70-79 1                                                     F70-79 1
M70-79 2                                                     F70-79 2
M70-79 3                                                     F70-79 3
M80&over 1                                                   F80&over 1
M80&over 2                                                   F80&over 2
M80&over 3                                                   F80&over 3