LizaRDTiming SHF Kinhaven Kinhaven 5K 2013
Overall Finish List
November 24, 2013
Results by LizaRD Timing, c/o Safety And Health Foundation
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
       1    Michael Wardian                   Arlington  VA           1    39   M       1 Top Fin               17:39
       2    Keith John Freeburn               Centreville  VA        56    39   M       2 Top Fin               17:54
       3    Jason Belinkie                    Bethesda  MD           15    31   M       3 Top Fin               18:51
       4    Jim Dahlem                        Silver Spring  MD      43    36   M       1 30-39                 19:10
       5    Alex Tritell                      Bethesda  MD          130    19   M       1 15-19                 19:15
       6    James Duvernay                    Alexandria  VA        179    33   M       2 30-39                 19:16
       7    Steve Maliszewski                 Sugar Land  TX         91    41   M       1 40-49                 19:30
       8    Heather Hanscom                   Arlington  VA          65    36   F       1 Top Fin               19:37
       9    Rebecca Nathan                    Arlington  VA         107    48   F       2 Top Fin               20:09
      10    Christopher Chern                 Arlington  VA          32    27   M       1 20-29                 20:22
      11    Jeremy Ruta                       Rockville  MD         117    14   M       1 10-14                 20:38
      12    Matthew Wardian                   Alexandria  VA          2    37   M       3 30-39                 20:41
      13    Doug Cassaro                      Alexandria  VA         30    28   M       2 20-29                 20:51
      14    Brett Caldwell                    Baltimore  MD          28    33   M       4 30-39                 20:54
      15    Drake Becka                       Washington  DC         13    18   M       2 15-19                 21:21
      16    Caleb Gershengorn                 Bethesda  MD           60    14   M       2 10-14                 21:29
      17    Mariele Wardian                   Washington  DC          4    31   F       3 Top Fin               21:44
      18    Paul Herndon                      Arlington  VA          71    45   M       2 40-49                 21:51
      19    Griffin Warner                    Falls Church  VA      135    14   M       3 10-14                 21:59
      20    Katrina Boarman                   Alexandria  VA         20    35   F       1 30-39                 22:01
      21    Alex Arking                       Potomac  MD             6    13   M       4 10-14                 22:06
      22    Gary Haney                        Arlington  VA         198    42   M       3 40-49                 22:08
      23    James Whiteside                   Washington  DC        139    41   M       4 40-49                 22:14
      24    David Bann                        Washington  DC          7    35   M       5 30-39                 22:25
      25    Regina Lazzari                    Arlington  VA         193    38   F       2 30-39                 22:30
      26    Clay Warner                       Falls Church  VA      133    54   M       1 50-59                 22:46
      27    Hilary Druckman                   Rockville  MD          48    17   F       1 15-19                 22:54
      28    Carrie Dunn                       Arlington  VA          49    37   F       3 30-39                 23:06
      29    Rich Mendelowitz                  Arlington  VA         102    54   M       2 50-59                 23:13
      30    Courtney Milam                    Arlington  VA         103    36   F       4 30-39                 23:14
      31    Jesse Virant                      Arlington  VA         131    46   M       5 40-49                 23:15
      32    Aaron Schonfeld                   Potomac  MD           120    14   M       5 10-14                 23:16
      33    Ky Tran-Trong                     Arlington  VA         129    41   M       6 40-49                 23:29
      34    David Hurren                      Arlington  VA          80    38   M       6 30-39                 23:59
      35    Michael Kujkler                   Arlington  VA         186    37   M       7 30-39                 23:59
      36    Robert Hosick                     Arlington  VA         185    38   M       8 30-39                 24:05
      37    Bridget Hoagson                   Arlington  VA         192    31   F       5 30-39                 24:07
      38    Heather Sanne                     Arlington  VA         119    37   F       6 30-39                 24:10
      39    Brian Schonfeld                   Potomac  MD           121    16   M       3 15-19                 24:18
      40    Michael Lynch                     Arlington  VA          90    35   M       9 30-39                 24:33
      41    Charlie Romero                    Arlington  VA         172    40   M       7 40-49                 24:37
      42    Eli Mendelowitz                   Arlington  VA         100    13   M       6 10-14                 24:38
      43    Drew Lawson                       Arlington  VA         184    34   M      10 30-39                 24:39
      44    Houston Powell                    Washington  DC        170    55   M       3 50-59                 24:40
      45    Lynne Virant                      Arlington  VA         132    42   F       1 40-49                 24:42
      46    Evan Dempsey                      Arlington  VA          44     8   M       1  0- 9                 24:45
      47    Chris Dempsey                     Arlington  VA         189    36   M      11 30-39                 24:47
      48    Andrew Hellman                    Arlington  VA         159    41   M       8 40-49                 24:50
      49    Emily Ochsenschlager              Arlington  VA         110    32   F       7 30-39                 24:52
      50    Erik Wishneff                     Arlington  VA         143    34   M      12 30-39                 25:06
      51    Berkay Mollamustafaoglu           Arlington  VA         106    44   M       9 40-49                 25:07
      52    Angela Lozano                     Arlington  VA          89    42   F       2 40-49                 25:28
      53    Jason Whetsell                    Reston  VA            137    31   M      13 30-39                 25:30
      54    Jessamy Batteullo                 Arlington  VA           9    33   F       8 30-39                 25:36
      55    Kelly Mitzen                      Arlington  VA         168    34   F       9 30-39                 25:43
      56    Tony Higgins                      Bethesda  MD           73    40   M      10 40-49                 25:44
      57    Christopher Armstrong             Arlington  VA         145    34   M      14 30-39                 25:53
      58    Shannon O'Pray                    Arlington  VA         169    31   F      10 30-39                 25:59
      59    James Schweitzer                  Arlington  VA         123    42   M      11 40-49                 26:05
      60    Claire-Solene Becka               Washington  DC         12    14   F       1 10-14                 26:06
      61    Joy Bann                          Washington  DC          8    31   F      11 30-39                 26:12
      62    Susan Higgins                     Bethesda  MD           72    40   F       3 40-49                 26:13
      63    James McIntyre                    Arlington  VA          97     9   M       2  0- 9                 26:14
      64    Owen Milam                        Arlington  VA         104     9   M       3  0- 9                 26:15
      65    Ella Benbow                       Alexandria  VA         16    14   F       2 10-14                 26:25
      66    Jim Benbow                        Alexandria  VA         17    49   M      12 40-49                 26:28
      67    Susan Budd                        Arlington  VA          26    40   F       4 40-49                 26:30
      68    Susan Gillin                      Arlington  VA         187    38   F      12 30-39                 26:31
      69    Mandy Willis                      Arlington  VA         141    37   F      13 30-39                 26:45
      70    Scott Tanagle                     Arlington  VA         191    32   M      15 30-39                 26:47
      71    Ewa Schweitzer                    Arlington  VA         122    40   F       5 40-49                 26:54
      72    Findlay McCool                    Chesapeake City  MD    96    62   M       1 60-69                 26:56
      73    Jacob Mendelowitz                 Arlington  VA         101    18   M       4 15-19                 26:58
      74    Mark Carothers                    Arlington  VA         152    33   M      16 30-39                 27:33
      75    Joanne Gabor                      Arlington  VA         181    40   F       6 40-49                 27:33
      76    Nathan Younge                     Falls Church  VA      199    47   M      13 40-49                 27:36
      77    Amy Hodges                        Arlington  VA         160    35   F      14 30-39                 27:39
      78    Tegan Holtzman                    Arlington  VA          76    45   F       7 40-49                 28:13
      79    Gail Warner                       Falls Church  VA      134    52   F       1 50-59                 28:36
      80    Anastasia Erickson                Arlington  VA         155    26   F       1 20-29                 29:03
      81    Rachel Jordan                     Arlington  VA          83    27   F       2 20-29                 29:23
      82    Stephanie Lawson                  Arlington  VA         163    33   F      15 30-39                 29:29
      83    Anne Pitchford Coia               Arlington  VA         154    48   F       8 40-49                 29:30
      84    Tara Blankinship                  Arlington  VA         150    37   F      16 30-39                 30:28
      85    Lisa Miller                       Arlington  VA         180    40   F       9 40-49                 30:29
      86    Jennifer Nielsen                  Arlington  VA         108    42   F      10 40-49                 30:57
      87    Kimberly Drake                    Arlington  VA          46    34   F      17 30-39                 31:03
      88    Rod McCaughey                     Princeton Junction NJ  93    64   M       2 60-69                 31:04
      89    Dylan Mendelowitz                 Arlington  VA          99    16   M       5 15-19                 31:42
      90    Brian Ceryak                      Naugatuck  CT         153    41   M      14 40-49                 31:44
      91    Colleen Creighton                 Arlington  VA          39    40   F      11 40-49                 31:53
      92    Behnaz Kibria                     Arlington  VA          86    38   F      18 30-39                 32:18
      93    Kirk Drake                        Arlington  VA          47    36   M      17 30-39                 32:25
      94    Rosemarie Hanan                   Herndon  VA            64    49   F      12 40-49                 32:42
      95    Chaitanya Puri                    Arlington  VA         114    36   F      19 30-39                 32:46
      96    Maj. Christine Willett            Arlington  VA         182    52   F       2 50-59                 35:02
      97    Joyce Noll                        Buffalo  NY           109    62   F       1 60-69                 35:13
      98    Dasha Hermosilla                  Arlington  VA          69    40   F      13 40-49                 35:14
      99    Amy Fitzgerald                    Chantilly  VA         156    43   F      14 40-49                 35:24
     100    Emily Broadus                     Arlington  VA          24    26   F       3 20-29                 35:39
     101    Derek Wood                        Arlington  VA         174    43   M      15 40-49                 35:42
     102    Liam Libby                        Arlington  VA         183    15   M       6 15-19                 35:52
     103    Gregory Hutton                    Arlington  VA          82    27   M       3 20-29                 36:37
     104    Meghan George                     Arlington  VA          58    27   F       4 20-29                 36:49
     105    Kathryn Fanelli                   Annandale  VA          53    64   F       2 60-69                 39:20
     106    Braydon Fahle                     Arlington  VA          51     7   M       4  0- 9                 39:20
     107    Gail Hermosilla                   Cross Junction  VA     70    68   F       3 60-69                 40:30
     108    Kelly McIntyre                    Arlington  VA          98     6   F       1  0- 9                 40:54
     109    Andrew Kurt Bohaty                Alexandria  VA         21    32   M      18 30-39                 41:17
     110    Rochelle Bohaty                   Alexandria  VA         22    32   F      20 30-39                 41:18
     111    Stephanie Close                   Falls Church  VA       33    31   F      21 30-39                 41:56
     112    Kristin Garesche                  Arlington  VA          57    33   F      22 30-39                 43:36
     113    Karen Close                       Arlington  VA         188    66   F       4 60-69                 43:38
     114    Sara Pasquani                     Arlington  VA         195    40   F      15 40-49                 43:50
     115    Joetta Sack                       Falls Church  VA      173    41   F      16 40-49                 43:51
     116    Richard Wardian                   Oakton  VA              3    68   M       3 60-69                 43:52
     117    K Nadhemy                         Arlington  VA         200    42   F      17 40-49                 44:32
     118    Andy Bertagnoli                   San Francisco  CA      18    38   M      19 30-39                 49:40
     119    Isis Wilkinson                    San Francisco  CA     140    33   F      23 30-39                 55:22
     120    Pam Kopiak                        Arlington  VA          87    33   F      24 30-39               1:04:27
     121    Kathy Kane                        Arlington  VA         190    46   F      18 40-49               1:04:28
     122    James Bertagnoli                  Arlington  VA         196    66   M       4 60-69               1:33:06
     123    Cindy Bertagnoli                  Arlington  VA         197    62   F       5 60-69               1:33:06

Age Group Results

Female Open Winners
                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Heather Hanscom                   Arlington  VA          65   36        8          19:37
       2    Rebecca Nathan                    Arlington  VA         107   48        9          20:09
       3    Mariele Wardian                   Washington  DC          4   31       17          21:44

Female 9 and under
                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Kelly McIntyre                    Arlington  VA          98    6      108          40:54

Female 10 to 14
                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Claire-Solene Becka               Washington  DC         12   14       60          26:06
       2    Ella Benbow                       Alexandria  VA         16   14       65          26:25

Female 15 to 19
                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Hilary Druckman                   Rockville  MD          48   17       27          22:54

Female 20 to 29
                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Anastasia Erickson                Arlington  VA         155   26       80          29:03
       2    Rachel Jordan                     Arlington  VA          83   27       81          29:23
       3    Emily Broadus                     Arlington  VA          24   26      100          35:39
       4    Meghan George                     Arlington  VA          58   27      104          36:49

Female 30 to 39
                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Katrina Boarman                   Alexandria  VA         20   35       20          22:01
       2    Regina Lazzari                    Arlington  VA         193   38       25          22:30
       3    Carrie Dunn                       Arlington  VA          49   37       28          23:06
       4    Courtney Milam                    Arlington  VA         103   36       30          23:14
       5    Bridget Hoagson                   Arlington  VA         192   31       37          24:07
       6    Heather Sanne                     Arlington  VA         119   37       38          24:10
       7    Emily Ochsenschlager              Arlington  VA         110   32       49          24:52
       8    Jessamy Batteullo                 Arlington  VA           9   33       54          25:36
       9    Kelly Mitzen                      Arlington  VA         168   34       55          25:43
      10    Shannon O'Pray                    Arlington  VA         169   31       58          25:59
      11    Joy Bann                          Washington  DC          8   31       61          26:12
      12    Susan Gillin                      Arlington  VA         187   38       68          26:31
      13    Mandy Willis                      Arlington  VA         141   37       69          26:45
      14    Amy Hodges                        Arlington  VA         160   35       77          27:39
      15    Stephanie Lawson                  Arlington  VA         163   33       82          29:29
      16    Tara Blankinship                  Arlington  VA         150   37       84          30:28
      17    Kimberly Drake                    Arlington  VA          46   34       87          31:03
      18    Behnaz Kibria                     Arlington  VA          86   38       92          32:18
      19    Chaitanya Puri                    Arlington  VA         114   36       95          32:46
      20    Rochelle Bohaty                   Alexandria  VA         22   32      110          41:18
      21    Stephanie Close                   Falls Church  VA       33   31      111          41:56
      22    Kristin Garesche                  Arlington  VA          57   33      112          43:36
      23    Isis Wilkinson                    San Francisco  CA     140   33      119          55:22
      24    Pam Kopiak                        Arlington  VA          87   33      120        1:04:27

Female 40 to 49
                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Lynne Virant                      Arlington  VA         132   42       45          24:42
       2    Angela Lozano                     Arlington  VA          89   42       52          25:28
       3    Susan Higgins                     Bethesda  MD           72   40       62          26:13
       4    Susan Budd                        Arlington  VA          26   40       67          26:30
       5    Ewa Schweitzer                    Arlington  VA         122   40       71          26:54
       6    Joanne Gabor                      Arlington  VA         181   40       75          27:33
       7    Tegan Holtzman                    Arlington  VA          76   45       78          28:13
       8    Anne Pitchford Coia               Arlington  VA         154   48       83          29:30
       9    Lisa Miller                       Arlington  VA         180   40       85          30:29
      10    Jennifer Nielsen                  Arlington  VA         108   42       86          30:57
      11    Colleen Creighton                 Arlington  VA          39   40       91          31:53
      12    Rosemarie Hanan                   Herndon  VA            64   49       94          32:42
      13    Dasha Hermosilla                  Arlington  VA          69   40       98          35:14
      14    Amy Fitzgerald                    Chantilly  VA         156   43       99          35:24
      15    Sara Pasquani                     Arlington  VA         195   40      114          43:50
      16    Joetta Sack                       Falls Church  VA      173   41      115          43:51
      17    K Nadhemy                         Arlington  VA         200   42      117          44:32
      18    Kathy Kane                        Arlington  VA         190   46      121        1:04:28

Female 50 to 59
                                                                                             Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Gail Warner                       Falls Church  VA      134   52       79          28:36
       2    Maj. Christine Willett            Arlington  VA         182   52       96          35:02

Female 60 to 69
                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Joyce Noll                        Buffalo  NY           109   62       97          35:13
       2    Kathryn Fanelli                   Annandale  VA          53   64      105          39:20
       3    Gail Hermosilla                   Cross Junction  VA     70   68      107          40:30
       4    Karen Close                       Arlington  VA         188   66      113          43:38
       5    Cindy Bertagnoli                  Arlington  VA         197   62      123        1:33:06

Male Open Winners
                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Michael Wardian                   Arlington  VA           1   39        1          17:39
       2    Keith John Freeburn               Centreville  VA        56   39        2          17:54
       3    Jason Belinkie                    Bethesda  MD           15   31        3          18:51

Male 9 and under
                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Evan Dempsey                      Arlington  VA          44    8       46          24:45
       2    James McIntyre                    Arlington  VA          97    9       63          26:14
       3    Owen Milam                        Arlington  VA         104    9       64          26:15
       4    Braydon Fahle                     Arlington  VA          51    7      106          39:20

Male 10 to 14
                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jeremy Ruta                       Rockville  MD         117   14       11          20:38
       2    Caleb Gershengorn                 Bethesda  MD           60   14       16          21:29
       3    Griffin Warner                    Falls Church  VA      135   14       19          21:59
       4    Alex Arking                       Potomac  MD             6   13       21          22:06
       5    Aaron Schonfeld                   Potomac  MD           120   14       32          23:16
       6    Eli Mendelowitz                   Arlington  VA         100   13       42          24:38

Male 15 to 19
                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Alex Tritell                      Bethesda  MD          130   19        5          19:15
       2    Drake Becka                       Washington  DC         13   18       15          21:21
       3    Brian Schonfeld                   Potomac  MD           121   16       39          24:18
       4    Jacob Mendelowitz                 Arlington  VA         101   18       73          26:58
       5    Dylan Mendelowitz                 Arlington  VA          99   16       89          31:42
       6    Liam Libby                        Arlington  VA         183   15      102          35:52

Male 20 to 29
                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Christopher Chern                 Arlington  VA          32   27       10          20:22
       2    Doug Cassaro                      Alexandria  VA         30   28       13          20:51
       3    Gregory Hutton                    Arlington  VA          82   27      103          36:37

Male 30 to 39
                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jim Dahlem                        Silver Spring  MD      43   36        4          19:10
       2    James Duvernay                    Alexandria  VA        179   33        6          19:16
       3    Matthew Wardian                   Alexandria  VA          2   37       12          20:41
       4    Brett Caldwell                    Baltimore  MD          28   33       14          20:54
       5    David Bann                        Washington  DC          7   35       24          22:25
       6    David Hurren                      Arlington  VA          80   38       34          23:59
       7    Michael Kujkler                   Arlington  VA         186   37       35          23:59
       8    Robert Hosick                     Arlington  VA         185   38       36          24:05
       9    Michael Lynch                     Arlington  VA          90   35       40          24:33
      10    Drew Lawson                       Arlington  VA         184   34       43          24:39
      11    Chris Dempsey                     Arlington  VA         189   36       47          24:47
      12    Erik Wishneff                     Arlington  VA         143   34       50          25:06
      13    Jason Whetsell                    Reston  VA            137   31       53          25:30
      14    Christopher Armstrong             Arlington  VA         145   34       57          25:53
      15    Scott Tanagle                     Arlington  VA         191   32       70          26:47
      16    Mark Carothers                    Arlington  VA         152   33       74          27:33
      17    Kirk Drake                        Arlington  VA          47   36       93          32:25
      18    Andrew Kurt Bohaty                Alexandria  VA         21   32      109          41:17
      19    Andy Bertagnoli                   San Francisco  CA      18   38      118          49:40

Male 40 to 49
                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Steve Maliszewski                 Sugar Land  TX         91   41        7          19:30
       2    Paul Herndon                      Arlington  VA          71   45       18          21:51
       3    Gary Haney                        Arlington  VA         198   42       22          22:08
       4    James Whiteside                   Washington  DC        139   41       23          22:14
       5    Jesse Virant                      Arlington  VA         131   46       31          23:15
       6    Ky Tran-Trong                     Arlington  VA         129   41       33          23:29
       7    Charlie Romero                    Arlington  VA         172   40       41          24:37
       8    Andrew Hellman                    Arlington  VA         159   41       48          24:50
       9    Berkay Mollamustafaoglu           Arlington  VA         106   44       51          25:07
      10    Tony Higgins                      Bethesda  MD           73   40       56          25:44
      11    James Schweitzer                  Arlington  VA         123   42       59          26:05
      12    Jim Benbow                        Alexandria  VA         17   49       66          26:28
      13    Nathan Younge                     Falls Church  VA      199   47       76          27:36
      14    Brian Ceryak                      Naugatuck  CT         153   41       90          31:44
      15    Derek Wood                        Arlington  VA         174   43      101          35:42

Male 50 to 59
                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Clay Warner                       Falls Church  VA      133   54       26          22:46
       2    Rich Mendelowitz                  Arlington  VA         102   54       29          23:13
       3    Houston Powell                    Washington  DC        170   55       44          24:40

Male 60 to 69
                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Findlay McCool                    Chesapeake City  MD    96   62       72          26:56
       2    Rod McCaughey                     Princeton Junction     93   64       88          31:04
       3    Richard Wardian                   Oakton  VA              3   68      116          43:52
       4    James Bertagnoli                  Arlington  VA         196   66      122        1:33:06