Event        Monster Mask 5K
Venue        Washington DC
Date         Sunday, October 13, 2013
MEN                                                              WOMEN
M 1          1  Travis Tom Boltjes, Washington DC, 17:11         F 1           1 Amanda Marie Roache, Silver Spring MD, 19:29
M 2          2  Christopher Holger Bachran, Washington DC, 19:37 F 2           2 Jenn Bell, Washington DC, 22:38
M 3          3  Kevin Stine, Hagerstown MD, 20:10                F 3           3 Emily King, Washington DC, 24:17
M19&under 1  21  Jack M. Ronis, Potomac MD, 30:27                F19&under 1   17 Ana Melchior, Washington DC, 30:08
M19&under 2                                                      F19&under 2   19 Ainona Black-Planas, Vienna VA, 30:50
M19&under 3                                                      F19&under 3   42 Caroline King, Washington DC, 38:46
M20-29 1     5  Nathan Crow, Arlington VA, 21:06                 F20-29 1      4 Victoria Yan Pillitteri, Rockville MD, 24:43
M20-29 2     14  Michael Uhlhorn, Alexandria VA, 27:30           F20-29 2      8 Lauren Ferguson, Washington DC, 27:23
M20-29 3     19  Mike Bartock, Mt. Airy MD, 30:20                F20-29 3      9 Jamie Lynn Bence, Alexandria VA, 27:28
M30-39 1     4  Derek Bell, Washington DC, 20:14                 F30-39 1      6 Rebecca St. Laurent, Washington DC, 26:09
M30-39 2     6  Jason DeVinney, Washington DC, 21:15             F30-39 2      12 Kristen Perosino, Washington DC, 27:54
M30-39 3     13  Eddie Melchior, Washington DC, 27:10            F30-39 3      13 Claudia Love Petty, Falls Church VA, 27:59
M40-49 1     7  Chris Mancill, Arlington VA, 22:51               F40-49 1      5 Antonia Armstrong, Fort Lauderdale FL, 25:41
M40-49 2     10  Daniel Thor Johnston, Arlington VA, 26:06       F40-49 2      7 Dawn Ciccone, Washington DC, 26:22
M40-49 3     15  Brad A. Barkett, Falls Church VA, 27:36         F40-49 3      10 Mary Karol Cline, Washington DC, 27:41
M50-59 1     8  Manuel Rivera, Washington DC, 23:26              F50-59 1      15 Janice Brannon, Lorton VA, 29:16
M50-59 2     9  Peter Blank, Annandale VA, 25:09                 F50-59 2      16 Elizabeth Warner, Arlington VA, 30:02
M50-59 3     11  Stephen Ciccone, Washington DC, 26:23           F50-59 3      50 Marianne Swanson, Bethesda MD, 52:33
M60-69 1     16  Edward Dofflemyer, Bethesda MD, 28:28           F60-69 1      29 Olimpia Lopez, Washington DC, 33:28
M60-69 2     27  Frank Morris, McLean VA, 33:46                  F60-69 2
M60-69 3                                                         F60-69 3
M70-79 1     12  Harry Cross, Arlington VA, 26:58                F70-79 1
M70-79 2                                                         F70-79 2
M70-79 3                                                         F70-79 3
M80&over 1                                                       F80&over 1