Awards       Sunday, October 7, 2012
Event        Ellen's Run 5K
MEN          Chevy Chase MD                                   WOMEN

M 1          1  Miles Aitken, Washington DC, 16:27            F 1           1 Martha Nelson, Washington DC, 17:34
M 2          2  Alexander Riishojgaard, Chevy Chase MD, 16:53 F 2           2 Caroline Lane Beakes, Chevy Chase MD, 18:51
M 3          3  Chad Young, Bethesda MD, 16:53                F 3           3 Emily Young, Bethesda MD, 19:05
M9&under 1   81  Stewart Tewksbury, Silver Spring MD, 26:28   F9&under 1    67 Caroline Gann, Chevy Chase MD, 28:09
M9&under 2   86  Matthew Mintzer, Chevy Chase MD, 26:55       F9&under 2    92 Kerry Ellis, Chevy Chase MD, 29:23
M9&under 3   97  Sebastian Dobrynski, Sterling VA, 27:58      F9&under 3    100 Hannah Marken, Kensington MD, 29:52
M10-12 1     15  Joshua Fry, Bethesda MD, 19:30               F10-12 1      25 Jane Corcoran, Chevy Chase MD, 23:56
M10-12 2     58  Aaron G. Bergman, Bethesda MD, 24:31         F10-12 2      32 Jasmine Shakir, Chevy Chase MD, 24:29
M10-12 3     59  David Cantillo, Chevy Chase MD, 24:33        F10-12 3      43 Amelia Rehrig, Chevy Chase MD, 26:06
M13-18 1     7  Gregory R. Picard, Kensington MD, 18:17       F13-18 1      4 Abby Fry, Bethesda MD, 19:39
M13-18 2     16  Jesse McNeill, Chevy Chase MD, 19:35         F13-18 2      7 Nora McUmber, Chevy Chase MD, 20:22
M13-18 3     19  Koby Frank, Charlotte NC, 19:55              F13-18 3      8 Abigail Lois Levine, Bethesda MD, 20:25
M19-29 1     6  Dustin Metz, Washington DC, 17:57             F19-29 1      82 Rebecca Derr, Chevy Chase MD, 28:36
M19-29 2     8  Willian Bone, Morgantown WV, 18:24            F19-29 2      94 Autumn Orme, Hyattsville MD, 29:40
M19-29 3     13  Thiéyacine Fall, Silver Spring MD, 19:25     F19-29 3      105 Stephanie Maureen Lee Rizas, Silver Spring MD, 30:20
M30-39 1     4  Nicholas Grossi, Columbia MD, 17:34           F30-39 1      18 Colleen Dahlem, Silver Spring MD, 22:55
M30-39 2     5  David Storper, Bethesda MD, 17:40             F30-39 2      19 Gwen McWhorter, Bethesda MD, 23:04
M30-39 3     9  Jim Dahlem, Silver Spring MD, 18:32           F30-39 3      20 Tyler J. Grossi, Columbia MD, 23:08
M40-49 1     11  Andrew Goldfarb, Chevy Chase MD, 18:48       F40-49 1      5 Paula Pels, Bethesda MD, 19:42
M40-49 2     12  Terry Fry, Bethesda MD, 19:08                F40-49 2      12 Stephanie Marcus, Chevy Chase MD, 21:20
M40-49 3     17  Seth Goldman, Chevy Chase MD, 19:49          F40-49 3      13 Melissa Berkoff, Silver Spring MD, 21:23
M50-59 1     33  Peter L. Tracey, Washington DC, 21:54        F50-59 1      6 Cindy Conant, Kensington MD, 19:49
M50-59 2     34  James Everhart, Bethesda MD, 21:56           F50-59 2      14 Moana Rose Appleyard, Chevy Chase MD, 21:35
M50-59 3     39  Robert C. Eaton, Washington DC, 22:20        F50-59 3      29 Babby Landon, Chevy Chase MD, 24:16
M60-69 1     29  Richard Feinstein, Chevy Chase MD, 20:54     F60-69 1      54 Linda Pepper, Chevy Chase MD, 26:35
M60-69 2     75  Thomas Nutman, Chevy Chase MD, 25:49         F60-69 2      56 Elizabeth Sadoff, Washington DC, 26:46
M60-69 3     94  Thomas Mills, Bethesda MD, 27:46             F60-69 3      98 Susan L. Weiss, Chevy Chase MD, 29:47
M70&over 1   55  Lou Shapiro, Silver Spring MD, 24:09         F70&over 1
M70&over 2   91  Jack Mangold, Chevy Chase MD, 27:25          F70&over 2
M70&over 3   95  Thomas C. Havell, Chevy Chase MD, 27:48      F70&over 3