Last Track To Boston Marathon
Complete Lap-by-Lap Results
(We will clean up this data and sort it by bib number.)

11 001 0001 00:02:45.49   00013
11 002 0002 00:02:47.23   00004
11 003 0003 00:02:49.20   00010
11 004 0004 00:02:50.83   00015
11 005 0005 00:03:08.41   00009
11 006 0006 00:03:35.27   0006X
11 007 0007 00:03:37.55   00002
11 008 0008 00:03:40.27   00005
11 009 0009 00:03:42.18   00008
11 010 0010 00:04:35.48   00013
11 011 0011 00:04:37.60   00004
11 012 0012 00:04:39.03   00010
11 013 0013 00:04:40.47   00003
11 014 0014 00:04:42.16   00015
11 015 0015 00:05:15.19   00009
11 016 0016 00:05:59.66   00006
11 017 0017 00:06:04.94   00002
11 018 0018 00:06:06.73   00005
11 019 0019 00:06:09.07   00008
11 020 0020 00:06:31.56   00004
11 021 0021 00:06:32.94   00013
11 022 0022 00:07:23.25   00009
11 023 0023 00:08:23.03   00010
11 024 0024 00:08:24.59   00006
11 025 0025 00:08:26.40   00003
11 026 0026 00:08:27.91   00004
11 027 0027 00:08:29.49   00002
11 028 0028 00:08:33.24   00005
11 029 0029 00:08:35.43   00008
11 030 0030 00:09:32.20   00009
11 031 0031 00:10:14.24   00010
11 032 0032 00:10:18.94   00013
11 033 0033 00:10:21.38   00003
11 034 0034 00:10:24.33   0004X
11 035 0035 00:10:27.32   00015
11 036 0036 00:10:50.11   00002
11 037 0037 00:10:55.61   00006
11 038 0038 00:10:59.34   00005
11 039 0039 00:11:04.10   00008
11 040 0040 00:11:41.24   00009
11 041 0041 00:12:06.66   00010
11 042 0042 00:12:14.10   00003
11 043 0043 00:12:16.90   00001
11 044 0044 00:12:18.44   00013
11 045 0045 00:12:20.51   00004
11 046 0046 00:13:19.41   00002
11 047 0047 00:13:28.30   00005
11 048 0048 00:13:30.63   00006
11 049 0049 00:13:50.03   00009
11 050 0050 00:13:53.86   00010
11 051 0051 00:14:07.83   00003
11 052 0052 00:14:13.74   00015
11 053 0053 00:14:16.18   00013
11 054 0054 00:14:20.94   00004
11 055 0055 00:15:41.36   00010
11 056 0056 00:15:57.97   00003
11 057 0057 00:15:59.90   00005
11 058 0058 00:16:03.63   00006
11 059 0059 00:16:11.15   00009
11 060 0060 00:16:15.14   00015
11 061 0061 00:16:17.63   00013
11 062 0062 00:16:30.74   00004
11 063 0063 00:16:46.22   00002
11 064 0064 00:17:32.03   00010
11 065 0065 00:17:54.16   00003
11 066 0066 00:18:20.67   00013
11 067 0067 00:18:35.89   00005
11 068 0068 00:18:42.66   00006
11 069 0069 00:18:47.14   00004
11 070 0070 00:18:49.46   00009
11 071 0071 00:19:10.96   00002
11 072 0072 00:19:20.95   00010
11 073 0073 00:19:24.78   00008
11 074 0074 00:19:43.79   00015
11 075 0075 00:19:50.43   00003
11 076 0076 00:20:21.49   00013
11 077 0077 00:20:54.15   00004
11 078 0078 00:21:02.01   00009
11 079 0079 00:21:10.74   00010
11 080 0080 00:21:12.80   00005
11 081 0081 00:21:37.61   00015
11 082 0082 00:21:39.29   00002
11 083 0083 00:21:48.27   00003
11 084 0084 00:21:54.17   00008
11 085 0085 00:22:52.27   00013
11 086 0086 00:22:58.66   00004
11 087 0087 00:23:05.34   00010
11 088 0088 00:23:34.34   00015
11 089 0089 00:23:43.50   00006
11 090 0090 00:23:46.19   00009
11 091 0091 00:23:47.80   00003
11 092 0092 00:23:49.85   00005
11 093 0093 00:24:10.64   00002
11 094 0094 00:24:26.34   00008
11 095 0095 00:24:57.93   00013
11 096 0096 00:25:00.29   00010
11 097 0097 00:25:02.89   00004
11 098 0098 00:25:36.41   00015
11 099 0099 00:25:44.34   00003
11 100 0100 00:25:59.86   00009
11 101 0101 00:26:21.87   00006
11 102 0102 00:26:27.11   00005
11 103 0103 00:26:57.21   00010
11 104 0104 00:26:59.79   00013
11 105 0105 00:27:16.05   00004
11 106 0106 00:27:35.06   00015
11 107 0107 00:27:42.49   00002
11 108 0108 00:27:44.59   00003
11 109 0109 00:27:50.05   00008
11 110 0110 00:28:47.63   00009
11 111 0111 00:28:51.80   00010
11 112 0112 00:29:00.28   00006
11 113 0113 00:29:05.17   00005
11 114 0114 00:29:07.24   00013
11 115 0115 00:29:24.73   00004
11 116 0116 00:29:31.47   00015
11 117 0117 00:29:52.80   00003
11 118 0118 00:30:20.05   00008
11 119 0119 00:30:26.86   00002
11 120 0120 00:30:46.81   00010
11 121 0121 00:31:06.57   00009
11 122 0122 00:31:09.39   00013
11 123 0123 00:31:30.67   00015
11 124 0124 00:31:32.66   00004
11 125 0125 00:31:43.07   00005
11 126 0126 00:31:50.46   00006
11 127 0127 00:31:52.67   00003
11 128 0128 00:32:41.24   00010
11 129 0129 00:32:51.84   00008
11 130 0130 00:33:04.04   00002
11 131 0131 00:33:18.65   00013
11 132 0132 00:33:32.82   00015
11 133 0133 00:33:51.57   00003
11 134 0134 00:33:58.28   00004
11 135 0135 00:34:11.68   00009
11 136 0136 00:34:28.33   00005
11 137 0137 00:34:41.94   00010
11 138 0138 00:35:05.56   00006
11 139 0139 00:35:22.63   00008
11 140 0140 00:35:24.57   00013
11 141 0141 00:35:34.65   00015
11 142 0142 00:35:38.34   00002
11 143 0143 00:35:56.60   00003
11 144 0144 00:36:37.70   00004
11 145 0145 00:36:41.84   00010
11 146 0146 00:37:12.73   00005
11 147 0147 00:37:27.16   00013
11 148 0148 00:37:36.79   00009
11 149 0149 00:37:39.20   00015
11 150 0150 00:37:54.27   00008
11 151 0151 00:37:56.40   00006
11 152 0152 00:38:04.15   00003
11 153 0153 00:38:37.14   00002
11 154 0154 00:38:41.95   00010
11 155 0155 00:39:03.18   00004
11 156 0156 00:39:33.39   00013
11 157 0157 00:39:43.57   00015
11 158 0158 00:39:58.41   00005
11 159 0159 00:40:07.14   00003
11 160 0160 00:40:30.31   00009
11 161 0161 00:40:42.40   00010
11 162 0162 00:41:01.58   00006
11 163 0163 00:41:19.18   00008
11 164 0164 00:41:21.44   00004
11 165 0165 00:41:39.20   00013
11 166 0166 00:41:41.29   00002
11 167 0167 00:41:49.13   00015
11 168 0168 00:42:13.47   00003
11 169 0169 00:42:42.39   00010
11 170 0170 00:42:44.08   00005
11 171 0171 00:43:09.87   00009
11 172 0172 00:43:33.44   00004
11 173 0173 00:43:45.83   00013
11 174 0174 00:43:51.71   00015
11 175 0175 00:43:56.52   00008
11 176 0176 00:44:01.55   00006
11 177 0177 00:44:18.08   00003
11 178 0178 00:44:21.17   00002
11 179 0179 00:44:47.81   00010
11 180 0180 00:45:32.89   00005
11 181 0181 00:45:38.75   00009
11 182 0182 00:45:49.11   00013
11 183 0183 00:45:54.06   00004
11 184 0184 00:45:54.90 
11 185 0185 00:45:59.52   00015
11 186 0186 00:46:24.86   00003
11 187 0187 00:46:28.98   00008
11 188 0188 00:46:55.96   00006
11 189 0189 00:46:58.44   00010
11 190 0190 00:47:52.34   00013
11 191 0191 00:48:03.54   00015
11 192 0192 00:48:17.39   00005
11 193 0193 00:48:20.37   00009
11 194 0194 00:48:32.45   00002
11 195 0195 00:48:34.76   00003
11 196 0196 00:48:39.25   00004
11 197 0197 00:49:01.23   00008
11 198 0198 00:49:05.53   00010
11 199 0199 00:49:53.94   00013
11 200 0200 00:50:10.00   00015
11 201 0201 00:50:11.84   00006
11 202 0202 00:50:37.96   00003
11 203 0203 00:51:00.17   00009
11 204 0204 00:51:02.40   00004
11 205 0205 00:51:07.63   00002
11 206 0206 00:51:11.15   00005
11 207 0207 00:51:17.14   00010
11 208 0208 00:51:35.57   00008
11 209 0209 00:51:57.11   00013
11 210 0210 00:52:28.53   00015
11 211 0211 00:52:45.23   00003
11 212 0212 00:53:19.66   00006
11 213 0213 00:53:21.34   00010
11 214 0214 00:53:23.74   00004
11 215 0215 00:53:44.37   00002
11 216 0216 00:53:46.88   00009
11 217 0217 00:53:59.54   00005
11 218 0218 00:54:01.74   00013
11 219 0219 00:54:37.58   00008
11 220 0220 00:54:39.89   00015
11 221 0221 00:54:50.83   00003
11 222 0222 00:55:27.76   00010
11 223 0223 00:55:37.90   00004
11 224 0224 00:56:04.80   00013
11 225 0225 00:56:09.95   00006
11 226 0226 00:56:13.98   00009
11 227 0227 00:56:15.56   00002
11 228 0228 00:56:47.43   00015
11 229 0229 00:56:52.75   00005
11 230 0230 00:56:55.55   00003
11 231 0231 00:57:13.23   00008
11 232 0232 00:57:37.08   00010
11 233 0233 00:57:58.58   00004
11 234 0234 00:58:07.14   00013
11 235 0235 00:58:44.97   00009
11 236 0236 00:58:47.25   00002
11 237 0237 00:58:56.40   00015
11 238 0238 00:59:00.74   00003
11 239 0239 00:59:34.38   00006
11 240 0240 00:59:42.19   00005
11 241 0241 00:59:49.33   00010
11 242 0242 00:59:51.49   00008
11 243 0243 01:00:08.75   00013
11 244 0244 01:00:13.98   00004
11 245 0245 01:01:00.81   00003
11 246 0246 01:01:06.74   00015
11 247 0247 01:01:23.01   00009
11 248 0248 01:01:24.91   00002
11 249 0249 01:02:02.04   00010
11 250 0250 01:02:15.44   00013
11 251 0251 01:02:25.44   00008
11 252 0252 01:02:26.99   00005
11 253 0253 01:02:31.27   00006
11 254 0254 01:03:08.60   00003
11 255 0255 01:03:19.31   00015
11 256 0256 01:03:21.56   00004
11 257 0257 01:04:03.94   00002
11 258 0258 01:04:06.89   00010
11 259 0259 01:04:19.06   00009
11 260 0260 01:04:20.97   00013
11 261 0261 01:05:12.91   00005
11 262 0262 01:05:20.21   00003
11 263 0263 01:05:22.27   00006
11 264 0264 01:05:28.88   00015
11 265 0265 01:05:32.03   00008
11 266 0266 01:05:45.88   00004
11 267 0267 01:06:10.90   00010
11 268 0268 01:06:25.47   00013
11 269 0269 01:07:01.26   00009
11 270 0270 01:07:27.09   00003
11 271 0271 01:07:39.13   00015
11 272 0272 01:07:59.78   00005
11 273 0273 01:08:04.86   00004
11 274 0274 01:08:06.77   00002
11 275 0275 01:08:11.29   00006
11 276 0276 01:08:21.61   00010
11 277 0277 01:08:23.73   00008
11 278 0278 01:08:28.79   00013
11 279 0279 01:09:49.07   00015
11 280 0280 01:09:53.03   00009
11 281 0281 01:10:25.23   00004
11 282 0282 01:10:29.94   00013
11 283 0283 01:10:31.55   00010
11 284 0284 01:10:52.49   00005
11 285 0285 01:10:57.34   00002
11 286 0286 01:10:59.85   00006
11 287 0287 01:11:05.54   00008
11 288 0288 01:11:48.33   00003
11 289 0289 01:12:01.76   00015
11 290 0290 01:12:34.09   00013
11 291 0291 01:12:38.85   00010
11 292 0292 01:13:15.17   00004
11 293 0293 01:13:35.90   00002
11 294 0294 01:13:44.34   00005
11 295 0295 01:13:54.94   00008
11 296 0296 01:14:02.31   00003
11 297 0297 01:14:11.39   00006
11 298 0298 01:14:13.60   00015
11 299 0299 01:14:36.48   00013
11 300 0300 01:14:49.66   00010
11 301 0301 01:15:08.40   00009
11 302 0302 01:16:08.35   00003
11 303 0303 01:16:15.50   00002
11 304 0304 01:16:29.09   00015
11 305 0305 01:16:30.83   00005
11 306 0306 01:16:40.65   00013
11 307 0307 01:16:43.97   00004
11 308 0308 01:16:49.83   00008
11 309 0309 01:17:04.59   00006
11 310 0310 01:17:05.79   00010
11 311 0311 01:17:32.67   00009
11 312 0312 01:18:30.74   00003
11 313 0313 01:18:40.10   00013
11 314 0314 01:18:41.78   00015
11 315 0315 01:18:52.99   00002
11 316 0316 01:19:08.34   00004
11 317 0317 01:19:14.29   00010
11 318 0318 01:19:24.10   00005
11 319 0319 01:19:31.64   00008
11 320 0320 01:20:19.14   00006
11 321 0321 01:20:21.80   00009
11 322 0322 01:20:40.16   00013
11 323 0323 01:20:45.61   00003
11 324 0324 01:20:59.74   00015
11 325 0325 01:21:26.23   00010
11 326 0326 01:21:36.14   00004
11 327 0327 01:22:10.46   00008
11 328 0328 01:22:14.89   00005
11 329 0329 01:22:41.85   00009
11 330 0330 01:22:46.27   00013
11 331 0331 01:22:56.55   00002
11 332 0332 01:22:58.79   00003
11 333 0333 01:23:15.03   00006
11 334 0334 01:23:17.10   00015
11 335 0335 01:23:40.31   00010
11 336 0336 01:24:02.80   00004
11 337 0337 01:24:49.29   00008
11 338 0338 01:24:55.64   00013
11 339 0339 01:25:06.43   00005
11 340 0340 01:25:10.54   00003
11 341 0341 01:25:32.76   00002
11 342 0342 01:25:46.93   00015
11 343 0343 01:25:53.69   00010
11 344 0344 01:26:05.01   00006
11 345 0345 01:26:32.24   00074
11 346 0346 01:27:00.13   00013
11 347 0347 01:27:21.77   00008
11 348 0348 01:27:26.69   00003
11 349 0349 01:27:49.80   00015
11 350 0350 01:27:55.45   00005
11 351 0351 01:28:01.21   00010
11 352 0352 01:28:07.68   00009
11 353 0353 01:28:10.97   00002
11 354 0354 01:29:04.35   00006
11 355 0355 01:29:06.74   00013
11 356 0356 01:29:36.10   00004
11 357 0357 01:29:42.44   00003
11 358 0358 01:30:03.15   00015
11 359 0359 01:30:12.59   00010
11 360 0360 01:30:47.94   00008
11 361 0361 01:30:49.90   00002
11 362 0362 01:30:52.50   00005
11 363 0363 01:31:11.21   00009
11 364 0364 01:31:26.91   00013
11 365 0365 01:31:57.65   00003
11 366 0366 01:32:03.78   00004
11 367 0367 01:32:21.69   00015
11 368 0368 01:32:26.90   00010
11 369 0369 01:32:43.23   00006
11 370 0370 01:33:21.83   00013
11 371 0371 01:33:32.37   00002
11 372 0372 01:33:34.51   00008
11 373 0373 01:33:43.91   00005
11 374 0374 01:33:47.64   00009
11 375 0375 01:34:11.76   00003
11 376 0376 01:34:33.19   00004
11 377 0377 01:34:34.75   00010
11 378 0378 01:34:38.10   00015
11 379 0379 01:35:46.48   00006
11 380 0380 01:36:15.54   00002
11 381 0381 01:36:17.64   00008
11 382 0382 01:36:19.20   00009
11 383 0383 01:36:23.65   00003
11 384 0384 01:36:39.68   00005
11 385 0385 01:36:41.25   00010
11 386 0386 01:37:05.54   00015
11 387 0387 01:37:21.80   00013
11 388 0388 01:37:31.21   00004
11 389 0389 01:38:36.75   00003
11 390 0390 01:38:38.08   00010
11 391 0391 01:38:44.41   00006
11 392 0392 01:38:59.05   00002
11 393 0393 01:39:00.97   00008
11 394 0394 01:39:19.06   00009
11 395 0395 01:39:22.95   00015
11 396 0396 01:39:37.88   00005
11 397 0397 01:39:49.30   00013
11 398 0398 01:40:01.01   00004
11 399 0399 01:40:30.95   00010
11 400 0400 01:40:50.52   00003
11 401 0401 01:41:41.80   00015
11 402 0402 01:41:47.39   00002
11 403 0403 01:41:58.63   00013
11 404 0404 01:42:11.79   00008
11 405 0405 01:42:17.37   00009
11 406 0406 01:42:23.13   00006
11 407 0407 01:42:27.34   00010
11 408 0408 01:42:37.33   00005
11 409 0409 01:42:59.46   00003
11 410 0410 01:43:18.98   00004
11 411 0411 01:43:56.84   00015
11 412 0412 01:44:30.90   00010
11 413 0413 01:44:32.15   00013
11 414 0414 01:44:51.14   00009
11 415 0415 01:45:08.55   00008
11 416 0416 01:45:11.13   00003
11 417 0417 01:45:29.96   00005
11 418 0418 01:45:55.21   00002
11 419 0419 01:46:01.25   00006
11 420 0420 01:46:12.45   00015
11 421 0421 01:46:34.88   00010
11 422 0422 01:47:11.48   00013
11 423 0423 01:47:20.94   00003
11 424 0424 01:47:22.69   00004
11 425 0425 01:47:37.23   00009
11 426 0426 01:47:50.60   00008
11 427 0427 01:48:31.65   00015
11 428 0428 01:48:34.01   00005
11 429 0429 01:48:42.07   00010
11 430 0430 01:48:59.80   00006
11 431 0431 01:49:20.41   00013
11 432 0432 01:49:36.14   00003
11 433 0433 01:49:47.99   00004
11 434 0434 01:50:16.04   00009
11 435 0435 01:50:18.27   00002
11 436 0436 01:50:28.65   00008
11 437 0437 01:50:46.33   00015
11 438 0438 01:51:01.71   00010
11 439 0439 01:51:23.94   00013
11 440 0440 01:51:37.46   00005
11 441 0441 01:51:53.23   00003
11 442 0442 01:52:14.10   00004
11 443 0443 01:52:18.44   00006
11 444 0444 01:52:59.77   00015
11 445 0445 01:53:02.18   00002
11 446 0446 01:53:04.41   00008
11 447 0447 01:53:16.15   00009
11 448 0448 01:53:23.50   00010
11 449 0449 01:53:28.13   00013
11 450 0450 01:54:14.29   00003
11 451 0451 01:54:39.43   00005
11 452 0452 01:54:44.69   00004
11 453 0453 01:55:12.25   00015
11 454 0454 01:55:18.04   00006
11 455 0455 01:55:33.15   00013
11 456 0456 01:55:39.55   00008
11 457 0457 01:55:41.54   00010
11 458 0458 01:55:46.38   00002
11 459 0459 01:55:56.24   00909
11 460 0460 01:56:49.60   00003
11 461 0461 01:57:16.76   00004
11 462 0462 01:57:29.34   00015
11 463 0463 01:57:37.70   00013
11 464 0464 01:57:52.35   00005
11 465 0465 01:58:02.27   00010
11 466 0466 01:58:18.09   00008
11 467 0467 01:58:29.56   00002
11 468 0468 01:58:46.05   00006
11 469 0469 01:58:47.50   00009
11 470 0470 01:59:07.61   00003
11 471 0471 01:59:44.42   00013
11 472 0472 01:59:48.77   00015
11 473 0473 02:00:23.36   00010
11 474 0474 02:00:34.29   00004
11 475 0475 02:00:53.64   00005
11 476 0476 02:01:13.54   00002
11 477 0477 02:01:26.60   00003
11 478 0478 02:01:34.72   00009
11 479 0479 02:01:45.38   00006
11 480 0480 02:01:54.15   00013
11 481 0481 02:01:58.75   00008
11 482 0482 02:02:09.66   00015
11 483 0483 02:02:39.46   00010
11 484 0484 02:03:38.43   00003
11 485 0485 02:03:54.41   00002
11 486 0486 02:03:57.76   00005
11 487 0487 02:04:03.01   00013
11 488 0488 02:04:28.19   00015
11 489 0489 02:04:30.47   00009
11 490 0490 02:04:42.09   00008
11 491 0491 02:04:51.64   00010
11 492 0492 02:04:55.75   00004
11 493 0493 02:05:20.05   00006
11 494 0494 02:05:55.93   00003
11 495 0495 02:06:10.77   00013
11 496 0496 02:06:40.09   00002
11 497 0497 02:06:55.65   00015
11 498 0498 02:07:05.38   00010
11 499 0499 02:07:07.64   00005
11 500 0500 02:07:18.65   00004
11 501 0501 02:07:22.00   00009
11 502 0502 02:07:24.24   00008
11 503 0503 02:08:16.09   00123
11 504 0504 02:08:18.48   00003
11 505 0505 02:08:20.30   00006
11 506 0506 02:09:16.96   00010
11 507 0507 02:09:19.65   00015
11 508 0508 02:09:46.44   00004
11 509 0509 02:10:01.14   00009
11 510 0510 02:10:09.54   00008
11 511 0511 02:10:26.03   00003
11 512 0512 02:10:28.09   00013
11 513 0513 02:10:29.99   00005
11 514 0514 02:11:05.18   00002
11 515 0515 02:11:34.77   00010
11 516 0516 02:11:39.51   00006
11 517 0517 02:11:54.54   00015
11 518 0518 02:12:14.89   00004
11 519 0519 02:12:43.04   00013
11 520 0520 02:12:53.24   00008
11 521 0521 02:13:14.90   00009
11 522 0522 02:13:34.89   00010
11 523 0523 02:13:48.57   00002
11 524 0524 02:13:50.50   00005
11 525 0525 02:14:52.86   00013
11 526 0526 02:15:01.67   00015
11 527 0527 02:15:03.26   00003
11 528 0528 02:15:11.58   00006
11 529 0529 02:15:48.36   00009
11 530 0530 02:15:50.69   00010
11 531 0531 02:16:30.27   00008
11 532 0532 02:16:35.08   00002
11 533 0533 02:16:40.30   00004
11 534 0534 02:17:01.71   00013
11 535 0535 02:17:35.64   00015
11 536 0536 02:18:02.07   00010
11 537 0537 02:18:49.56   00006
11 538 0538 02:18:52.29   00009
11 539 0539 02:19:19.36   00008
11 540 0540 02:19:21.81   00002
11 541 0541 02:19:25.17   00013
11 542 0542 02:19:51.71   00015
11 543 0543 02:20:11.15   00010
11 544 0544 02:20:12.74   00003
11 545 0545 02:20:28.89   00004
11 546 0546 02:21:04.80   00005
11 547 0547 02:21:32.18   00009
11 548 0548 02:21:41.97   00013
11 549 0549 02:22:02.74   00008
11 550 0550 02:22:11.83   00002
11 551 0551 02:22:17.80   00010
11 552 0552 02:22:22.75   00015
11 553 0553 02:22:37.11   00003
11 554 0554 02:22:54.51   00006
11 555 0555 02:24:05.09   00013
11 556 0556 02:24:27.67   00010
11 557 0557 02:24:48.85   00008
11 558 0558 02:24:51.79   00015
11 559 0559 02:24:58.48   00003
11 560 0560 02:25:19.66   00005
11 561 0561 02:26:09.74   00013
11 562 0562 02:26:24.25   00002
11 563 0563 02:26:47.56   00010
11 564 0564 02:27:05.04   00006
11 565 0565 02:27:14.27   00003
11 566 0566 02:27:26.56   00008
11 567 0567 02:27:39.04   00009
11 568 0568 02:28:16.57   00015
11 569 0569 02:28:24.87   00013
11 570 0570 02:29:01.48   00010
11 571 0571 02:29:14.36   00002
11 572 0572 02:29:40.46   00003
11 573 0573 02:29:55.17   00005
11 574 0574 02:30:41.15   00013
11 575 0575 02:30:52.77   00009
11 576 0576 02:30:54.70   00008
11 577 0577 02:30:57.25   00015
11 578 0578 02:31:09.85   00006
11 579 0579 02:31:15.96   00010
11 580 0580 02:31:54.46   00003
11 581 0581 02:32:07.50   00002
11 582 0582 02:33:02.97   00013
11 583 0583 02:33:12.57   00005
11 584 0584 02:33:31.36   00015
11 585 0585 02:33:35.19   00010
11 586 0586 02:33:52.07   00009
11 587 0587 02:34:11.80   00008
11 588 0588 02:34:20.66   00003
11 589 0589 02:34:58.77   00002
11 590 0590 02:35:16.44   00013
11 591 0591 02:35:32.19   00006
11 592 0592 02:36:09.10   00015
11 593 0593 02:36:33.53   00005
11 594 0594 02:36:56.69   00003
11 595 0595 02:37:00.89   00008
11 596 0596 02:37:29.58   00009
11 597 0597 02:37:43.09   00013
11 598 0598 02:37:53.03   00002
11 599 0599 02:38:07.08   00010
11 600 0600 02:38:41.76   00015
11 601 0601 02:39:17.56   00003
11 602 0602 02:39:47.99   00008
11 603 0603 02:39:54.86   00006
11 604 0604 02:39:57.56   00005
11 605 0605 02:40:16.06   00013
11 606 0606 02:41:42.53   00015
11 607 0607 02:42:07.80   00002
11 608 0608 02:42:38.42   00008
11 609 0609 02:42:54.14   00010
11 610 0610 02:43:47.50   00005
11 611 0611 02:44:06.97   00013
11 612 0612 02:44:10.31   00006
11 613 0613 02:44:11.87   00003
11 614 0614 02:44:19.89   00009
11 615 0615 02:44:40.43   00015
11 616 0616 02:45:05.34   00002
11 617 0617 02:45:17.18   00010
11 618 0618 02:45:26.67   00008
11 619 0619 02:46:31.41   00013
11 620 0620 02:46:40.13   00003
11 621 0621 02:47:13.92   00015
11 622 0622 02:47:40.30   00005
11 623 0623 02:47:43.54   00010
11 624 0624 02:47:47.69   00009
11 625 0625 02:47:53.70   00002
11 626 0626 02:48:48.55   00013
11 627 0627 02:48:54.02   00008
11 628 0628 02:49:10.44   00003
11 629 0629 02:49:57.41   00015
11 630 0630 02:50:11.01   00010
11 631 0631 02:50:46.56   0002X
11 632 0632 02:51:23.56   00013
11 633 0633 02:51:43.14   00009
11 634 0634 02:51:45.04   00003
11 635 0635 02:52:05.23   00008
11 636 0636 02:52:40.24   00006
11 637 0637 02:52:41.97   00010
11 638 0638 02:53:16.44   00015
11 639 0639 02:53:34.49   00003
11 640 0640 02:53:43.37   00013
11 641 0641 02:54:23.39   00005
11 642 0642 02:54:50.53   00008
11 643 0643 02:55:05.78   00010
11 644 0644 02:55:53.63   00015
11 645 0645 02:55:55.07   00013
11 646 0646 02:56:34.46   00003
11 647 0647 02:57:14.26   00006
11 648 0648 02:57:30.68   00008
11 649 0649 02:57:40.19   00010
11 650 0650 02:57:56.13   00002
11 651 0651 02:58:13.23   00013
11 652 0652 02:58:27.47   00005
11 653 0653 02:58:40.88   00009
11 654 0654 02:58:43.54   00015
11 655 0655 02:59:05.43   00003
11 656 0656 02:59:58.77   00010
11 657 0657 03:00:14.23   00008
11 658 0658 03:00:25.43   00013
11 659 0659 03:00:50.61   00002
11 660 0660 03:01:21.96   00015
11 661 0661 03:01:35.86   00003
11 662 0662 03:01:37.47   00006
11 663 0663 03:01:45.16   00009
11 664 0664 03:02:11.51   00010
11 665 0665 03:02:30.16   00005
11 666 0666 03:02:31.96   00013
11 667 0667 03:02:57.05   00008
11 668 0668 03:03:47.44   00002
11 669 0669 03:04:02.68   00015
11 670 0670 03:04:10.26   00003
11 671 0671 03:04:27.33   00010
11 672 0672 03:04:38.65   00008
11 673 0673 03:04:40.35   00013
11 674 0674 03:05:48.16   00008
11 675 0675 03:06:40.15   00002
11 676 0676 03:06:42.89   00010
11 677 0677 03:06:48.34   00008
11 678 0678 03:06:50.59   00013
11 679 0679 03:06:52.75   00003
11 680 0680 03:07:51.90   00009
11 681 0681 03:07:54.49   00015
11 682 0682 03:08:45.23   00010
11 683 0683 03:08:49.18   00013
11 684 0684 03:09:13.47   00003
11 685 0685 03:09:32.29   00002
11 686 0686 03:09:46.45   00005
11 687 0687 03:09:58.73   00006
11 688 0688 03:10:15.59   00008
11 689 0689 03:10:54.94   00013
11 690 0690 03:12:02.74   00003
11 691 0691 03:12:32.76   00002
11 692 0692 03:13:06.24   00013
11 693 0693 03:13:12.16   00005
11 694 0694 03:13:21.25   00010
11 695 0695 03:13:38.16   00008
11 696 0696 03:14:10.43   00006
11 697 0697 03:14:17.14   00003
11 698 0698 03:14:26.29   00009
11 699 0699 03:15:12.08   00013
11 700 0700 03:15:48.08   00010
11 701 0701 03:16:39.08   00005
11 702 0702 03:16:40.51   00003
11 703 0703 03:16:44.77   00008
11 704 0704 03:17:23.04   00013
11 705 0705 03:17:25.90   00009
11 706 0706 03:18:08.94   00010
11 707 0707 03:18:12.97   00006
11 708 0708 03:19:05.68   00003
11 709 0709 03:19:07.83   00002
11 710 0710 03:19:29.68   00008
11 711 0711 03:19:36.18   00013
11 712 0712 03:20:42.60   00010
11 713 0713 03:20:49.70   00005
11 714 0714 03:20:51.54   00009
11 715 0715 03:21:36.27   00003
11 716 0716 03:21:48.83   00013
11 717 0717 03:22:08.98   00002
11 718 0718 03:22:12.61   00008
11 719 0719 03:22:22.56   00006
11 720 0720 03:23:07.37   00010
11 721 0721 03:23:59.83   00009
11 722 0722 03:24:05.38   00003
11 723 0723 03:24:07.76   00013
11 724 0724 03:24:44.93   00005
11 725 0725 03:24:56.74   00008
11 726 0726 03:25:14.76   00002
11 727 0727 03:25:28.04   00010
11 728 0728 03:26:19.37   00006
11 729 0729 03:26:28.69   00013
11 730 0730 03:26:38.06   00003
11 731 0731 03:27:36.29   00009
11 732 0732 03:27:47.93   00008
11 733 0733 03:27:52.63   00010
11 734 0734 03:27:59.87   00002
11 735 0735 03:28:13.28   00005
11 736 0736 03:29:26.37   00013
11 737 0737 03:29:45.28   00003
11 738 0738 03:30:13.83   00010
11 739 0739 03:30:26.24   00006
11 740 0740 03:30:44.50   00009
11 741 0741 03:31:00.37   00002
11 742 0742 03:31:32.73   00008
11 743 0743 03:31:43.29   00005
11 744 0744 03:32:14.64   00003
11 745 0745 03:32:41.70   00013
11 746 0746 03:32:45.18   00010
11 747 0747 03:34:23.77   00009
11 748 0748 03:34:30.16   00006
11 749 0749 03:34:46.17   00003
11 750 0750 03:34:55.97   00008
11 751 0751 03:35:15.04   00002
11 752 0752 03:35:23.63   00010
11 753 0753 03:35:43.50   00005
11 754 0754 03:37:05.80   00003
11 755 0755 03:37:12.44   00013
11 756 0756 03:37:25.59   00009
11 757 0757 03:37:50.94   00010
11 758 0758 03:38:06.92   00008
11 759 0759 03:38:18.28   00002
11 760 0760 03:38:40.31   00006
11 761 0761 03:38:54.83   00003
11 762 0762 03:39:41.44   00005
11 763 0763 03:40:20.38   00010
11 764 0764 03:40:29.75   00013
11 765 0765 03:40:33.49   00009
11 766 0766 03:40:46.54   00003
11 767 0767 03:40:57.84   00008
11 768 0768 03:42:37.39   00003
11 769 0769 03:42:39.64   00006
11 770 0770 03:42:44.66   00010
11 771 0771 03:43:14.64   00005
11 772 0772 03:43:27.24   00013
11 773 0773 03:43:34.59   00009
11 774 0774 03:43:50.41   00008
11 775 0775 03:44:24.89   00002
