Awards       Run For Freedom 5K
Event        Fletcher's Cove, Washington DC
MEN          Saturday, April 28, 2012                            WOMEN

M 1          1  Ted Poulos, McLean VA, 18:18                     F 1           1 Amanda Rice, Rockville MD, 18:01
M 2          2  Christopher Bachran, Washington DC, 18:20        F 2           2 Kathryn Maria Beck, Washington DC, 19:51
M 3          3  Timothy Martin, Cheverly MD, 19:48               F 3           3 Alison DeBoer, Arlington VA, 19:59
M19&under 1  13  Andrew Thorpe, Annandale VA, 26:55              F19&under 1   20 Jemma Constant, Hadley MA, 29:18
M19&under 2  22  James Boulter, Bethesda MD, 30:47               F19&under 2   21 Kezia Constant, Washington DC, 29:20
M19&under 3                                                      F19&under 3   31 Nicole Mun, Fairfax VA, 33:27
M20-29 1     8  Ross C. Paolino, Washington DC, 24:38            F20-29 1      6 Janna Lee Raudenbush, Washington DC, 24:25
M20-29 2     10  Mikur Patel, Burtonsville MD, 26:07             F20-29 2      7 Rebecca K. Pietak, Alexandria VA, 26:43
M20-29 3     16  Gustavo Rosario, Alexandria VA, 28:48           F20-29 3      8 Stephanie Billingsley, Baltimore MD, 27:01
M30-39 1     4  Jim Cramer, Washington DC, 19:57                 F30-39 1      4 Kelly Rhodes, Alexandria VA, 20:41
M30-39 2     6  Joe Whited, Washington DC, 20:54                 F30-39 2      5 Alexandra R. Coolidge, New York NY, 23:01
M30-39 3     11  Charlie Powers, Washington DC, 26:20            F30-39 3      10 Melissa Phillips Phillips, Alexandria VA, 27:57
M40-49 1     5  Pete Godwin, Falls Church VA, 20:01              F40-49 1      22 Linnea Constant, Hadley MA, 29:23
M40-49 2     7  Matt Esserman, Washington DC, 24:15              F40-49 2      25 Sally Boulter, Bethesda MD, 31:05
M40-49 3     14  Michael Verderame, McLean VA, 27:07             F40-49 3      26 Jennifer Mallon, Bethesda MD, 31:53
M50-59 1     9  James Scarborough, McLean VA, 26:01              F50-59 1      30 Vernetta Walker, Burtonsville MD, 33:13
M50-59 2     21  Bruce R. Mackliet, Vienna VA, 29:56             F50-59 2      33 Leocadia Irine Zak, Washington DC, 35:56
M50-59 3     32  Matthew Foley, Bethesda MD, 49:17               F50-59 3      45 Sabrina A. McCarthy, Bethesda MD, 43:28
M60-69 1     12  Robert S. Weiner, Accokeek MD, 26:39            F60-69 1      48 Doreen R. Kostel, Annandale VA, 46:35
M60-69 2     26  Kenneth Walter Hansen, Washington DC, 33:21     F60-69 2
M60-69 3     31  David C. Etheridge, Bethesda MD, 41:52          F60-69 3
M70-79 1                                                         F70-79 1
M70-79 2                                                         F70-79 2
M70-79 3                                                         F70-79 3
M80&over 1                                                       F80&over 1