W&OD TRAIL 5K
Saturday, March 28, 2009 - 4:00 pm

On Washington & Old Dominion Trail from Little Falls Street to Shreve Road and back
Start & finish at Kemper Macon Ware Masonic Lodge, 411 Little Falls Street, Falls Church, Virginia


W&OD Trail 5K
Falls Church VA
Saturday, March 28, 2009

MEN
1 Elisha Tanui, Eldoret KENYA, 15:51
2 Douglas Sabel, Vienna VA, 17:07
3 Brian Forsgren, Washington DC, 18:01
4 Jordan Ricker, Arlington VA, 18:04
5 Randolph Ralph Thur, Annandale VA, 18:08

WOMEN
1 Natalie J. Young, Falls Church VA, 18:41
2 Samantha Jane Kirby, Arlington VA, 19:16
3 Mia Burki, Falls Church VA, 20:00
4 Betsy Eames, Herndon VA, 22:01
5 Sushila Nanda, Arlington VA, 22:23


What a great day! We had perfect weather, great turnout by participants and dignitaries, good prizes, and generous sponsors.

Friends of the W&OD thank all the volunteers and sponsors.

Congressman Jim Moran, Northern Virginia Regional Parks Authority founder Walter Mess, NVRPA executive director Paul Gilbert, Falls Church vice mayor Harold (Hal) Lippman (who also ran the race), and FoWOD president Roger Neighborgall joined in a ribbon cutting attended a pre-race ribbon-cutting celebrating the 50th anniversary of NVRPA and the 35th anniversary of the W&OD Trail.

Elisha Tanui came all the way from Kenya to win in 15:51, and Natalie J. Young, all of 15 years old, took first among women in 18:41.

Thanks to Alvin Gunkel, Nick Panebianco, James Scarborough, Mila Weiss, and Monty Montgomery of ACF; Elisha Tanui of Kenya; Pat Turner, Gordon Wisotzki, David Jackino, and especially Roger Neighborgall of Friends of the W&OD; Kevin Castelnuovo and Karl Mohle of NVRPA; Donna Lekang and the Cub Scouts; three troops of Boy Scouts; Donna Englander of Falls Church Education Foundation; Janette and Eric Stith of Goodwill; the weather; and (drum roll) 450 runners, walkers, baby stroller pushers, and dog-owners who ran, walked, pushed, and pulled -- and made this one of our best races ever.

  • If you ordered a t-shirt on race day, we will have them available by Friday, April 3, at Road Runner Sports, 1120 West Broad Street, Falls Church VA. We will notify you when the t-shirts arrive, and you may pick them up at your convenience.

  • Results by Jay Jacob Wind, Arlington Cooperation Foundation
  • Send additions or corrections
  • Note: This competition was scored pursuant to 2008 USATF Competition Rule 245.1 (Finish Line Recording and Timing), which states,
        "The order in which the athletes cross the finish line will be the official finish position."
              W&OD Trail 5K
              Falls Church VA
              Saturday, March 28, 2009
     Bib   ##  Name                        G Age City State         Time    M  F     Award
     ---   -- --------------------------   - --- ----------------   ------  -  -   --------
      1    1  Elisha Tanui                 M  25 Eldoret KENYA      15:51   1         M 1
     313   2  Douglas Sabel                M  38 Vienna VA          17:07   2         M 2
     101   3  Brian Forsgren               M  31 Washington DC      18:01   3         M 3
     433   4  Jordan Ricker                M  15 Arlington VA       18:04   4      M10-19 1
     360   5  Randolph Ralph Thur          M  26 Annandale VA       18:08   5      M20-29 1
      77   6  Benjamin DeJong              M  28 Arlington VA       18:31   6      M20-29 2
     399   7  Natalie J. Young             F  15 Falls Church VA    18:41      1      F 1
     424   8  Matthew Anderson             M  43 Fairfax VA         18:46   7      M40-49 1
     421   9  Rich Mandleur                M  39 Falls Church VA    18:51   8      M30-39 1
     130   10 John Hannan                  M  42 Alexandria VA      19:01   9      M40-49 2
     374   11 James Wiggin                 M  26 Alexandria VA      19:03  10      M20-29 3
     427   12 Richard Alan Harfst          M  45 Annandale VA       19:08  11      M40-49 3
     395   13 Samantha Jane Kirby          F  40 Arlington VA       19:16      2      F 2
     389   14 Michael Tine                 M  37 Oakton VA          19:38  12      M30-39 2
     413   15 Jorge E. Baņales             M  39 Alexandria VA      19:44  13      M30-39 3
      50   16 Doug Cassaro                 M  23 Alexandria VA      19:51  14
      46   17 Mia Burki                    F  28 Falls Church VA    20:00      3      F 3
     418   18 Bill Stahr                   M  48 The Plains VA      20:09  15
     346   19 Todd Stiefler                M  30 Washington DC      20:22  16
     240   20 Rich Moha                    M  35 Alexandria VA      20:25  17
     411   21 Shaun McClaskey              M  35 Naples FL          20:28  18
      92   22 Michael R. Englert           M  28 Arlington VA       20:38  19
      86   23 Steve Donovan                M  41 Mclean VA          20:45  20
     386   24 David Nicholas               M  41 Falls Church VA    20:50  21
     289   25 Krupakar Revanna             M  65 Falls Church VA    21:07  22      M60-69 1
     344   26 John Stewart                 M  38 Arlington VA       21:10  23
     423   27 Greg Anderson                M  14 Fairfax VA         21:15  24      M10-19 2
     443   28 Lance Nelson                 M  32 Ashburn VA         21:17  25
     338   29 Charles Speer                M  38 Oakton VA          21:19  26
     191   30 Matt Layman                  M  35 Arlington VA       21:30  27
      55   31 James Chipman                M  34 Alexandria VA      21:34  28
     200   32 Jack Leyden                  M  13 Alexandria VA      21:39  29      M10-19 3
     435   33 Justin Campbell              M  35 Arlington VA       21:40  30
      75   34 Jim Darr                     M  54 Falls Church VA    21:41  31      M50-59 1
     398   35 Craig Beden                  M  47 Vienna VA          21:43  32
     317   36 Daniel Sanborn               M  45 Fairfax VA         21:45  33
     392   37 Chris Farmer                 M  29 Columbia MD        21:47  34
     370   38 Brendan M. Walsh             M  35 Alexandria VA      21:52  35
      54   39 Jaime Alberto Chica          M  51 Aldie VA           21:57  36      M50-59 2
     252   40 Michael Roy Nelson           M  49 Arlington VA       21:59  37
     450   41 Betsy Eames                  F  25 Herndon VA         22:01      4   F20-29 1
     250   42 Sushila Nanda                F  47 Arlington VA       22:23      5   F40-49 1
     397   43 Marcus Simon                 M  38 McLean VA          22:25  38
     232   44 Joe Mendelson                M  43 Arlington VA       22:36  39
     188   45 Tanaya Larsen                F  23 Falls Church VA    22:37      6   F20-29 2
     249   46 Brian Murphy                 M  36 Fairfax VA         22:42  40
     323   47 Cory Scott                   M  32 Vienna VA          22:48  41
     417   48 Karen Young                  F  40 Beallsville MD     22:50      7   F40-49 2
     305   49 Rali Roesing                 F  35 Falls Church VA    22:53      8   F30-39 1
     311   50 Kevin Federici               M  39 Columbia MD        23:06  42
     315   51 Patrick Sahm                 M  33 Arlington VA       23:09  43
     223   52 Vincent Martinelli           M  26 Arlington VA       23:23  44
     177   53 Byron Koay                   M  24 Arlington VA       23:28  45
      69   54 Marc E. Crotts               M  39 Arlington VA       23:30  46
     157   55 Paul Karnis                  M  56 Falls Church VA    23:31  47      M50-59 3
     388   56 James Scarborough            M  50 McLean VA          23:34  48
     260   57 Michael Orsini               M  29 Falls Church VA    23:39  49
     428   58 Colin Harfst                 M  13 Shippensburg PA    23:48  50
     446   59 James A. Brennan             M  30 Alexandria VA      23:52  51
     199   60 Frank Leyden                 M  42 Alexandria VA      23:54  52
     548   61 Manuela Carvalho             F  54 Washington DC      23:57      9   F50-59 1
     283   62 Jennifer H. Rayburn          F  32 Aldie VA           24:00     10   F30-39 2
     284   63 Nathan L. Rayburn            M  34 Aldie VA           24:02  53
     385   64 David Hean                   M  48 Falls Church VA    24:10  54
     371   65 Michael Warner               M  38 Falls Church VA    24:11  55
     153   66 Christine Ibe                F  24 Washington DC      24:13     11   F20-29 3
     187   67 Tim Larsen                   M  26 Falls Church VA    24:15  56
      14   68 Jim Avila                    M  61 Arlington VA       24:17  57      M60-69 2
     139   69 Greg Hessler                 M  45 Vienna VA          24:19  58
     197   70 Kara Lengel                  F  25 Fairfax VA         24:22     12
     320   71 Pete Schirmer                M  38 Arlington VA       24:24  59
     384   72 Heather Federici             F  31 Columbia MD        24:25     13   F30-39 3
      79   73 Danielle Marie Deneault      F  33 Reston VA          24:27     14
     394   74 Cynthia Burnt                F  40 Vienna VA          24:29     15   F40-49 3
     390   75 Karen Tine                   F  37 Oakton VA          24:31     16
     393   76 John J. League               M  48 Falls Church VA    24:33  60
     349   77 Julie Stradling              F  42 Arlington VA       24:37     17
     387   78 Ken Quincy                   M  71 Vienna VA          24:39  61      M70-79 1
     430   79 Mike Hensley                 M  28 Falls Church VA    24:43  62
      41   80 John Brewer                  M  30 Ashburn VA         24:44  63
     366   81 Richard B. Tucker            M  40 Falls Church VA    24:46  64
     415   82 Ryan Lai                     M  27 Falls Church VA    24:47  65
     194   83 Donna Lekang                 F  44 Arlington VA       24:49     18
      66   84 Drew Crosson                 M  10 Chevy Chase MD     24:55  66
     302   85 Elizabeth Marie Robinson     F  35 Springfield VA     24:56     19
      93   86 Kate Epting                  F  26 Baltimore MD       24:57     20
     231   87 Kenneth Melero               M  31 Herndon VA         24:57  67
     999   88 Unknown Runner                                        24:58
     234   89 Rafael Merchan               M  26 Silver Sping MD    25:04  68
     146   90 William Edward Holtz         M  36 Falls Church VA    25:06  69
     273   91 Peter Poczatek               M  37 Falls Church VA    25:07  70
     278   92 Patrick R. Quigley           M  43 Falls Church VA    25:09  71
      5    93 David Matthew Alexander      M  35 Falls Church VA    25:17  72
      26   94 Adam Bean                    M  36 Falls Church VA    25:28  73
     356   95 Andrew Tarpgaard             M  39 Falls Church VA    25:30  74
      43   96 Kevin Brown                  M  37 Falls Church VA    25:33  75
     280   97 Matthew Randall              M  30 Arlington VA       25:35  76
     219   98 Etta Marino                  F  29 Alexandria VA      25:46     21
      65   99 Peggy Coppola                F  12 Vienna VA          25:47     22   F10-19 1
     336  100 Jason Somensatto             M  27 Arlington VA       25:49  77
     445  101 Hal Lippman                  M  67 Falls Church VA    25:53  78      M60-69 3
      67  102 Reed Crosson                 M  12 Chevy Chase MD     25:54  79
     144  103 Georgia Holovacko            F  36 Fort Belvoir VA    25:57     23
     293  104 Mac Riley                    M  47 Arlington VA       26:02  80
     164  105 Alasdair Keith               M  44 Falls Church VA    26:04  81
     201  106 Erica Lieb                   F  32 Falls Church VA    26:06     24
     380  107 Stephen Woo                  M  26 Alexandria VA      26:09  82
     264  108 Brandon Parks                M  32 York PA            26:11  83
     431  109 Amy Hensley                  F  28 Falls Church VA    26:13     25
     295  110 Michele-Anne Riley           F  46 Arlington VA       26:15     26
     265  111 Israel Parra                 M  34 Centreville VA     26:18  84
     442  112 Kevin Cunningham             M  42 Arlington VA       26:20  85
     165  113 Tim Kelley                   M  26 Arlington VA       26:22  86
     156  114 Jessica Karnis               F  25 Fredericksburg VA  26:25     27
     999  115 Unknown Runner                                        26:33
     161  116 Katie Kazmer                 F  23 Arlington VA       26:36     28
     416  117 Unknown Runner                                        26:38
     132  118 Anne Hardey                  F  26 Fairfax VA         26:40     29
      23  119 Valerie Bartush              F  28 Fairfax VA         26:42     30
     281  120 Suzette Rash                 F  39 Fairfax VA         26:55     31
     182  121 Abdul Kowsar                 M  21 Falls Church VA    26:58  87
     369  122 Harris Vuadens               M  30 Silver Spring MD   27:04  88
      38  123 Marina Boykis                F  23 Washington DC      27:06     32
      91  124 Donna Englander              F  46 Falls Church VA    27:07     33
     108  125 Eric Gerner                  M  46 Arlington VA       27:09  89
     444  126 Caroline Gerenyi Wizeman     F  31 Potomac Falls VA   27:11     34
     396  127 Constance Mack               F  30 Leesburg VA        27:13     35
      31  128 Erin M. Bohannon             F  29 Falls Church VA    27:14     36
      32  129 Robert Bohannon              M  30 Falls Church VA    27:16  90
     216  130 Peter Maier                  M  52 Arlilngton VA      27:20  91
     432  131 Pamela Spicer                F  44 Arlington VA       27:23     37
     422  132 Paul Thomas                  M  44 Reston VA          27:32  92
     218  133 Chris Marino                 M  40 Arlington VA       27:34  93
     256  134 Jonathan Nussbaum            M  44 Mclean VA          27:37  94
     348  135 Samuel Lester Stollar        M  22 Vienna VA          27:38  95
     319  136 Heidi Elizabeth Santiago     F  39 Alexandria VA      27:40     38
     129  137 Mark Allan Hainsey           M  47 Alexandria VA      27:42  96
     116  138 Michael Greenwalt            M  36 Fairfax VA         27:44  97
     181  139 Candace Kolander             F  43 Alexandria VA      27:46     39
     441  140 Jared M. Miller              M  27 Sterling VA        27:49  98
     254  141 Jeff Norcross                M  32 Jamison PA         27:52  99
      45  142 Jon Burdick                  M  34 Falls Church VA    27:57  100
     312  143 Alan Rutenberg               M  39 Arlington VA       28:01  101
     325  144 Jean P. Shaw                 F  37 Fairfax VA         28:03     40
      19  145 Rhoderick Balot              M  38 Aldie VA           28:06  102
     239  146 Jonathan Mitchell            M  33 Ashburn VA         28:08  103
     316  147 Jenny Sally                  F  30 Alexandria VA      28:10     41
     321  148 Jennifer Schmitt             F  35 Fairfax VA         28:14     42
     292  149 Emily Richards               F  26 Falls Church VA    28:16     43
     239  150 Jonathan Mitchell            M  33 Ashburn VA         28:18  104
     347  151 Lawrence Benjamin Stollar    M  51 Vienna VA          28:20  105
     253  152 Sandy Nguyen                 F  24 Bethesda MD        28:22     44
     412  153 Michelle Gough               F  28 Falls Church VA    28:34     45
     189  154 Aubrey Larson                F  23 Springfield VA     28:34     46
      39  155 Sheila Brennan               F  36 Arlington VA       28:38     47
     112  156 Sirisha Golla                F  35 Ashburn VA         28:41     48
     152  157 Stephanie Ann Hulke          F  29 Aldie VA           28:43     49
      6   158 Jim Alverson                 M  40 Falls Church VA    28:52  106
     236  159 Matthew Miller               M  29 Reston VA          28:57  107
     136  160 Jennifer Elaine Hedda        F  39 Mclean VA          28:58     50
      68  161 Amy K. Crotts                M  38 Arlington VA       28:59  108
      80  162 Sharlene Deskins             F  45 Seabrook MD        29:01     51
     364  163 Manuel Torres                M  30 Centreville VA     29:15  109
     134  164 Jamil Greg Hassan            M  28 Centreville VA     29:16  110
     160  165 Shelley Kavlick              F  36 Arlington VA       29:17     52
      57  166 Adrienne Christie            F  36 Washington DC      29:17     53
     176  167 Jennifer Kliska              F  36 Arlington VA       29:18     54
     159  168 Adam Kavlick                 M  41 Arlington VA       29:19  111
      60  169 Anne E. Coia                 F  44 Arlington VA       29:19     55
      12  170 Serena A. Armstrong          F  37 Arlington VA       29:20     56
     242  171 Kelli A. Molter              F  40 Arlington VA       29:21     57
      11  172 Brian Armstrong              M  38 Arlington VA       29:23  112
     335  173 Adrianne Somensatto          F  28 Arlington VA       29:33     58
     120  174 Elizabeth Grimes             F  27 Alexandria VA      29:48     59
     196  175 Dawn Lenert                  F  41 Falls Church VA    29:50     60
     226  176 Becky McCleskey              F  48 Arlington VA       29:51     61
     434  177 Kathleen Turner              F  51 Falls Church VA    29:53     62   F50-59 2
     202  178 Allison Sara Lindenberg      F  23 Washington DC      29:54     63
     279  179 Courtney Raihall             F  30 Falls Church VA    29:55     64
     342  180 Anna Steele                  F  28 Sterling VA        29:56     65
     123  181 Sarah Grinnell               F  27 Sterling VA        29:58     66
     122  182 Matthew Grinnell             M  27 Sterling VA        30:00  113
     425  183 David Yensen                 M  51 Falls Church VA    30:02  114
     426  184 Tracey Yensen                F  52 Falls Church VA    30:03     67   F50-59 3
     245  185 Heather Montgomery           F  26 Burtonsville MD    30:05     68
     243  186 Brad Montgomery              M  30 Fairfax VA         30:07  115
      42  187 Susannah Brewer              F  30 Ashburn VA         30:10     69
      20  188 Diane Banister               F  44 Falls Church VA    30:12     70
     439  189 Mora Sachedina               F  28 Herndon VA         30:15     71
     204  190 Susan Littlehales            F  57 Silver Spring MD   30:17     72
      53  191 Polly Chapman                F  39 Arlington VA       30:19     73
     437  192 Mark Norris                  M  42 Arlington VA       30:20  116
     110  193 Stephen Ghand                M  25 Fairfax VA         30:22  117
     436  194 Mark Cancian                 M  57 Arlington VA       30:23  118
     440  195 Sarah Womer                  F  29 Alexandria VA      30:25     74
     151  196 Rianne Hoss                  F  13 Coeur D'Alene ID   30:26     75   F10-19 2
     158  197 Kathleen Boatwright Hoss     F  39 Falls Church VA    30:28     76
     248  198 Mark Moulton                 M  52 Vienna VA          30:38  119
      95  199 Eleanor Evans                F  53 Falls Church VA    30:39     77
     183  200 Carlyn Kuder                 F  46 Fairfax VA         30:41     78
     414  201 Leila Saliba                 F  23                    30:50     79
     262  202 Mark Paist                   M  43 Falls Church VA    30:52  120
     286  203 Dylan Reed                   M  10 Chevy Chase MD     30:53  121
     420  204 Karin Varblow                F  41 Arlington VA       30:54     80
      2   205 Ada-Ari Agbim                F  24 Vienna VA          30:55     81
     359  206 Robert Carl Thiel            M  53 Vienna VA          30:58  122
      58  207 Isabel Chung                 F  27 Falls Church VA    31:00     82
      63  208 Mary Contreras               F  38 Arlington VA       31:03     83
     367  209 Brandy Utterback             F  33 Fairfax VA         31:06     84
     128  210 Rebecca Guryansky            F  48 Fairfax VA         31:09     85
     270  211 Stacy Pekarik                F  31 Fairfax VA         31:11     86
     127  212 Edward Guryansky             M  61 Fairfax VA         31:16  123
     355  213 Ray Sweeney                  M  38 Arlington VA       31:19  124
     198  214 Jocelyn Lewis                F  30 Falls Church VA    31:22     87
     303  215 Marie Roby                   F  55 Arlington VA       31:30     88
     211  216 Rachel Lowther               F  15 Woodbridge VA      31:31     89   F10-19 3
     227  217 Glenn McCullough             M  50 Arlington VA       31:32  125
      16  218 Karin Aycox                  F  31 Fairfax VA         31:36     90
      85  219 Courtney Dixon               F  28 Arlington VA       31:40     91
     324  220 Kaitlin Seeberger            F  22 Falls Church VA    31:46     92
      97  221 Nkem Ezeamama                F  21 Washington DC      31:48     93
     126  222 Robert L. Gurtler            M  74 The Plains VA      31:52  126     M70-79 2
     438  223 Gregory Wilska               M  37 Fairfax VA         31:54  127
      8   224 Robin Andersen               F  44 Arlington VA       32:01     94
     330  225 Marty Sinclair               F  32 Bristow VA         32:03     95
     377  226 Jennifer Winters             F  26 Washington DC      32:04     96
     206  227 Kathryn C. Looney            F  28 Fairfax VA         32:05     97
     137  228 Debra Hein                   F  26 Springfield VA     32:07     98
     333  229 Jeffrey Snyder               M  41 Arlington VA       32:08  128
     153  230 Christine Ibe                F  24 Washington DC      32:08     99
     179  231 Phillip Koehn                M  47 Annandale VA       32:12  129
     121  232 Sharon Grimes                F  48 Alexandria VA      32:13     100
     266  233 Luis Parra                   M  34 Fairfax VA         32:15  130
      18  234 Fatima Lindo Balot           F  37 Aldie VA           32:19     101
     220  235 Nancy Marino                 F  42 Arlington VA       32:34     102
     448  236 Alan East                    M  29 Ellicott City MD   32:40  131
     304  237 Kristof Roesing              M  8  Falls Church VA    32:53  132    M9&under 1
     358  238 Monica Thakrar               F  34 Vienna VA          33:08     103
     257  239 Kathryn L. Oakley            F  44 Falls Church VA    33:10     104
     326  240 Melanie Shaw                 F  26 Arlington VA       33:11     105
     306  241 Merrill Roller               M  26 Arlington VA       33:13  133
      28  242 David Bethel                 M  61 Arlington VA       33:14  134
     230  243 Jason McMillan               M  36 Alexandria VA      33:16  135
     291  244 Kelly Rice                   F  22 Fairfax VA         33:18     106
      51  245 Erin Catlett                 F  25 Reston VA          33:30     107
     287  246 Gail Reese                   F  25 McLean VA          33:32     108
     259  247 Craig A. O'Neal              M  57 Annapolis MD       33:41  136
     113  248 Christine Gormley            F  37 Gaithersburg MD    33:58     109
     147  249 Lucy Hood                    F  47 Washington DC      34:00     110
     180  250 Laura Koehne                 F  40 Takoma Park MD     34:04     111
     372  251 Steven Whipple               M  41 Takoma Park MD     34:05  137
     115  252 Natalie Gould                F  30 Falls Church VA    34:07     112
     268  253 Gil Patton                   M  39 Alexandria VA      34:09  138
      48  254 Margo Calkin                 F  40 Arlington VA       34:22     113
      99  255 Betsy Finch                  F  23 Stafford VA        34:24     114
     100  256 Katie Finch                  F  24 Alexandria VA      34:27     115
     233  257 Joan A. Mendez               F  26 Arlington VA       34:31     116
      13  258 Sarah Atwood                 F  25 Washington DC      34:34     117
      30  259 Chris Black                  M  28 Arlington VA       34:35  139
     215  260 Christy Maier                F  53 Arlilngton VA      34:37     118
     429  261 Lucy Brown                   F  39 Reston VA          34:38     119
     109  262 Kyle Gerner                  M  8  Arlington VA       34:39  140    M9&under 2
      36  263 Robert Bouchard              M  9  Arlington VA       34:40  141    M9&under 3
     117  264 Suzanne Greenwalt            F  29 Fairfax VA         34:43     120
     429  265 Lucy Brown                   F  39 Reston VA          34:46     121
      78  266 Sapna Delacourt              F  35 Arlington VA       34:47     122
     350  267 William Straight             M  41 Fairfax VA         34:47  142
     119  268 Jennifer Griffiths           F  32 Fairfax VA         34:48     123
     419  269 Liz DiTiamo                  F  28 Woodbridge VA      34:50     124
     237  270 Siobhan Miller               F  26 Sterling VA        34:50     125
      4   271 Georgia L. Aleman            F  47 Springfield VA     34:50     126
     310  272 Nora Rosenberger             F  30 Woodbridge VA      35:11     127
     379  273 Scott Wohlander              M  39 Arlington VA       35:11  143
     106  274 Ajay A. Ganji                M  40 Manassas Park VA   35:17  144
     334  275 Sokun Sok                    F  25 Silver Spring MD   35:18     128
     447  276 J.M. Chesnutt                M  43 Washington DC      35:27  145
     135  277 Karen Haworth                F  44 Falls Church VA    35:37     129
     376  278 Jacki O. Wilson              F  45 Falls Church VA    35:39     130
     105  279 Cat Fuest                    F  27 Annandale VA       35:39     131
      83  280 Julien Kirk Devlin           M  9  Falls Church VA    35:40  146
      82  281 James Devlin                 M  46 Falls Church VA    35:41  147
     185  282 Tom Lander                   M  40 Herndon VA         35:50  148
     235  283 Joshua Merry                 M  31 Arlington VA       35:50  149
      22  284 J.D. Barrineau               F  38 Fairfax VA         35:52     132
     297  285 Tracy Rimdzius               F  35 Arlington VA       35:59     133
     125  286 Rohit Gupta                  M  40 Vienna VA          36:00  150
     186  287 Scott Larsen                 M  27 Leesburg VA        36:07  151
     190  288 Kate Lauderdale              F  38 Annandale VA       36:21     134
     225  289 Beverly Ann Maynard-Sims     F  51 Alexandria VA      36:23     135
     276  290 Megan Price                  F  25 Arlington VA       36:25     136
     178  291 Nikki Koch                   F  51 Falls Church VA    36:32     137
      33  292 Christopher Bolkcom          M  46 Falls Church VA    36:33  152
     246  293 Wendy Liana Morency          F  32 Alexandria VA      36:38     138
     340  294 Andrew Spell                 M  43 Arlington VA       36:40  153
     361  295 James L. Thyden              M  28 Carlsbad CA        36:47  154
     203  296 Angela Lindstrom             F  29 Alexandria VA      36:53     139
     175  297 Kathryn Kimball              F  22 Arlington VA       36:55     140
     173  298 Corey Kerzhner               F  27 Alexandria VA      36:57     141
     118  299 Eugenia E. Gregorio          F  29 Arlington VA       37:05     142
      64  300 Juliet Copeland              F  45 Falls Church VA    37:10     143
     300  301 Jerri Jo Robertson           F  31 Reston VA          37:20     144
     184  302 Heather Kuldell              F  30 Falls Church VA    37:24     145
     331  303 Kathleen Skinski             F  44 Falls Church VA    37:28     146
     131  304 Marian Harders               F  47 Falls Church VA    37:30     147
     363  305 Monte Emil Thyden            M  31 Arlington VA       37:52  155
     298  306 Grace Rissetto               F  64 Falls Church VA    38:01     148  F60-69 1
     329  307 Maria Shields                F  53 Falls Church VA    38:04     149
     282  308 Terry Rash                   M  53 Fairfax VA         38:20  156
     114  309 Daniel Gould                 M  33 Falls Church VA    39:01  157
     301  310 Shelly Robertson             F  38 Arlington VA       39:47     150
     318  311 Paulette Sandene             F  53 Fairfax VA         40:12     151
      17  312 Jeanne Baker                 F  47 Fairfax VA         40:15     152
      56  313 Sharon Choi                  F  28 Centreville VA     40:23     153
      37  314 Robert E. Bouchard           M  54 Arlington VA       40:48  158
      49  315 Julie Campbell               F  34 Fairfax Station VA 41:11     154
     271  316 Mark William Peterson        M  23 Arlington VA       41:13  159
     104  317 Marissa Stefanie Friedman    F  23 Arlington VA       41:15     155
      52  318 Lois E. Chafin               F  59 Annandale VA       41:27     156
     149  319 Brookie Hoss                 F  10 Coeur D'Alene ID   42:02     157
     150  320 Linda Hoss                   F  45 Coeur D'Alene ID   42:03     158
     217  321 Deborah Manner               F  46 Alexandria VA      42:20     159
     449  322 Shauna Cunningham            F  32 Alexandria VA      42:25     160
     290  323 Teresa Revanna               F  62 Falls Church VA    43:24     161  F60-69 2
      3   324 Gloria Akan                  F  36 Lanham MD          44:13     162
     391  325 Karen F. Lee                 F  31 Washington DC      44:16     163
     208  326 Angie Lowther                F  40 Woodbridge VA      44:35     164
     378  327 Jennifer Wohlander           F  41 Arlington VA       44:46     165
     141  328 Bobby Highley                M  13 Bealeton VA        45:24  160
     352  329 Jonathan Strausberg          M  29 Germantown MD      45:26  161
     142  330 Teresa Highley               F  40 Bealeton VA        45:28     166
     102  331 Cheryl Fox Strausberg        F  29 Germantown MD      45:30     167
     212  332 Thomas E. Lyons              M  50 Falls Church VA    45:51  162
     228  333 Sarah McCullough             F  50 Arlington VA       46:08     168
      35  334 Elizabeth Bouchard           F  50 Arlington VA       46:10     169
     117  335 Suzanne Greenwalt            F  29 Fairfax VA         46:11     170
     255  336 Krissy Norcross              F  32 Jamison PA         46:13     171
     365  337 Joan Carol Tortorelli        F  63 Falls Church VA    46:51     172  F60-69 3
      21  338 Amanda Barbee                F  26 Leesburg VA        47:03     173
      44  339 Sara Bumgarner               F  25 Parkville MD       47:04     174
     124  340 Kirsten Gunsolus             F  38 Ashburn VA         47:57     175
      84  341 Miles Apollo Devlin          M  7  Falls Church VA    49:00  163
     263  342 Mark A. Paolicelli           M  34 Alexandria VA      49:01  164
     222  343 Janene Martin                F  27 Alexandria VA      49:03     176
      81  344 Heather Devlin               F  41 Falls Church VA    49:06     177
     267  345 Victoria Parra               F  61 Falls Church VA    49:27     178
     140  346 Bob Highley                  M  41 Bealeton VA        49:37  165
     143  347 Tommy Highley                M  10 Bealeton VA        49:41  166
      70  348 Jenny E. Curtis              F  9  Fairfax VA         50:18     179 F9&under 1
     195  349 Janet Lekang                 F  66 Latrobe PA         50:33     180
      25  350 Robert O. Beach              M  76 Falls Church VA    50:43  167     M70-79 3
      72  351 Patty A. Curtis              F  12 Fairfax VA         50:45     181
     167  352 Patricia A. Kennedy          F  63 Falls Church VA    51:05     182
     332  353 Aimee Smith                  F  28 Woodbridge VA      51:08     183
     345  354 Marge Stewart                F  62 Woodbridge VA      51:12     184
      71  355 Kathleen M. Curtis           F  40 Fairfax VA         51:24     185
      10  356 Nellie Andrusia              F  45 Reston VA          51:44     186
     133  357 Matt Harris                  M  26 McLean VA          51:47  168
      9   358 Matt Andrusia                M  49 Reston VA          51:49  169
      73  359 Vincent J. Curtis            M  41 Fairfax VA         52:06  170
     168  360 Bayard F. Kennedy Jr.        M  64 Falls Church VA    52:25  171
     261  361 Erica Page                   F  39 Falls Church VA    52:25     187
      40  362 Edward S. Bres III           M  62 Arlington VA       52:25  172
     272  363 Susan Pinciaro               F  57 Arlington VA       52:29     188
      96  364 Denise Exley                 F  31 Woodbridge VA      54:34     189
     209  365 Emily Lowther                F  15 Woodbridge VA      54:35     190
     210  366 Joshua Lowther               M  15 Woodbridge VA      54:38  173
     145  367 Susie Holst                  F  31 Washington DC      55:50     191
     221  368 Life Marshall                F  34 Washington DC      55:56     192
      89  369 Ted Dugan                    M  32 Leesburg VA        57:16  174
     999  370 Unknown Runner                                      1:20:38
    
