2011 Somerset Elementary Back-to-School Classic 8K

Age Group Results

October 23, 2011


  • Results by Marathon Charity Cooperation
  • Send additions or corrections

    Overall Female Open Winners

                                                                              Over      Chip        Gun 
     Place    Name                              City             Bib No  Age   all      Time        Time      
        1    Erica Solway                     Washington DC        721    30    18     32:32.8     32:36.4   
        2    Ava Farrell                      Chevy Chase MD       841    17    22     33:22.3     33:24.0   
        3    Dionis Macy Gauvin               Washington DC        560    37    25     33:44.5     33:47.0   
    

    Female 15 and under

                                                                              Over      Chip        Gun 
     Place    Name                              City             Bib No  Age   all      Time        Time      
        1    Katriona McNeill                 Chevy Chase MD       639    14    29     34:00.8     34:03.8   
        2    Annie Burr McElvein              Chevy Chase MD       823    14    31     34:14.4     34:17.1   
        3    Maggie Wood                      Washington DC        756    14    77     38:44.9     38:55.1   
        4    Nora McUmber                     Chevy Chase MD       850    14    87     39:48.8     40:11.0   
        5    Emma Whitehead                   Washington DC        475    15   116     42:21.5     42:27.8   
        6    Kathryn Cowie                    Chevy Chase MD       528    13   127     43:19.9     43:26.5   
        7    Claire Rolle                     Chevy Chase MD       683    15   141     43:59.5     44:08.7   
        8    Jen Li                           Washington DC        438    14   189     46:22.2     46:25.0   
        9    Mia Chiquier                     Bethesda MD          520    14   250     50:27.3     50:35.4   
       10    Hadara Tama Bray Goldsmith       Chevy Chase Md       565    14   269     52:08.2     52:30.5   
       11    Ellen Theresa Sisti              Kensington MD        714    15   270     52:08.2     52:30.6   
       12    Anna Horton                      Bethesda MD          585     9   271     52:13.3     52:40.2   
       13    Mary Janel Cardenas              Washington DC        416    14   297     55:51.0     55:51.0   
       14    Lily Behbehani                   Chevy Chase MD       792     9   312     57:52.0     57:52.0   
       15    Nell Bayliss                     Washington DC        406    15   315     58:07.8     58:25.7   
       16    Ruth Quiaoit                     Washington DC        459    14   319     58:27.5     58:55.8   
       17    Donya Khosrodad                  Chevy Chase MD       597    12   322     59:10.9     59:30.5   
       18    Elizabeth Griminger              Chevy Chase MD       574     0   332   1:02:48.7   1:03:04.8   
       19    Sarah Cobau                      Chevy Chase MD       524    10   353   1:12:23.7   1:13:02.5   
       20    Rebecca Letsinger                Chevy Chase MD       617    10   354   1:12:23.8   1:13:02.5   
    

    Female 16 to 19

                                                                              Over      Chip        Gun 
     Place    Name                              City             Bib No  Age   all      Time        Time      
        1    Christina Glassner               Washington DC        424    16    62     37:13.1     37:17.9   
        2    Rebeca Gore                      Washington DC        426    17   135     43:34.9     43:59.5   
        3    Ruthie Tabaku                    Washington DC        467    16   140     43:43.6     44:07.8   
        4    Fatima Tundo                     Kensington MD        852    17   200     46:40.2     46:56.9   
        5    Yael Holtzman-Castellanos        Washington DC        432    16   203     46:32.6     46:59.3   
        6    Aria Tilove                      Washington DC        471    16   244     49:55.2     50:21.8   
        7    Yoselin Penas                    Washington DC        456    16   261     50:49.9     51:16.4   
        8    Jai Williams                     Washington DC        478    16   267     51:50.8     52:08.2   
        9    Darcy Miranda                    Silver Spring MD     846    16   292     54:02.2     54:28.2   
       10    Tingting Lin                     Washington DC        440    18   309     57:04.2     57:10.4   
       11    Kamilla Duvaneava                Washington DC        422    16   316     58:14.7     58:53.0   
       12    Tinsley Harris                   Washington DC        429    17   336   1:04:54.1   1:05:24.5   
       13    Jophnee Martin                   Washington DC        442    16   344   1:08:14.9   1:08:38.4   
       14    Deojinae Bell                    Washington DC        407    16   352   1:12:31.1   1:13:00.8   
       15    Sulma Berganza                   Washington DC        409    16   359   1:16:44.2   1:17:09.3   
       16    Kaysia Whitelocke                Washington DC        476    16   362   1:16:47.2   1:17:11.7   
       17    Gabrielle Hansford               Washington DC        427    16   363   1:16:48.2   1:17:12.3   
    

    Female 20 to 29

                                                                              Over      Chip        Gun 
     Place    Name                              City             Bib No  Age   all      Time        Time      
        1    Emily Norton                     North Bethesda MD    661    29    40     35:06.9     35:11.0   
        2    Jenna Favin                      Derwood MD           551    25    52     36:20.0     36:28.1   
        3    Elizabeth Kohlway                Arlington VA         602    23    53     36:01.5     36:29.9   
        4    Rachel Holt                      Washington DC        431    24    68     37:39.2     37:44.0   
        5    Katherine Weida                  Lititz PA            786    23    92     40:13.2     40:40.2   
        6    Teresa Denchfield                Washington DC        539    29   108     41:34.6     41:59.0   
        7    Stevi Bratschie                  Washington DC        411    25   139     43:43.3     44:07.8   
        8    Brittany Edward Holmes           Arlington VA         584    25   142     43:16.0     44:09.1   
        9    Elena Papadopou Canay            Bethesda MD          668    26   144     43:54.4     44:13.5   
       10    Noelle Knight                    Washington DC        599    23   153     44:28.6     44:44.7   
       11    Kristin Thompson                 Washington DC        469    29   166     44:49.6     45:22.1   
       12    Jenna Gootzeit                   Chevy Chase MD       571    26   169     45:21.6     45:34.5   
       13    Allie Bagnall                    Washington DC        767    23   180     45:37.1     45:50.5   
       14    Anne Chi                         Silver Spring MD     516    26   185     45:50.3     46:09.5   
       15    Becky Peters                     Washington DC        458    25   190     46:21.1     46:25.2   
       16    Emma Andrews                     Bethesda MD          809    24   210     47:03.5     47:38.8   
       17    Jennifer Wirth                   Falls Church VA      753    26   236     49:18.3     49:32.0   
       18    Lindsey Miranda Canaley          Alexandria VA        514    26   241     49:54.1     50:06.1   
       19    Ruth Ann Scoles                  Arlington VA         698    24   247     50:18.0     50:24.6   
       20    Jessica Bress                    Washington DC        412    24   255     50:32.5     50:53.9   
       21    Meagan Buckley                   Washington DC        414    24   266     51:49.6     52:07.9   
       22    Alexis Chapell                   Washington DC        417    28   277     52:22.1     52:52.8   
       23    Talia Schmidt                    Arlington VA         696    24   283     52:55.2     53:25.1   
       24    Bess Pickar                      Chevy Chase MD       672    23   294     54:27.2     55:01.7   
       25    Katie Sheedy                     Washington DC        463    28   296     55:23.5     55:51.0   
       26    Hana Chhuon                      Falls Church VA      419    24   308     57:03.2     57:09.3   
       27    Angela Theofilos                 Silver Spring MD     727    26   311     57:25.5     57:45.1   
       28    Jennifer Choi                    Silver Spring MD     522    26   313     57:33.4     57:52.8   
       29    Isabella Barillas                Arlington VA         404    24   317     58:17.0     58:54.8   
       30    Alexa Trussoni Cushman           Fairfax VA           533    28   318     58:40.4     58:55.3   
       31    Camille McCallister              Washington DC        444    21   325     59:53.0   1:00:14.4   
       32    Carrie Shaw                      Bethesda MD          700    24   327   1:00:54.3   1:01:03.6   
       33    Judith Almodovar                 Alexandria VA        401    23   341   1:06:07.8   1:06:38.4   
       34    Shannon House                    Alexandria VA        434    28   343   1:07:59.5   1:08:37.8   
       35    Lindsay Floyd                    Bethesda MD          555    23   349   1:12:42.8   1:12:53.7   
       36    Allison Floyd                    Bethesda MD          554    20   350   1:12:43.1   1:12:54.0   
       37    Laura Snebold                    Washington DC        466    29   351   1:12:30.6   1:13:00.3   
       38    Rachel Leah Kepnes               Germantown MD        595    27   356   1:12:59.5   1:13:18.9   
    

    Female 30 to 39

                                                                              Over      Chip        Gun 
     Place    Name                              City             Bib No  Age   all      Time        Time      
        1    Zoe Dawson                       Takoma Park MD       537    35    32     34:33.7     34:34.9   
        2    Laura Timms                      Rockville MD         825    33    34     34:32.7     34:40.6   
        3    Amy Alyce Bennett                Washington DC        502    33    36     34:47.1     34:51.2   
        4    Douglas Morton                   Chevy Chase MD       652    35    43     35:26.5     35:30.5   
        5    Amelie Jourdier                  Bethesda MD          594    38    80     38:54.3     38:57.7   
        6    Lauren Davis Mytinger            Chevy Chase MD       656    36    84     39:10.8     39:38.1   
        7    Michelle Gins                    Silver Spring MD     563    33   101     41:02.6     41:10.9   
        8    Kirsten Ullman                   Bethesda MD          743    37   106     41:31.0     41:47.0   
        9    Laura Louise Thornton            Washington DC        734    31   134     43:25.8     43:55.2   
       10    Sonia Paola Ayerdi-Hilton        Bethesda MD          495    32   136     43:53.2     44:02.8   
       11    Jill Wiener                      Silver Spring MD     748    31   151     44:14.4     44:41.9   
       12    Rebecca Neumann Schwartz         Washington DC        697    30   159     45:04.0     45:04.0   
       13    Amy Gordon                       Bethesda MD          572    31   163     45:21.0     45:21.0   
       14    Shannon Michele O'Neil           Chevy Chase MD       663    36   193     46:20.2     46:35.5   
       15    Lourdes Gallardo                 Washington DC        845    34   229     48:33.3     49:11.9   
       16    Rebekka Annelis Siedow           Chevy Chase MD       708    37   232     48:45.9     49:13.5   
       17    Kim Louise Harvey                Bethesda MD          580    37   234     48:46.1     49:13.8   
       18    Marianne Terrot                  Rockville MD         785    32   240     49:23.1     50:05.5   
       19    Kate McGrail                     Arlington VA         445    30   246     49:57.5     50:23.7   
       20    Maggy Sullivan                   Potomac MD           824    38   253     50:31.1     50:41.9   
       21    Elizabeth Schwarz Boison         Washington DC        507    35   276     52:12.3     52:50.6   
       22    Courtney Anne Carlson            Washington DC        768    37   281     52:35.3     53:14.8   
       23    Caroline Swann                   Bethesda MD          854    39   282     52:35.5     53:15.0   
       24    Abigail Morell                   Bethesda MD          650    38   288     53:23.4     53:59.2   
       25    Allison Rashkin                  Chevy Chase MD       678    37   300     55:40.2     55:55.3   
       26    Sun Kim                          Silver Spring MD     598    31   310     56:51.1     57:29.9   
       27    Jennifer Lyn Perkins             Arlington VA         669    33   334   1:04:06.0   1:04:20.5   
       28    Tiffani Boykin                   Washington DC        410    31   335   1:04:11.0   1:04:36.6   
       29    Taunya Nesin                     Bethesda MD          659    38   345   1:10:19.7   1:10:59.6   
       30    Michelle Aline Larsen            Arlington VA         612    32   347   1:10:56.9   1:11:30.5   
       31    Jennifer Mendoza                 Washington DC        447    31   358   1:16:43.9   1:17:08.9   
       32    Nicole Janel Lewis               Arlington VA         437    33   360   1:16:46.8   1:17:11.0   
       33    Kristi Love                      Brandywine MD        441    30   364   1:19:43.1   1:20:08.9   
    

    Female 40 to 49

                                                                              Over      Chip        Gun 
     Place    Name                              City             Bib No  Age   all      Time        Time      
        1    Ellen Grant                      Chevy Chase MD       573    44    51     36:15.4     36:21.7   
        2    Meredith Davis                   Rockville MD         849    40    63     37:07.3     37:21.2   
        3    Maureen McRaith                  Chevy Chase MD       640    44    67     37:33.0     37:40.1   
        4    Hilde Kahn                       McLean VA            851    47    71     38:16.5     38:21.1   
        5    Julie Patricia Donovan           Bethesda MD          861    47    91     40:23.0     40:31.4   
        6    Ann Adkinson                     Washington DC        490    42    98     40:30.1     40:47.6   
        7    Elizabeth Meyer                  Chevy Chase MD       642    42   103     40:50.9     41:27.7   
        8    Jennifer Joseph                  Chevy Chase MD       842    44   120     42:34.8     42:50.8   
        9    Jodi Macklin                     Chevy Chase MD       627    48   133     43:33.1     43:49.5   
       10    Susan Ullman                     Washington DC        744    46   137     43:58.5     44:05.9   
       11    Sonia Jimenez                    Chevy Chase MD       592    43   148     43:52.9     44:25.1   
       12    Deb Toro                         Chevy Chase MD       739    43   152     44:15.3     44:42.8   
       13    Susannah Budington               Chevy Chase MD       509    48   161     44:47.1     45:05.3   
       14    Joan Giacomini                   Bethesda MD          561    42   170     45:22.0     45:35.0   
       15    Anne Bouhour                     Bethesda MD          508    43   172     45:17.3     45:35.9   
       16    Jennifer Snow                    Bethesda MD          719    44   174     45:35.4     45:41.7   
       17    Susan E. Hendrickson             Bethesda MD          581    45   175     45:35.6     45:45.3   
       18    Ladan Shayesteh                  Chevy Chase MD       702    41   176     45:12.1     45:46.4   
       19    Amy Power                        Chevy Chase MD       674    47   179     45:35.4     45:49.5   
       20    Jennifer Marran                  Chevy Chase MD       822    48   181     45:41.8     45:54.2   
       21    Hedy Esfahanian                  Chevy Chase MD       794    42   182     45:19.1     45:56.2   
       22    Claudia Maria Alvarez            Chevy Chase MD       492    44   204     46:57.6     47:07.1   
       23    Sally Kux                        Washington DC        802    48   208     47:02.1     47:33.6   
       24    Trish Scanlon                    Babylon NY           693    42   209     47:22.5     47:38.4   
       25    Ellen Seats                      Washington DC        803    47   211     47:13.5     47:45.1   
       26    Melissa Chen                     Washington DC        829    40   212     47:46.1     47:57.1   
       27    Theresa Hatfiel Cooney           Potomac MD           527    47   215     48:00.9     48:16.0   
       28    Arantza Alcorta Murphy           Chevy Chase MD       655    46   216     48:01.5     48:16.1   
       29    Katherine E. Monahan             Chevy Chase MD       649    46   223     48:34.4     48:43.5   
       30    Maika Chiquier                   Bethesda MD          519    45   227     48:48.6     48:56.4   
       31    Mary Gardiner                    Chevy Chase MD       855    48   228     48:47.6     48:58.2   
       32    Laurie Bair                      McLean VA            496    49   230     48:50.4     49:13.2   
       33    Monique Shivandan                Bethesda MD          811    48   231     49:01.8     49:13.5   
       34    Margaret McDaniel                Washington DC        635    49   235     48:43.9     49:24.0   
       35    Claudia Link                     Chevy Chase MD       622    43   243     49:46.8     50:17.8   
       36    MJ Oboroceanu                    Washington DC        779    49   248     49:57.6     50:33.1   
       37    Jodi Perry Yeager                Bethesda MD          762    43   251     50:25.3     50:35.8   
       38    Grace Yeh                        Bethesda MD          763    40   259     50:26.2     51:05.3   
       39    Christina Mitchell               Silver Spring MD     647    40   260     50:38.3     51:14.4   
       40    Nancy Horton                     Bethesda MD          586    46   272     52:13.7     52:40.8   
       41    Florence Marie Rolle             Chevy Chase MD       684    45   278     52:58.5     53:08.0   
       42    Laura Cochran                    Washington DC        525    40   284     52:55.8     53:25.3   
       43    Christine Hamsh Riley            Chevy Chase MD       680    44   320     58:42.3     58:57.1   
       44    Barbara Woodward                 Rockville MD         758    43   323     59:42.0   1:00:05.9   
       45    Stephanie Cromwell               Rockville MD         530    41   324     59:42.3   1:00:06.1   
       46    Pinky Verma                      Bethesda MD          848    41   331   1:01:44.1   1:02:19.1   
       47    Nagina Daneker                   Laytonsville MD      534    40   342   1:07:36.2   1:08:13.7   
    

    Female 50 to 59

                                                                              Over      Chip        Gun 
     Place    Name                              City             Bib No  Age   all      Time        Time      
        1    Sushila Nanda                    Arlington VA         657    50    48     35:58.3     36:00.0   
        2    Heather Sanders                  McLean VA            853    56    72     38:21.6     38:24.7   
        3    Paula Fitzpatri Galliani         Gaithersburg MD      558    51    74     38:45.3     38:47.5   
        4    Chiyo Kobayashi                  Bethesda MD          600    50   138     43:58.1     44:07.6   
        5    Lisa McLish                      Washington DC        636    50   188     45:43.8     46:23.2   
        6    Susan Marie Hoffman              Chevy Chase MD       583    57   201     46:48.4     46:57.3   
        7    Barbara E. Zeughauser            Chevy Chase MD       764    59   225     48:10.4     48:46.6   
        8    Kim Bayliss                      Washington DC        500    52   238     49:19.5     49:57.4   
        9    Nancy Sivilli                    West Orange NJ       834    53   242     49:55.4     50:10.1   
       10    Beth Thompson                    Potomac Falls VA     729    51   258     50:47.6     50:59.2   
       11    Kazuko Ogawa                     Chevy Chase MD       662    58   287     53:26.8     53:48.9   
       12    Cristiane Haire                  Chevy Chase MD       579    50   289     53:25.3     54:00.5   
       13    Carol Truppi                     Bethesda MD          472    58   299     55:21.0     55:52.0   
       14    Janet Rosenbaum                  Rockville MD         686    53   303     56:03.2     56:23.4   
       15    Sylvia Lesic                     Chevy Chase MD       616    53   337   1:05:18.4   1:05:59.3   
    

    Female 60 to 69

                                                                              Over      Chip        Gun 
     Place    Name                              City             Bib No  Age   all      Time        Time      
        1    Elizabeth Sadoff                 Washington DC        691    62   196     46:36.9     46:41.7   
        2    Sheley Goldstein                 Bethesda MD          566    60   245     50:11.1     50:23.4   
        3    Myra Turoff                      Kensington MD        742    63   304     56:11.1     56:24.1   
        4    Wendy Jordan                     Washington DC        593    65   333   1:03:31.5   1:04:12.4   
        5    Jeanette Kreiser                 Chevy Chase MD       765    68   357   1:13:03.6   1:13:27.2   
    

    Female 70 and over

                                                                              Over      Chip        Gun 
     Place    Name                              City             Bib No  Age   all      Time        Time      
        1    Jamie Wollard                    Rockville MD         787    73   348   1:11:19.7   1:11:41.6   
    

    Overall Male Open Winners

                                                                              Over      Chip        Gun 
     Place    Name                              City             Bib No  Age   all      Time        Time      
        1    Mike Colaiacovo                  Ellicott City MD     790    42     1     27:45.6     27:47.0   
        2    Aaron Anderson                   Gaithersburg MD      493    28     2     28:02.1     28:04.2   
        3    Michael Ryan Sheehy              Washington DC        703    39     3     28:12.8     28:14.2   
    

    Male 15 and under

                                                                              Over      Chip        Gun 
     Place    Name                              City             Bib No  Age   all      Time        Time      
        1    Jack Chlopak                     Chevy Chase MD       521    13    24     33:43.3     33:44.7   
        2    Hassan Asraful                   Washington DC        403    15    28     33:58.4     34:01.2   
        3    Jack Tobe                        Washington DC        736    15    30     34:04.3     34:07.7   
        4    Devyn L. Kreb                    Aldie VA             775    13    47     35:39.4     35:50.3   
        5    Lucas Munoz                      Washington DC        450    15    66     37:28.3     37:36.4   
        6    Eliezer Molina Flores            Washington DC        448    15    76     38:49.6     38:54.3   
        7    Dylan Madden                     Bethesda MD          806    12    83     39:08.2     39:17.3   
        8    Tayvon Eubanks                   Washington DC        423    15   125     42:45.4     43:11.5   
        9    Jason Kohn                       Bethesda MD          603    14   158     44:52.3     45:02.0   
       10    Kenji Shimizu-Larenas            Chevy Chase MD       705    12   171     45:19.2     45:35.4   
       11    Leo Cowie                        Chevy Chase MD       529    10   177     45:35.7     45:49.0   
       12    Justin Smith                     Chevy Chase MD       718    10   178     45:36.1     45:49.0   
       13    Evan Charles                     Chevy Chase MD       801    10   183     45:49.2     46:02.6   
       14    Quentin Avery Flemons            Washington DC        819    14   186     45:48.8     46:22.2   
       15    Ian Chiquier                     Bethesda MD          517    12   191     46:25.2     46:32.0   
       16    Alex Eisenberg                   Chevy Chase MD       548    14   217     47:42.9     48:19.5   
       17    Marcus Simmons                   Washington DC        464    15   219     48:25.1     48:29.8   
       18    Parker Silver                    Chevy Chase MD       709    10   249     50:13.2     50:34.0   
       19    Gerson Ortiz                     Washington DC        453    14   254     50:32.0     50:53.7   
       20    Theo Gonzales-Tapley             Chevy Chase MD       796    12   264     51:47.6     52:03.4   
       21    Taiyo Shimizu-Larenas            Chevy Chase MD       706    11   265     51:51.5     52:04.7   
       22    JinHui Lin                       Washington DC        439    15   275     52:15.1     52:45.2   
       23    Josh Byman                       Chevy Chase MD       511    12   279     52:55.8     53:13.7   
       24    David Rojas Rasario              Washington DC        461    14   290     53:53.4     54:27.4   
       25    Bryce Daneker                    Laytonsville MD      859     8   295     54:18.8     55:01.8   
       26    Benno Staszewski                 Chevy Chase MD       724     9   301     55:46.3     56:09.7   
       27    Ross Pendergast                  Washington DC        457    15   306     56:25.1     56:52.2   
       28    Keyante Edwards                  Washington DC        545    14   307     56:41.9     57:09.0   
       29    PJ Griminger                     Chevy Chase MD       575     0   314     57:47.9     58:03.6   
       30    Brennan Daneker                  Laytonsville MD      860    10   330   1:01:29.3   1:02:06.8   
    

    Male 16 to 19

                                                                              Over      Chip        Gun 
     Place    Name                              City             Bib No  Age   all      Time        Time      
        1    Derek Levinson                   Washington DC        621    16    16     32:13.0     32:17.3   
        2    Jesse McNeill                    Chevy Chase MD       638    16    46     35:43.0     35:46.4   
        3    Ivan Gonzalez                    Washington DC        425    17    61     37:13.6     37:17.6   
        4    William Taylor                   Washington DC        468    16   105     41:27.1     41:44.2   
        5    Jeffrey Owens                    Washington DC        454    19   111     42:01.0     42:18.1   
        6    Qixian Yang                      Washington DC        481    17   164     44:48.7     45:21.0   
        7    Peter Barrows                    Washington DC        405    16   220     48:24.7     48:30.0   
        8    Ryan Williams                    Washington DC        479    16   256     50:32.0     50:54.0   
        9    Jiale Chen                       Washington DC        418    19   274     52:12.4     52:43.5   
       10    Xiao Wei Ng                      Washington DC        452    17   286     53:07.9     53:39.1   
       11    Da Zhang                         Washington DC        482    19   298     55:20.7     55:51.9   
       12    Tyrance Jones                    Washington DC        435    16   338   1:05:27.2   1:06:00.6   
       13    Marquis Thompson                 Washington DC        470    16   339   1:06:03.6   1:06:29.0   
    

    Male 20 to 29

                                                                              Over      Chip        Gun 
     Place    Name                              City             Bib No  Age   all      Time        Time      
        1    Raymond Fan                      Bethesda MD          798    28     7     30:02.0     30:04.2   
        2    Brian Danver                     Bethany Beach DE     770    24     8     30:13.0     30:15.4   
        3    Miles Aitken                     Washington DC        766    27    10     30:57.9     31:02.7   
        4    Alec Saslow                      Arlington VA         462    24    15     31:59.3     32:15.8   
        5    David Wolcott                    Bethesda MD          754    28    39     35:02.5     35:09.0   
        6    Tim Harwood                      Washington DC        774    29    44     35:30.0     35:34.1   
        7    Alex Kennedy                     Chevy Chase MD       814    23    65     37:22.5     37:34.0   
        8    Tyler Abrams                     Rockville MD         484    26    75     38:48.0     38:52.6   
        9    Laser Robinson                   Washington DC        460    23   107     41:34.9     41:52.5   
       10    Matt Wells                       Washington DC        473    27   114     42:09.0     42:26.2   
       11    Michael Martinez                 Washington DC        443    29   115     42:10.5     42:27.6   
       12    William Cahill                   Washington DC        512    26   122     42:43.3     42:54.8   
       13    Justin Fraser                    Washington DC        557    27   123     42:43.9     42:55.4   
       14    Ben Bennett                      Washington DC        408    25   124     42:46.5     43:11.5   
       15    JR Denson                        Washington DC        421    28   131     43:07.6     43:43.7   
       16    David Abramson                   Silver Spring MD     485    27   149     44:02.7     44:35.8   
       17    Brandon Bright Konkel            Washington DC        604    24   154     44:28.1     44:44.9   
       18    Kerr Chong                       Silver Spring MD     523    28   156     44:37.6     44:57.1   
       19    Brendon Sinatro                  Washington DC        465    24   157     44:41.1     44:58.6   
       20    Chad Thompson                    Washington DC        730    29   165     44:49.5     45:22.0   
       21    Dave Faeder                      Reston VA            771    26   187     45:48.5     46:22.4   
       22    David Perl                       Baltimore MD         670    27   237     49:18.6     49:32.3   
       23    Devon Brown                      Landover MD          413    28   305     56:21.7     56:49.0   
       24    Nathan Shaw                      Bethesda MD          701    21   328   1:00:58.4   1:01:07.7   
       25    Richard Andrews                  Washington DC        402    25   340   1:06:03.7   1:06:29.5   
       26    Ryan Connor                      Washington DC        420    28   361   1:16:46.2   1:17:11.6   
    

    Male 30 to 39

                                                                              Over      Chip        Gun 
     Place    Name                              City             Bib No  Age   all      Time        Time      
        1    Mark Torres                      Chevy Chase MD       740    35     4     28:18.3     28:19.8   
        2    Daniel Shanley                   Chevy Chase MD       699    37    11     31:09.0     31:10.7   
        3    Scott Camillo                    Silver Spring MD     513    30    12     31:11.5     31:13.6   
        4    Jan Singelmann                   Chevy Chase MD       713    35    21     33:15.1     33:17.4   
        5    William Gerrish                  Bethesda MD          827    30    26     33:46.9     33:49.7   
        6    Jeff Mascott                     Chevy Chase MD       631    37    27     33:50.6     33:55.7   
        7    Paul Lekas                       Chevy Chase MD       778    34    33     34:34.5     34:39.6   
        8    Matt Fullenbaum                  Chevy Chase MD       800    36    38     34:52.1     34:57.9   
        9    Dwayne Hampton                   Washington DC        863    33    54     36:26.7     36:32.1   
       10    Eric Gins                        Silver Spring MD     562    35    56     36:43.2     36:51.8   
       11    Paul Joseph                      Washington DC        830    37    60     37:02.9     37:13.0   
       12    Daniel Messinger                 Washington DC        641    38    69     38:15.0     38:18.1   
       13    John Bennett                     Washington DC        503    31    82     39:05.0     39:10.2   
       14    Jonathan Egnotovich              Chevy Chase MD       546    38   118     42:11.8     42:41.4   
       15    Shawn Michael Wilson             Alexandria VA        752    32   143     43:16.1     44:09.3   
       16    Chris Tongberg                   Chevy Chase MD       738    38   168     45:17.4     45:26.6   
       17    Balazs Jarabik                   Kiev Ukraine         804    38   206     46:56.4     47:27.8   
       18    David Newville                   Washington DC        451    34   326     59:32.5   1:00:14.4   
       19    Sebastian Fernando Blanc         Arlington VA         505    37   346   1:10:56.3   1:11:30.1   
    

    Male 40 to 49

                                                                              Over      Chip        Gun 
     Place    Name                              City             Bib No  Age   all      Time        Time      
        1    Mark Neff                        Derwood MD           658    49     5     28:19.5     28:20.9   
        2    Paul Jacobson                    Gaithersburg MD      589    48     9     30:23.2     30:24.7   
        3    Brian Davis                      Rockville MD         535    40    13     31:18.0     31:21.0   
        4    Frank Trinity                    Washington DC        840    48    14     31:56.2     31:58.1   
        5    Jack Kammerer                    Washington DC        856    49    19     32:54.1     32:55.9   
        6    Gaetan Tiberghien                Chevy Chase MD       735    43    23     33:26.5     33:30.1   
        7    Andrew Haire                     Chevy Chase MD       578    40    35     34:39.3     34:46.9   
        8    Joel Rolle                       Chevy Chase MD       685    45    37     34:51.9     34:55.6   
        9    Ryan Mitchell                    Silver Spring MD     648    48    50     36:16.3     36:20.2   
       10    Jeff Shockey                     Bethesda MD          707    45    55     36:35.8     36:43.3   
       11    David Sapin                      Chevy Chase MD       692    45    58     36:54.4     36:59.6   
       12    Alan Bunch                       Washington DC        805    46    64     37:14.5     37:21.2   
       13    Michael Labson                   Chevy Chase MD       610    44    70     38:07.1     38:19.2   
       14    Jim Burns                        Chevy Chase MD       844    42    73     38:31.6     38:44.2   
       15    Steven Wood                      Washington DC        757    41    78     38:45.1     38:55.2   
       16    John Wordock                     Bethesda MD          759    43    79     38:45.8     38:56.4   
       17    Marc Siegel                      Chevy Chase MD       815    40    81     39:05.0     39:05.0   
       18    Brian Kux                        Bethesda MD          608    45    85     39:10.8     39:38.8   
       19    Stuart Trevelyan                 Chevy Chase MD       741    42    88     40:01.1     40:19.4   
       20    Dave Charlton                    Bethesda MD          515    45    93     40:08.0     40:41.1   
       21    Hans Wydler                      Bethesda MD          760    45    96     40:12.0     40:44.5   
       22    James Geimer                     Bethesda MD          772    42   104     41:25.5     41:28.8   
       23    Gardiner Harris                  Chevy Chase MD       818    47   109     41:43.4     42:15.2   
       24    Daniel Mullen                    Chevy Chase MD       654    43   110     42:03.0     42:16.5   
       25    David Crossgrove                 Bethesda MD          531    41   113     42:10.7     42:19.7   
       26    Robert Albert                    Chevy Chase MD       491    47   119     42:18.0     42:44.6   
       27    Arik Levinson                    Washington DC        620    47   126     43:06.7     43:14.4   
       28    Wiillian Hanford                 Chevy Chase MD       826    44   130     43:05.6     43:34.6   
       29    Rich Verma                       Bethesda MD          847    42   132     43:14.1     43:48.9   
       30    Edward Prince                    Chevy Chase MD       676    45   145     43:48.9     44:21.4   
       31    Steven Michael Guttentag         Chevy Chase MD       577    48   146     44:07.3     44:23.5   
       32    Adam Guttentag                   Los Angeles CA       576    46   147     44:07.9     44:23.8   
       33    David Gardiner                   Bethesda MD          820    46   162     45:08.7     45:19.0   
       34    David Lee                        Chevy Chase Md       614    42   167     45:17.4     45:25.6   
       35    Albin David Strandberg III       Chevy Chase MD       726    49   195     46:01.8     46:37.4   
       36    David Haas                       Bethesda MD          864    46   197     46:48.2     46:48.2   
       37    Tom Eldridge                     Chevy Chase MD       817    48   198     46:37.5     46:49.7   
       38    Neil Gilliam                     Chevy Chase MD       837    46   199     46:39.1     46:55.8   
       39    Rodd Macklin                     Chevy Chase MD       812    48   205     46:54.8     47:13.3   
       40    Mike McNamara                    Chevy Chase MD       637    42   207     47:11.0     47:28.3   
       41    Douglas Gansler                  Chevy Chase MD       559    48   239     49:49.4     50:05.3   
       42    Don Thompson                     Potomac Falls VA     731    45   257     50:47.3     50:58.9   
       43    Steven Wilks                     Chevy Chase MD       749    42   268     51:54.3     52:13.2   
       44    Manoel Rodrigue Neto             Chevy Chase MD       682    48   273     52:37.0     52:42.6   
       45    Daniel Byman                     Chevy Chase MD       799    44   280     52:56.3     53:14.1   
       46    Aron Newman                      Chevy Chase MD       660    44   285     53:01.9     53:28.4   
       47    Glen Staszewski                  Chevy Chase MD       725    40   302     55:46.8     56:10.4   
       48    Stephen Daneker                  Laytonsville MD      858    44   329   1:01:23.6   1:02:06.8   
       49    Eric Letsinger                   Washington DC        862    44   355   1:12:25.7   1:13:04.5   
    

    Male 50 to 59

                                                                              Over      Chip        Gun 
     Place    Name                              City             Bib No  Age   all      Time        Time      
        1    Jean-Christophe Arcaz            Rockville MD         831    50     6     29:19.3     29:21.1   
        2    Richard Morgan                   Silver Spring MD     835    59    17     32:17.7     32:22.0   
        3    David Andrews                    Bethesda MD          808    55    20     33:00.0     33:02.5   
