ACE Physical Therapy & Sports Medicine Institute 20th annual Potomac River Run Marathon & Half
                 C&O Canal Towpath, Washington DC
                 Saturday, May 6, 2023

MEN              HALF MARATHON AWARDS                                 WOMEN
HALF M 1         Giacomo Francisci, 28, Fairfax VA, 1:23:31           HALF F 1         Halle Gill, 23, Washington DC, 1:29:09
HALF M 2         Jason Richards, 39, Stafford VA, 1:26:09             HALF F 2         Kara Koopman, 23, Washington DC, 1:37:25
HALF M 3         Alexander Culiuc, 45, Chevy Chase MD, 1:26:42        HALF F 3         Sejal Seavey, 17, Cary NC, 1:39:17

HALF M19&under 1 Erik Hjelm, 19, Arlington VA, 1:37:12                HALF F19&under 1
HALF M19&under 2 Henry Robinson, 19, Louisville KY, 1:42:21           HALF F19&under 2
HALF M19&under 3 Logan Mazer, 19, Coram NY, 2:20:00                   HALF F19&under 3

HALF M20-29 1    Joseph Scaramuzzini, 28, Arlington VA, 1:33:40       HALF F20-29 1    Mia Dandrea, 26, Pittsburgh PA, 1:42:35
HALF M20-29 2    Luke Gilday, 25, Kensington MD, 1:34:20              HALF F20-29 2    Christina Huguet, 29, Washington DC, 1:47:10
HALF M20-29 3    Raeford Penny, 26, Miami FL, 1:35:39                 HALF F20-29 3    Margo Vl, 24, Riva MD, 1:48:48

HALF M30-39 1    Thomas Witter, 37, Apo AE, 1:28:28                   HALF F30-39 1    Suzy Wang, 32, Washington DC, 1:50:29
HALF M30-39 2    Jonathan Rosenblum, 39, Baltimore MD, 1:29:15        HALF F30-39 2    Lana Brinkman, 34, Crystal MN, 1:51:08
HALF M30-39 3    Preben Bay, 33, Washington DC, 1:33:10               HALF F30-39 3    Caity Moosavian, 30, Washington DC, 1:52:26

HALF M40-49 1    Kenli Okada, 40, Washington DC, 1:29:29              HALF F40-49 1    Alison Manning, 44, Midlothian VA, 1:45:04
HALF M40-49 2    Brad Miller, 44, Denver CO, 1:32:37                  HALF F40-49 2    Ginger Poulton, 41, Asheville NC, 1:46:38
HALF M40-49 3    Joni Jantunen, 46, Helsinki Uusimaa FINLAND, 1:37:25 HALF F40-49 3    Meghan Gutekunst, 41, New York NY, 1:47:47

HALF M50-59 1    Jeffrey Radgowski, 54, Ft Meade MD, 1:38:50          HALF F50-59 1    Christina Manning, 57, Waynesboro PA, 2:03:34
HALF M50-59 2    Martyn Smith, 51, Washington DC, 1:38:58             HALF F50-59 2    Ann Kim, 51, Wilmington DE, 2:08:45
HALF M50-59 3    Kevin Mills, 56, Chevy Chase MD, 1:51:51             HALF F50-59 3    Nancy Kim, 51, Wilmington DE, 2:08:48

HALF M60-69 1    Mark A. Johnson, 65, Herndon VA, 2:14:42             HALF F60-69 1    Dawn Larson, 61, Hurricane UT, 2:15:05
HALF M60-69 2    Phil Gordon, 60, Washington DC, 2:18:07              HALF F60-69 2    Kathy Ward, 60, Westminster MD, 2:31:57
HALF M60-69 3    George Doumar, 62, Falls Church  VA, 2:20:26         HALF F60-69 3    Marsha Andre, 60, Sykesville MD, 3:23:08

HALF M70&over 1                                                       HALF F70&over 1  Rathna Prasad, 73, Kinnelon NJ, 3:58:42
HALF M70&over 2                                                       HALF F70&over 2
HALF M70&over 3                                                       HALF F70&over 3

MEN              FULL MARATHON AWARDS                                 WOMEN
FULL M 1         Dustin Jutras, 27, Fairfax VA, 2:32:48               FULL F 1         Allison Rosen, 24, Washington DC, 3:01:04
FULL M 2         Hunter Jutras, 25, Fairfax VA, 2:32:54               FULL F 2         Katherine Dammer, 23, Washington DC, 3:13:21
FULL M 3         Luke Manning, 20, Waynesboro PA, 2:56:06             FULL F 3         Arielle Wharton, 30, Laurel MD, 3:18:19

FULL M19&under 1 Parker Hendrickson, 17, Springfield VA, 3:21:44      FULL F19&under 1 Julia Smith, 19, Washington DC, 5:31:17
FULL M19&under 2 Will Sanchez, 19, Barrington RI, 4:17:18             FULL F19&under 2
FULL M19&under 3 Clark Wanat, 18, Arlington VA, 5:55:11               FULL F19&under 3

FULL M20-29 1    Andrew Hutto, 25, Washington DC, 3:22:25             FULL F20-29 1    Noelle Hagy, 23, Herndon VA, 3:29:11
FULL M20-29 2    Wes Lima, 25, Augusta GA, 3:23:13                    FULL F20-29 2    Hannah Friedman, 29, Silver Spring MD, 3:37:51
FULL M20-29 3    Foster Johnson, 24, Advance NC, 3:26:16              FULL F20-29 3    Kimberly Greenberg, 28, Brookline MA, 3:40:59

FULL M30-39 1    Andrei Ridzel, 34, Rockville MD, 2:59:15             FULL F30-39 1    Noelle Crepin, 36, Alexandria VA, 3:29:03
FULL M30-39 2    Johnny Mey, 39, Silver Spring MD, 2:59:42            FULL F30-39 2    Emily Solis-Cohen, 34, Arlington VA, 3:29:45
FULL M30-39 3    Thomas Laliberte, 37, Burke VA, 3:08:24              FULL F30-39 3    Carleigh Fagre, 31, Fairfax VA, 3:41:59

FULL M40-49 1    Matthew Barnes, 45, Fairfax VA, 3:16:38              FULL F40-49 1    Michelle Bruch, 44, Alexandria VA, 3:36:54
FULL M40-49 2    Stephen Grasley, 41, Baltimore MD, 3:26:09           FULL F40-49 2    Kristin Hume, 40, Arlington VA, 3:38:44
FULL M40-49 3    Brian Frederick, 48, Washington DC, 3:32:24          FULL F40-49 3    Ellen Foody, 40, Washington DC, 3:38:50

FULL M50-59 1    Frank Fumich, 55, McLean VA, 3:05:42                 FULL F50-59 1    Clara Koh, 55, McLean VA, 3:52:22
FULL M50-59 2    Christopher Wiggs, 59, Arlington VA, 3:13:38         FULL F50-59 2    Janice Lyn Raab, 56, Free Union VA, 3:54:14
FULL M50-59 3    Jung Lee, 59, Fairfax VA, 3:44:53                    FULL F50-59 3    Amanda J. Preble, 59, Centreville VA, 4:00:02

FULL M60-69 1    Henry Wigglesworth, 65, Washington DC, 3:39:52       FULL F60-69 1    Kebo Mendley, 60, Potomac MD, 4:46:38
FULL M60-69 2    Ted Lutterman, 65, Potomac MD, 3:42:15               FULL F60-69 2
FULL M60-69 3    George Choquette, 65, Potomac MD, 3:53:14            FULL F60-69 3

FULL M70&over 1                                                       FULL F70&over 1
FULL M70&over 2                                                       FULL F70&over 2
FULL M70&over 3                                                       FULL F70&over 3