DC Capital Striders Run 4 Your Father Father's Day 4 Mile
C&O Canal Towpath, Washington DC
Sunday, June 16, 2019

   

  • Race director Jay Jacob Wind and Richard Amernick thanks all the race participants, volunteers from DC Capital Striders and
  • DCSafe.org,
    and our sponsors,
  • Spiggle Law Firm, protecting workers from unlawful employment practices
    and
  • KRā Sports Drinks
  • Results by Jay Jacob Wind, Safety And Health Foundation
  • Send additions or corrections
  • Overall and age-group awards
  • Photos by Raj Bhanot (requires Facebook log in)
            DC Capital Striders Run 4 Your Father Father's Day 4 Mile
            C&O Canal Towpath, Washington DC
            Sunday, June 16, 2019                                                                   FD            FD            FD   FS            FS             FS
    Bib  ## Name                              G Age City State              Time    M  F   Award    ##           Team          Score ##           Team           Score
    ---  -- --------------------------        - --- ----------------        -----   -  -  --------  --          -----          ----- --           -----          -----
    199  1  Michael Wardian                   M  45 Arlington VA            22:30   1       M 1
     28  2  Matthias Arauco                   M  25 Washington DC           26:19   2       M 2
    196  3  Tony Black                        M  56 McLean VA               28:31   3       M 3
     84  4  William Moore                     M  40 Bethesda MD             29:06   4     M40-49 1
    197  5  Derek Ross                        M  37 Rockville MD            29:11   5     M30-39 1
    195  6  Israel Archuletta                 M  40 Clarksville MD          29:28   6     M40-49 2
     97  7  David Shove-Brown                 M  46 Potomac MD              29:33   7     M40-49 3
     91  8  Roland Seward                     M  35 Laurel MD               30:32   8     M30-39 2
     86  9  Ted Poulos                        M  57 McLean VA               31:06   9     M50-59 1
    198  10 Bill Stahr                        M  58 The Plains VA           31:39  10     M50-59 2
     99  11 J. Thomas Spiggle                 M  49 Arlington VA            31:47  11
    193  12 Ross Cornwell                     M  24 Warrenton VA            33:56  12     M20-29 1                                            The Cornwells
    192  13 Nicholas Cornwell                 M  22 Warrenton VA            34:04  13     M20-29 2
     95  14 Hugo Sheehan                      M  15 Springfield VA          34:25  14     M10-19 1                                               Sheehan
     96  15 Paul Sheehan                      M  48 Springfield VA          34:35  15                                                1           Sheehan          29
     90  16 James Scarborough                 M  61 Arlington VA            35:01  16     M60-69 1
     29  17 Julien Brissonneau                M  29 Washington DC           35:51  17     M20-29 3
     79  18 Jonathan Kusselson                M  31 Madison WI              37:26  18     M30-39 3
     82  19 Matthew Lieb                      M  49 Silver Spring MD        37:29  19
     77  20 Marc Kremer                       M  57 Washington DC           37:53  20     M50-59 3          Krispy Kremers
    190  21 Michael Stahr                     M  25 Arlington VA            38:05  21                                                        Stahr Striders
    171  22 John Thompson Stahr               M  71 Arlington VA            38:07  22     M70-79 1                                   3       Stahr Striders       43
     72  23 Kyra Mariah Klontz                F  24 Arlington VA            38:10      1    F 1              Klontz Krew
     78  24 Marnie Kremer                     F  25 Washington DC           39:17      2    F 2     1       Krispy Kremers      44
     74  25 Austin Kohlman                    M  24 Washington DC           42:43  23                                                        Jeff and Austin
     85  26 Khiara Nakanishi                  F  29 Washington DC           43:05      3    F 3
     76  27 Jeff Kohlman                      M  55 Centennial CO           43:38  24                                                4       Jeff and Austin      52
     56  28 Lanny Cornwell                    M  53 Warrenton VA            45:05  25                                                2        The Cornwells       40
     60  29 Elena Fergusson                   F  22 Vienna VA               45:20      4  F20-29 1
     67  30 Paula Anne Fergusson              F  62 Vienna VA               45:21      5  F60-69 1
     71  31 Mark Hanna                        M  43 Annandale VA            47:57  26
     87  32 Ayanna Pursoo                     F  9  Springfield VA          48:19      6 F9&under 1            Parashu
     88  33 Jemmel Pursoo                     M  37 Springfield VA          48:21  27               2          Parashu          65
     75  34 Dawn Kohlman                      F  56 Centennial CO           49:00      7  F50-59 1
     68  35 Claire Gholston                   F  33 Washington DC           51:30      8  F30-39 1
    194  36 Robert S. Weiner                  M  72 Accokeek MD             57:49  28     M70-79 2
     69  37 Delonte Gholston                  M  39 Washington DC           59:26  29                   Go for the Gholstons!
     70  38 Evyn Gholston                     F  1  Washington DC           59:26      9 F9&under 2 3   Go for the Gholstons!   75
     80  39 Lauren Lieb                       F  33 Gaithersburg MD        1:04:04    10  F30-39 2
     81  40 Mary Lieb                         F  56 Warrenton VA           1:11:53    11  F50-59 2
    191  41 Melvin Walker                     M  29 Lanham MD              1:23:06 30                  Started 15 minutes late