MLK Unity 5K
             Saturday, January 19, 2019
             Ellicott City MD

Award        Overall Place, Name, Age, City                               Overall Place, Name, Age, City
M 1          #1 Vaughan O'Brien, M 43, Washington DC, 22:21   F 1         #7 Alison Black, F 29, Glen Burnie MD, 26:41



M 17 & under #31 Roscoe Grader, M 11, Ellicott City MD, 34:19 F 17 & under 1
M 17 & under #32 Henry Grader, M 9, Ellicott City MD, 34:22   F 17 & under 2
M 18-29 1    #79 Jorge Tirigall, M 21, Columbia MD, 1:06:33   F 18-29 1   #11 Alicia Whye, F 18, Clarksville MD, 28:01
M 18-29 2                                                     F 18-29 2
M 30-39 1    #4 Julius Jeter, M 35, Hyattsville MD, 26:24     F 30-39 1   #9 Kimberly Neal, F 38, Catonsville MD, 27:12
M 30-39 2    #13 Ben Sumpter, M 39, Ellicott City MD, 28:41   F 30-39 2   #20 Miae Ahn, F 30, Columbia MD, 29:20
M 40-49 1    #12 John Schraft, M 40, Glen Burnie MD, 28:10    F 40-49 1   #10 Alison Pasternak, F 48, Columbia MD, 27:53
M 40-49 2    #16 Greg Fitchitt, M 49, Ellicott City MD, 29:07 F 40-49 2   #14 Holly Mann, F 40, Springfield VA, 28:36
M 50-59 1    #2 Brian Daugherty, M 58, Edgewater MD, 26:01    F 50-59 1   #15 Nadrat Siddique, F 50, Ellicott City MD, 28:45
M 50-59 2    #3 Eric Burri, M 58, Owings Mills MD, 26:07      F 50-59 2   #34 Sharon Runge, F 58, Catonsville MD, 34:26
M 60-69 1    #6 Hector Garcia, M 61, Ellicott City MD, 26:29  F 60-69 1   #39 Susan Beach, F 69, Nottingham MD, 36:49
M 60-69 2    #17 Gregory Neal, M 60, Baltimore MD, 29:11      F 60-69 2   #50 Jean Grady, F 61, Columbia MD, 39:09
M 70 & over 1#47 Terry Warfield, M 75, Columbia MD, 38:51     F 70 & over #70 Mary Halpin, F 74, Baltimore MD, 56:21
M 70 & over 2#78 Ken Katzen, M 72, Columbia MD, 1:00:53       F 70 & over #76 Harriett Katzen, F 71, Columbia MD, 1:00:49