Tree of Life 5K Run & Walk
            Fletcher's Cove, C&O Canal Towpath, Washington DC
            Sunday, December 2, 2018

            AWARDS
MEN                                                                WOMEN
M 1         1  Seamus O'Connor, 15, Washington DC, 19:12           F 1         1 Monica Yasunaga, 29, Washington DC, 24:26
M 2         2  Ted Poulos, 56, McLean VA, 21:00                    F 2         2 Tammy Huck, 54, Arlington VA, 25:40
M 3         3  Sean Slotkowski Borsum, 13, Gaithersburg MD, 21:15  F 3         3 Margaret Buckley, 34, Bethesda MD, 26:34

M12&under 1                                                        F12&under 1 46 Ella Vuong, 8, Chevy Chase MD, 08:40
M12&under 2                                                        F12&under 2
M12&under 3                                                        F12&under 3

M13-19 1    32  Max Evan Rothbard, 13, Gaithersburg MD, 50:07      F13-19 1    8 Natalie White, 19, New York NY, 28:49
M13-19 2                                                           F13-19 2
M13-19 3                                                           F13-19 3

M20-29 1    13  Erik Lipscomb, 27, Lorton VA, 28:03                F20-29 1    6 Katie Cormier, 27, Lorton VA, 27:57
M20-29 2    16  Thomas Clifford Thorp, 21, Pittsburgh PA, 28:53    F20-29 2    11 Megan Goodrich, 28, Arlington VA, 30:53
M20-29 3    34  Stephen Sui, 29, Rockville MD, 17:10               F20-29 3    26 Nicole Centi, 24, Mt. Airy MD, 36:39

M30-39 1    8  David Cho, 38, Arlington VA, 24:16                  F30-39 1    5 Linsey Malig Mayhew, 36, Silver Spring MD, 27:33
M30-39 2    9  David Curtis Smith, 34, Arlington VA, 24:23         F30-39 2    7 Betsy Hamm, 33, Washington DC, 28:41
M30-39 3    11  Kevin Buckley, 32, Bethesda MD, 24:31              F30-39 3    13 Rachel Patterson, 31, Washington DC, 31:11

M40-49 1    4  Thomas Pulham, 42, Washington DC, 21:26             F40-49 1    15 Stephanie Haley, 42, Washington DC, 31:20
M40-49 2    5  Hai Vuong, 45, Chevy Chase MD, 22:08                F40-49 2    21 Amber Gilchrist, 42, Columbus OH, 34:04
M40-49 3    24  Scot Holliday, 45, Washington DC, 34:27            F40-49 3    22 Priya Narahari, 49, Washington DC, 34:24

M50-59 1    6  Christopher Johnston, 54, Fairfax VA, 23:01         F50-59 1    10 Katherine Thompson, 51, Chesapeake Beach MD, 30:20
M50-59 2    18  Steve Pastorkovich, 53, Fairfax VA, 29:58          F50-59 2    14 Debra Cooper, 51, Washington DC, 31:15
M50-59 3    19  A.C. Cooper, 54, Washington DC, 31:09              F50-59 3    16 Kristin Malley, 50, Hohokus NJ, 31:44

M60-69 1    7  Paul Bousel, 65, Alexandria VA, 23:53               F60-69 1    4 Carolyn Eichberg, 60, Potomac MD, 27:14
M60-69 2    10  Wilder Knight, 63, Brooklyn NY, 24:27              F60-69 2    9 Aileen T. Kroll, 62, Greenbelt MD, 30:05
M60-69 3    12  Mike Cannon, 60, Fairfax Station VA, 26:23         F60-69 3    12 Merrilee Seidman, 64, Alexandria VA, 31:00

M70&over 1                                                         F70&over 1  32 Alice E. Till, 74, Arlington VA, 40:16
M70&over 2                                                         F70&over 2
M70&over 3                                                         F70&over 3