CoSIDA 5K
            National Harbor, Maryland
            Friday, June 29, 2018
            AWARDS
MEN                                                                                   WOMEN
M 1         1  Mark Albanese, 33, Pacific Lutheran University, 18:24                  F 1         1 Mary Kate Curran, 33, CoSIDA/NACDA, 20:13
M 2         2  Travis Epling, 32, Georgia, 18:42                                      F 2         2 Rachel Stiver, 30, GMC, 21:52
M 3         3  John Diffley, 51, St. John's, 18:52                                    F 3         3 Katherine Schenck, 24, Arizona, 21:59

M19&under 1 107  Noah Roleson, 18, CoSIDA, 40:13                                      F19&under 1 47 Emily DeBolt, 11, CoSIDA, 37:45
M19&under 2                                                                           F19&under 2 62 Clare Atkinson, 9, Gallaudet University, 1:02:17
M19&under 3                                                                           F19&under 3

M20-29 1    4  Derek Westbrook, 25, Baylor, 19:00                                     F20-29 1    6 Chelsea Patton, 27, Hawaii Pacific, 23:43
M20-29 2    14  Drew Turner, 28, Old Dominion University, 21:56                       F20-29 2    7 Kylee Smith, 23,  , 25:02
M20-29 3    17  Kyle Kondor, 25, Swarthmore College, 22:15                            F20-29 3    14 Jana Woodson, 26, Tulane, 26:19

M30-39 1    5  Steven Schoon, 33, TCU, 19:12                                          F30-39 1    4 Fowler Staines, 33, Ole Miss, 22:41
M30-39 2    6  Matthew Finley, 36, Anderson University, 19:36                         F30-39 2    8 Lindsey Wliiams, 32, GLVC, 25:07
M30-39 3    8  Tyler Unsicker, 35, Central Washington , 20:14                         F30-39 3    9 Maura Vizza, 38, Moraine Valley Community College, 25:12

M40-49 1    7  Chris Wedge, 47, Fieldturf, 19:46                                      F40-49 1    5 Michael Boele, 43, UC Riverside, 23:01
M40-49 2    9  Chris Boyer, 44, NC State, 20:20                                       F40-49 2    12 Rachael Bickerton, 45, Boise State, 26:03
M40-49 3    13  Blake Timm, 42, Great Northwest Athletic Conference, 21:46            F40-49 3    20 Suzette McQueen, 47, Central Intercollegiate Athletic Assocation, 28:14

M50-59 1    11  Mike Howard, 53, Plattsburgh State (Suny), 21:38                      F50-59 1    11 Susan Cassidy-Lyke, 52, Molloy College, 25:27
M50-59 2    29  Jamie Pollard, 53, Iowa State, 24:10                                  F50-59 2    16 Joyce Jaleel, 55, Emory, 27:43
M50-59 3    53  Darren Miller, 52, Iowa, 26:52                                        F50-59 3    55 Bettiann Michalik, 50, Fitchburg State University, 44:10

M60&over 1  76  James Murphy, 62, Davidson, 30:12                                     F60&over 1  46 Pamela Hart, 69, NACDA, 37:17
M60&over 2  84  Peter Fields, 62, Santa Clara University, 31:24                       F60&over 2  56 Sheila Rosenthal, 66, Beth Israel School of Nursing, 45:24
M60&over 3  115  Frank Rosenthal, 74, Purdue University, 45:04                        F60&over 3