M Done? F Done?
Award       13th Annual Potomac River Run Marathon & Half
Event       Fletcher's Cove, Washington DC
            Sunday, May 1, 2016
MEN         8:00 AM Full Marathon                                             WOMEN
M 1         1  Noah Wachlin, 21, Annapolis MD, 3:03:28                        F 1          1 Judy Doldorf, 43, Manassas VA, 3:25:10
M 2         2  Peter Guza, 35, North Andover MA, 3:06:13                      F 2          2 Cara Robinson, 22, New Lenox IL, 3:27:01
M 3         3  Will Phillips, 39, Washington DC, 3:12:55                      F 3          3 Sara Taylor Jenkins, 20, Annapolis MD, 3:32:07
M19&under 1                                                                   F19&under 1  8 Lisa Jauch, 19, Lake Oswego OR, 3:53:49
M19&under 2                                                                   F19&under 2  17 Hannah Rose, 19, Annapolis MD, 4:23:04
M19&under 3                                                                   F19&under 3
M20-29 1    6  Adam Enochs, 23, Washington DC, 3:37:21                        F20-29 1     5 Grayson K. Vincent, 29, Washington DC, 3:34:53
M20-29 2    10  Zander Meitus, 23, Washington DC, 3:47:41                     F20-29 2     6 Emily Swain, 25, Lorton VA, 3:44:00
M20-29 3    11  Frederick Schlabach, 22, Laramie WY, 3:49:10                  F20-29 3     7 Julia Marie MacDonald, 20, Annapolis MD, 3:48:48
M30-39 1    8  Serge Troch, 39, Silver Spring MD, 3:44:25                     F30-39 1     4 Bethany Berkowitz, 37, Phoenix MD, 3:34:02
M30-39 2    12  Jon Wellesley Steiner, 33, Los Angeles CA, 3:54:25            F30-39 2     10 Ruthie Kreuzer, 34, Yorktown VA, 3:57:48
M30-39 3    14  Jeremy Smith, 39, Burke VA, 3:58:33                           F30-39 3     14 Srijana Tuladhar, 39, Centreville VA, 4:21:46
M40-49 1    4  Karsten Brown, 41, Front Royal VA, 3:19:37                     F40-49 1     9 Beofra K. Butler, 42, Haymarket VA, 3:57:38
M40-49 2    7  Rodrigo G. Riquelme, 48, Chevy Chase MD, 3:43:31               F40-49 2     12 Judith Scott, 48, Ellicott City MD, 4:08:38
M40-49 3    9  Michael William Creadon, 48, Arlington VA, 3:47:41             F40-49 3     16 Amy Sipe, 40, Seven Valleys PA, 4:22:07
M50-59 1    5  James C. Uzel, 56, Quinton VA, 3:23:01                         F50-59 1
M50-59 2    17  Jeffrey Poehler, 50, Catonsville MD, 4:20:51                  F50-59 2
M50-59 3    20  Herve Caspard, 59, Chevy Chase MD, 4:32:03                    F50-59 3
M60-69 1    15  D. Chongo Mundende, 61, Edmond OK, 4:09:18                    F60-69 1     15 Gillian Rowan, 61, McLean VA, 4:21:56
M60-69 2    21  Edward Dillon, 69, Lackawaxen PA, 4:38:45                     F60-69 2
M60-69 3                                                                      F60-69 3
M70&over 1                                                                    F70&over 1
M70&over 2                                                                    F70&over 2
M70&over 3                                                                    F70&over 3