Event        Operation Reinvent Veterans Day 5K
Venue        Mount Vernon Trail, Arlington VA
Date         Saturday, November 7, 2015
MEN          Top 3                                               WOMEN        Top 3
M 1          1  Ryan Kobb, Arlington VA, 19:55                   F 1           1 Myah Elisha Hicks, Alexandria VA, 19:30
M 2          2  David Vieweger, Arlington VA, 20:17              F 2           2 Kira Holland, Warrenton VA, 21:43
M 3          3  Zach Cooper, Odenton MD, 20:33                   F 3           3 Cherreen Tawancy, Silver Spring MD, 23:43
M19&under 1  10  Glenn Broderick, Reston VA, 22:29               F19&under 1   12 Sarah A. Pierce, Annandale VA, 28:14
M19&under 2  37  Mary C. Pierce, Annandale VA, 29:54             F19&under 2   20 Meagan E. Pierce, Annandale VA, 30:51
M19&under 3  42  Ishaan Karkera, Ashburn VA, 32:41               F19&under 3
M20-29 1     4  Daniel Gautreau, Arlington VA, 21:30             F20-29 1      5 Kaitlin Settle Athmer, Washington DC, 24:21
M20-29 2     16  Amiel Shah, Arlington VA, 23:49                 F20-29 2      8 Colleen Webster, McLean VA, 26:46
M20-29 3     17  Victor Murray, Washington DC, 24:25             F20-29 3      9 Tiana Michele Unterberger, Columbia MD, 26:52
M30-39 1     7  John Burton, Fairfax VA, 21:44                   F30-39 1      4 Carissa Jenee Cyran, Washington DC, 23:53
M30-39 2     8  Jonathan Pareti, McLean VA, 21:46                F30-39 2      6 Colleen Gallagher, Alexandria VA, 25:08
M30-39 3     13  Justin K. Bradley, West River MD, 23:03         F30-39 3      7 Lindsey Wray, Arlington VA, 26:16
M40-49 1     5  Greg Schelonka, Ruston LA, 21:35                 F40-49 1      18 Erika Stein, Alexandria VA, 29:40
M40-49 2     11  Fintan Hourihan, Dublin IRELAND, 22:30          F40-49 2      21 Ingrid N. Pierce, Annandale VA, 30:51
M40-49 3     12  Darrell Stanaford, Washington DC, 22:55         F40-49 3      27 Pia Oredsson, Genarp SWEDEN, 31:30
M50-59 1     6  Mark Billinghurst, Reston VA, 21:41              F50-59 1      11 Svetlana Stanaford, Washington DC, 28:05
M50-59 2     9  Kevin Brady, Alexandria VA, 21:56                F50-59 2      25 Ann Palmer, Washington DC, 31:23
M50-59 3     26  Hugh Gilmore, Beltsville MD, 27:45              F50-59 3      41 Joyce Fiedler, Alexandria  VA, 40:07
M60-69 1     51  Frederick Joseph Tansill, McLean VA, 40:20      F60-69 1      26 Gwynn Sadlier Guiette, Alexandria VA, 31:26
M60-69 2     52  Floyd Steven Hepler, Hughesville MD, 40:45      F60-69 2      50 Sarah Hynes, Beltsville MD, 53:15
M60-69 3                                                         F60-69 3
M70&over 1   27  Jim Bitgood, Laurel MD, 27:59                   F70&over 1
M70&over 2                                                       F70&over 2
M70&over 3                                                       F70&over 3