Event       Ellen's Run 5K
Venue       Chevy Chase MD
Date        Sunday, September 27, 2015
            Overall and Age-Group Awards
MEN                                                             WOMEN
M 1         1  Chad Young, Silver Spring MD, 17:09              F 1         1 Martha I. Nelson, Washington DC, 18:50
M 2         2  Nicholas Grossi, Columbia MD, 17:36              F 2         2 Eva Rodezno, Derwood MD, 20:10
M 3         3  Raul Lopez, Washington DC, 17:48                 F 3         3 Zoe Nuechterlein, Chevy Chase MD, 20:30
M9&under 1  52  Peter Vicente, Chevy Chase MD, 24:01            F9&under 1  73 Sabrina Blash, Chevy Chase MD, 30:12
M9&under 2  72  Steven Rosas, Columbia MD, 25:46                F9&under 2  83 Caden Patrick Donahue, Bethesda MD, 31:07
M9&under 3  98  Samuel Kuersteiner, Washington DC, 27:25        F9&under 3  90 Lauren Rich, Chevy Chase MD, 32:20
M10-12 1    23  Mark Rosas, Columbia MD, 21:10                  F10-12 1    8 Karenna Warden, Chevy Chase MD, 22:25
M10-12 2    29  Charlie O'Keefe, Kensington MD, 21:51           F10-12 2    14 Georgia McAuliffe, Bethesda MD, 23:46
M10-12 3    51  Kevin Zarin, Chevy Chase MD, 24:01              F10-12 3    25 Amelia Brown, Kensington MD, 25:48
M13-18 1    12  Thomas Baer, Chevy Chase MD, 19:50              F13-18 1    6 Adriana Rosas, Columbia MD, 21:58
M13-18 2    14  James Cobau, Chevy Chase MD, 20:15              F13-18 2    10 Brenda Rosas, Columbia MD, 22:37
M13-18 3    15  Nicolas Leitmann-Niimi, Chevy Chase MD, 20:21   F13-18 3    16 Virginia Brown, Kensington MD, 24:03
M19-29 1    19  Will Ellingson, Washington DC, 20:42            F19-29 1    5 Megan Bromberg, Chevy Chase MD, 21:05
M19-29 2    35  Bonieke Rodrigues, Washington DC, 22:34         F19-29 2    9 Martha Glose, Fairfax VA, 22:32
M19-29 3    38  David Feinstein, Chevy Chase MD, 22:45          F19-29 3    12 Leah Watson, Silver Spring MD, 23:26
M30-39 1    4  Juan Pablo Pocol, Hyattsville MD, 18:29          F30-39 1    13 Anne-Laure Borde, Chevy Chase MD, 23:33
M30-39 2    7  Noe Fuentez Garcia, Chevy Chase MD, 18:57        F30-39 2    15 Danye Aboki, Bethesda MD, 24:01
M30-39 3    8  Salvador Alexi Cerna, Gaithersburg MD, 18:59     F30-39 3    18 Kim Remsberg, Washington DC, 24:09
M40-49 1    5  Jon Sharp Wilkins, Chevy Chase MD, 18:40         F40-49 1    4 Paula Pels, Bethesda MD, 21:02
M40-49 2    6  Miguel Angel Sanchez-Ruano, Woodbridge VA, 18:50 F40-49 2    7 Stephanie Marcus, Chevy Chase MD, 22:16
M40-49 3    10  Marco Antonio Rosas Galicia, Columbia MD, 19:05 F40-49 3    11 Ellen Grant, Chevy Chase MD, 23:14
M50-59 1    11  Francisco Vasquez, Hyattsville MD, 19:18        F50-59 1    24 Carol Politi, Bethesda MD, 25:30
M50-59 2    13  Hector S. Montesinos, Silver Spring MD, 20:04   F50-59 2    28 Patty Tschiderer, Chevy Chase MD, 25:59
M50-59 3    17  Gregory (Jack) Kammerer, Washington DC, 20:30   F50-59 3    36 Babby Landon, Chevy Chase MD, 26:34
M60-69 1    54  Richard Feinstein, Washington DC, 24:01         F60-69 1    31 Amy Ross, Bethesda MD, 26:08
M60-69 2    61  Russell Hemley, Chevy Chase MD, 24:47           F60-69 2    95 Amy Dee Kossoff, Chevy Chase MD, 33:02
M60-69 3    76  Howard Oppenheim, Chevy Chase MD, 26:10         F60-69 3    102 Ruth N. Robbins, Chevy Chase MD, 33:22
M70-79 1    101  Bill Sollers Jr., Silver Spring MD, 27:36      F70-79 1    138 Jeanette Kreiser, Chevy Chase MD, 39:14
M70-79 2                                                        F70-79 2    147 Linda Kaplan, Chevy Chase MD, 40:43
M70-79 3                                                        F70-79 3
M80&over 1                                                      F80&over 1