Event        Safety And Health Foundation Roosevelt Run 5K
Venue        Gateway Park, Arlington VA
Date         Thursday, August 27, 2015
MEN                                                              WOMEN
M 1          1  Miguel Matta, Arlington VA, 19:02                F 1           1 Amanda Hicks, Washington DC, 20:01
M 2          2  Jason Daniel Coates, Washington DC, 19:04        F 2           2 Grace Lee, Burke VA, 25:21
M 3          3  Michael Young, Washington DC, 19:40              F 3           3 Alice Loughran, Washington DC, 25:32
M19&under 1  16  Kenny Judson, Arlington VA, 28:15               F19&under 1   16 Blouwenn Moalic, Washington DC, 33:38
M19&under 2  22  Adrian Judson, Arlington VA, 30:21              F19&under 2   23 Aida Rhilinger, Alexandria VA, 37:12
M19&under 3                                                      F19&under 3
M20-29 1     5  Chris Leyen, Arlington VA, 20:53                 F20-29 1      5 Marisa Swab, Arlington VA, 27:05
M20-29 2     13  Ryan Mahony, Vienna VA, 26:47                   F20-29 2      6 Brittany Fritz, Arlington VA, 27:37
M20-29 3     14  Kolby Hoover, Arlington VA, 27:35               F20-29 3      8 Meg Berke, Glen Allen VA, 29:23
M30-39 1     12  Justin Draeger, Oakton VA, 26:29                F30-39 1      4 Megan Spangler, Alexandria VA, 26:27
M30-39 2     17  Daniel Alhadeff, Rockville MD, 28:19            F30-39 2      7 Erika Fields, Washington DC, 28:03
M30-39 3     23  Jungha Kim, Fairfax VA, 33:27                   F30-39 3      10 Deanne Draeger, Oakton VA, 30:04
M40-49 1     4  Kurt Alan Rorvik, Arlington VA, 20:34            F40-49 1      9 Kristin Mulrooney, Alexandria VA, 29:54
M40-49 2     7  Mike Collins, Washington DC, 21:31               F40-49 2      11 Donelly J. Tobiere, Chevy Chase MD, 30:40
M40-49 3     9  Chris Judson, Arlington VA, 23:51                F40-49 3      12 Hisani Edwards, Silver Spring MD, 31:45
M50-59 1     6  Gregory (Jack) Kammerer, Washington DC, 21:04    F50-59 1      29 Sylvia Lesic, Chevy Chase MD, 40:48
M50-59 2     8  Bill Stahr, The Plains VA, 23:13                 F50-59 2
M50-59 3     18  Bob Grabman, Arlington VA, 28:37                F50-59 3
M60-69 1     11  David R. Donahue, Conneaut Lake PA, 24:58       F60-69 1      20 Wendy Jordan, Washington DC, 34:45
M60-69 2     15  Jay Jacob Wind, Arlington VA, 27:44             F60-69 2
M60-69 3     20  Robert S. Weiner, Accokeek MD, 29:16            F60-69 3
M70&over 1   28  Robert L. Gurtler, The Plains VA, 43:01         F70&over 1
M70&over 2                                                       F70&over 2
M70&over 3                                                       F70&over 3