Awards       Saturday, August 1, 2015
Event        ACE Physical Therapy and Sports Medicine Institute Friends of the W&OD 10K
             Vienna VA
MEN                                                          WOMEN
M 1          1  Andrew Brodeur, Bethesda MD, 32:24           F 1           1 Kara Waters, Great Falls VA, 37:54
M 2          2  Dustin Whitlow, Ashburn VA, 34:03            F 2           2 Vanessa Rose Corcoran, Washington DC, 41:59
M 3          3  Chad Merrill, Hagerstown MD, 37:48           F 3           3 Cathy D. Ross, Burke VA, 42:20
M19&under 1  11  Kevin Kamram Habibelahy, Sterling VA, 44:46 F19&under 1   36 Lauryn Hardy, Chantilly VA, 1:03:24
M19&under 2  32  Eric Stahr, Arlington VA, 49:06             F19&under 2   74 Cassandra Mallory, Warrenton VA, 1:13:05
M19&under 3  41  Zachary Birkenthal, Westfield NJ, 52:44     F19&under 3   95 Whitney Gilliland, Clifton VA, 1:22:20
M20-29 1     4  Taylor Poli, Vienna VA, 39:07                F20-29 1      6 Kiley Trennepohl, Aldie VA, 45:46
M20-29 2     15  Joshua Richard Swaney, Herndon VA, 45:38    F20-29 2      10 Saachi Agarwal, Burke VA, 50:24
M20-29 3     16  Brian Gregg Robinson, Sterling VA, 45:42    F20-29 3      14 Tabitha Strobel, Arlington VA, 52:46
M30-39 1     8  Michael Harms, Manassas VA, 42:40            F30-39 1      5 Jennifer Snyder, Philadelphia PA, 45:31
M30-39 2     20  Tim Rooney, Vienna VA, 46:33                F30-39 2      11 Amy Bonsiero, Arlington VA, 51:19
M30-39 3     23  Jason Covey, Centreville VA, 47:13          F30-39 3      13 Nicole Harmon, Culpeper VA, 52:01
M40-49 1     5  Glen Tortorella, Front Royal VA, 39:23       F40-49 1      4 Tammy Tribett, Gainesville VA, 45:28
M40-49 2     9  James Urso, Midlothian VA, 43:06             F40-49 2      18 Kathleen Logue, Great Falls VA, 55:04
M40-49 3     14  David Carlini, Vienna VA, 45:08             F40-49 3      35 Dollie Peters, District Heights MD, 1:02:59
M50-59 1     6  Ivar Sikk, Vienna VA, 41:50                  F50-59 1      7 Anita M. Freres, Vienna VA, 46:29
M50-59 2     7  Tom Nealley, Reston VA, 42:23                F50-59 2      8 Mary Lowe Mayhugh, Washington DC, 46:55
M50-59 3     10  Ned White, Reston VA, 43:32                 F50-59 3      9 Maria Marvice, Annandale VA, 50:17
M60-69 1     18  Joseph P. Donahue, Vienna VA, 46:12         F60-69 1      19 Helen Jones, Baltimore MD, 55:32
M60-69 2     28  Paul Spencer, Remington VA, 48:20           F60-69 2      25 Hannah C. Phillips, Alexandria VA, 58:28
M60-69 3     46  John Thompson Stahr, Arlington VA, 54:09    F60-69 3      37 Elizabeth J. Row, Arlington VA, 1:03:36
M70-79 1     39  John Horace Churchman, Arlington VA, 52:08  F70-79 1
M70-79 2                                                     F70-79 2
M70-79 3                                                     F70-79 3
M80&over 1                                                   F80&over 1
STROLLER 1   13  Michael R. Greene, Washington DC, 45:39
STROLLER 2   19  Tom Jack Burkholder, Haymarket VA, 47:03
STROLLER 3   54  David Petersen, Alexandria VA, 56:16