Awards     Georgetown Running Club Father's Day 8K
           C&O Canal Towpath, Washington DC                                Sunday, June 21, 2015
MEN                                                              WOMEN
M 1        1  Ryan Witters, 26, Washington DC, 26:20             F 1        1 Bethany Sachtleben, 23, Manassas VA, 28:26
M 2        2  Matthew Deters, 30, Arlington VA, 27:10            F 2        2 Megan Haberle, 35, Washington DC, 30:26
M 3        3  Scott Anderson, 41, Washington DC, 28:14           F 3        3 Birte Wachtel, 32, Washington DC, 34:05
M9&under 1 50  Griff Clessuras, 9, Chevy Chase MD, 44:54         F9&under 1 21 Eliza Clessuras, 7, Chevy Chase MD, 45:15
M9&under 2                                                       F9&under 2
M9&under 3                                                       F9&under 3
M10-19 1   9  Neil Lucas, 16, Alexandria VA, 31:45               F10-19 1   33 Catherine Elizabeth Beal, 19, Washington DC, 51:54
M10-19 2   12  Sam Wasserman, 16, Bethesda MD, 32:43             F10-19 2   45 Christina Halstead, 17, Fairfax VA, 55:44
M10-19 3   18  Kevin O'Leary, 18, Bethesda MD, 35:07             F10-19 3
M20-29 1   5  Jonathan Echevers, 24, College Park MD, 30:37      F20-29 1   5 Katherine Gomer, 27, Washington DC, 36:22
M20-29 2   6  Harris Feldman, 25, Washington DC, 30:55           F20-29 2   7 Kate Wharton Owens, 25, Washington DC, 39:45
M20-29 3   7  Liam Edward O'Connor, 21, Alexandria VA, 31:07     F20-29 3   8 Juliana Thimons, 28, Washington DC, 39:47
M30-39 1   4  Alex Eversmeyer, 34, Ashburn VA, 29:38             F30-39 1   4 Amanda Hicks, 31, Washington DC, 34:45
M30-39 2   15  Simon Reid, 36, Sheffield UK, 33:37               F30-39 2   6 Jaime Eileen Andrews, 35, Washington DC, 38:27
M30-39 3   16  Jeff Fretwell, 32, Fairfax VA, 33:50              F30-39 3   11 Naoko Moritani, 33, Arlington VA, 42:09
M40-49 1   8  Michael T. Naff, 44, Arlington VA, 31:22           F40-49 1   22 Alice Loughran, 48, Washington DC, 46:08
M40-49 2   10  Benjamin Brooks, 44, Alexandria VA, 32:07         F40-49 2   32 Laura Partridge, 48, Alexandria VA, 51:30
M40-49 3   11  Russell Inman, 42, Bethesda MD, 32:19             F40-49 3   52 Eugenia Guardia, 42, Potomac MD, 1:03:40
M50-59 1   24  Bill Stahr, 54, The Plains VA, 37:29              F50-59 1   17 Anne Hemenway, 58, Charlottesville VA, 44:26
M50-59 2   32  Stefan Queck, 52, Washington DC, 40:33            F50-59 2   20 Belinda Wharton, 54, Carrabelle FL, 44:45
M50-59 3   40  Bernie Kohn, 54, Derwood MD, 42:02                F50-59 3   35 Sharon Behn, 55, Washington DC, 52:44
M60-69 1   55  Ron Hutcheson, 61, Washington DC, 46:12           F60-69 1   51 Sharon Ryan, 62, Versailles KY, 1:02:08
M60-69 2   64  Robert Brooks, 62, Sharpsburg MD, 49:59           F60-69 2   57 Karen Midthun, 60, Sharpsburg MD, 1:06:23
M60-69 3   71  Brian Knowlton, 65, Silver Spring MD, 51:01       F60-69 3   58 Jan Ward, 69, Kempner TX, 1:08:05
M70-79 1   34  Donald A. Hensel, 70, Gaithersburg MD, 40:56      F70-79 1
M70-79 2                                                         F70-79 2
M70-79 3                                                         F70-79 3
M80&over 1                                                       F80&over 1
M80&over 2                                                       F80&over 2
M80&over 3                                                       F80&over 3

           Father & Son Teams                                    Father & Daughter Teams
     1     71 points: Gorun                                          1     133 points: Sachtlebens
     2     105 points: O'Neill                                       2     143 points: Hutcheson + Daughter
     3     140 points: Clessuras                                     3     144 points: Clessuras
     4     141 points: Running Irish                                 4     211 points: Team Beal
     5     166 points: Team K                                        5     241 points: Basemen
     6     189 points: Robert Brookses                               6     245 points: Halsteads
     7     233 points: Team G Isla                                   7     267 points: Oscar
     8                                                               8     287 points: Team G Isla
     9                                                               9     296 points: Singh Out
    10                                                               10    305 points: The Divine Ryans
    11                                                               11
    12                                                               12
    13                                                               13
    14                                                               14
    15                                                               15
    16                                                               16
    17                                                               17
    18                                                               18
    19                                                               19
    20                                                               20