Award       12th Annual Potomac River Run Marathon & Half
Event       Fletcher's Cove, Washington DC
            Sunday, May 3, 2015
MEN         8:00 AM Full Marathon                                             WOMEN
M 1         1  Shlomo Fishman, 23, Silver Spring MD, 2:59:55                  F 1          1 Victoria Berard, 24, Baltimore MD, 3:16:05
M 2         2  Beau Wagner, 37, Panama City Beach FL, 3:09:45                 F 2          2 Kelly Orzechowski, 38, Beltsville MD, 3:40:56
M 3         3  Dave Joseph Cahill, 43, Arlington VA, 3:10:44                  F 3          3 Adrienne Keith Bruder, 23, Traverse City MI, 3:42:18
M19&under 1                                                                   F19&under 1
M19&under 2                                                                   F19&under 2
M19&under 3                                                                   F19&under 3
M20-29 1    13  Karl Engel, 23, Bethesda MD, 3:35:14                          F20-29 1     4 Joanna Waldo, 27, Bethesda MD, 3:44:38
M20-29 2    16  Kevin DiLegge, 26, Baltimore MD, 3:44:22                      F20-29 2     5 Erica Leigh Mulford, 24, Falls Church VA, 3:47:12
M20-29 3    35  Adam Edward Pollak, 26, McLean VA, 4:15:37                    F20-29 3     10 Lauren Thomas, 24, Washington DC, 4:06:17
M30-39 1    5  Michael Pryce-Jones, 38, Arlington VA, 3:19:18                 F30-39 1     7 Janelle Lynn Howard, 36, Bristol CT, 3:52:03
M30-39 2    6  Marc Griffin (in handcuffs!), 39, Stuarts Draft VA, 3:21:55    F30-39 2     8 Sonya A. Bingham, 35, Leesburg VA, 3:53:59
M30-39 3    7  Nick Feamster, 36, Washington DC, 3:22:59                      F30-39 3     9 Diane Keenan, 34, Wallingford CT, 3:56:52
M40-49 1    8  David Blazes, 45, Bethesda MD, 3:24:59                         F40-49 1     6 Langdon Harris, 41, Raleigh NC, 3:47:47
M40-49 2    9  Albert Avila, 41, Olney MD, 3:27:38                            F40-49 2     14 Zarif Sahin, 42, Ashburn VA, 5:05:52
M40-49 3    12  Rodrigo G. Riquelme, 47, Chevy Chase MD, 3:34:03              F40-49 3
M50-59 1    4  Allan Howard Gross, 51, Eldersburg MD, 3:15:31                 F50-59 1     13 Rosemary Good, 51, Sterling VA, 4:18:12
M50-59 2    10  Steve Zaharoff, 57, Vienna VA, 3:28:59                        F50-59 2
M50-59 3    15  Jay Mulford, 57, Severna Park MD, 3:39:52                     F50-59 3
M60-69 1    41  Charles Emerson Woodward, 66, Rockingham NC, 4:36:01          F60-69 1
M60-69 2                                                                      F60-69 2
M60-69 3                                                                      F60-69 3
M70&over 1                                                                    F70&over 1
M70&over 2                                                                    F70&over 2
M70&over 3                                                                    F70&over 3