Award        11½th Annual Potomac River Run Marathon & Half
Event        Carderock Recreation Area MD
MEN          Sunday, November 16, 2014                             WOMEN

M 1          1  Bobby Longenecker, Lititz PA, 2:34:03          F 1           1 Alison Park, Providence RI, 3:08:56
M 2          2  Jeremy Lynch, Springfield VA, 2:38:57          F 2           2 Kim Martineau, New York NY, 3:11:58
M 3          3  Josh Wadlington, Oakton VA, 2:55:35            F 3           3 Jessica Hofheimer, Reston VA, 3:12:16
M19&under 1  19  Jan Braun, Bethesda MD, 3:32:07               F19&under 1
M19&under 2  43  Luc Thomas, Falls Church VA, 4:21:08          F19&under 2
M19&under 3                                                    F19&under 3
M20-29 1     6  Joe Huyett, Arlington VA, 3:06:45              F20-29 1      7 Bethany Lesko, Brooklyn NY, 3:18:24
M20-29 2     13  Adam V. Bair, Arlington VA, 3:21:42           F20-29 2      12 Stephanie Staub, Columbia MD, 3:27:46
M20-29 3     14  Nabil Hashmi, Arlington VA, 3:23:02           F20-29 3      14 Natalie Thom, Arlington VA, 3:34:10
M30-39 1     4  Matt Klasen, Washington DC, 3:03:25            F30-39 1      4 Silvia Baage, Rockville MD, 3:14:17
M30-39 2     7  Ethan Rouen, New York NY, 3:11:30              F30-39 2      5 Ashley Kniss, Adelphi MD, 3:16:40
M30-39 3     9  Andrew Conklin, New York NY, 3:14:57           F30-39 3      6 Catherine Lesko, Carrboro NC, 3:17:39
M40-49 1     8  Michael Myshrall, McLean VA, 3:14:39           F40-49 1      16 Sarah Day, Rockville MD, 3:43:44
M40-49 2     10  Max Christensen, New Milford NJ, 3:18:48      F40-49 2      19 Diana Widdowson, Conestoga PA, 3:49:37
M40-49 3     11  Michael Papantonakis, Washington DC, 3:21:09  F40-49 3      25 Carla L. Chorley, Boonsboro MD, 3:58:05
M50-59 1     5  John Anderson, Vienna VA, 3:06:28              F50-59 1      18 Renee Metzger Butler, Bethesda MD, 3:46:58
M50-59 2     22  Tony Brinkman, Selma IN, 3:36:32              F50-59 2      23 Vicki K. Bentley-Condit, Grinnell IA, 3:52:43
M50-59 3     33  Michael Reardon, Fairfax Station VA, 3:55:20  F50-59 3      27 Ellen Brinkman, Selma IN, 4:00:50
M60-69 1     24  Ian Wright, Montclair NJ, 3:41:32             F60-69 1      33 TJ Bryan, Reisterstown MD, 4:42:41
M60-69 2     39  Robert Bishton, Ft. Myers Beach FL, 4:08:02   F60-69 2
M60-69 3     46  Byoung-In Tak, Manassas VA, 4:32:50           F60-69 3
M70&over 1                                                     F70&over 1
M70&over 2                                                     F70&over 2
M70&over 3                                                     F70&over 3