PRR     SHF
11˝th Annual Potomac River Run Marathon & Half
Carderock Recreation Area MD
Sunday, November 16, 2014
Dean In memory of Dean Shulman

  • Photos are now up'n'running at http://www.backprint.com/tonyestradaphotography
  • These results are currently OFFICIAL AND FINAL, after participants' review
  • The results and award-winners are now official, sorted below by event, start location, and start time.
  • If you still have any changes, please contact us.
  • Now that we have determined official awards, please write us if you did not receive your award on race day.
  • Also, please write us if you left clothing behind. Please identify your item, and we shall mail it back to you if we found it
  • Of the 189 marathoners, 36 (19.0%) qualified for 2016 Boston Marathon
  • We thank our many volunteers, including BuyaBrickFoundation TeamAfrica.com under the leadership of Sheila Farthing and Gib Leonard, D.C. Capital Striders led by Richard Amernick, Bernard Anderson, Bersabe Belay, Wes Belay, Martin Gold, Zachary Harris, the Kolvoord family, Tim Lee RN, Alan Levine, "Showtime Mike" Mebreahtu, Marie Martin, Nicholas Ovel, Abdelillah Razah, Liza Recto, Elizabeth Row, James Scarborough, Nelson Waffle, Wanda Watts, and many others
  • We thank our sponsors: ArmPocket , Carb BOOM! , Cosi Restaurant , Dan Kain Trophies , Don's Johns , Dunkin' Donuts , Falls Road Running Store , Georgetown Running Company , Key Bridge Marriott , Mario's Pizza House , Nicholas Ovel Corrective Therapy and Fitness , Nuvia Café , RBC Wealth Management (Mr. Nick Ruffin, 703-356-9811) , Red Top Cab , www.RunnersPantry.com , Harry and John Shulman , Simone Super Energy , SportScience , Timex watches , and Whole Foods Market of Arlington ,

  • 9:00 AM full marathon awards
  • Results by Jay Jacob Wind, Safety And Health Foundation
  • Send additions and corrections
            OFFICIAL RESULTS
            11˝th Annual Potomac River Run Marathon & Half
            Carderock Recreation Area MD                                                        9:00 AM
            Sunday, November 16, 2014                                                           Marathon
    Bib  ##  Name                            G Age City State           Time  Event Start M F    Award            BQ?
    ---  -- --------------------------       - --- ----------------     ----  ----- ----- - -    -----            ---
            10:00 AM Half Marathon
    277  1  Hilary Hamilton Duffy            F  44 Oakton VA          2:33:26  Half 10:00   1                                         
                                                                                                                                      
            9:00 AM Full Marathon                                                                                                     
    382  1  Bobby Longenecker                M  25 Lititz PA          2:34:03  Full  9:00 1       M 1     2016 Boston Qualifier       
    384  2  Jeremy Lynch                     M  34 Springfield VA     2:38:57  Full  9:00 2       M 2     2016 Boston Qualifier       
    529  3  Josh Wadlington                  M  34 Oakton VA          2:55:35  Full  9:00 3       M 3     2016 Boston Qualifier       
    358  4  Matt Klasen                      M  30 Washington DC      3:03:25  Full  9:00 4     M30-39 1  2016 Boston Qualifier       
    190  5  John Anderson                    M  52 Vienna VA          3:06:28  Full  9:00 5     M50-59 1  2016 Boston Qualifier       
    339  6  Joe Huyett                       M  22 Arlington VA       3:06:45  Full  9:00 6     M20-29 1                              
    435  7  Alison Park                      F  29 Providence RI      3:08:56  Full  9:00   1     F 1     2016 Boston Qualifier       
    470  8  Ethan Rouen                      M  35 New York NY        3:11:30  Full  9:00 7     M30-39 2                              
    389  9  Kim Martineau                    F  41 New York NY        3:11:58  Full  9:00   2     F 2     2016 Boston Qualifier       
    331  10 Jessica Hofheimer                F  38 Reston VA          3:12:16  Full  9:00   3     F 3     2016 Boston Qualifier       
    198  11 Silvia Baage                     F  33 Rockville MD       3:14:17  Full  9:00   4   F30-39 1  2016 Boston Qualifier       
    416  12 Michael Myshrall                 M  45 McLean VA          3:14:39  Full  9:00 8     M40-49 1  2016 Boston Qualifier       
    256  13 Andrew Conklin                   M  31 New York NY        3:14:57  Full  9:00 9     M30-39 3                              
    361  14 Ashley Kniss                     F  30 Adelphi MD         3:16:40  Full  9:00   5   F30-39 2  2016 Boston Qualifier       
    374  15 Catherine Lesko                  F  31 Carrboro NC        3:17:39  Full  9:00   6   F30-39 3  2016 Boston Qualifier       
    373  16 Bethany Lesko                    F  28 Brooklyn NY        3:18:24  Full  9:00   7   F20-29 1  2016 Boston Qualifier       
    249  17 Angela Cheung                    F  30 New York NY        3:18:36  Full  9:00   8             2016 Boston Qualifier       
    252  18 Max Christensen                  M  41 New Milford NJ     3:18:48  Full  9:00 10    M40-49 2                              
    434  19 Michael Papantonakis             M  43 Washington DC      3:21:09  Full  9:00 11    M40-49 3                              
    185  20 Scott D. Abernethy               M  48 Ijamsville MD      3:21:39  Full  9:00 12              2016 Boston Qualifier       
    203  21 Adam V. Bair                     M  23 Arlington VA       3:21:42  Full  9:00 13    M20-29 2                              
    324  22 Nabil Hashmi                     M  25 Arlington VA       3:23:02  Full  9:00 14    M20-29 3                              
    494  23 Anthony T. Smith                 M  41 Chicago IL         3:23:33  Full  9:00 15                                          
    412  24 Brian Murphy                     M  31 Silver Spring MD   3:24:24  Full  9:00 16                                          
    483  25 ReBecca Scott                    F  39 Reston VA          3:24:42  Full  9:00   9             2016 Boston Qualifier       
    460  26 Cade KC Remsburg                 M  41 West Des Moines IA 3:25:06  Full  9:00 17                                          
    306  27 Michele Lynn Gonzalez            F  33 Staten Island NY   3:25:18  Full  9:00   10            2016 Boston Qualifier       
    371  28 Cheri Nicole Lee                 F  30 Fort Bragg NC      3:26:58  Full  9:00   11            2016 Boston Qualifier       
    504  29 Stephanie Staub                  F  28 Columbia MD        3:27:46  Full  9:00   12  F20-29 2  2016 Boston Qualifier       
    318  30 Jillian Hanright                 F  31 Springfield VA     3:29:22  Full  9:00   13            2016 Boston Qualifier       
    492  31 Andrew Slafta                    M  27 Orangeburg NY      3:29:43  Full  9:00 18                                          
    222  32 Jan Braun                        M  17 Bethesda MD        3:32:07  Full  9:00 19  M19&under 1                             
    162  33 Natalie Thom                     F  23 Arlington VA       3:34:10  Full  9:00   14  F20-29 3  2016 Boston Qualifier       
    200  34 Arthur Yam                       M  38 Edison NJ          3:35:36  Full  9:00 20                                          
    442  35 Todd Philipp                     M  49 Locust Grove VA    3:35:58  Full  9:00 21                                          
    228  36 Tony Brinkman                    M  57 Selma IN           3:36:32  Full  9:00 22    M50-59 2  2016 Boston Qualifier       
    512  37 Laurie Themistos                 F  37 Rockville MD       3:38:24  Full  9:00   15            2016 Boston Qualifier       
    302  38 William Gallagher                M  32 Cheverly MD        3:40:20  Full  9:00 23                                          
    542  39 Ian Wright                       M  62 Montclair NJ       3:41:32  Full  9:00 24    M60-69 1  2016 Boston Qualifier       
    323  40 Luke Hartman                     M  33 Silver Spring MD   3:41:51  Full  9:00 25                                          
    243  41 Alexey Castrodad                 M  33 Alexandria VA      3:43:14  Full  9:00 26                                          
    269  42 Sarah Day                        F  40 Rockville MD       3:43:44  Full  9:00   16  F40-49 1  2016 Boston Qualifier       
    385  43 Jackson Lytle                    M  20 Plymouth MI        3:44:08  Full  9:00 27                                          
    236  44 Autumn Elizabeth Burin           F  20 Canton MI          3:44:10  Full  9:00   17                                        
    240  45 Renee Metzger Butler             F  53 Bethesda MD        3:46:58  Full  9:00   18  F50-59 1  2016 Boston Qualifier       
    226  46 Robert Joseph Breslin            M  32 Gambrills MD       3:48:22  Full  9:00 28                                          
    537  47 Diana Widdowson                  F  48 Conestoga PA       3:49:37  Full  9:00   19  F40-49 2  2016 Boston Qualifier       
    422  48 Sarah Obernauer                  F  27 Pittsburgh PA      3:50:02  Full  9:00   20                                        
    280  49 Paul Economos                    M  42 Lakeville MA       3:50:39  Full  9:00 29                                          
    466  50 Mike Roche                       M  41 Virginia Beach VA  3:50:47  Full  9:00 30                                          
    287  51 Rachel Fearing                   F  26 Williston ND       3:50:55  Full  9:00   21                                        
    467  52 Nancy Roche                      F  39 Virginia Beach VA  3:52:01  Full  9:00   22                                        
    214  53 Vicki K. Bentley-Condit          F  57 Grinnell IA        3:52:43  Full  9:00   23  F50-59 2  2016 Boston Qualifier       
    375  54 Chris Levinton                   M  33 Germantown MD      3:53:06  Full  9:00 31                                          
    391  55 Tron Gregory Mason               M  34 Waldorf MD         3:54:26  Full  9:00 32                                          
    134  56 Michael Reardon                  M  55 Fairfax Station VA 3:55:20  Full  9:00 33    M50-59 3                              
    263  57 Pamela Daley                     F  31 Washington DC      3:55:58  Full  9:00   24                                        
    251  58 Carla L. Chorley                 F  45 Boonsboro MD       3:58:05  Full  9:00   25  F40-49 3                              
     4   59 Frank Fumich                     M  47 Arlington VA       3:58:28  Full  9:00 34                                          
    458  60 Hector Gabriel Regatto           M  55 Falls Church VA    4:00:10  Full  9:00 35                                          
    207  61 Sarah Kaleen Barnett             F  30 Bristow VA         4:00:40  Full  9:00   26                                        
    227  62 Ellen Brinkman                   F  57 Selma IN           4:00:50  Full  9:00   27  F50-59 3  2016 Boston Qualifier       
    540  63 Doorly Winegar                   F  32 Germantown MD      4:04:48  Full  9:00   28                                        
    231  64 Conrad Brown                     M  31 Burke VA           4:06:48  Full  9:00 36                                          
    340  65 Eric Hyten                       M  36 Accokeek MD        4:07:30  Full  9:00 37                                          
    423  66 Patrick Garrity O'Brien          M  23 Alexandria VA      4:07:54  Full  9:00 38                                          
     6   67 Robert Bishton                   M  64 Ft. Myers Beach FL 4:08:02  Full  9:00 39    M60-69 2  2016 Boston Qualifier       
    294  68 Christine M. Folchi              F  42 Montgomery NY      4:10:00  Full  9:00   29                                        
    549  69 Alex Zimmet                      M  22 Cabin John MD      4:12:32  Full  9:00 40                                          
    550  70 Austin Zimmet                    M  24 Cabin John MD      4:16:49  Full  9:00 41                                          
    215  71 Noel P. Bergeron                 M  40 Belcamp MD         4:17:44  Full  9:00 42                                          
    514  72 Luc Thomas                       M  17 Falls Church VA    4:21:08  Full  9:00 43  M19&under 2                             
    513  73 Michael Thiele                   M  39 Vienna VA          4:22:01  Full  9:00 44                                          
    300  74 Lora Friedman                    F  39 Rosedale MD        4:22:28  Full  9:00   30                                        
     9   75 Jessica Rich                     F  31 Arlington VA       4:24:23  Full  9:00   31                                        
    344  76 Mark E. Jarvis                   M  54 Falls Church VA    4:25:49  Full  9:00 45                                          
    510  77 Byoung-In Tak                    M  61 Manassas VA        4:32:50  Full  9:00 46    M60-69 3                              
    538  78 Donna Williams                   F  53 Lexington VA       4:38:13  Full  9:00   32                                        
    233  79 TJ Bryan                         F  69 Reisterstown MD    4:42:41  Full  9:00   33  F60-69 1  2016 Boston Qualifier       
    292  80 John Fisher                      M  62 Naperville IL      4:45:17  Full  9:00 47                                          
    534  81 Erin Wardlaw                     F  24 Oak Hill VA        4:51:06  Full  9:00   34                                        
    519  82 Katherine Tyskowski              F  24 Herndon VA         4:51:18  Full  9:00   35                                        
    257  83 Maria Birmingham Coppola         F  40 Bethesda MD        4:51:32  Full  9:00   36                                        
    276  84 Crystal Lynne Duff               F  33 Etters PA          4:53:17  Full  9:00   37                                        
    259  85 Ricky Cosme                      M  26 Springfield VA     5:00:16  Full  9:00 48                                          
    353  86 David W. Keelan                  M  50 Ellicott City MD   5:23:47  Full  9:00 49                                          
    168  87 Desiree Lynn Van Wicklen         F  36 Red Lion PA        5:28:30  Full  9:00   38                                        
    484  88 Evan Seward                      M  26 Alexandria VA      5:36:28  Full  9:00 50                                          
    311  89 Deepak Kumar Gupta               M  47 Laurel MD          5:42:10  Full  9:00 51                                          
                                                                                                                                      
            9:00 AM Half Marathon                                                                                                     
     1   1  Chuck Engle                      M  43 Arlington VA       1:23:18  Half  9:00 1                                           
    148  2  Benjamin E. Sheldon              M  29 Washington DC      1:29:23  Half  9:00 2                                           
    260  3  Joseph Anthony Couvillon         M  37 Tampa FL           1:30:21  Half  9:00 3                                           
    150  4  Allie Silverman                  F  31 Washington DC      1:33:24  Half  9:00   1                                         
    273  5  Kristen Dobbs                    F  34 Germantown MD      1:34:48  Half  9:00   2                                         
    291  6  Amber Finlay                     F  26 Rockville MD       1:37:25  Half  9:00   3                                         
    189  7  Kevin Allen                      M  48 Bristow VA         1:38:12  Half  9:00 4                                           
    237  8  Michael Joseph Burke             M  26 Providence RI      1:38:36  Half  9:00 5                                           
    377  9  Lorenz Linn                      M  21 Washington DC      1:39:28  Half  9:00 6                                           
    123  10 Alexis Obernauer                 F  24 New York NY        1:39:48  Half  9:00   4                                         
    347  11 Lisa Johnston                    F  33 Reston VA          1:40:10  Half  9:00   5                                         
    429  12 William O'Neill                  M  47 Boyds MD           1:40:19  Half  9:00 7                                           
     7   13 Mak Kolvoord                     F  7  Fort Wayne IN      1:41:00  Half  9:00   6                                         
    450  14 Lia Poynor                       F  25 Silver Spring MD   1:42:12  Half  9:00   7                                         
     11  15 Kathleen E. Pryce-Jones          F  35 Arlington VA       1:43:43  Half  9:00   8                                         
    211  16 Florian Bartels                  M  20 Washington DC      1:43:46  Half  9:00 8                                           
    284  17 Chad Epler                       M  41 Eldersburg MD      1:45:57  Half  9:00 9                                           
    525  18 Nick Austin Vargas               M  26 Washington DC      1:46:15  Half  9:00 10                                          
    499  19 Bridget Soul                     F  28 New York NY        1:47:45  Half  9:00   9                                         
    209  20 Javier Barreto                   M  49 Baldwin NY         1:48:35  Half  9:00 11                                          
    556  21 Jen Dryzga                       F  37 Vienna VA          1:49:15  Half  9:00   10                                        
    480  22 Martha Schiller                  F  38 Vienna VA          1:49:30  Half  9:00   11                                        
    193  23 Ulrich Apel                      M  47 Cabin John MD      1:49:49  Half  9:00 12                                          
     13  24 Jamie Zeigler                    F  13 Fort Wayne IN      1:49:58  Half  9:00   12                                        
    264  25 Darin Dalmat                     M  35 Washington DC      1:51:26  Half  9:00 13                                          
    503  26 Eli Staub                        M  32 Washington DC      1:51:47  Half  9:00 14                                          
    446  27 Bret Pollack                     M  48 Marriottsville MD  1:52:16  Half  9:00 15                                          
    368  28 Carl Layher                      M  31 Washington DC      1:54:09  Half  9:00 16                                          
    352  29 Kevin Karg                       M  35 Burke VA           1:55:40  Half  9:00 17                                          
    366  30 Brett LaValley                   M  39 Conshohocken PA    1:55:46  Half  9:00 18                                          
    488  31 Clay Shrieves                    M  36 Burke VA           1:55:49  Half  9:00 19                                          
    266  32 Christopher Davis                M  32 Gaithersburg MD    1:56:03  Half  9:00 20                                          
    393  33 Ashlee Pearl McCallie            F  28 Three Rivers MI    1:57:06  Half  9:00   13                                        
    369  34 Richard Layher                   M  55 Niles MI           1:57:10  Half  9:00 21                                          
    408  35 John Monterubio                  M  30 Washington DC      1:57:37  Half  9:00 22                                          
    409  36 Maureen Monterubio               F  28 Washington DC      1:58:37  Half  9:00   14                                        
    539  37 Megan Wilt                       F  34 Ashburn VA         2:00:54  Half  9:00   15                                        
    456  38 Christine Ramirez                F  24 Washington DC      2:01:27  Half  9:00   16                                        
    213  39 John Bennett                     M  36 Frederick MD       2:02:33  Half  9:00 23                                          
    319  40 Alexia Haralambous               F  22 Rockville MD       2:02:36  Half  9:00   17                                        
    420  41 Qimin Ng                         M  22 Rockville MD       2:02:38  Half  9:00 24                                          
    188  42 Riccardo Todd Aiello             M  43 Boonsboro MD       2:04:53  Half  9:00 25                                          
    462  43 Jon Risser                       M  32 Baltimore MD       2:04:57  Half  9:00 26                                          
    536  44 Joseph Warren                    M  36 Duluth GA          2:05:03  Half  9:00 27                                          
    285  45 Shelley Fairchild                F  41 Manassas VA        2:05:08  Half  9:00   18                                        
    439  46 Marissa Personette               F  22 Rockville MD       2:05:18  Half  9:00   19                                        
    210  47 Kate Barrett                     F  38 Great Mills MD     2:05:36  Half  9:00   20                                        
    555  48 Daniel Alhadeff                  M  29 Atlanta GA         2:05:48  Half  9:00 28                                          
    401  49 Kelly Mead                       F  26 North Bethesda MD  2:05:55  Half  9:00   21                                        
    461  50 Carin Rising                     F  26 Washington DC      2:06:18  Half  9:00   22                                        
    395  51 Sara McGanity                    F  30 Washington DC      2:06:27  Half  9:00   23                                        
    548  52 Reza Zarafshar                   M  55 Vienna VA          2:06:46  Half  9:00 29                                          
    463  53 Karen Robbins                    F  54 Frederick MD       2:07:11  Half  9:00   24                                        
    270  54 Jonalyn Denlinger                F  31 Baltimore MD       2:08:04  Half  9:00   25                                        
    399  55 Meredith Casey McPhillips        F  28 Washington DC      2:08:14  Half  9:00   26                                        
    216  56 Miriam Bizup                     F  46 Hollywood MD       2:08:58  Half  9:00   27                                        
     93  57 Jeanette Kaufmann                F  61 Hollywood MD       2:10:19  Half  9:00   28                                        
    428  58 Kirsten O'Neill                  F  29 Alexandria VA      2:10:55  Half  9:00   29                                        
    509  59 Michelle Sushner                 F  33 Washington DC      2:11:10  Half  9:00   30                                        
    508  60 Ilana Sushner                    F  29 Gaithersburg MD    2:11:10  Half  9:00   31                                        
    363  61 Erin Kupferberg                  F  36 Silver Spring MD   2:11:30  Half  9:00   32                                        
    400  62 Richard McPhillips               M  38 Washington DC      2:12:09  Half  9:00 30                                          
    241  63 Jeff Carlson                     M  48 Annapolis MD       2:12:13  Half  9:00 31                                          
    267  64 Lauren Davis                     F  29 Gaithersburg MD    2:12:29  Half  9:00   33                                        
    507  65 McKinzie Strait                  F  28 Washington DC      2:12:35  Half  9:00   34                                        
    516  66 Kayla Tormohlen                  F  23 Greenbelt MD       2:12:37  Half  9:00   35                                        
    489  67 Amy Rose Shuman                  F  31 Mechanicsville MD  2:15:21  Half  9:00   36                                        
    133  68 Rachel Kizito Ramos              F  25 McLean VA          2:16:07  Half  9:00   37                                        
    304  69 Linda Giampalmo                  F  50 Glenwood MD        2:16:49  Half  9:00   38                                        
    282  70 Alexandria Emgushov              F  40 Springfield VA     2:17:23  Half  9:00   39                                        
    350  71 Kimberly A. Kane                 F  43 Wynnewood PA       2:17:45  Half  9:00   40                                        
    528  72 Deirdre Elizabeth Vollmer        F  32 Washington DC      2:18:18  Half  9:00   41                                        
    452  73 Vanessa Claudine Pratnicki       F  31 Baltimore MD       2:18:25  Half  9:00   42                                        
    531  74 Wendy Kay Wall                   F  34 Springfield VA     2:20:29  Half  9:00   43                                        
    367  75 Tom Lavin                        M  51 Baltimore MD       2:20:32  Half  9:00 32                                          
    518  76 Emre Tuncalp                     M  29 Washington DC      2:23:11  Half  9:00 33                                          
    474  77 Herold Samantha                  F  25 Arlington VA       2:23:43  Half  9:00   44                                        
    398  78 Leigh Beth McLendon              F  22 Leesburg GA        2:25:37  Half  9:00   45                                        
    436  79 George Pasley                    M  59 Ketchikan AK       2:27:36  Half  9:00 34                                          
    305  80 Rachel Goldschmidt               F  43 Olney MD           2:29:56  Half  9:00   46                                        
    451  81 Justin Pozmanter                 M  37 Silver Spring MD   2:30:55  Half  9:00 35                                          
    405  82 Koon-Chuang Missana              M  26 Accokeek MD        2:31:04  Half  9:00 36                                          
    235  83 Angela Burch                     F  35 Ellicott City MD   2:32:26  Half  9:00   47                                        
    547  84 Aasiyeh Zarafshar                F  26 Vienna VA          2:34:12  Half  9:00   48                                        
    535  85 Zuha Warraich                    F  30 Mountain View CA   2:34:59  Half  9:00   49                                        
    239  86 Khari Burrell                    M  40 Fairfax VA         2:35:08  Half  9:00 37                                          
    232  87 Kelly Renee Brueggemann          F  32 St. Charles MO     2:35:45  Half  9:00   50                                        
    354  88 Rebecca Sue Keller               F  61 Dayton OH          2:35:52  Half  9:00   51                                        
    424  89 Mary O'Connor                    F  28 Washington DC      2:35:54  Half  9:00   52                                        
    381  90 Danielle Allyssa Long            F  17 Bel Air MD         2:36:41  Half  9:00   53                                        
    421  91 Meg Oakley                       F  54 Vienna VA          2:38:05  Half  9:00   54                                        
    223  92 Ladina Braun                     F  16 Bethesda MD        2:39:45  Half  9:00   55                                        
    224  93 Philippe Braun                   M  53 Bethesda MD        2:39:47  Half  9:00 38                                          
    490  94 Shardae Simpson                  F  28 Alexandria VA      2:40:27  Half  9:00   56                                        
    355  95 Jeanne Marie Kelly               F  64 Kettering OH       2:40:28  Half  9:00   57                                        
    186  96 Bill Ade                         M  65 Burke VA           2:40:29  Half  9:00 39                                          
    415  97 Tatenda Cheryl Musapatike        F  26 Washington DC      2:41:23  Half  9:00   58                                        
    333  98 Christy Holsclaw                 F  35 Winchester VA      2:41:23  Half  9:00   59                                        
     61  99 Kateri Conahey                   F  34 Washington DC      2:43:51  Half  9:00   60                                        
    402 100 Santiago Melendro                M  30 Fort Lauderdale FL 2:43:53  Half  9:00 40                                          
    316 101 Erica Hamilton                   F  24 Silver Spring MD   2:44:13  Half  9:00   61                                        
    430 102 Kristin Osborn                   F  48 Odenton MD         2:46:15  Half  9:00   62                                        
    383 103 Amy Lowenthal                    F  47 Silver Spring MD   2:47:12  Half  9:00   63                                        
    551 104 Kimberly Zisman                  F  24 Poolesville MD     2:51:10  Half  9:00   64                                        
    343 105 Sara Jo Jamison                  F  26 Poolesville MD     2:51:12  Half  9:00   65                                        
    238 106 Ashton Nicole Burr               F  25 Alexandria VA      2:52:17  Half  9:00   66                                        
    197 107 Susanne Marie Atwell-Keister     F  35 Baltimore MD       2:52:28  Half  9:00   67                                        
    448 108 Katie Elizabeth Poore            F  27 Falls Church VA    2:52:32  Half  9:00   68                                        
    378 109 Maury Litwack                    M  32 Silver Spring MD   2:52:57  Half  9:00 41                                          
    496 110 Rebecca Smith                    F  45 Bethesda MD        2:55:56  Half  9:00   69                                        
    414 111 Christine Murrow                 F  31 Great Falls VA     3:01:06  Half  9:00   70                                        
    122 112 Kathleen Oakley                  F  15 Vienna VA          3:05:59  Half  9:00   71                                        
    281 113 Amanda Ellerman                  F  34 Springfield MO     3:11:49  Half  9:00   72                                        
    478 114 Lydia M. Sarson                  F  30 Philadelphia PA    3:24:13  Half  9:00   73                                        
    192 115 Tiffany Angstadt                 F  30 Reading PA         3:24:19  Half  9:00   74                                        
    327 116 Kathryn Herron                   F  63 McLean VA          3:29:09  Half  9:00   75                                        
    497 117 Sandra L. Smith                  F  38 Chicago IL         3:37:48  Half  9:00   76                                        
    212 118 Tiffany Jill Bell                F  27 Richmond VA        3:39:32  Half  9:00   77                                        
    546 119 Robin Young                      F  43 Ballston Lake NY   3:39:36  Half  9:00   78                                        
                                                                                                                                      
            8:00 AM Full Marathon                                                                                                     
    121  1  Duane David Novotni              M  35 Fairfax VA         3:08:00  Full  8:00 1               2016 Boston Qualifier       
    202  2  William Bailey                   M  41 Bethesda MD        3:19:54  Full  8:00 2                                           
    506  3  John Daniel Steiner              M  48 Thurmont MD        3:26:02  Full  8:00 3                                           
     50  4  Bill Berenson                    M  59 Ft. Worth TX       3:36:12  Full  8:00 4               2016 Boston Qualifier       
    108  5  Victoria Maria Marcos            F  26 Falls Church VA    3:36:35  Full  8:00   1                                         
    543  6  Allison Marie Wulff              F  21 Burke VA           3:38:09  Full  8:00   2                                         
     68  7  Bill Durkan                      M  54 Elizabethtown KY   3:42:31  Full  8:00 5                                           
     91  8  Martin Kaestner                  M  44 Potomac MD         3:47:57  Full  8:00 6                                           
    437  9  Joseph Patrick Peacock           M  20 College Park MD    3:51:36  Full  8:00 7                                           
     99  10 Martin Knight                    M  54 Centreville MD     3:54:22  Full  8:00 8                                           
    217  11 Sarah Black                      F  22 Hummelstown PA     3:54:44  Full  8:00   3                                         
    271  12 Chandra Devarkonda               M  44 Potomac MD         3:54:53  Full  8:00 9                                           
     80  13 Bruce Halpin                     M  58 Ashburn VA         3:55:22  Full  8:00 10                                          
     42  14 Laura Catherine Barry            F  27 Warwick RI         3:56:49  Full  8:00   4                                         
    307  15 Melissa Gossman                  F  54 Brownsburg IN      3:56:57  Full  8:00   5             2016 Boston Qualifier       
    177  16 Kazuki Watanabe                  M  54 Tokyo JAPAN        3:59:03  Full  8:00 11                                          
    147  17 Mike Sheahan                     M  39 Washington DC      4:00:42  Full  8:00 12                                          
     23  18 Kathy Proebstle                  F  34 Clarksville MD     4:03:07  Full  8:00   6                                         
     84  19 Syed Hashmi                      M  57 Simsbury CT        4:10:16  Full  8:00 13                                          
    530  20 Donna Wagner                     F  52 Brownsburg IN      4:10:26  Full  8:00   7                                         
    328  21 Barry Herzog                     M  49 Teaneck NJ         4:11:12  Full  8:00 14                                          
    473  22 David Samad                      M  57 Teaneck NJ         4:11:14  Full  8:00 15                                          
    449  23 Tom Possley                      M  56 Wheaton IL         4:12:56  Full  8:00 16                                          
    482  24 Yosh Schulman                    M  40 Millerton NY       4:14:29  Full  8:00 17                                          
     34  25 Heather Maye Archambault         F  34 Pacific Grove CA   4:16:11  Full  8:00   8                                         
    322  26 Patrick Harr                     M  60 Pacific Grove CA   4:16:14  Full  8:00 18                                          
    279  27 Christine Marie Eck              F  41 Annapolis MD       4:19:19  Full  8:00   9                                         
    359  28 Kevin Kleppinger                 M  53 Easton MD          4:20:02  Full  8:00 19                                          
     18  29 Alon Yampel                      M  45 Rockville MD       4:22:18  Full  8:00 20                                          
    165  30 Victor Tran                      M  31 Annandale VA       4:23:59  Full  8:00 21                                          
    360  31 Kevin Kline                      M  44 Houston TX         4:25:31  Full  8:00 22                                          
     64  32 Americo Cottely                  M  39 Severn MD          4:26:49  Full  8:00 23                                          
    407  33 John Mollica                     M  50 Martinsburg WV     4:28:07  Full  8:00 24                                          
    465  34 Eduardo Rocca                    M  46 Vienna VA          4:30:50  Full  8:00 25                                          
     45  35 Carl Bevard                      M  28 Huntingtown MD     4:33:54  Full  8:00 26                                          
     44  36 Dave Bell                        M  52 Highlands Ranch CO 4:34:03  Full  8:00 27                                          
    379  37 Unchalee Lodin                   F  44 Weston FL          4:34:14  Full  8:00   10                                        
    498  38 Jeffrey Sosland                  M  47 Washington DC      4:35:49  Full  8:00 28                                          
    159  39 Koji Takeuchi                    M  58 Rockville MD       4:36:25  Full  8:00 29                                          
    135  40 Nicholas Rokitka                 M  30 Silver Spring MD   4:38:29  Full  8:00 30                                          
     2   41 Jenn Pellegrino                  F  30 Arlington VA       4:40:22  Full  8:00   11                                        
     8   42 Nicole Elizabeth Knutson         F  34 Alexandria VA      4:40:25  Full  8:00   12                                        
    201  43 Brian Bailey                     M  37 Fayetteville AR    4:41:27  Full  8:00 31                                          
    199  44 Ashley Bailey                    F  30 Fayetteville AR    4:41:29  Full  8:00   13                                        
    523  45 Ian van Son                      M  27 Alexandria VA      4:41:57  Full  8:00 32                                          
    491  46 Brian Skow                       M  45 Alexandria VA      4:42:02  Full  8:00 33                                          
    124  47 Matthew David Palmer             M  49 Silver Spring MD   4:42:36  Full  8:00 34                                          
     98  48 Michael Kirkpatrick              M  49 Washington DC      4:44:17  Full  8:00 35                                          
     31  49 Moges Abebe                      M  36 Crofton MD         4:46:14  Full  8:00 36                                          
    443  50 Norachai Phisuthikul             M  37 Vienna VA          4:46:36  Full  8:00 37                                          
    445  51 Mary M. Podbielski               F  59 Reisterstown MD    4:47:32  Full  8:00   14                                        
    454  52 Jenna Putman                     F  28 Millington MD      4:48:51  Full  8:00   15                                        
    163  53 Zachary B. Tillett               M  26 Arlington VA       4:56:55  Full  8:00 38                                          
     65  54 Jennifer Dailey                  F  33 Eldersburg MD      4:58:15  Full  8:00   16                                        
     52  55 Adam Briddell                    M  34 Bethesda MD        5:00:54  Full  8:00 39                                          
     94  56 Irina Kebreau                    F  40 Silver Spring MD   5:02:30  Full  8:00   17                                        
     59  57 Leonard Clark, Jr                M  56 Herndon VA         5:03:34  Full  8:00 40                                          
    106  58 Larry Mabbitt                    M  49 Russia OH          5:03:46  Full  8:00 41                                          
     48  59 Rebecca Ann Bonco                F  34 Rockville MD       5:05:39  Full  8:00   18                                        
     47  60 Radim Bonco                      M  41 Rockville MD       5:05:41  Full  8:00 42                                          
     83  61 Jeffrey Hartman                  M  44 Severn MD          5:05:45  Full  8:00 43                                          
    172  62 Jim Viner                        M  53 Bethesda MD        5:07:52  Full  8:00 44                                          
    110  63 Samuel Martinez                  M  43 Falls Church VA    5:07:58  Full  8:00 45                                          
    184  64 Konstantin Philip Zvereff        M  34 Rockville MD       5:09:57  Full  8:00 46                                          
    527  65 Plachikkat Viswanath             M  60 Teaneck NJ         5:15:53  Full  8:00 47                                          
    130  66 Tyler Olaf Peterson              M  23 Frederick MD       5:17:53  Full  8:00 48                                          
