Award        Saturday, August 2, 2014
Event        Safety And Health Foundation Friends of the W&OD 10K
MEN          Vienna VA                                                 WOMEN

M 1          1  Blake Kenneth Whitney, Washington DC, 33:26        F 1           1 Cathy D. Ross, Burke VA, 42:21                 x       x
M 2          2  Justin Yeash, Reston VA, 37:11                     F 2           2 Anita Freres, Reston VA, 42:33                 x       x
M 3          3  Erik Taylor, Springfield VA, 37:25                 F 3           3 Carrie Marie Dunn, Arlington VA, 42:36         x       x
M19&under 1  7  Neil M. Mendonca, Burke VA, 41:43                  F19&under 1   17 Amy Leese Groome, Oakton VA, 50:39            x
M19&under 2  14  Adam Barrigan, Springfield VA, 44:21              F19&under 2   76 Catherine Blake, Vienna VA, 1:07:13
M19&under 3  19  Eric Quinn Esten, Bethesda MD, 45:02              F19&under 3   77 Eleanor Westfall, Vienna VA, 1:07:15          x
M20-29 1     6  Kumssa Ethicha Wodajo, Washington DC, 41:42        F20-29 1      6 Jennifer Kramer, Laurel MD, 45:32
M20-29 2     8  Andrew Kada, Arlington VA, 42:24                   F20-29 2      9 Ashley Jordan Hubbard, New York NY, 46:17      x       x
M20-29 3     16  Daniel Pauly, Washington DC, 44:26                F20-29 3      11 Jaime Dolan, Arlington VA, 47:03
M30-39 1     12  Ryan Moreland, Arlington VA, 43:53                F30-39 1      4 Julia Shealy, Reston VA, 42:47
M30-39 2     13  Nathan Timm, Montgomery Village MD, 44:10         F30-39 2      5 Shauna Hanley, Oakton VA, 43:16                        x
M30-39 3     17  Michael Cheung, Falls Church VA, 44:31            F30-39 3      7 Libby Wile, Washington DC, 45:41               x
M40-49 1     4  Jolyon Reburn, Falls Church VA, 38:07              F40-49 1      8 Tammy Tribett, Manassas VA, 46:03                      x
M40-49 2     5  Vladas Navagrudskas, Vilnius LITHUANIA, 39:37      F40-49 2      10 Victoria Bennett, Falls Church VA, 47:01      x
M40-49 3     9  Eric Lynum, Vienna VA, 43:13                       F40-49 3      13 Karen Young, Boyds MD, 49:46
M50-59 1     10  Christopher Johnston, Fairfax VA, 43:29           F50-59 1      12 Vickie Kersey, Brandywine MD, 49:27           x
M50-59 2     15  Eric Maggio, Vienna VA, 44:25                     F50-59 2      26 Edith Brashares, Arlington VA, 53:57                  x
M50-59 3     20  Bill Stahr, The Plains VA, 45:18                  F50-59 3      31 CC Bartholomew, Manassas VA, 54:42
M60-69 1     73  Walter D. Porzel, Falls Church VA, 1:01:00        F60-69 1      71 Kathleen Cutler, Herndon VA, 1:06:34
M60-69 2     80  Paul Heran, Alexandria VA, 1:05:13                F60-69 2      75 Wendy Jordan, Washington DC, 1:07:07
M60-69 3     86  Tom Whitaker, Vienna VA, 1:08:04                  F60-69 3      107 Pamela V. Williams, Sterling VA, 1:26:10
M70-79 1     75  Ken Quincy, Vienna VA, 1:02:08                    F70-79 1                                                       x
M70-79 2     90  Terence McCarthy, Leesburg VA, 1:10:19            F70-79 2                                                       x
M70-79 3                                                           F70-79 3
M80&over 1                                                         F80&over 1
STROLLER 1   29  Michael Harms, Manassas VA, 48:08                                                                                x
STROLLER 2   82  David Bendernagel, Reston VA, 1:06:14
STROLLER 3