NOVAtrack
NOVA Summer Track Mid-Distance Night
Edison High School, Alexandria VA
Tuesday, June 24, 2014

  • Results by Jay Jacob Wind, Northern Virginia Running Club
  • Send additions or corrections
            NOVA Summer Track Mid-Distance Night
            Edison High School, Alexandria VA
            Tuesday, June 24, 2014
    Bib  ## Name                          G Age City State          Time    M  F Age Group Rank
    ---  -- --------------------------    - --- ----------------    -----   -  - --------- ----
            Women's Mile
     8   1  Lisa McNichols                F  46 Alexandria VA        5:39      1   F40-49   1
     28  2  Erin Claire Masterson         F  30 Alexandria VA        5:47      2   F30-39   1
     14  3  Meghan Hughes                 F  35 Fairfax Station VA   5:48      3   F30-39   2
     5   4  Lisa Marie Gallagher          F  30 Arlington VA         5:49      4   F30-39   3
     6   5  Breanna Gawrys                F  26 Bradenton FL         6:49      5   F20-29   1
     29  6  Vita Vock                     F  51 Alexandria VA        8:56      6   F50-59   1
            ---------------               - --- ---------------
            Men's Mile
     23  1  Abhaya Menon                  M  35 Arlington VA         5:24   1      M30-39   1
     24  2  Benjamin Schwartz             M  31 Washington DC        5:32   2      M30-39   2
     11  3  Ted Poulos                    M  52 McLean VA            5:34   3      M50-59   1
     3   4  Guy Chalk                     M  49 Catonsville MD       6:16   4      M40-49   1
     19  5  Indrajit Das                  M  41 Alexandria VA        6:20   5      M40-49   2
     16  6  Eric Naglich                  M  30 Alexandria VA        6:21   6      M30-39   3
     7   7  Dylan Hodges                  M  14 Alexandria VA        6:41   7    M19&under  1
     12  8  Brandon Dakessian             M  14 Alexandria VA        6:43   8    M19&under  2
     22  9  Jay Jacob Wind                M  64 Arlington VA         6:52   9      M60-69   1
     21  10 Bob Weiner                    M  67 Accokeek MD          7:21  10      M60-69   2
     10  11 Peter Blank                   M  59 Annandale VA         7:34  11      M50-59   2
     4   12 Laurence Clark                M  62 Alexandria VA        8:59  12      M60-69   3
     18  13 Tim Ramsey                    M  55 Alexandria VA       11:01  13      M50-59   3
            ---------------               - --- ---------------
            Women's 800m
     5   1  Lisa Marie Gallagher          F  30 Arlington VA         2:42      1   F30-39   1
     20  2  Alexandra Smrz                F  15 Alexandria VA        3:00      2 F19&under  1
     1   3  Betty Blank                   F  61 Falls Church VA      3:16      3   F60-69   1
     17  4  Mariam Hashem                 F  14 Alexandria VA        4:41      4 F19&under  2
     27  5  Jazlyn Surell                 F  14 Alexandria VA        4:42      5 F19&under  3
            ---------------               - --- ---------------
            Men's 800m
     23  1  Abhaya Menon                  M  35 Arlington VA         2:32   1      M30-39   1
     25  2  Theo Wetzler                  M  14 Alexandria VA        2:36   2    M19&under  1
     24  3  Benjamin Schwartz             M  31 Washington DC        2:37   3      M30-39   2
     19  4  Indrajit Das                  M  41 Alexandria VA        2:54   4      M40-49   1
     3   5  Guy Chalk                     M  49 Catonsville MD       2:57   5      M40-49   2
     7   6  Dylan Hodges                  M  14 Alexandria VA        3:12   6    M19&under  2
     22  7  Jay Jacob Wind                M  64 Arlington VA         3:16   7      M60-69   1
     12  8  Brandon Dakessian             M  14 Alexandria VA        3:18   8    M19&under  3
     21  9  Bob Weiner                    M  67 Accokeek MD          3:37   9      M60-69   2
     4   10 Laurence Clark                M  62 Alexandria VA        4:27  10      M60-69   3
     9   11 Dixon Hemphill                M  89 Fairfax Station VA   6:45  11     M70&over  1
            ---------------               - --- ---------------
            Two Mile
     11  1  Ted Poulos                    M  52 McLean VA           11:45   1      M50-59   1
     15  2  Craig Schichtel               M  15 Lorton VA           12:07   2    M19&under  1
     13  3  Maggie Lloyd                  F  24 Washington DC       12:43      1   F20-29   1
     26  4  Jason A. Page                 M  69 Hamilton VA         13:04   3      M60-69   1
     22  5  Jay Jacob Wind                M  64 Arlington VA        14:15   4      M60-69   2
     6   6  Breanna Gawrys                F  26 Bradenton FL        14:20      2   F20-29   2
     19  7  Indrajit Das                  M  41 Alexandria VA       14:59   5      M40-49   1
     1   8  Betty Blank                   F  61 Falls Church VA     15:16      3   F60-69   1
     16  9  Eric Naglich                  M  30 Alexandria VA       15:27   6      M30-39   1
     2   10 Silas Andrews                 M  14 Alexandria VA       15:28   7    M19&under  2
     10  11 Peter Blank                   M  59 Annandale VA        16:46   8      M50-59   2
     4   12 Laurence Clark                M  62 Alexandria VA       22:10   9      M60-69   3