Award       11th Annual Potomac River Run Marathon & Half
Event       Carderock Recreation Area, MD
            Sunday, May 4, 2014
MEN         8:00 AM Full Marathon                                    WOMEN
M 1         1  Chuck Engle, 43, Arlington VA, 2:54:57                F 1         1 Madeleine Gunter, 24, Williamsburg VA, 3:12:12      x       x
M 2         2  Jeff Duyn, 54, Garrett Park MD, 3:01:25               F 2         2 Leslie Kindling, 41, Alexandria VA, 3:39:23         x
M 3         3  Isaiah Joo, 24, Washington DC, 3:08:01                F 3         3 Rosemary Good, 50, Sterling VA, 3:58:21             x       x
M19&under 1                                                          F19&under 1
M19&under 2                                                          F19&under 2
M19&under 3                                                          F19&under 3
M20-29 1    4  Ashton Bulloch, 28, Alexandria VA, 3:11:30            F20-29 1    4 Brooke Morgan Talbot, 21, Newtown CT, 4:00:27               x
M20-29 2    9  Jeffrey Lester, 23, Atlanta GA, 3:30:58               F20-29 2    5 Sarah Reingold, 26, Charlottesville VA, 4:03:56     x       x
M20-29 3    11  Jonathan Patrick Newton, 29, Washington DC, 3:33:52  F20-29 3    6 Alison Furton, 26, Arlington VA, 4:04:01            x       x
M30-39 1    6  Roberto Rivera-Vazquez, 37, York PA, 3:18:33          F30-39 1    8 Jill Monroe, 32, Annapolis MD, 4:08:57                      x
M30-39 2    7  Brad Byrnes, 34, Alexandria VA, 3:23:33               F30-39 2    18 Kara Whittington, 36, Baltimore MD, 4:24:51        x
M30-39 3    10  Jedediah Daniel Ober, 33, Washington DC, 3:33:13     F30-39 3    21 Megan Harris Landmeier, 33, Arlington VA, 4:43:47  x
M40-49 1    5  Leonard Tchuindjo, 46, Bethesda MD, 3:14:10           F40-49 1    9 Debra Ramos, 40, Arlington VA, 4:09:54              x
M40-49 2    16  Tom William Miller, 45, Stuarts Draft VA, 3:42:17    F40-49 2    12 Deirdre Flynn Hoey, 41, Baltimore MD, 4:11:37      x       x
M40-49 3    21  Chuck McDanal, 48, Lakeland FL, 3:51:45              F40-49 3    15 Indiana Fonseca, 42, North Bethesda MD, 4:19:03            x
M50-59 1    8  Kim Gallimore, 58, High Point NC, 3:27:20             F50-59 1    23 Lois M. Maneval, 52, Hughesville PA, 5:03:07       x
M50-59 2    14  Changsop Pyon, 52, Gaithersburg MD, 3:40:18          F50-59 2                                                          x
M50-59 3    17  David Pettit, 50, Belle Mead NJ, 3:47:22             F50-59 3
M60-69 1    32  Richard Aulbach, 64, Arnold MD, 4:28:39              F60-69 1
M60-69 2    39  Jerry A. Jenkins, 62, Anchorage AK, 4:38:24          F60-69 2
M60-69 3                                                             F60-69 3
M70&over 1                                                           F70&over 1
M70&over 2                                                           F70&over 2
M70&over 3                                                           F70&over 3