Award        10th Annual Potomac River Run Marathon & Half
Event        Fletcher's Cove, Washington DC
MEN          Sunday, May 5, 2013                                   WOMEN

M 1          1  Jason Fitzgerald, Silver Spring MD, 2:50:27    F 1           1 Morgane Gay, Pacer's Running Club, Bethesda MD, 2:56:38
M 2          2  Koji Yasuno, North Bethesda MD, 2:54:31        F 2           2 Rose Barber, Charlottesville VA, 2:56:38
M 3          3  Jason McCaul, Ellicott City MD, 2:58:31        F 3           3 Sarah Clark, Washington DC, 3:07:55
M19&under 1                                                    F19&under 1   9 Kayla Leilani Grimmett, Annapolis MD, 3:24:45
M19&under 2                                                    F19&under 2   39 Vishnupriya Krishnan, Potomac MD, 3:48:42
M19&under 3                                                    F19&under 3
M20-29 1     5  Jonathan Cheng, Baltimore MD, 2:59:38          F20-29 1      4 Kara Scroggins, Washington DC, 3:11:30
M20-29 2     6  John Brun, Ellicott City MD, 3:00:03           F20-29 2      7 Christina Valerio, Alexandria VA, 3:20:09
M20-29 3     7  Isaiah Joo, Washington DC, 3:00:42             F20-29 3      10 Amy Smith, Winchester VA, 3:27:02
M30-39 1     8  Sergey O. Volkov, McLean VA, 3:01:27           F30-39 1      6 Lisa Johnston, Reston VA, 3:18:04
M30-39 2     18  Christopher Said, Falls Church VA, 3:08:30    F30-39 2      8 Anja Hamilton, Midlothian VA, 3:23:19
M30-39 3     22  James Philip Sheesley, Rockville MD, 3:12:48  F30-39 3      11 Catherine Baker, Haymarket VA, 3:27:22
M40-49 1     4  Leonard Tchuindjo, Bethesda MD, 2:58:49        F40-49 1      5 Kim Hawkins, Newton MA, 3:16:03
M40-49 2     9  Michael Christian, North East MD, 3:01:39      F40-49 2      13 Brenda Dailey, Rosedale MD, 3:28:12
M40-49 3     12  Patrick Morley Conway, Washington DC, 3:04:08 F40-49 3      17 Sarah Earl Koch, Washington DC, 3:31:53
M50-59 1     25  Carl Scheider, Vienna VA, 3:19:37             F50-59 1      69 Diana Donnelly, Wellington FL, 4:31:15
M50-59 2     36  Wade Gaasch, Ellicott City MD, 3:30:23        F50-59 2      73 Kathy Teresa Monteil, Sykesville MD, 4:43:29
M50-59 3     41  John Thomas Ganzi, Washington DC, 3:37:06     F50-59 3      74 Betsy Konstantas, Ellicott City MD, 4:43:33
M60-69 1     80  George R. Banker, Oxon Hill MD, 5:15:10       F60-69 1
M60-69 2                                                       F60-69 2
M60-69 3                                                       F60-69 3
M70-79 1     Chet Coates, Silver Spring MD, 4:50:55            F70-79 1
M70-79 2     Jim A. Heinz, Las Vegas NV, 5:24:27	       F70-79 2
M70-79 3     Jim G. Simpson, Huntington Beach CA, 5:37:45      F70-79 3
M80-89 1                                                       F80-89 1