Award        Sunday, June 17, 2012
Event        Georgetown Running Club Father's Day 8K
MEN          C&O Canal Towpath, Washington DC                 WOMEN

M 1          1  Ryan Witters, Washington DC, 25:20            F 1           1 Claire Hallissey, Arlington VA, 27:14
M 2          2  Philippe Rolly, McLean VA, 25:44              F 2           2 Laura O'Hara, Alexandria VA, 29:45
M 3          3  Michael Wardian, Arlington VA, 26:06          F 3           3 Faith R. Korbel, Arlington VA, 30:38
M19&under 1  48  Dylan Madden, Bethesda MD, 37:26             F19&under 1   29 Katja Brigitte Irena Broecker, Alexandria VA, 40:10
M19&under 2  50  Jack McCaffrey, McLean VA, 37:30             F19&under 2   80 Beatriz Labadan, DPO AP, 53:06
M19&under 3  66  Kai Duenwald, Washington DC, 39:30           F19&under 3   83 Maren Rae Angala, Waldorf MD, 54:12
M20-29 1     5  Ed Aramayo, Baltimore MD, 26:54               F20-29 1      4 Melani Hom, Washington DC, 32:36
M20-29 2     7  Matt Deters, Washington DC, 27:02             F20-29 2      5 Elyse Braner, Washington DC, 32:55
M20-29 3     8  Brian McCabe, Washington DC, 27:06            F20-29 3      6 Liz Elko, Arlington VA, 33:50
M30-39 1     4  Dustin Meeker, Baltimore MD, 26:47            F30-39 1      8 Jennifer Sample, Chevy Chase MD, 34:02
M30-39 2     6  David O'Hara, Alexandria VA, 26:59            F30-39 2      12 Jaime Eileen Andrews, Washington DC, 35:33
M30-39 3     9  Blake Kenneth Whitney, Washington DC, 27:22   F30-39 3      14 Carolyn Moira Lewis, Arlington VA, 36:54
M40-49 1     15  Max Lockwood, Washington DC, 29:58           F40-49 1      23 Rebekah Eubanks, Washington DC, 39:21
M40-49 2     19  Malcolm Lester, Washington DC, 30:51         F40-49 2      34 Alice Loughran, Washington DC, 42:08
M40-49 3     20  Howard Bruce Frost, Falls Church VA, 31:31   F40-49 3      49 Sarah Elizabeth Dunsmore, Rockville MD, 45:01
M50-59 1     14  Ted Poulos, McLean VA, 29:40                 F50-59 1      48 Elizabeth J. Row, Arlington VA, 44:59
M50-59 2     30  Dan Mendelson, Washington DC, 33:41          F50-59 2      70 Mathilda M. Cox, Washington DC, 49:35
M50-59 3     35  Robert Okun, Washington DC, 35:31            F50-59 3      97 Ethel M. Guerrero, King George VA, 3:03
M60-69 1     49  Parviz Inanloo, Springfield VA, 37:28        F60-69 1      40 Jan Ban, Pittsburgh PA, 43:34
M60-69 2     103  Robert S. Weiner, Accokeek MD, 44:51        F60-69 2      41 Bea Van Horne, Corvallis OR, 43:42
M60-69 3     115  William Conroy, Washington DC, 51:59        F60-69 3      89 Celia Roady, Washington DC, 55:32
M70-79 1     79  Lou Shapiro, Silver Spring MD, 40:58         F70-79 1
M70-79 2                                                      F70-79 2
M70-79 3                                                      F70-79 3
M80&over 1                                                    F80&over 1
M80&over 2                                                    F80&over 2
M80&over 3                                                    F80&over 3