Arlington Cooperation Foundation
Potomac River Run Marathon & Half, Belle Haven Park, Alexandria VA
Sunday, May 6, 2007
Official Results
On a chilly, windy, but beautiful spring day, hundreds of runners from all over the world gathered to watch the sun rise over the Potomac River and run the fourth annual Potomac River Run Marathon & Half and celebrate World Laughter Day.

A non-competitive Early Bird start at 6:30 am kicked off the day's events.

Then Walt Cline led the throng in warm-up exercises designed to trigger muscle alertness -- the Red Bull of Running.

Next, Arlington's Michael Creadon of the Old Guard Fife & Drum Corps inspired the crowd with the Star Spangled Banner on trumpet.

Finally, after safety instructions, the competitive 7:00 start went off, exactly 30:00 after the Early Birds.

Along the course, charities staffed each aid station -- Invisible Children at Tulane Drive, AIMS India Foundation at Wellington and Waynewood, Asha for Education at Alexandria Avenue Bridge, Big Brothers Big Sisters at Collingwood, Cystic Fibrosis Foundation and National Kidney Foundation Team National Capital at Fort Hunt, Association for India's Development at River Farm Drive, Northern Virginia Running Club at Riverside Park, and Stop the Silence at the registration desk and finish line.

Two Ethiopian men took burst quickly into the lead and held stride for stride till the end. World Youth Cross-Country champion Ezkyas Sisay, 18, held the lead but bypassed the final turn to the finish for just a step, allowing older and wiser Birhanu Wukaw, 25, to jet to the finish just one second ahead, winning in 1:16:10 to Sisay's 1:16:17.

Behind them, Ethiopian-born Teyba Nasir, 20, now a citizen of Bahrain, surged ahead of Matthew Bomberger, 21 of Lititz PA to take third place overall and first among women in 1:23:44.

Other international runners included Francois Jequier, 48, of France, fifth among men in 1:35:10, and Meseret Gebeyehu, 21, of Ethiopia, fourth among women in 1:38:48 .

Arlington's top finisher was Clifton Baker, 25, 22nd among men in 1:45:39 . Among women, Stephanie Maria Clark, 24, finished in 35th in 1:58:18 .

In the marathon, two-time winner John Piggott, 41, of Williamsburg three-peated in 2:39:12 ahead of Kyle Brandon Kinnally, 19, of Ashburn, second in 3:04:59 .

Top female in the marathon was also third overall. Jessica Storm, 30, of Reston, fit a 3:08:08 into her busy schedule as leader of Storm Fitness. Bolivia's Rodolfo Luzio, 35, of Alexandria ran 3:10:25 for third among men, and Peter Westerstråhle of Finland, 34, was fourth in 3:18:08 .

Top Arlington runners were David Powell, 54, 37th in 4:30:12 , and Jamie Maurer, 21, 17th woman in 4:45:07 . Powell, a 20-year veteran of Arlington's Parks Division, once won Virginia's Old Dominion 100-Mile Race and has finished all four Potomac River Run Marathons.

Special awards went to Terri Lynne Willis, 28, of Germantown, 3:11:53 , 179th among women in the half, who became the first 15-year liver transplantee ever to finish a half marathon; to Keith Hagman, 49, of Winterville NC, at 4:00:36 the first over four hours to win a Trader Joe's gift bag; and to Claudia Cox Wolfe, 55, of Alexandria, whose 5:03:31 as the first over five hours earned her a $500 gift certificate for a mountain bike at Arlington's Big Wheel Bikes.

Padma Maruvada, 42, of Reston ran 5:48:45 to become the fastest-ever slowest runner in this race.

Sponsored by The Christopher Companies, Georgetown Running Company, Greater Washington Sports Alliance, Whole Foods of Arlington, and Ferris Baker Watts, the event earned more than $10,000 for its member charities.

  • Send additions or corrections
  • Printed results, additional t-shirts, and certificates will be mailed later this month.
    Bib Place Half Marathoners               G  YR City                    Net Time  M  F     Award
    --- ----- ------------------------       -  -- ----                    --------  -  -     -----
    641   1   Birhanu Wukaw                  M  25 Washington DC            1:16:10  1         M 1
    640   2   Ezkyas Sisay                   M  18 Washington DC            1:16:17  2         M 2
    639   3   Teyba Nasir                    F  20 Washington DC            1:23:44     1      F 1
     59   4   Matthew Bomberger              M  21 Lititz PA                1:26:23  3         M 3
    110   5   Tim Cigelske                   M  25 Whitefish Bay WI         1:33:28  4      M20-29 1
    279   6   Francois Jequier               M  48 Pessac FRANCE            1:35:10  5      M40-49 1
    382   7   Rich Moha                      M  33 Alexandria VA            1:36:03  6      M30-39 1
     38   8   Uttara Bansal                  F  23 Potomac MD               1:36:05     2      F 2
    592   9   Matthew Thomas Weglewski       M  29 Fairfax VA               1:36:57  7      M20-29 2
    446   10  Mike Andrew Pflueger           M  20 Lansdale PA              1:37:25  8      M20-29 3
    120   11  Jonathan David Coopersmith     M  21 Sellersville PA          1:37:26  9
    157   12  Tim James Donnelly             M  18 Souderton PA             1:37:27 10     M19&under 1
     30   13  Elizabeth Ann Atkinson         F  19 Clemson SC               1:37:37     3      F 3
    646   14  Meseret Gebeyehu               F  21 Annandale VA             1:38:48     4   F20-29 1
    218   15  Kirk David Gordon              M  51 Mitchellville MD         1:39:07 11      M50-59 1
    338   16  Christopher Joseph Macchiaroli M  28 Washington DC            1:39:10 12
    399   17  Karen Lynne Myers              F  36 Harrisonburg VA          1:39:11     5   F30-39 1
    275   18  Fidel Jaramillo                M  44 McLean VA                1:39:48 13      M40-49 2
    539   19  Robert Suls                    M  31 Washington DC            1:39:57 14      M30-39 2
    632   20  Michael Pfeifer                M  23 Pewaukee WI              1:40:09 15
     91   21  Craig K. Carney                M  43 Woodbridge VA            1:40:21 16      M40-49 3
    485   22  Richard Robey                  M  50 Alexandria VA            1:40:24 17      M50-59 2
    628   23  William Hargett                M  46 Greenville NC            1:40:29 18
    225   24  Laura D. Greeson               F  37 Alexandria VA            1:41:31     6   F30-39 2
    644   25  Carl Blake                     M  35 Silver Spring MD         1:41:45 19      M30-39 3
    191   26  Sarah Melanie Fine             F  23 Washington DC            1:41:52     7   F20-29 2
    292   27  Tracey L. Keiter               F  26 McLean VA                1:41:55     8   F20-29 3
    576   28  Caroline G. Vines              F  27 Washington DC            1:42:33     9
    456   29  Rachael K. Posey               F  26 Ferndale MI              1:42:52    10
    490   30  Mark Anthony Rossetti          M  19 Washington DC            1:44:38 20     M19&under 2
    320   31  Alan Lawhead                   M  43 Vienna VA                1:45:12 21
    201   32  Kenery Gallagher               F  22 Bethesda MD              1:45:31    11
     36   33  Clifton R. Baker               M  25 Arlington VA             1:45:39 22
    590   34  Deanne Wayt                    F  26 Washington DC            1:45:42    12
    531   35  Blake Stenning                 M  37 Falls Church VA          1:46:03 23
    410   36  Peter F. Nuar                  M  29 Manassas VA              1:46:05 24
    141   37  Samuel Parrish Davis           M  40 Chapel Hill NC           1:46:09 25
     67   38  Pamela Lauren Braaten          F  23 Wake Forest NC           1:46:35    13
    513   39  Kevin Sheldon                  M  26 Sterling VA              1:46:52 26
    615   40  Ted Williams                   M  52 Midlothian VA            1:47:12 27      M50-59 3
    611   41  Karen Williams                 F  21 Midlothian VA            1:47:15    14
    289   42  Megan Elizabeth Keener         F  21 Shippensburg PA          1:47:22    15
    394   43  Kelle Motsko                   F  36 Springfield VA           1:47:51    16   F30-39 3
    423   44  Dietmar Ostermann              M  38 Rockville MD             1:47:53 28
     32   45  Glenn J. Avery                 M  19 Shippensburg PA          1:48:39 29     M19&under 3
    144   46  Willis Day I V                 M  51 Toledo OH                1:48:48 30
    463   47  Lisa C. Prybella               F  21 Southampton PA           1:48:49    17
    473   47  Michelle Ramsdell              F  40 Burke VA                 1:49:00    18   F40-49 1
    103   48  Waheed Chaudhry                M  39 Fredericksburg VA        1:49:05 31
    638   49  Ansel Steele                   M  13 Roanoke VA               1:49:19 32
    637   50  Trygve B. Trosper              M  43 Fredericksburg VA        1:49:35 33
    409   51  Jennifer Nowicki               F  32 Springfield VA           1:50:32    19
    180   52  Thomas Evans                   M  42 Dumfries VA              1:50:41 34
     57   53  Invalid Number                                                1:50:43
    371   54  Peter Mc Mahon                 M  52 Washington DC            1:50:49 35
    524   55  Jonathan Sprick                M  29 Vienna VA                1:51:39 36
    567   56  Alison Jean Urbanek            F  22 Silver Spring MD         1:51:44    20
     72   57  Kristen Brittingham            F  23 Washington DC            1:51:47    21
    122   58  Jason Cornelius                M  24 Washington DC            1:51:48 37
    143   59  Natalie Day                    F  22 Toledo OH                1:52:08    22
    577   60  Jack D. Vines                  M  31 Washington DC            1:52:18 38
    442   61  John Petersik                  M  25 Richmond VA              1:52:27 39
    441   62  Carrie Louise Petersik         F  21 Burke VA                 1:52:29    23
    508   63  Roy Richard Shannon Jr.        M  30 Alexandria VA            1:52:32 40
    479   64  Steve Reynolds                 M  42 Fairfax VA               1:52:50 41
    248   65  Brad L. Heird                  M  31 Hanover PA               1:52:52 42
     14   66  John T. Agnew                  M  28 Sanford NC               1:53:06 43
    277   67  Stephanie Jenkins              F  21 Harrisonburg VA          1:53:17    24
    359   68  Christopher Mc Bride           M  31 Alexandria VA            1:53:25 44
    610   69  Jerome Williams                M  42 Alexandria VA            1:53:47 45
    300   70  Mo Kilpatrick                  F  39 Washington DC            1:53:55    25
    530   71  Thomas J. Steele               M  40 Alexandria VA            1:53:56 46
    378   72  Beatrix W. Meltzer             F  42 Burke VA                 1:54:24    26   F40-49 2
    570   73  Bert Vaughan                   M  42 Alexandria VA            1:54:32 47
    291   74  Emily Keiser                   F  25 Fredericksburg VA        1:54:40    27
    572   75  Lynn Vendinello                F  45 Alexandria VA            1:55:12    28   F40-49 3
    173   76  David T. Eisenhauer            M  46 Silver Spring MD         1:56:14 48
    549   77  Mitchell Franklin Swords       M  21 Shippensburg PA          1:56:20 49
     21   78  Timothy Edward Anderson        M  22 Philadelphia PA          1:56:22 50
    343   79  Jacqueline Brittany Magidson   F  19 Gaithersburg MD          1:56:25    29  F19&under 1
    327   80  Bethan Frances Llewellyn       F  26 Alexandria VA            1:56:27    30
     28   81  Saul Arroyo-Acosta             M  60 Annandale VA             1:56:29 51      M60-69 1
    606   82  John Wiedemer                  M  31 New Haven CT             1:56:39 52
    380   83  Roger E. Mitchell              M  56 Carrboro NC              1:57:03 53
    151   84  Mary Dare Dickinson            F  23 Chapel Hill NC           1:57:06    31
    195   85  Elizabeth Gail Fontenot        F  29 Greenville NC            1:57:08    32
    439   86  Danielle Peters                F  26 Newport News VA          1:57:47    33
    605   87  Lacey Whitmire                 F  23 New York NY              1:57:54    34
    162   88  Bryan M. Drum                  M  36 Blacksburg VA            1:58:00 54
    112   89  Stephanie Maria Clark          F  24 Arlington VA             1:58:18    35
    281   90  Dawn Marie Johnson             F  40 Fairfax VA               1:58:53    36
    174   91  Chris Elliott                  M  40 Ashburn VA               1:59:10 55
    268   92  Benjamin Hurley                M  37 Great Falls VA           1:59:19 56
    167   93  Nancy Dye                      F  42 Mt Pleasant SC           1:59:47    37
     43   94  Kerry William Bart             M  34 Spring City PA           2:00:08 57
    354   95  Gregory Andrew Mathurin        M  23 Alexandria VA            2:00:11 58
    374   96  Peter Mc Veigh                 M  36 Chesapeake VA            2:00:17 59
    395   97  Kambiz Mousavi                 M  32 Rockville MD             2:00:49 60
    125   98  Edward A. Cottrill             M  39 Nokesville VA            2:01:11 61
    505   99  Joanna Seltzer                 F  30 Lancaster PA             2:01:21    38
    249  100  Matthew Heiser                 M  28 Leesburg VA              2:01:21 62
    564  101  Karen Marie Underwood          F  21 Greensboro NC            2:01:23    39
    309  102  Jordan Koss                    M  23 Arlington VA             2:01:41 63
    591  103  Sarah Weaver                   F  25 Arlington VA             2:01:54    40
    349  104  Lindsey Elizabeth Marshall     F  27 Chapel Hill NC           2:02:00    41
    113  105  Christopher Clearfield         M  24 New York NY              2:02:02 64
    554  106  John Thompson                  M  21 Titusville FL            2:02:06 65
    166  107  Matt Durbin                    M  26 Woodbridge VA            2:02:15 66
    545  108  Kevin Sweeney                  M  33 Chevy Chase MD           2:02:18 67
     49  109  Thomas R. Bell                 M  59 Bonita Springs FL        2:02:33 68
    408  110  Katie Ann Notarangelo          F  17 Herndon VA               2:02:39    42  F19&under 2
     50  111  Brad Bendeck                   M  30 Alexandria VA            2:02:49 69
     51  112  Lindsay Bendeck                F  27 Alexandria VA            2:02:50    43
    307  113  Eunice Koh                     F  30 Potomac MD               2:03:16    44
    368  114  Christopher Michael Mc Intire  M  35 Brooklyn NY              2:03:24 70
     39  115  Doug Baragar                   M  38 Arlington VA             2:04:43 71
    501  116  Yvette Joleen Schock           F  33 Amagansett NY            2:04:48    45
    407  117  Nicole Marie Noren             F  25 Washington DC            2:04:58    46
    470  118  Allison Rajala                 F  24 Reston VA                2:05:28    47
    514  119  Katherine Dawn Shotwell        F  26 Fairfax VA               2:05:35    48
    214  120  Kristina Glodek                F  28 Alexandria VA            2:05:43    49
     90  121  Gina Cappello                  F  36 Alexandria VA            2:05:45    50
    312  122  David Paul Lackey              M  42 Woodbridge VA            2:05:48 72
    454  123  Candice Poole                  F  24 Mount Holly NJ           2:06:27    51
    396  124  Jeff Mrazik                    M  29 Medford NJ               2:06:28 73
    526  125  Nicole Mary Stanislav          F  22 Silver Spring MD         2:06:29    52
    494  126  Michelle Ryndak                F  23 Hampton VA               2:06:30    53
    635  127  Liz Jackson                    F  38 Suwanee GA               2:06:45    54
    217  128  Caitlin Coyle Goodspeed        F  21 Elon NC                  2:06:45    55
    415  129  Karen Aileen O'Connell         F  25 Baltimore MD             2:06:46    56
    115  130  Elizabeth Cline                F  22 Williamsburg VA          2:06:49    57
    376  131  Kerry Lynn Meeker              F  28 Arlington VA             2:06:57    58
    163  132  Laura Judith Dunbar            F  28 Alexandria VA            2:06:57    59
    124  133  Christopher Ross Cosgrove      M  22 Arlington VA             2:07:00 74
     66  134  Kendall Alison Braaten         F  18 Wake Forest NC           2:07:21    60  F19&under 3
     17  135  Jennifer H. Allen              F  37 Potomac Falls VA         2:07:31    61
    203  136  Nicole C. Garofalo             F  26 Alexandria VA            2:07:46    62
    603  137  Mark Whisler                   M  28 Sanford NC               2:08:09 75
    519  138  Kasmira Smarzo                 F  28 Arlington VA             2:08:15    63
    186  139  Mary Fazio                     F  25 Washington DC            2:08:24    64
    303  140  Carolyn J. Kleinert            F  25 Fredericksburg VA        2:08:37    65
    582  141  Laura Walstad                  F  25 State College PA         2:08:50    66
    370  142  Rachel Mc Laren                F  25 State College PA         2:08:52    67
    247  143  Ashleigh Marie Heck            F  23 St. Mary'S City MD       2:08:54    68
    239  144  Meg Handley                    F  27 State College PA         2:08:56    69
    129  145  Gregorio Cruz                  M  35 Springfield VA           2:09:26 76
    481  146  Arlen Ricke                    M  42 Falls Church VA          2:09:28 77
    493  147  Ashley Ryckman                 F  22 Rockville MD             2:09:34    70
    271  148  Rick Iovito                    M  25 Silver Spring MD         2:09:38 78
     89  149  Christine Renee Cantu          F  24 Arlington VA             2:09:40    71
    183  150  Hallie Clark Falquet           F  26 Washington DC            2:09:48    72
    102  151  Barry Chapman                  M  57 Alexandria VA            2:09:52 79
    280  152  Andrew Johnson                 M  24 State College PA         2:09:54 80
    461  153  Jennifer S. Priem              F  28 State College PA         2:09:57    73
    147  154  Kelley Caudle Denny            F  42 Arlington VA             2:10:05    74
    148  155  Scott Denny                    M  49 Arlington VA             2:10:06 81
    229  156  Ben Fowler Gurley              M  20 Charlottesville VA       2:10:34 82
    121  157  Kathleen Copsey                F  32 Laurel MD                2:10:42    75
    647  158  Natalie S. Barber              F  19 Potomac MD               2:10:46    76
    507  159  Charles Sexton                 M  45 Alexandria VA            2:10:52 83
    290  160  Catherine Grandy Keir          F  31 Baltimore MD             2:10:53    77
    506  161  Callie Marie Sexton            F  23 Altamonte Springs FL     2:10:54    78
    296  162  Colleen Kersgard               F  32 Washington DC            2:11:24    79
     16  163  Ingrid Al-Hajj                 F  53 Charleston WV            2:11:30    80   F50-59 1
    160  164  Erin K. Downey                 F  25 Arlington VA             2:11:46    81
    499  165  Phillip R. Sartori             M  28 Arlington VA             2:11:48 84
    181  166  Mary Fairbairn                 F  45 Woodbridge VA            2:11:51    82
    350  167  Rachel Louise Martin           F  28 Washington DC            2:12:13    83
    597  168  Amy Weldele                    F  32 Columbus OH              2:12:16    84
     47  169  Laleh Bedocs                   F  32 Bay Village OH           2:12:18    85
    464  170  Jean Lynn Purvis               F  59 Waupaca WI               2:12:30    86   F50-59 2
    568  171  Natalie Ruth Valenzuela        F  26 Fairfax VA               2:13:19    87
    629  172  Virginia Means                 F  41 Greenville NC            2:13:21    88
    416  173  Eadaoin Eibhlin O'Drudy        F  29 Falls Church VA          2:13:23    89
    314  174  Dyanna Lambe                   F  23 Washington DC            2:13:31    90
     nc  175  Unknown                                                       2:13:34
    304  176  Susan Taylor Knell             F  28 Arlington VA             2:13:44    91
    636  177  Hardin Watkins                 M  40 Suwanee GA               2:14:04 85
     75  178  April N. Brown                 F  25 Alexandria VA            2:14:09    92
    449  179  Samantha Phillips              F  24 Washington DC            2:14:39    93
    185  180  Margaret Mary Farrell          F  42 Kensington MD            2:14:47    94
     15  181  Gabriel Al-Hajj                M  60 Charleston WV            2:14:49 86      M60-69 2
     7   182  Lara Batca                     F  44 Winterville NC           2:14:54    95
     13  183  Elizabeth Adolfie              F  23 Washington DC            2:14:57    96
     nc  184  Unknown                                                       2:15:06
    159  185  Mary Kay Doran                 F  48 King William VA          2:15:18    97
    650  186  Jennifer Phillips              F  19 Washington DC            2:15:20    98
    158  187  John Doran                     M  49 King William VA          2:15:22 87
     nc  188  Unknown                                                       2:15:22
     23  189  Charles Norman Andreae         M  23 Arlington VA             2:15:31 88
    245  190  Casey Marie Head               F  18 Boone NC                 2:15:33    99
    278  191  Allison Renee Jenney           F  21 East Lansing MI          2:15:37    100
    587  192  Kimberly Warnke                F  21 Elon NC                  2:15:41    101
    563  193  Katy Tyrrell                   F  30 Washington DC            2:15:50    102
     nc  194  Unknown                                                       2:16:03
    109  195  Susanne Marie Cichanowicz      F  32 Alexandria VA            2:16:06    103
    583  196  Kim Walter                     F  29 Baltimore MD             2:16:08    104
    495  197  Taylor Salisbury               M  19 Centralia MO             2:16:08 89
    224  198  Chelsea Greenwald              F  18 Annapolis MD             2:16:08    105
    156  199  Katherine Donato               F  18 Washington DC            2:16:09    106
    145  200  Laurene A. Deeney              F  41 Colorado Springs CO      2:16:10    107
    465  201  Kristin Elaine Pykare          F  21 Jefferson OH             2:16:12    108
    154  202  Tsu-Jan Dillard                F  52 Yorktown VA              2:16:22    109  F50-59 3
    231  203  Sarah Hagan                    F  21 Falls Church VA          2:16:24    110
    512  204  Angie Sheldon                  F  26 Sterling VA              2:16:44    111
     22  205  Danielle Hazen Andre           F  21 Elon NC                  2:16:47    112
    364  206  Donna Mc Comber                F  40 Reston VA                2:16:52    113
    133  207  Marianne Moore Curren          F  40 Reston VA                2:17:06    114
    361  208  Albert J. Mc Carn              M  45 Alexandria VA            2:17:12 90
    645  209  Kimberly Leigh Caister         F  35 Port Royal VA            2:17:37    115
     48  210  K. C. Bell                     F  23 Arlington VA             2:17:51    116
    384  211  Megan K. Mongillo              F  27 Alexandria VA            2:17:54    117
    190  212  Carolina Ferreira-Teixeira     F  25 Herndon VA               2:18:21    118
    293  213  Alissa Keith                   F  22 Lynchburg VA             2:18:36    119
    428  214  Douglas Palmeri                M  54 Washington DC            2:18:43 91
    648  215  L John Bourgeois               M  22 Charlottesville VA       2:18:50 92
    130  216  Yellixa Z. Cruz                F  46 Manassas VA              2:18:57    120
    369  217  John Daniel Mc Intire          M  37 Manassas VA              2:19:17 93
    411  218  John Nutt                      M  44 Burke VA                 2:19:20 94
    412  219  Karen Nutt                     F  40 Burke VA                 2:19:23    121
    585  220  Jennie Ward                    F  44 Falls Church VA          2:19:57    122
     95  221  Lovell Casiero                 F  44 New Freedom PA           2:20:41    123
    265  222  Justin House                   M  26 Chicago IL               2:21:44 95
    137  223  Sheri Darya                    F  25 Bethesda MD              2:21:45    124
    547  224  Riley Swinehart                M  25 Arlington VA             2:21:46 96
    548  225  Sarah Swinehart                F  24 Arlington VA             2:21:47    125
    182  226  Sarah Fairchild                F  31 Washington DC            2:21:55    126
    202  227  Cassie Gardener                F  23 Washington DC            2:21:59    127
    528  228  Claire Steele                  F  39 Alexandria VA            2:22:02    128
    579  229  Terry Waldbeesser              M  60 Alexandria VA            2:22:04 97      M60-69 3
    616  230  Cynthia Wilson                 F  49 Springfield VA           2:22:07    129
    256  231  Rebekah Hiskey                 F  19 Annapolis MD             2:22:08    130
    255  232  Rachel Hiskey                  F  21 Annapolis MD             2:22:09    131
    254  233  Peter Hiskey                   M  45 Annapolis MD             2:22:10 98
     58  234  Shannon Bohm                   F  31 Atlanta GA               2:22:53    132
     78  235  Lois Ann Buitano               F  48 Potomac MD               2:22:57    133
    402  236  Elizabeth Neal                 F  50 Cross Lanes WV           2:23:16    134
    243  237  Allison Hawley                 F  29 Rockville MD             2:23:22    135
     69  238  Melissa Brever                 F  29 Ellicott City MD         2:23:29    136
    541  239  Alisha Lyn Sutton              F  27 Alexandria VA            2:23:50    137
    417  240  Carly Catherine Ofsthun        F  27 Rockville MD             2:24:12    138
    211  241  Valli Gideons                  F  37 Stafford VA              2:24:20    139
    467  242  Suzanne Quirk                  F  29 Alexandria VA            2:24:30    140
    581  243  Lori Beth Walker               F  25 Fairfax VA               2:24:33    141
    466  244  Bill Quirk                     M  33 Alexandria VA            2:24:47 99
    142  245  Stephanie Duggins Davis        F  39 Chapel Hill NC           2:26:06    142
    355  246  Emily Matunis                  F  28 Fredericksburg VA        2:26:44    143
     68  247  Amanda Brever                  F  22 Woodbridge VA            2:27:10    144
    425  248  Marybeth Owen-Zdanski          F  45 Chapel Hill NC           2:27:21    145
    420  249  Jessica N. Orf                 F  30 San Francisco CA         2:27:30    146
     73  250  Lauren C. Britton              F  25 Herndon VA               2:28:06    147
    602  251  Catherine Ann Whelen           F  37 Baltimore MD             2:28:17    148
    593  252  Amy Weinmann                   F  29 Silver Spring MD         2:30:12    149
     44  253  Kate E. Bashore                F  28 College Park MD          2:30:17    150
     77  254  Colleen Buhrer                 F  25 Washington DC            2:30:35    151
    236  255  William Hammelman              M  26 Washington DC            2:30:37 100
    324  256  Sunshine Lewis                 F  31 Bedford VA               2:30:55    152
    310  257  Manoj Kumar                    M  28 Washington DC            2:31:26 101
    617  258  Dominique Wood                 F  27 Arlington VA             2:31:52    153
     12  259  Joseph Adkins                  M  29 Arlington VA             2:31:54 102
    588  260  Charlene Warren-Davis          F  36 Sandy Spring MD          2:33:18    154
    612  261  Margaret M. Williams           F  44 Laredo TX                2:33:30    155
    295  262  Lindsey Larsen Kennedy         F  22 Fairfax VA               2:33:39    156
    483  263  Charles Rispress               M  44 Alexandria VA            2:33:53 103
    586  264  Devon Anna Ward-Thommes        F  26 Alexandria VA            2:34:01    157
    623  265  Sun Nam Yu                     F  25 Bethesda MD              2:34:03    158
    477  266  Ron Respicio                   M  25 Annandale VA             2:36:36 104
    264  267  Juliana Menasce Horowitz       F  28 Silver Spring MD         2:36:46    159
    497  268  Tanya Salseth-Feau             F  29 Alexandria VA            2:37:47    160
    228  269  Elizabeth Gundermann           F  30 Alexandria VA            2:38:24    161
    544  270  Susan Sweat                    F  27 Alexandria VA            2:38:55    162
    543  271  Scott Sweat                    M  35 Alexandria VA            2:38:57 105
    329  272  Whitney Loke                   F  29 Washington DC            2:39:02    163
    252  273  Helen Hey                      F  36 Big Island VA            2:39:05    164
    375  274  Melanie A. Medina              F  29 Alexandria VA            2:39:39    165
    116  275  Donna Karen Coley-Trice        F  39 Washington DC            2:39:45    166
    627  277  Yan Zhai                       M  28 Arlington VA             2:40:37 106
    135  278  Hue N. Dang                    F  42 Houston TX               2:43:00    167
    436  279  Marella Anne Peele             F  20 Elon NC                  2:43:51    168
    348  280  Brooke M. Marshall             F  25 Chapel Hill NC           2:44:20    169
    149  281  Patrice Devane                 F  25 Fairfax VA               2:45:09    170
    558  282  Quan Trinh                     F  24 Huntersville NC          2:45:12    171
    250  283  Gina Marie Hernlem             F  46 Reston VA                2:49:13    172
    220  284  Sue Gorsuch                    F  56 Laytonsville MD          2:51:02    173
    538  285  Pat Sullivan                   F  59 Silver Spring MD         2:51:05    174
    153  286  James E. Dillard               M  51 Yorktown VA              2:51:20 107
    476  287  Guada Respicio                 F  31 Farmington CT            2:51:41    175
    341  288  Caitlin Magidson               F  21 Elon NC                  2:56:00    176
    403  289  Mickey Neal                    M  53 Cross Lanes WV           2:59:50 108
    624  290  Andrea Lee Zapcic              F  50 Brick NJ                 3:03:00    177
     9   291  Terri Lynne Willis             F  28 Germantown MD            3:11:53    178
    500  292  Susan Scavitto                 F  33 Annandale VA             3:12:48    179
    478  293  Vanessa R. Respicio            F  23 Tallahassee FL           3:15:35    180
    315  294  Maria Lameiro                  F  58 Washington DC            3:18:22    181
    540  295  Margaret M. Suntum             F  57 Reston VA                3:21:42    182
    340  296  Alexandra Magidson             F  16 Gaithersburg MD          3:22:10    183
    342  297  Courtney Magidson              F  17 Gaithersburg MD          3:22:13    184
    390  298  Naomi Morales                  F  52 Alexandria VA            3:23:21    185
    299  299  Angie Kiger                    F  29 Arlington VA             3:33:25    186
     65  300  Shannon Leigh Boyd             F  29 Washington DC            3:33:27    187
    389  301  Theresa D. Moore               F  41 Richmond VA              3:51:26    188
    344  302  Keith Malley                   M  54 Arlington VA             4:07:00 109
    
              Marathon
     1    1   John Piggott                   M  41 Williamsburg VA          2:39:12  1         M 1
    302   2   Kyle Brandon Kinnally          M  19 Ashburn VA               3:04:59  2         M 2
    534   3   Jessica Storm                  F  30 Reston VA                3:08:08     1      F 1
    335   4   Rodolfo Luzio                  M  35 Alexandria VA            3:10:25  3         M 3
    598   5   Peter Westerstråhle            M  34 Washington DC            3:18:08  4      M30-39 1
    643   6   Anthony Phillips               M  19 Potomac Falls VA         3:28:38  5     M19&under 1
    398   7   Niklaus H. Mueller             M  32 Denver CO                3:33:49  6      M30-39 2
    435   8   Tyler Peek                     M  41 Morrisville NC           3:35:07  7      M40-49 1
    469   9   Katelyn Nicole Radack          F  21 Washington DC            3:35:39     2      F 2
    105   10  James H. Chesson               M  45 Alexandria VA            3:36:15  8      M40-49 2
    238   11  Michael Ross Handler           M  23 Washington DC            3:37:49  9      M20-29 1
    388   12  Lee Moore                      M  44 North VA                 3:38:44 10      M40-49 3
    336   13  Robert E. Lytton               M  33 Zanesville OH            3:40:10 11      M30-39 3
    172   14  Gregory Edwards                M  48 Herndon VA               3:40:25 12
    535   15  Simon Storm                    M  30 Reston VA                3:41:12 13
    119   16  Sarah Cooper                   F  29 Washington DC            3:42:37     3      F 3
    106   17  Ted Child                      M  40 College Park MD          3:43:30 14
    536   18  Robert Streibel                M  31 Fairfax VA               3:45:19 15
    614   19  Pam Williams                   F  41 Greenville NC            3:46:39     4   F40-49 1
    565   20  Alison Cruise Unger            F  26 Charlotte NC             3:47:53     5   F20-29 1
    608   21  Justin Patrick Wilkinson       M  25 Baltimore MD             3:49:43 16      M20-29 2
    607   22  Jeremy Michael Wilkinson       M  26 Baltimore MD             3:49:45 17      M20-29 3
    360   23  Myrrl W. Mc Bride              M  54 Alexandria VA            3:49:54 18      M50-59 1
    287   24  Ralm Jung                      M  44 Riverside CA             3:50:35 19
     92   25  John W. Carpenter              M  39 Alexandria VA            3:51:14 20
    468   26  Desirae Rabe                   F  26 Alexandria VA            3:52:20     6   F20-29 2
    193   27  Stephanie Ann Fitzgerald       F  32 Godfrey IL               3:54:52     7   F30-39 1
    509   28  Emily Shattuck                 F  30 Lutherville MD           3:55:51     8   F30-39 2
    433   29  Nicholas Pattison              M  28 Providence RI            3:58:32 21
    232   30  Keith Hagman                   M  49 Winterville NC           4:00:36 22
    484   31  John Roberts                   M  39 Woodbridge VA            4:02:10 23
    401   32  Luis H. Navarro                M  30 Baltimore MD             4:02:19 24
     99   33  Gregory Chaconas               M  61 Washington DC            4:03:02 25      M60-69 1
    427   34  James John Page, Jr            M  43 Falls Church VA          4:04:09 26
    333   35  Donald P. Loren                M  55 Alexandria VA            4:05:14 27      M50-59 2
