OFFICIAL FINAL RESULTS
Potomac River Run Marathon & Half
Belle Haven Park, Alexandria VA, Sunday, May 7, 2006
Presented by Arlington Cooperation Foundation

Four national-class athletes from Ethiopia and one from Kenya, plus runners from Canada and Australia, came to town for the third annual Potomac River Run Marathon and Half at Belle Haven Park, Alexandria VA, Sunday, May 7, 2006.

Around 6 am, with hearty slaps on his back from members of Quadfather Assocation, wheelchair rugby 2004 Paralympic bronze medalist Mark Zupan took off on the paved trail. Zupan also starred in the Oscar-nominated documentary Murderball.

The day's festivities began in earnest with a non-competitive "Early Bird" start at 6:30 am. Then certified laughter leader James "Scotty" Scott led the crowd in a laughing warm-up, to celebrate World Laughter Day, the first Sunday in May.

At 6:52 am, Michael Creadon of the Old Guard Fife and Drum Corps at Fort Myer played The Star Spangled Banner on his trumpet in front of the starting line.

At 6:55 am, Army SGT Ramon Guitard, who lost part of his leg to a roadside bomb while serving in Iraq, brought massive applause from the runners when he started his marathon on a hand-crank wheelchair.

Then, after a safety briefing, the race went off at exactly 7:00 am.

In the half-marathon, Ethiopians Tamrat Ayalew and Fikadu Deme Jimma and Kenyan Kipkorir Rono wasted no time taking off and vied for the lead for 13 miles. Their race ended with an all-out sprint to the finish, separated by just 3 seconds, with Ayalew first in 1:09:36. They came a long way to win $250, $150, and $100 -- but they loved the local hospitality.

Nathan Franz, stationed at Andrews Air Force Base, finished fourth in the half-marathon, earning $100 as first U.S. citizen (male).

Elizabeth Jones continued her string of excellent races, by winning the women's half-marathon and $250. Norma Fall and Veronique Viola rounded out the top 3, taking $150 and $100.

In the marathon, Belay Teka came from Addis Ababa to win the marathon in a course-record 2:34:58 and earn $250. Bryon Powell took second for $150, and Rob Weidman was third for $100.

Yukiko Nishide took the women's division, followed by Ryn Morrison and Patricia Zerfas, who helped out all day before the race at packet pickup.

Mega-Marathoner Dane Rauschenburg ran his fastest marathon of the year to finish 5th overall -- a strong showing for his 18th weekly marathon of the year, a fund-raising effort for L'Arche Mobile (www.fiddy2.org)

During the race, members of DC Blaze, the new professional wheelchair rugby team at National Rehabilitation Hospital, practiced their game at Riverside Park, in full sight of the runners. What a ball! Then they drove back to Belle Haven to meet Mark Zupan, and finally, wheeled back to Riverside Park, picking up all the trash on the trail.

Directed by Arlington Cooperation Foundation and supported by Capitol Hill Runners, Chesapeake Bay Running Club, Northern Virginia Running Club, Potomac Valley Track Club, Reston Runners, and MCRRC, the race benefited AIMS India Foundation, Asha for Education, Association for India's Development, Big Brothers Big Sisters, Cystic Fibrosis Foundation, Stop the Silence: Stop Child Sexual Abuse, and Tragedy Assistance Program for Survivors.

Major sponsors were RYAN HOMES, Georgetown Running Company, The Christopher Companies, E*TRADE Financial, Ferris Baker Watts, Big Wheel Bikes, LOCO Sports, and Whole Foods.

The results below are not final; please send additions or corrections if see a time or name out of place.

  • Photo album by James Scarborough
  • Photos by Brightroom.Com
  • Photos by Andresa Hart, Northern Virginia Running Club
  • Photos by James Scarborough
  • Photos by Karla McDuffie
  • Photos by Luis Amaya
             OFFICIAL Results
             Arlington Cooperation Foundation
             Potomac River Run Marathon & Half
             Belle Haven Park, Alexandria VA, Saturday, May 7, 2006
             Results by Jay Jacob Wind, with support from John Haubert & Jen Stephens
    Bib  ##   Name                                   G Age City State                     Time
    ---- --- ------------------------                - --- -----------------             ------
    
    Marathon - Athletes on wheels                      
     4    1  Ramon Guitard (hand cycle)              M  23 Lexington SC                  2:50:56
     3    2  Mark Zupan (push-rim)                   M  30 Austin TX                     3:40:09
    
    Two-Person Marathon Relay                          
    284   3  Lindsey Jones & John Gualdoni          FM  23 Washington DC                 3:40:30                         
    
    Marathon - Athletes on foot - 7:00 am start        
     5    1  Belay Teka                              M  24 Addis Ababa ETHIOPIA          2:34:58   1            M 1
    440   2  Bryon Powell                            M  27 Arlington VA                  2:47:14   2            M 2
    555   3  Rob Weidman                             M  29 Kutztown PA                   3:06:12   3            M 3
     8    4  Remus Medley                            M  36 Baltimore MD                  3:11:09   4          M30-39 1
     52   5  Dane Rauschenberg                       M  29 Arlington VA                  3:14:39   5          M20-29 1
    345   6  Paul Marquis                            M  38 Bristow VA                    3:19:54   6          M30-39 2
    401   7  Yukiko Nishide                          F  44 Rye NY                        3:20:11        1       F 1
    380   8  Scott Moran                             M  26 Hoboken NJ                    3:21:21   7          M20-29 2
    541   9  Benjamin Reed Walden                    M  26 Washington DC                 3:23:08   8          M20-29 3
    460  10  Steven Roll                             M  39 Kensington MD                 3:27:34   9          M30-39 3
    516  11  Robert Toonkel                          M  31 Arlington VA                  3:27:54  10
    218  12  Kirk Gordon                             M  50 Mitchellville MD              3:28:43  11          M50-59 1
     7   13  Douglas Kewley                          M  55 Parkside SOUTH AUSTRALIA      3:30:19  12          M50-59 2
    398  14  Jeffrey T Nickell                       M  30 Fairfield CT                  3:32:33  13
    383  15  Ryn Morrison                            F  41 South Boston VA               3:33:40        2       F 2
    400  16  Hiroyuki Nishide                        M  44 Rye NY                        3:33:56  14          M40-49 1
    463  17  Jesse Rounds                            M  28 Washington DC                 3:34:37  15
    283  18  Jason Jones                             M  21 West Point NY                 3:34:51  16
    352  19  Myrrl W. Mcbride                        M  53 Alexandria VA                 3:35:52  17          M50-59 3
    600  20  Patricia Zerfas                         F  44 Kensington Md                 3:36:33        3       F 3
     57  21  Milan Basta                             M  54 Potomac MD                    3:37:29  18
    132  22  Frank Colella                           M  43 Scarsdale NY                  3:37:55  19          M40-49 2
    421  23  Richard David Palmer                    M  46 Shoreline WA                  3:39:08  20          M40-49 3
    122  24  John Ted Child                          M  37 College Park MD               3:39:46  21
    542  25  Blakebert Walker                        M  21 Charlottesville VA            3:40:33  22
    308  26  Daniel Krieger                          M  21 Fairfax Station VA            3:40:35  23
    226  27  Susan Greenspan                         F  29 Washington DC                 3:42:04        4     F20-29 1
    215  28  Miguel Gomez                            M  26 Alexandria VA                 3:42:14  24
    379  29  Lee Moore                               M  43 North VA                      3:44:16  25
    389  30  Trevor Myers                            M  37 Bethesda MD                   3:44:37  26
    242  31  David H. Harrell                        M  63 Chevy Chase MD                3:44:51  27          M60-69 1
    260  32  Jeff Horowitz                           M  41 Washington DC                 3:45:28  28
     85  33  Maya Ellis Brown                        F  29 Washington DC                 3:45:38        5     F20-29 2
     30  34  Michael William Creadon                 M  38 Arlington VA                  3:46:12  29
    105  35  Cesar Canizales                         M  40 Washington DC                 3:47:22  30
    136  36  Timothy Corcoran                        M  47 Alexandria VA                 3:47:47  31
    1399 37  Michael J Mills                         M  34 Apo AP                        3:47:48  32
    241  38  Drew Hanson                             M  21 West Point NY                 3:47:52  33
    510  39  David Terry                             M  39 Arlington VA                  3:48:57  34
    525  40  Kathryn Elizabeth Turner                F  23 Arlington VA                  3:49:29        6     F20-29 3
     75  41  Mark Bologna                            M  35 Arlington VA                  3:50:05  35
    243  42  Marc Curtis Harrell                     M  25 Chantilly VA                  3:50:59  36
    177  43  Michael E Faulkner                      M  50 Herndon VA                    3:51:51  37
    187  44  William Todd Fish                       M  29 Alexandria VA                 3:53:29  38
    202  45  Eugene Fritzel                          M  55 Lutherville MD                3:53:37  39
    339  46  Richard William Malwitz                 M  29 Ardmore PA                    3:54:40  40
    250  47  Christopher Michael Hemrick             M  34 Centreville VA                3:54:56  41
    457  48  John Roberts                            M  38 Lake Ridge VA                 3:55:22  42
    138  48  Ron Cullison                            M  37 Westminster MD                3:56:07  43
    466  49  Richard Ryan                            M  37 Arlington VA                  3:56:09  44
    535  50  Julia V. Virgil                         F  35 Arlington VA                  3:57:44        7     F30-39 1
    216  51  Leonel Gonzalez                         M  35 Fredericksburg VA             3:58:07  45
    235  52  Thomas Haid                             M  20 Fairfax Station VA            3:58:09  46
     90  53  Jennifer Sue Browning                   F  41 Columbus OH                   3:59:51        8     F40-49 1
    544  54  Steve Edward Walker                     M  38 Alexandria VA                 3:59:53  47
    376  55  Dean Mitchell                           M  36 Raleigh NC                    3:59:59  48
    375  56  David Preston Mitchell                  M  31 Washington DC                 3:59:59  49
    561  57  Gregory Whittier                        M  34 Springfield VA                4:00:03  50
    270  58  Mark Janney                             M  37 Brookeville MD                4:01:07  51
    213  59  Bruce Martin Goldhirsch                 M  57 Alexandria VA                 4:03:34  52
     41  60  Derek Ammons                            M  45 Laurel MD                     4:03:43  53
    174  61  Mun Poh Fan                             M  24 West Point NY                 4:03:54  54
    120  62  Greg Chaconas                           M  60 Washington DC                 4:04:04  55          M60-69 2
    599  63  Hillary Mason                           F  26 Washington DC                 4:05:12        9
    183  64  Andrew Ferreira                         M  19 West Point NY                 4:05:18  56        M19&under 1
    442  65  Lynn Powell                             F  32 Raleigh NC                    4:07:30       10     F30-39 2
    598  66  Manuela Carvalho                        F  51 Washington DC                 4:08:23       11     F50-59 1
    230  67  Larry E Grossman                        M  49 Mcgaheysville VA              4:08:46  57
     96  68  Thomas Peter Bucci                      M  34 Washington CO                 4:10:25  58
    394  69  Fadwa A Natour                          F  35 Washington DC                 4:11:28       12     F30-39 3
    433  70  Erik Lowell Peterson                    M  32 Wilmington NC                 4:12:14  59
     79  71  Robyn Lee Boyd                          F  53 Northville MI                 4:12:30       13     F50-59 2
    247  72  Chuck Haugan                            M  44 Nokesville VA                 4:12:34  60
    236  73  Erik Hall                               M  20 West Point NY                 4:12:43  61
    209  74  Ross Gemmill                            M  20 West Point NY                 4:13:33  62
    456  75  Anne Rizza                              F  27 Fairfax VA                    4:14:03       14
    237  76  El Hamersly                             M  52 Riverside NJ                  4:15:48  63
     78  77  Derek Boutang                           M  35 Winnipeg MANITOBA CANADA      4:17:47  64
    478  78  Emily Shattuck                          F  29 Lutherville MD                4:18:38       15
    557  79  Jennifer Shane Whitaker                 F  30 Burke VA                      4:20:37       16
    354  80  Jeffrey Vincent Mccarthy                M  31 Hampstead NC                  4:21:12  65
    157  81  James A. Dran                           M  37 Monaca PA                     4:22:32  66
    142  82  Allison Yorke Davis                     F  22 Blacksburg VA                 4:22:39       17
    405  83  Monica M Nop                            F  41 Centreville VA                4:23:40       18     F40-49 2
    573  84  Bart Worthington                        M  33 Woodhaven NY                  4:24:27  67
    439  85  Cris Pond                               M  61 Richmond VA                   4:24:31  68          M60-69 3
    266  86  Chris Igoe                              M  30 Margate FL                    4:24:48  69
    210  87  Vicki Gentry                            F  56 Centreville VA                4:24:51       19     F50-59 3
    262  88  John Hughes                             M  30 Platte City MO                4:25:48  70
    161  89  Joseph Duke Dywan                       M  20 West Point NY                 4:28:20  71
    479  90  Bernard Sheahan                         M  46 Arlington VA                  4:29:25  72
    292  91  Lourdes Maria Kellam                    F  38 Yorktown VA                   4:29:58       20
    299  92  Donald G Kienz                          M  50 Exton PA                      4:30:16  73
    493  93  Paul Starling Starling                  M  38 Dunn NC                       4:30:52  74
     87  94  Keith Edward Brownfield                 M  54 Billings MT                   4:30:54  75
     89  95  Scott Lincoln Brownfield                M  34 Garner NC                     4:30:55  76
    160  96  Margaret Durant                         F  23 Alexandria VA                 4:31:24       21
     94  97  Megan Brummer                           F  27 Washington DC                 4:31:48       22
    117  98  Lori Cashio                             F  28 Citrus Heights CA             4:32:22       23
    246  99  Stephanie Kay Harris                    F  45 Bowie MD                      4:34:10       24     F40-49 3
     68  100 Jill Bieri                              F  38 Seaford VA                    4:34:19       25
    584  101 Joseph Craig Zdaniewicz                 M  21 Newton NJ                     4:35:16  77
    281  102 Rodney Johnson                          M  66 Richmond VA                   4:35:48  78
    459  103 Brian James Rodriguez                   M  20 West Point NY                 4:36:00  79
    528  104 Jason Upp                               M  27 Arlington VA                  4:36:14  80
    175  105 Kristen Farr                            F  27 Washington DC                 4:36:40       26
     98  106 Matthew Robert Burmeister               M  21 West Point NY                 4:36:56  81
     93  107 Polly Mae Brumm                         F  48 Fayetteville NC               4:38:01       27
    452  108 Andrew Scott Rhinehart                  M  40 Abingdon VA                   4:38:57  82
     71  109 Tatiana Blanc                           F  24 West Point NY                 4:39:44       28
    229  110 Molly Gronski                           F  24 Cornelius NC                  4:41:09       29
    349  111 Henry Raymond Martinez                  M  20 Bolling Afb DC                4:45:36  83
    316  112 Jason K. Larson                         M  26 Alexandria VA                 4:48:00  84
    258  113 Andrew (Drew) Holzwarth                 M  34 Keswick VA                    4:48:08  85
    415  114 Chelsea Ortiz                           F  39 Stafford VA                   4:50:36       30
    259  115 Sarah Hopewell                          F  22 Washington DC                 4:56:38       31
    438  116 Shelby Poduch                           F  23 Arlington VA                  4:57:36       32
     35  117 Michael D. Alch                         M  19 West Point NY                 5:02:53  86        M19&under 2
    589  118 Laura Celeste Updegraff                 F  31 West Point NY                 5:02:57       33
    455  119 Sandee Riley                            F  41 Alexandria VA                 5:05:34       34
    441  120 John David Powell                       M  53 Arlington VA                  5:06:52  87
    135  121 Joe Cooper                              M  38 Ashburn VA                    5:13:57  88
    482  122 Cheryl Anne Simpson                     F  26 Springfield VA                5:15:20       35
    176  123 Tom Farr                                M  55 Pelham AL                     5:15:44  89
     44  124 Rachel Ridgway                          F  35 Ijamsville MD                 5:16:50       36
    118  125 Frank B Cava                            M  31 Haymarket VA                  5:18:38  90
    238  126 Lynette Hammond                         F  30 Rockville MD                  5:18:48       37
    128  127 Catherine Ann Clancy                    F  21 Washington DC                 5:18:56       38
    104  128 Judy Campbell                           F  56 Johnson City TN               5:24:15       39
    454  129 David Anthony Ridgeway                  M  37 Alexandria VA                 5:32:19  91
    254  130 Janice Hicks                            F  63 Bristol VA                    5:35:05       40     F60-69 1
     32  131 Karen Susan Adams                       F  48 Fort Valley VA                5:38:24       41
    108  132 Ramona Elizabeth Carey                  F  31 Washington DC                 5:49:15       42
    298  133 Anne Stepan Keown                       F  33 Elkridge MD                   5:49:17       43
    
    Marathon - 6:30 am non-competitive "Early Bird" start                               
    547      James F Warren                          M  43 New York NY                   3:56:21
    503      Lisa Surprenant                         F  52 Washington DC                 3:56:31
    223      Douglas Robert Graney                   M  42 Leesburg VA                   3:56:37
    565      Maureen Williams                        F  39 Alexandria VA                 4:22:30
     24      Kelly Fraser                            M  48 Alexandria VA                 4:22:32
    546      Min-Si Wang                             F  24 Washington DC                 4:25:52
    178      Rick Fawcett                            M  30 Hubbard OH                    4:28:48
    153      S. Grace Djeu                           F  28 New York NY                   4:34:25
    162      Amanda J Preble                         F  42 Honolulu HI                   4:35:19
    300      David Suk Hoon Kim                      M  32 Plainsboro NJ                 4:36:07
     15      Tammy Massie                            F  34 Gaithersburg MD               4:38:41
     14      William Hutchins, Jr.                   M  35 Durham NC                     4:52:14
    444      Michelle F. Ramos-Pellicia              F  33 Fairfax VA                    4:53:25
     69      Christine Bishofberger                  F  52 Charlotte NC                  4:55:01
     19      Matt Speiser                            M  48 Bethesda MD                   4:56:23
     12      Juliet P. D'Epagnier                    F  33 Arlington VA                  5:05:53
    575      Silvio Yanagawa                         M  59 Rockville MD                  5:17:41
    368      Tomris Aylin Mesen                      F  21 Fairfax Station VA            5:35:06
    101      Megan Cahill                            F  25 Cornelius SC                  5:38:59
    158      Jackie Duncan                           F  49 Concord NC                    5:42:44
     45      Larry Herman                            M  39 Frederick MD                  5:46:48
     10      James Bird                              M  55 Dumfries VA                   5:47:22
    513      Heather Aileen Thorn                    F  32 Harpers Ferry WV              6:00:41
     17      Vanessa Reiter                          F  44 York PA                       6:01:49
    387      Monique Marie Murga                     F  36 Camby IN                      6:44:45
     23      Leigh Hulen                             F  43 Huntington Beach CA           7:38:50
    
    Half-Marathon - 7:00 am start                      
    591   1  Tamrat Ayalew                           M  31 Addis Ababa ETHIOPIA          1:09:36   1            M 1
    276   2  Fikadu Deme Jimma                       M  19 Addis Ababa ETHIOPIA          1:09:37   2            M 2
     6    3  Kipkorir Rono                           M  25 Eldoret RIFT VALLEY KENYA     1:09:39   3            M 3
    198   4  Nathan T L Franz                        M  23 Upper Marlboro MD             1:21:33   4          M20-29 1
     9    5  Malcolm Lester                          M  38 Washington DC                 1:23:40   5          M30-39 1
    228   6  Patrick Griffith                        M  61 Alexandria VA                 1:26:36   6          M60-69 1
    443   7  Matthew Leigh Prineas                   M  41 Silver Spring MD              1:31:16   7          M40-49 1
    487   8  Daniel A Smith                          M  33 Alexandria VA                 1:31:40   8          M30-39 2
    268   9  Frederic Jacob                          M  35 Rockville MD                  1:32:10   9          M30-39 3
    406  10  Tom Nowicki                             M  44 Springfield VA                1:34:16  10          M40-49 2
    169  11  Kevin Engle                             M  39 Sterling VA                   1:34:30  11
    282  12  Elizabeth Jones                         F  29 Fairfax VA                    1:35:52        1       F 1
    435  13  Alden Philbrick                         M  48 Alexandria VA                 1:36:07  12          M40-49 3
     73  14  James C Boatwright                      M  30 Canton GA                     1:36:35  13
    173  15  Norma Fall                              F  37 Gainesville VA                1:38:41        2       F 2
    553  16  Matthew Thomas Weglewski                M  28 Fairfax VA                    1:38:46  14          M20-29 2
    508  17  Adam Taylor                             M  22 Arlington VA                  1:39:48  15          M20-29 3
    534  18  Veronique Viola                         F  33 Vienna VA                     1:39:59        3       F 3
    399  19  Jeannette Nieto                         F  23 Arlington VA                  1:40:23        4
    110  20  John Carpenter                          M  24 Alexandria VA                 1:40:46  16
    431  21  Rebecca Perlmutter                      F  22 Arlington VA                  1:40:48        5     F20-29 2
    365  22  Nishant Merchant                        M  26 Ellicott City MD              1:41:01  17
    413  23  Andy Ommen                              M  25 Chapel Hill NC                1:41:55  18
    583  24  Andrew Zapanta                          M  31 Charlottesville VA            1:42:21  19
    269  25  Nicolas Hippolyte Jammet                M  21 Washington DC                 1:42:27  20
    572  26  John Worsham                            M  27 Chapel Hill NC                1:43:53  21
    336  27  Heidi Magnuson                          F  33 Burke VA                      1:43:56        6     F30-39 1
    432  28  Holly Perno-Smith                       F  33 Wilmington NC                 1:43:58        7     F30-39 2
    579  29  Cheryl A Young                          F  36 Reston VA                     1:45:07        8     F30-39 3
    580  30  Karen Young                             F  37 Boyds MD                      1:45:11        9
    585  31  Symeon Williams                         M  33 Bethesda MD                   1:46:14  22
    358  32  Bruce Edward Mckenna                    M  44 Clemmons NC                   1:46:21  23
    289  33  Kambra R. Juve                          F  30 Fpo AE                        1:46:44       10
    297  34  Will Kennish                            M  34 Denver CO                     1:46:46  24
     91  35  Kristina Browning                       F  31 Washington DC                 1:46:57       11
    489  36  Rachael Jean Smith                      F  22 Washington DC                 1:47:23       12     F20-29 3
    330  37  Deb Lovci-Engel                         F  44 Park City UT                  1:47:35       13     F40-49 1
     56  38  John Barron                             M  49 Ashburn VA                    1:48:38  25
    102  39  Eric Thomas Callender                   M  24 Ashburn VA                    1:48:44  26
    407  40  Pete O'Farrell                          M  28 Silver Spring MD              1:48:55  27
    288  41  Robert Jouvenal                         M  26 Washington DC                 1:50:06  28
    536  42  Adam Vogel                              M  21 West Point NY                 1:50:42  29
    342  43  Greg Marancik                           M  31 Capitol Heights MD            1:51:52  30
    227  44  Mary Greer                              F  47 Washington DC                 1:52:00       14     F40-49 2
    471  45  James Scarborough                       M  47 Mclean VA                     1:52:20  31
    182  46  Cari Fenton                             F  29 New Brunswick NJ              1:52:32       15
     72  47  Carinna Boatwright                      F  31 Canton GA                     1:52:56       16
    554  48  Jess Andrew Weidman                     M  32 Arlington VA                  1:53:00  32
     46  49  Dion Antonio                            M  24 Arlington VA                  1:53:33  33
    205  50  Ira J Gardner                           M  46 Jamaica NY                    1:53:45  34
    530  51  James P Vidas                           M  34 Montgomery Village MD         1:54:23  35
    447  52  Paula Reis                              F  33 Beltsville MD                 1:54:36       17
    253  53  Sara Herrera                            F  27 Washington DC                 1:55:14       18
    156  54  Tim Doyle                               M  46 Alexandria VA                 1:55:48  36
    414  55  Helen Ommen                             F  24 Chapel Hill NC                1:55:52       19
    203  56  Danielle Beth Fuligni                   F  35 Arlington VA                  1:56:00       20
    321  57  Steve Legacy                            M  39 Deale MD                      1:56:20  37
    335  58  John Madrid                             M  53 Alexandria VA                 1:56:30  38          M50-59 1
    271  59  Michael Jay                             M  26 Centreville VA                1:56:36  39
    465  60  Edward Russo                            M  31 Washington DC                 1:56:46  40
    221  61  Lonny Defelice                          M  28 Durham NC                     1:56:56  41
    462  62  Meredith Rosser                         F  30 Durham NC                     1:56:57       21
    386  63  Kalki Mulugeta                          F  21 Silver Spring MD              1:57:02       22
    220  64  Joshua Grab                             M  32 Pittsboro NC                  1:57:02  42
    291  65  Catherine Grandy Keir                   F  30 Baltimore MD                  1:57:03       23
    569  66  Rebecca Lee Wolfe                       F  25 Chapel Hill NC                1:57:13       24
    353  67  Albert Mccarn                           M  44 Alexandria VA                 1:57:13  43
    384  68  Stefanie Mortimer                       F  23 Chapel Hill NC                1:57:24       25
    126  69  Tienyung J Chu                          M  59 Great Falls VA                1:57:44  44          M50-59 2
    356  70  Jodi Lynn Mcgrath                       F  22 Alexandria VA                 1:57:47       26
    403  71  Alison Marie Noelker                    F  20 Washington DC                 1:57:53       27
    436  72  Samantha Phillips                       F  23 Washington DC                 1:58:03       28
    464  73  Michelle Russell                        F  35 East Windsor NJ               1:58:25       29
     76  74  Sara Bonthuis                           F  45 Silver Spring MD              1:58:33       30     F40-49 3
    445  75  Michelle Lee Reday                      F  34 Vienna VA                     1:59:34       31
    485  76  Amber Michelle Slavotinek               F  24 Elkridge MD                   1:59:36       32
    103  77  Philip Calouche                         M  26 Arlington VA                  1:59:37  45
    562  78  Maribeth Lee Wicoff                     F  22 Wind Gap PA                   1:59:38       33
    201  79  Richard Freewalt                        M  39 Alexandria VA                 1:59:38  46
    211  80  Kristina Glodek                         F  27 Alexandria VA                 1:59:49       34
    472  81  Ellen Marie Schaff                      F  39 Alexandria VA                 2:00:09       35
    473  82  Tyler Roy Schaff                        M  32 Alexandria VA                 2:00:10  47
    317  83  Reinhard Laubenbacher                   M  51 Blacksburg VA                 2:00:22  48          M50-59 3
    512  84  Stephen James Thompson                  M  35 Alexandria VA                 2:00:36  49
    328  85  Felipe Ramon Lopez                      M  31 Woodbridge VA                 2:00:43  50
    521  86  Sonia Trocchio                          F  34 Mclean VA                     2:00:46       36
    257  87  Lisa Holzapfel                          F  35 Manassas VA                   2:01:04       37
    194  88  Shelly Foster                           F  31 Houma LA                      2:01:18       38
    106  89  Jennifer Caputo                         F  33 Vienna VA                     2:01:30       39
    107  90  Kenneth Caputo                          M  46 Vienna VA                     2:01:30  51
    348  91  Nikki Dee Martin                        F  29 Denver CO                     2:01:39       40
    231  92  Caroline B Gruening                     F  26 Washington DC                 2:01:53       41
    150  93  Elena S Dimitrova                       F  27 Blacksburg VA                 2:01:53       42
    532  94  Jack D Vines                            M  30 Washington DC                 2:01:53  52
    391  95  Karam Nahas                             M  28 Union NJ                      2:03:01  53
    522  96  Andrew Tucker                           M  43 Arlington VA                  2:03:17  54
    167  97  James Emch                              M  35 Stafford VA                   2:03:36  55
    166  98  Donnett Emch                            F  35 Stafford VA                   2:03:37       43
    225  99  Danielle Greenberg                      F  30 Washington DC                 2:04:11       44
     60  100 Vicky Laverne Beasley                   F  32 Washington DC                 2:04:36       45
    434  101 Susan Petro                             F  40 Woodbridge VA                 2:04:49       46
    390  102 Najwa Nabti                             F  31 Washington DC                 2:04:54       47
    388  103 Brian Murrow                            M  36 Washington DC                 2:05:01  56
    121  104 Barry Chapman                           M  56 Alexandria VA                 2:05:22  57
    491  105 Erinn Sosa                              F  24 Arlington VA                  2:05:27       48
    171  106 Russell S Erskine                       M  57 Winnipeg MANITOBA CANADA      2:05:27  58
    357  107 Benjamin Mckay                          M  36 Arlington VA                  2:05:29  59
    146  108 Meghan Dermody                          F  25 Washington DC                 2:05:51       49
    378  109 Joanne Moak                             F  37 Fairfax VA                    2:05:58       50
    364  110 Jamie Melos                             F  25 Rochester NY                  2:06:31       51
     84  111 Kathryn Teresa Brown                    F  24 Rochester NY                  2:06:32       52
    341  112 Ralph Oliver Mannion                    M  34 Alexandria VA                 2:06:41  60
    233  113 Sandra Guirguis (Lebo)                  F  22 Vienna VA                     2:06:45       53
    306  114 Theresa Koepfler                        F  27 Fairfax VA                    2:06:47       54
    252  115 Melissa Lynn Hensel                     F  37 Baltimore MD                  2:07:48       55
    109  116 Anna Joy Carpenter                      F  28 Alexandria VA                 2:07:59       56
     58  117 Melodie Baxter                          F  34 Hamilton VA                   2:07:59       57
    293  118 Jeff Kelley                             M  33 Arlington VA                  2:08:09  61
    267  119 Kimberly Isler                          F  38 Oakton VA                     2:08:12       58
    256  120 Whitney Ann Holt                        F  28 Lanham MD                     2:08:35       59
    261  121 Beth Miller Howser                      F  37 Warrenton VA                  2:08:35       60
    411  122 Jack Okorn                              M  38 Springfield VA                2:08:36  62
    574  123 Maggie Wu                               F  28 Woburn MA                     2:08:37       61
    410  124 Gregor Okorn                            M  37 Hudson NH                     2:08:54  63
    490  125 Steven C Song                           M  22 West Point NY                 2:08:57  64
     53  126 Joe Balintfy                            M  37 Alexandria VA                 2:09:05  65
     88  127 Sam Benjamin Brownfield                 M  32 Billings MT                   2:09:35  66
    426  128 Darrell Partin                          M  36 Alexandria VA                 2:09:42  67
    548  129 Jessica Warthen                         F  30 Baltimore MD                  2:09:58       62
    567  130 Thomas Wise                             F  37 Fairfax VA                    2:10:25       63
    144  131 Nicole Jacquelyn De Sario               F  28 Arlington VA                  2:10:59       64
    418  132 Christian Pagnard                       M  31 Springfield VA                2:11:16  68
    179  133 Kim Feeney                              F  23 Arlington VA                  2:11:18       65
    149  134 Jessica Dillon                          F  24 Washington DC                 2:11:18       66
     81  135 Pamela Braaten                          F  22 Chapel Hill NC                2:11:19       67
     80  136 Kendall Braaten                         F  17 Wake Forest NC                2:11:20       68   F19&under 1
     55  137 Deepika Bardhan                         F  39 Fairfax VA                    2:11:21       69
    381  138 David Morgan                            M  49 Fredericksburg VA             2:11:24  69
    115  139 Susan Carter                            F  53 Glastonbury CT                2:11:25       70     F50-59 1
     51  140 Lisa Marie Baisden                      F  34 Ashburn VA                    2:11:52       71
    294  141 Kristel Kellner                         F  38 High Point NC                 2:12:05       72
    302  142 Amanda Whitesell                        F  29 Annandale VA                  2:12:53       73
    402  143 Barry Patrick Nobles                    M  39 Alexandria VA                 2:13:54  70
    240  144 Deborah Jane Hansell                    F  49 Alexandria VA                 2:13:59       74
    504  145 Markeen Sutter                          F  27 Alexandria VA                 2:14:14       75
    200  146 Bj Freeman                              F  52 Kensington MD                 2:14:38       76     F50-59 2
    480  147 Teresa Shewry                           F  26 Durham NC                     2:14:48       77
    301  148 Jean Young Kim                          F  28 Durham NC                     2:14:49       78
    350  149 Sonya Mazumdar                          F  22 Alexandria VA                 2:14:58       79
    338  150 Keith Malley                            M  53 Arlington VA                  2:15:14  71
    163  151 Marcy Edwards                           F  36 Raleigh NC                    2:15:40       80
    488  152 David Griffith Smith                    M  53 Arlington VA                  2:15:43  72
    214  153 Miguel Gomez                            M  57 Alexandria VA                 2:16:30  73
    543  154 Jennifer E. Walker                      F  27 Alexandria VA                 2:16:50       81
    416  155 Allie Ortved                            F  30 New York NY                   2:16:54       82
    486  156 Daniel Smith                            M  28 Sparks MD                     2:16:55  74
    484  157 Melissa Christine Singh                 F  28 Washington DC                 2:16:57       83
    346  158 Maya Abdelrahim Martin                  F  40 Alexandria VA                 2:17:27       84
    576  159 Kelly Lynne Yau                         F  22 Lanham MD                     2:17:57       85
    476  160 Fatima Senghore                         F  30 Washington DC                 2:19:36       86
    313  161 Christine Lane                          F  41 Hagerstown MD                 2:19:59       87
